Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Berk, Sam 24 Berk, Sam .384 1.030 33-32 112 20 43 17 1 2 26 68 .607 6 3 16 0 .423 2 0 4-5
28 Brantner, Collin 28 Brantner, Collin .347 1.003 27-20 75 15 26 7 2 3 15 46 .613 5 1 16 0 .390 1 0 1-1
17 Baretta, Alex 17 Baretta, Alex .344 .899 29-22 90 21 31 10 0 1 9 44 .489 9 1 19 0 .410 0 1 1-2
21 Mar, Nick 21 Mar, Nick .340 .973 30-25 97 23 33 6 0 5 21 54 .557 10 4 19 0 .416 2 1 4-4
19 Stuhr, Phillip 19 Stuhr, Phillip .320 .864 28-22 75 19 24 6 0 1 9 33 .440 6 9 5 3 .424 2 3 0-1
27 Stuart, Quentin 27 Stuart, Quentin .317 1.043 32-32 101 23 32 4 2 8 34 64 .634 14 6 26 2 .409 6 0 1-1
10 Melms, Jonathan 10 Melms, Jonathan .315 .844 31-29 73 19 23 3 2 0 11 30 .411 12 4 9 1 .433 1 5 2-3
16 Forster, Tom 16 Forster, Tom .310 .963 34-34 126 30 39 13 4 4 33 72 .571 15 2 20 1 .392 0 0 6-7
5 Sia, Nick 5 Sia, Nick .253 .665 30-23 87 17 22 1 2 1 9 30 .345 9 0 14 1 .320 1 1 9-10
15 Bertel, Peter 15 Bertel, Peter .241 .745 28-23 83 17 20 7 0 2 13 33 .398 12 2 21 1 .347 1 0 4-5
40 McMullen, Nick 40 McMullen, Nick .353 1.300 13-10 34 11 12 1 0 5 14 28 .824 8 0 9 0 .476 0 0 6-6
2 Castagnetti, Ben 2 Castagnetti, Ben .306 .808 25-18 62 17 19 5 1 0 10 26 .419 7 2 10 0 .389 1 4 3-4
31 Foltz, Scott 31 Foltz, Scott .286 .687 22-15 49 11 14 3 0 0 9 17 .347 4 0 10 0 .340 0 2 3-3
3 Wettersten, Phil 3 Wettersten, Phil .267 .820 21-9 30 10 8 1 1 1 6 14 .467 4 0 6 1 .353 0 0 0-0
38 Suber, Greg 38 Suber, Greg .250 .722 23-8 40 5 10 2 0 1 13 15 .375 6 1 12 1 .347 2 0 0-0
20 Dash, Alex 20 Dash, Alex .250 .681 13-2 16 3 4 1 0 0 4 5 .313 2 1 9 0 .368 0 0 1-1
29 Klonowski, Dan 29 Klonowski, Dan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Sydel, Ben 6 Sydel, Ben .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Babinec, Lucas 32 Babinec, Lucas .000 .000 6-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .896 36-36 1152 263 360 87 15 34 236 579 .503 129 36 221 11 .393 19 17 45-53
Opponents .313 .869 36-36 1124 266 352 89 12 11 239 498 .443 198 38 219 20 .426 19 17 33-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 O'Connor, Brendan 26O'Connor, Brendan 2.31 1.31 2-1 13-2 0 0-1 2 39.0 35 17 10 16 33 8 1 1 149 .235 7 4 0 0 1
12 Aulisi, Joseph 12Aulisi, Joseph 5.32 1.48 3-4 9-8 2 0-1 0 47.1 51 41 28 19 44 10 3 0 191 .267 5 3 0 4 2
40 McMullen, Nick 40McMullen, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 0 1 1 0 0 0 5 .000 0 1 0 0 0
35 Trier, Joe 35Trier, Joe 3.46 1.46 1-1 5-1 0 0-0 0 13.0 14 6 5 5 14 2 0 1 51 .275 0 2 0 1 2
23 Fleming, Ryan 23Fleming, Ryan 4.26 2.21 0-0 3-0 0 0-0 0 6.1 8 3 3 6 3 3 0 0 24 .333 0 1 0 0 2
4 Progebin, Jamie 4Progebin, Jamie 5.40 2.40 1-0 2-1 0 0-0 0 5.0 6 5 3 6 3 1 0 0 18 .333 1 2 0 1 2
8 Schubring, Paul 8Schubring, Paul 6.00 2.33 1-0 4-2 1 1-0 0 12.0 20 8 8 8 13 5 0 0 51 .392 6 0 0 1 1
22 Edwards-Gaherty, Dylan 22Edwards-Gaherty, Dylan 6.03 2.01 1-2 10-5 0 0-0 0 34.1 42 31 23 27 34 8 3 1 140 .300 3 5 0 1 3
32 Babinec, Lucas 32Babinec, Lucas 6.23 1.50 1-2 4-4 0 0-0 0 17.1 14 16 12 12 13 2 2 0 66 .212 6 3 0 0 1
18 Redlin, Forest 18Redlin, Forest 9.20 2.18 0-2 11-0 0 0-1 2 14.2 21 20 15 11 7 8 0 2 60 .350 1 4 0 3 0
13 O'Brien, Sean 13O'Brien, Sean 9.53 2.47 3-2 10-3 0 0-2 0 22.2 30 26 24 26 17 8 0 1 91 .330 2 7 0 3 0
34 Justi, Anson 34Justi, Anson 11.91 2.47 0-1 6-1 0 0-0 1 11.1 21 15 15 7 7 7 0 0 52 .404 2 1 0 1 1
36 Thomas, Sam 36Thomas, Sam 12.00 3.08 1-2 3-3 0 0-0 0 12.0 21 19 16 16 11 9 0 0 57 .368 3 1 0 1 1
14 Gallagher, Griffen 14Gallagher, Griffen 12.54 3.11 0-5 9-6 0 0-0 0 28.0 53 44 39 34 17 11 3 4 132 .402 14 1 0 3 1
39 Lewis, Doug 39Lewis, Doug 15.26 2.61 0-0 6-0 0 0-0 0 7.2 16 13 13 4 2 7 0 1 37 .432 1 3 0 0 0
Totals 7.02 2.03 14-22 96-36 3 3 5 271.2 352 266 212 198 219 89 12 11 1124 .313 51 38 0 19 17
Opponents 7.46 1.78 22-14 95-36 3 0 10 274.0 360 263 227 129 221 87 15 34 1152 .313 38 36 0 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Aulisi, Joseph 12 Aulisi, Joseph 12 3 9 0 1.000 0 3 0 0 0
13 O'Brien, Sean 13 O'Brien, Sean 8 2 6 0 1.000 1 4 1 0 0
35 Trier, Joe 35 Trier, Joe 8 0 8 0 1.000 0 0 0 0 0
14 Gallagher, Griffen 14 Gallagher, Griffen 6 2 4 0 1.000 0 5 2 0 0
26 O'Connor, Brendan 26 O'Connor, Brendan 4 0 4 0 1.000 0 8 3 0 0
8 Schubring, Paul 8 Schubring, Paul 4 2 2 0 1.000 0 0 1 0 0
23 Fleming, Ryan 23 Fleming, Ryan 3 0 3 0 1.000 0 0 0 0 0
4 Progebin, Jamie 4 Progebin, Jamie 2 0 2 0 1.000 0 0 0 0 0
39 Lewis, Doug 39 Lewis, Doug 1 1 0 0 1.000 0 1 0 0 0
31 Foltz, Scott 31 Foltz, Scott 72 65 6 1 .986 0 12 0 2 0
28 Brantner, Collin 28 Brantner, Collin 70 61 8 1 .986 1 5 3 0 0
38 Suber, Greg 38 Suber, Greg 64 58 5 1 .984 5 0 0 0 0
16 Forster, Tom 16 Forster, Tom 142 127 12 3 .979 0 15 2 3 0
24 Berk, Sam 24 Berk, Sam 199 185 9 5 .975 17 0 0 0 0
10 Melms, Jonathan 10 Melms, Jonathan 134 36 94 4 .970 15 0 0 0 0
40 McMullen, Nick 40 McMullen, Nick 24 23 0 1 .958 2 0 0 0 0
5 Sia, Nick 5 Sia, Nick 62 53 6 3 .952 0 0 0 0 0
17 Baretta, Alex 17 Baretta, Alex 34 30 2 2 .941 1 0 0 0 0
19 Stuhr, Phillip 19 Stuhr, Phillip 76 36 35 5 .934 7 0 0 0 0
15 Bertel, Peter 15 Bertel, Peter 30 27 1 2 .933 0 0 0 0 0
21 Mar, Nick 21 Mar, Nick 27 25 0 2 .926 0 0 0 0 0
2 Castagnetti, Ben 2 Castagnetti, Ben 101 42 50 9 .911 12 0 0 0 0
32 Babinec, Lucas 32 Babinec, Lucas 8 2 5 1 .875 0 1 0 0 0
20 Dash, Alex 20 Dash, Alex 15 6 7 2 .867 1 0 0 0 0
3 Wettersten, Phil 3 Wettersten, Phil 40 13 21 6 .850 4 0 0 0 0
27 Stuart, Quentin 27 Stuart, Quentin 69 14 42 13 .812 4 0 0 0 0
34 Justi, Anson 34 Justi, Anson 4 1 2 1 .750 0 2 1 0 0
18 Redlin, Forest 18 Redlin, Forest 3 1 1 1 .667 0 4 1 0 0
22 Edwards-Gaherty, Dylan 22 Edwards-Gaherty, Dylan 3 0 2 1 .667 0 5 0 0 0
36 Thomas, Sam 36 Thomas, Sam 2 0 1 1 .500 0 0 0 0 0
29 Klonowski, Dan 29 Klonowski, Dan 0 0 0 0 .000 0 0 0 0 0
6 Sydel, Ben 6 Sydel, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1227 815 347 65 .947 26 65 14 5 0
Opponents 1186 822 302 62 .948 16 90 15 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Berk, Sam 24Berk, Sam .371 .965 18-18 62 6 23 9 0 1 15 35 .565 3 0 7 0 .400 0 0 2-3
28 Brantner, Collin 28Brantner, Collin .351 1.081 15-11 37 8 13 6 0 2 6 25 .676 3 1 10 0 .405 1 0 0-0
10 Melms, Jonathan 10Melms, Jonathan .343 .892 18-17 35 10 12 1 0 0 5 13 .371 9 4 6 0 .521 0 2 1-1
21 Mar, Nick 21Mar, Nick .327 .928 15-14 55 6 18 3 0 3 13 30 .545 3 2 13 0 .383 0 1 1-1
2 Castagnetti, Ben 2Castagnetti, Ben .321 .787 12-9 28 6 9 2 0 0 4 11 .393 4 0 5 0 .394 1 3 3-3
17 Baretta, Alex 17Baretta, Alex .319 .884 15-11 47 11 15 6 0 1 3 24 .511 4 0 13 0 .373 0 0 0-1
19 Stuhr, Phillip 19Stuhr, Phillip .313 .859 13-11 32 7 10 4 0 0 1 14 .438 3 3 2 3 .421 0 3 0-0
5 Sia, Nick 5Sia, Nick .275 .651 14-11 40 5 11 0 1 0 3 13 .325 3 0 9 1 .326 0 1 3-4
27 Stuart, Quentin 27Stuart, Quentin .269 .968 17-17 52 11 14 2 1 4 12 30 .577 8 3 20 1 .391 1 0 1-1
16 Forster, Tom 16Forster, Tom .246 .723 18-18 65 11 16 4 1 1 13 25 .385 9 0 14 0 .338 0 0 1-1
31 Foltz, Scott 31Foltz, Scott .200 .400 9-6 15 2 3 0 0 0 0 3 .200 0 0 5 0 .200 0 1 0-0
3 Wettersten, Phil 3Wettersten, Phil .182 .705 9-3 11 3 2 0 0 1 4 5 .455 1 0 3 0 .250 0 0 0-0
15 Bertel, Peter 15Bertel, Peter .139 .516 14-11 36 5 5 5 0 0 2 10 .278 4 1 13 0 .238 1 0 2-2
38 Suber, Greg 38Suber, Greg .000 .200 12-2 16 0 0 0 0 0 1 0 .000 4 0 8 1 .200 0 0 0-0
40 McMullen, Nick 40McMullen, Nick .000 .000 4-3 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
20 Dash, Alex 20Dash, Alex .000 .000 6-0 7 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
32 Babinec, Lucas 32Babinec, Lucas .000 .000 3-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .793 18-18 547 92 151 42 3 13 83 238 .435 58 14 137 6 .358 4 11 14-17
Opponents .335 .925 18-18 576 175 193 49 5 9 154 279 .484 97 21 111 8 .441 11 8 26-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 O'Connor, Brendan 26O'Connor, Brendan 3.37 1.45 1-1 8-2 0 0-1 1 26.2 27 16 10 11 22 7 1 1 103 .262 7 4 0 0 1
35 Trier, Joe 35Trier, Joe 4.50 3.50 0-0 3-0 0 0-0 0 2.0 5 2 1 2 3 0 0 0 11 .455 0 1 0 1 0
12 Aulisi, Joseph 12Aulisi, Joseph 5.94 1.39 1-4 6-6 2 0-0 0 33.1 33 32 22 13 30 8 1 0 132 .250 4 3 0 2 2
22 Edwards-Gaherty, Dylan 22Edwards-Gaherty, Dylan 6.31 2.14 1-2 8-3 0 0-0 0 25.2 33 22 18 21 28 5 2 1 107 .308 3 3 0 1 3
32 Babinec, Lucas 32Babinec, Lucas 9.00 1.80 0-2 2-2 0 0-0 0 5.0 5 9 5 4 6 1 0 0 21 .238 4 1 0 0 1
34 Justi, Anson 34Justi, Anson 9.82 2.50 0-0 2-0 0 0-0 0 3.2 5 4 4 3 2 1 0 0 15 .333 1 0 0 0 0
13 O'Brien, Sean 13O'Brien, Sean 14.25 2.58 0-1 5-1 0 0-1 0 12.0 19 21 19 12 7 5 0 1 51 .373 0 6 0 3 0
18 Redlin, Forest 18Redlin, Forest 16.20 3.71 0-2 6-0 0 0-0 0 6.2 15 17 12 8 3 4 0 2 33 .455 1 2 0 1 0
39 Lewis, Doug 39Lewis, Doug 20.25 3.18 0-0 3-0 0 0-0 0 2.2 5 6 6 2 1 2 0 1 13 .385 1 0 0 0 0
14 Gallagher, Griffen 14Gallagher, Griffen 22.91 4.27 0-2 5-3 0 0-0 0 11.0 29 30 28 18 4 6 1 3 58 .500 8 0 0 2 0
36 Thomas, Sam 36Thomas, Sam 27.00 3.67 0-1 1-1 0 0-0 0 3.0 9 10 9 2 3 5 0 0 19 .474 2 1 0 0 1
8 Schubring, Paul 8Schubring, Paul 27.00 4.50 0-0 2-0 0 0-0 0 2.0 8 6 6 1 2 5 0 0 13 .615 1 0 0 1 0
Totals 9.29 2.18 3-15 51-18 2 1 1 133.2 193 175 138 97 111 49 5 9 576 .335 32 21 0 11 8
Opponents 5.50 1.50 15-3 42-18 2 0 6 139.0 151 92 85 58 137 42 3 13 547 .276 17 14 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Stuhr, Phillip 19 Stuhr, Phillip 32 17 15 0 1.000 2 0 0 0 0
12 Aulisi, Joseph 12 Aulisi, Joseph 6 0 6 0 1.000 0 2 0 0 0
13 O'Brien, Sean 13 O'Brien, Sean 4 1 3 0 1.000 0 3 0 0 0
14 Gallagher, Griffen 14 Gallagher, Griffen 3 1 2 0 1.000 0 3 1 0 0
26 O'Connor, Brendan 26 O'Connor, Brendan 3 0 3 0 1.000 0 8 1 0 0
32 Babinec, Lucas 32 Babinec, Lucas 3 1 2 0 1.000 0 0 0 0 0
8 Schubring, Paul 8 Schubring, Paul 2 2 0 0 1.000 0 0 0 0 0
24 Berk, Sam 24 Berk, Sam 111 106 2 3 .973 10 0 0 0 0
31 Foltz, Scott 31 Foltz, Scott 36 31 4 1 .972 0 10 0 0 0
28 Brantner, Collin 28 Brantner, Collin 31 26 4 1 .968 0 3 2 0 0
16 Forster, Tom 16 Forster, Tom 82 72 7 3 .963 0 13 0 2 0
10 Melms, Jonathan 10 Melms, Jonathan 76 20 53 3 .961 9 0 0 0 0
17 Baretta, Alex 17 Baretta, Alex 22 19 2 1 .955 1 0 0 0 0
15 Bertel, Peter 15 Bertel, Peter 18 16 1 1 .944 0 0 0 0 0
38 Suber, Greg 38 Suber, Greg 14 12 1 1 .929 0 0 0 0 0
2 Castagnetti, Ben 2 Castagnetti, Ben 51 24 22 5 .902 6 0 0 0 0
5 Sia, Nick 5 Sia, Nick 30 23 4 3 .900 0 0 0 0 0
21 Mar, Nick 21 Mar, Nick 19 17 0 2 .895 0 0 0 0 0
27 Stuart, Quentin 27 Stuart, Quentin 31 9 16 6 .806 0 0 0 0 0
20 Dash, Alex 20 Dash, Alex 4 0 3 1 .750 0 0 0 0 0
3 Wettersten, Phil 3 Wettersten, Phil 10 3 4 3 .700 0 0 0 0 0
18 Redlin, Forest 18 Redlin, Forest 2 1 0 1 .500 0 4 1 0 0
34 Justi, Anson 34 Justi, Anson 2 0 1 1 .500 0 0 1 0 0
22 Edwards-Gaherty, Dylan 22 Edwards-Gaherty, Dylan 1 0 0 1 .000 0 5 0 0 0
36 Thomas, Sam 36 Thomas, Sam 1 0 0 1 .000 0 0 0 0 0
35 Trier, Joe 35 Trier, Joe 0 0 0 0 .000 0 0 0 0 0
39 Lewis, Doug 39 Lewis, Doug 0 0 0 0 .000 0 1 0 0 0
40 McMullen, Nick 40 McMullen, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 594 401 155 38 .936 28 52 6 2 0
Opponents 580 417 146 17 .971 21 28 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2015 vs Concordia (WI) W 5-4 32 5 10 5 2 2 0 2 0 2 0 1 0 2 0 4 27 11 1 .313
3/14/2015 vs Winnipeg W 26-10 48 26 23 25 4 2 2 8 0 1 0 3 0 0 0 8 27 11 0 .479
3/14/2015 vs Carroll W 21-7 48 21 20 20 2 3 5 10 0 2 0 0 0 1 0 4 27 11 4 .417
3/15/2015 vs Concordia-Chicago W 9-3 38 9 13 6 3 1 0 6 0 7 0 1 1 0 1 3 27 14 0 .342
3/17/2015 vs Concordia (WI) W 20-7 44 20 20 19 4 0 2 3 0 1 1 3 0 1 0 4 27 8 2 .455
3/18/2015 vs Marian W 8-5 34 8 12 6 3 0 1 3 0 2 0 1 1 2 0 7 24 14 1 .353
3/19/2015 vs Illinois Tech L 5-6 30 5 10 4 1 0 0 4 0 0 1 1 1 0 0 3 18 9 2 .333
3/19/2015 vs Illinois Tech L 3-5 25 3 5 2 0 0 0 8 0 3 0 1 0 1 1 4 21 6 2 .200
3/20/2015 vs Carleton L 5-6 36 5 10 5 3 0 1 1 0 0 0 1 1 0 2 6 24 11 2 .278
3/20/2015 vs Augsburg L 7-8 35 7 11 6 2 1 0 0 0 1 0 0 1 2 0 4 24 13 0 .314
3/28/2015 at Bethel L 5-9 28 5 7 5 3 0 1 2 0 0 0 0 0 0 0 8 21 12 2 .250
3/28/2015 at Bethel L 2-7 30 2 6 1 1 0 0 3 0 2 0 2 1 1 2 9 27 11 1 .200
4/1/2015 St. Thomas L 5-10 29 5 9 5 1 1 0 5 0 0 0 2 1 0 0 9 21 11 4 .310
4/1/2015 St. Thomas L 9-22 31 9 10 8 5 0 2 5 0 0 0 0 0 0 0 11 21 8 2 .323
4/4/2015 at Carleton L 8-9 31 8 12 8 3 0 1 2 0 2 0 1 0 1 1 4 18 5 0 .387
4/4/2015 at Carleton L 6-7 45 6 9 4 5 0 0 5 0 2 0 0 0 0 0 10 34 10 4 .200
4/8/2015 at Concordia L 6-15 27 6 8 6 2 0 1 2 0 0 0 1 1 1 0 2 18 7 2 .296
4/8/2015 at Concordia L 6-16 30 6 8 5 1 0 1 2 0 2 0 1 0 0 0 7 20 9 5 .267
4/12/2015 UW-Stout L 3-4 31 3 9 3 0 0 3 1 0 0 0 2 0 0 0 5 21 11 4 .290
4/12/2015 UW-Stout W 14-4 36 14 14 13 7 0 1 2 0 0 0 3 0 0 0 6 21 11 2 .389
4/15/2015 at Hamline L 4-5 28 4 5 3 2 0 1 3 0 0 0 1 1 0 0 6 22 8 2 .179
4/15/2015 at Hamline L 2-14 29 2 9 2 3 0 0 1 0 0 0 1 0 1 0 7 18 10 3 .310
4/18/2015 Saint Mary's L 5-7 28 5 10 5 1 0 3 4 1 1 1 0 1 0 0 6 21 11 3 .357
4/18/2015 Saint Mary's L 3-16 36 3 11 3 2 0 0 4 0 0 1 1 0 0 1 6 27 8 3 .306
4/22/2015 at St. John's L 4-5 27 4 5 2 2 0 0 6 0 1 0 0 0 0 0 8 19 4 1 .185
4/22/2015 at Saint John's L 3-20 23 3 6 3 2 0 0 5 0 0 0 1 1 0 1 8 18 6 3 .261
4/23/2015 Bethany Lutheran W 12-9 28 12 10 11 2 1 3 5 0 3 1 0 0 0 0 5 21 9 3 .357
4/23/2015 Bethany Lutheran L 4-5 30 4 7 4 2 2 0 6 0 0 0 0 1 1 0 6 24 12 1 .233
4/25/2015 Gustavus Adolphus L 6-7 28 6 8 6 0 0 2 3 0 0 0 1 0 0 1 4 21 7 0 .286
4/25/2015 Gustavus Adolphus W 7-0 36 7 13 6 6 0 0 3 0 3 1 0 0 0 0 11 27 14 1 .361
4/27/2015 North Central W 7-0 24 7 9 7 1 0 1 3 0 2 2 0 0 1 1 0 21 9 1 .375
4/27/2015 North Central W 7-0 24 7 7 6 3 0 0 5 0 4 0 2 0 2 0 2 21 9 2 .292
4/28/2015 at Northwestern L 4-5 29 4 8 4 2 0 1 1 0 0 0 2 0 0 0 6 18 10 0 .276
4/28/2015 at Northwestern W 11-3 33 11 11 7 4 0 1 3 0 3 0 1 0 2 0 7 21 13 0 .333
4/30/2015 at Augsburg W 3-1 24 3 4 3 0 0 1 0 0 0 0 0 4 0 0 6 21 8 1 .167
4/30/2015 at Augsburg W 8-5 37 8 11 8 3 2 0 3 0 1 0 2 1 0 0 15 27 6 1 .297
Total 263-266 1152 263 360 236 87 15 34 129 1 45 8 36 17 19 11 221 815 347 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2015 vs Concordia (WI) W 5-4 9.0 8 4 2 3 8 1 1 0 1 0 0 0 1 0 0 2.00
3/14/2015 vs Winnipeg W 26-10 9.0 16 10 10 9 7 7 1 0 3 0 3 0 2 0 0 10.00
3/14/2015 vs Carroll W 21-7 9.0 8 7 5 10 8 5 0 0 0 0 3 0 3 0 0 5.00
3/15/2015 vs Concordia-Chicago W 9-3 9.0 6 3 3 3 6 1 1 0 0 0 3 0 4 0 0 3.00
3/17/2015 vs Concordia (WI) W 20-7 9.0 9 7 3 4 8 4 1 0 0 0 2 0 5 0 0 3.00
3/18/2015 vs Marian W 8-5 8.0 14 5 4 8 7 0 1 0 0 0 0 0 6 0 0 4.50
3/19/2015 vs Illinois Tech L 5-6 6.0 9 6 4 10 4 1 0 0 1 0 0 1 6 1 0 6.00
3/19/2015 vs Illinois Tech L 3-5 7.0 9 5 4 5 4 2 1 0 2 0 1 0 6 2 0 5.14
3/20/2015 vs Carleton L 5-6 8.0 9 6 6 7 6 2 1 0 2 0 0 2 6 3 0 6.75
3/20/2015 vs Augsburg L 7-8 8.0 11 8 8 8 4 3 0 0 0 0 0 0 6 4 0 9.00
3/28/2015 at Bethel L 5-9 7.0 4 9 6 8 6 0 0 1 3 0 1 0 6 5 0 7.71
3/28/2015 at Bethel L 2-7 9.0 7 7 6 4 4 3 0 0 2 0 2 0 6 6 0 6.00
4/1/2015 St. Thomas L 5-10 7.0 10 10 6 7 8 2 0 1 2 0 0 1 6 7 0 7.71
4/1/2015 St. Thomas L 9-22 7.0 22 22 19 8 5 11 0 1 6 0 3 0 6 8 0 24.43
4/4/2015 at Carleton L 8-9 6.0 8 9 9 3 8 2 0 1 1 0 0 0 6 9 0 13.50
4/4/2015 at Carleton L 6-7 11.1 11 7 5 3 13 3 0 1 1 0 3 0 6 10 0 3.97
4/8/2015 at Concordia L 6-15 6.0 12 15 14 8 0 3 0 1 3 0 0 0 6 11 0 21.00
4/8/2015 at Concordia L 6-16 6.2 12 16 12 7 5 3 1 0 1 0 4 0 6 12 0 16.20
4/12/2015 UW-Stout L 3-4 7.0 10 4 2 4 3 2 0 1 2 0 0 0 6 13 0 2.57
4/12/2015 UW-Stout W 14-4 7.0 5 4 4 5 3 3 0 0 1 0 1 0 7 13 0 5.14
4/15/2015 at Hamline L 4-5 7.1 3 5 1 4 7 0 1 0 0 0 0 1 7 14 0 1.23
4/15/2015 at Hamline L 2-14 6.0 16 14 11 7 3 7 0 0 2 0 1 0 7 15 0 16.50
4/18/2015 Saint Mary's L 5-7 7.0 7 7 2 6 7 3 0 1 2 0 1 0 7 16 0 2.57
4/18/2015 Saint Mary's L 3-16 9.0 22 16 14 6 7 4 1 2 1 0 2 0 7 17 0 14.00
4/22/2015 at St. John's L 4-5 6.1 7 5 4 2 8 0 0 0 0 0 1 0 7 18 0 5.68
4/22/2015 at Saint John's L 3-20 6.0 20 20 18 7 5 3 1 0 2 0 1 0 7 19 0 27.00
4/23/2015 Bethany Lutheran W 12-9 7.0 12 9 8 6 7 4 0 0 2 0 1 0 8 19 0 10.29
4/23/2015 Bethany Lutheran L 4-5 8.0 11 5 5 4 11 1 0 1 1 0 0 0 8 20 0 5.63
4/25/2015 Gustavus Adolphus L 6-7 7.0 14 7 7 6 3 1 0 0 2 0 1 0 8 21 0 9.00
4/25/2015 Gustavus Adolphus W 7-0 9.0 5 0 0 3 6 1 0 0 2 0 1 0 9 21 0 0.00
4/27/2015 North Central W 7-0 7.0 5 0 0 1 7 2 0 0 0 0 0 0 10 21 0 0.00
4/27/2015 North Central W 7-0 7.0 5 0 0 4 8 0 0 0 4 0 0 0 11 21 0 0.00
4/28/2015 at Northwestern L 4-5 6.0 5 5 3 7 4 0 0 0 0 0 1 0 11 22 0 4.50
4/28/2015 at Northwestern W 11-3 7.0 7 3 3 3 3 2 0 0 0 0 2 0 12 22 0 3.86
4/30/2015 at Augsburg W 3-1 7.0 4 1 0 2 5 2 0 0 0 0 0 0 13 22 0 0.00
4/30/2015 at Augsburg W 8-5 9.0 9 5 4 6 11 1 1 0 2 0 0 0 14 22 0 4.00
Total 263-266 271.2 352 266 212 198 219 89 12 11 51 0 38 5 14 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Winnipeg (3/14/2015); Carroll (3/14/2015)
RUNS SCORED 26 Winnipeg (3/14/2015)
HITS 23 Winnipeg (3/14/2015)
RBIS 25 Winnipeg (3/14/2015)
DOUBLES 7 UW-Stout (4/12/2015)
TRIPLES 3 Carroll (3/14/2015)
HOME RUNS 5 Carroll (3/14/2015)
WALKS 10 Carroll (3/14/2015)
STRIKEOUTS 15 Augsburg (4/30/2015)
SAC HITS 4 Augsburg (4/30/2015)
SAC FLIES 2 Concordia (WI) (3/13/2015); North Central (4/27/2015); Marian (3/18/2015); Augsburg (3/20/2015); Northwestern (4/28/2015)
STOLEN BASES 7 Concordia-Chicago (3/15/2015)
HIT BY PITCH 3 Winnipeg (3/14/2015); Concordia (WI) (3/17/2015); UW-Stout (4/12/2015)
CAUGHT STEALING 2 North Central (4/27/2015)
HIT INTO DP 2 Bethel (3/28/2015); Carleton (3/20/2015); Augsburg (3/20/2015); Saint John's (4/22/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Carleton (4/4/2015)
RUNS ALLOWED 22 St. Thomas (4/1/2015)
EARNED RUNS 19 St. Thomas (4/1/2015)
WALKS ALLOWED 10 Carroll (3/14/2015); Illinois Tech (3/19/2015)
STRIKEOUTS 13 Carleton (4/4/2015)
HITS ALLOWED 22 St. Thomas (4/1/2015); Saint Mary's (4/18/2015)
DOUBLES ALLOWED 11 St. Thomas (4/1/2015)
