Men's Basketball | 2/16/2015 12:26:00 PM
On TapMacalester concludes is 2014-15 season this week with three games on tap, beginning the week with back-to-back home contests.
Â
Tonight, the Scots play host to Saint John's, beginning at 7 p.m., at the Leonard Center Alumni Gym. Wednesday, Macalester will host Gustavus Adolphus in another 7 p.m. game before travelling to Winona, Minn., Saturday, where the Scots will take on Saint Mary's at 3 p.m.
Â
The RecordsMacalester 5-17 overall, 2-15 MIAC; Saint John's 13-9 overall, 11-6 MIAC; Gustavus Adolphus 13-9 overall, 9-8 MIAC; Saint Mary's 4-19 overall, 1-17 MIAC.
When Last We MetMacalester has faced all three of this week's opponent this season.
Â
The Scots travelled to Collegeville, Minn., Jan. 21, where they suffered a 72-41 defeat at the hands of Saint John's. Macalester went scoreless for nearly 13 minutes in the first as St. John's turned a five-point deficit into a 17-point lead en route to the win.
Kareem Ismail scored 10 points in the second half to finish with a team-high 12 points while also grabbing seven rebounds.
Kyle Bernhard had 11 points for the game, nine of which came from beyond the three-point arc.
Â
Two days earlier, the Scots were beaten, 61-43, by the Gusties in St. Peter, Minn. Gustavus Adolphus shot better than 30 percentage points higher than Macalester from the field in the second half as the Gusties broke open a one-point halftime lead. The Scots were led in scoring and rebounding by Ismail, who scored 16 points and grabbed five rebounds. Bernhard added 12 points.
Â
Two days prior to that loss, Macalester posted its first conference win of the season when they down the Cardinals, 73-59, at home. Macalester shot 66.7 percent from the field in the second half and led for the game's final 25 minutes as the Scots posted their first MIAC win of the season, tallying a season-high point total in the victory over Saint Mary's.
Dylan Kilgour proved to be the team's leader throughout the game as, shooting 8-for-11 from the field, he scored a game-high 18 points while leading the Scots with nine rebounds and five assists. Bernhard made five of eight shots from the field and finished with 11 points in 19 minutes of action while
Bert Yaffe chipped in with nine points, four assists and a game-high four steals.
Hans Erickson chipped in with eight points, three assists and three steals.
Last Time OutThe Scots suffered their first overtime loss in six years in an 81-74 home loss to Bethel. Kilgour hit three free throws with 19.9 seconds remaining in the second half to send the game to overtime but Bethel hit four of five field goals, including a pair of three-point baskets, and all six free throw attempts in the final five minutes.
Â
Macalester shot 52.6 percent from the floor on the night, shooting better than 50.0 percent in both halves and overtime, and 40.0 percent from three-point range but the Scots got no bench scoring on the night as all 74 points came from just four players.
Â
Ismail led the way with a game-high 25 points and collected his second consecutive double-double by grabbing 10 rebounds. Kilgour, who played all 45 minutes, and Bernhard, who played 44 minutes, had 24 and 15 points, respectively, and
Bert Yaffe contributed the final 10 points.
Â
Team Stats | Macalester | Saint John's | Gustavus | Saint Mary's |
Points per Game | 54.4 | 74.0 | 65.2 | 59.9 |
Points Allowed per Game | 65.8 | 69.4 | 61.1 | 73.9 |
Scoring Margin | -11.4 | 4.6 | 4.1 | -14.0 |
FGM-FGA | 444-1076 | 611-1250 | 573-1190 | 502-1190 |
Pct. | .413 | .489 | .482 | .422 |
3pt FGM-FGA | 111-335 | 161-384 | 68-204 | 128-362 |
Pct. | .331 | .419 | .333 | .354 |
FTM-FTA | 198-285 | 245-335 | 221-303 | 246-361 |
Pct. | .695 | .731 | .729 | .681 |
Rebounds per Game | 29.6 | 33.9 | 32.7 | 30.7 |
Opp. Rebounds per Game | 33.5 | 31.9 | 28.8 | 34.3 |
Rebound Margin | -3.9 | 2.0 | 3.9 | -3.6 |
Assists per Game | 12.7 | 12.5 | 14.3 | 12.4 |
Turnovers per Game | 13.8 | 12.1 | 11.5 | 15.1 |
Opp. Turnover per Game | 9.5 | 11.3 | 12.5 | 11.4 |
Turnover Margin | -4.3 | -0.8 | 1.0 | -3.7 |
Steals per Game | 4.3 | 6.5 | 6.7 | 4.7 |
Blocks per Game | 2.5 | 2.1 | 3.2 | 1.7 |
Macalester LineupPos. | ## | Player | GP | GS | Min | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
Probable Starters |
C | 33 | Kareem Ismail | 22 | 22 | 632 | 28.7 | 117 | 242 | .483 | 0 | 1 | .000 | 72 | 94 | .766 | 48 | 105 | 153 | 7.0 | 69 | 2 | 28 | 55 | 21 | 15 | 306 | 13.9 |
F | 34 | Bert Yaffe | 22 | 22 | 637 | 29.0 | 58 | 122 | .475 | 21 | 42 | .500 | 13 | 23 | .565 | 14 | 61 | 75 | 3.4 | 30 | 0 | 47 | 27 | 9 | 16 | 150 | 6.8 |
F | 10 | Hans Erickson | 22 | 22 | 429 | 19.5 | 21 | 55 | .382 | 3 | 18 | .167 | 5 | 11 | .455 | 9 | 26 | 35 | 1.6 | 26 | 0 | 37 | 22 | 5 | 12 | 50 | 2.3 |
G | 3 | Dylan Kilgour | 22 | 22 | 707 | 32.1 | 86 | 213 | .404 | 42 | 120 | .350 | 36 | 51 | .706 | 8 | 59 | 67 | 3.0 | 55 | 2 | 47 | 46 | 1 | 14 | 250 | 11.4 |
G | 12 | Kyle Bernhard | 22 | 15 | 559 | 25.4 | 58 | 131 | .443 | 30 | 75 | .400 | 16 | 21 | .762 | 8 | 56 | 64 | 2.9 | 46 | 0 | 19 | 30 | 1 | 5 | 162 | 7.4 |
Bench |
G | 0 | Jordan Black | 21 | 0 | 370 | 17.6 | 26 | 68 | .382 | 3 | 17 | .176 | 10 | 12 | .833 | 6 | 38 | 44 | 2.1 | 25 | 0 | 23 | 24 | 2 | 11 | 65 | 3.1 |
G | 5 | Max Horvath | 20 | 0 | 247 | 12.4 | 22 | 61 | .361 | 0 | 1 | .000 | 8 | 10 | .800 | 9 | 30 | 39 | 2.0 | 37 | 0 | 13 | 20 | 5 | 6 | 52 | 2.6 |
F | 11 | Luke Poulsen | 15 | 0 | 122 | 8.1 | 9 | 18 | .500 | 1 | 5 | .200 | 2 | 5 | .400 | 9 | 15 | 24 | 1.6 | 15 | 0 | 5 | 4 | 4 | 1 | 21 | 1.4 |
F | 13 | Phil Levine-Caleb | 9 | 0 | 117 | 13.0 | 12 | 32 | .375 | 1 | 7 | .143 | 13 | 27 | .481 | 10 | 16 | 26 | 2.9 | 14 | 0 | 7 | 10 | 3 | 3 | 38 | 4.2 |
G | 20 | Gunnar Goeden | 11 | 0 | 64 | 5.8 | 2 | 18 | .111 | 2 | 13 | .154 | 1 | 2 | .500 | 3 | 2 | 5 | 0.5 | 2 | 0 | 3 | 7 | 0 | 1 | 7 | 0.6 |
G | 21 | Sager Moritzky | 17 | 7 | 278 | 16.4 | 15 | 53 | .283 | 7 | 23 | .304 | 9 | 10 | .900 | 2 | 18 | 20 | 1.2 | 13 | 0 | 34 | 27 | 2 | 6 | 46 | 2.7 |
F | 22 | Will Lutz | 5 | 0 | 8 | 1.6 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.2 |
G | 23 | Brett Olson | 5 | 0 | 17 | 3.4 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 |
F | 24 | Griffin Glatt | 19 | 0 | 196 | 10.3 | 12 | 43 | .279 | 1 | 12 | .083 | 8 | 13 | .615 | 10 | 14 | 24 | 1.3 | 20 | 1 | 13 | 8 | 0 | 3 | 33 | 1.7 |
F | 40 | Zach Gullerud | 14 | 0 | 86 | 6.1 | 5 | 14 | .357 | 0 | 0 | .000 | 4 | 4 | 1.000 | 3 | 4 | 7 | 0.5 | 13 | 0 | 4 | 5 | 2 | 1 | 14 | 1.0 |
C | 44 | Thomas Oriente | 4 | 0 | 6 | 1.5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Following the ScotsLive stats and video of both games this week will be available at http://portal.stretchinternet.com/macalester/.
He's the BossTim Whittle is in his sixth season at Macalester and owns an 18-129 career record.
Whittle came to Macalester following a successful assistant coaching stint at national-powerhouse Washington University in St. Louis, where he was the top assistant and recruiting coordinator for the two-time NCAA Division III national champions (2008 & 2009). In five seasons he helped guide the Bears to a 112-30 overall record and three consecutive Final Four appearances (2007-09).
Â
Prior to his stint with Washington University, Whittle served as an assistant coach for three years (2001-2004) at the University of the South in Sewanee, Tenn., where he was also head men's golf coach and assistant cross country coach.
In 1996, following his graduation from Washington University with a degree in finance and management, he began a four-year career in the banking business for SunTrust Bank in Atlanta, before joining the Florida Marlins. As the manager of finance, he coordinated efforts to fund a $400 million baseball stadium in downtown Miami.
As a player, Whittle was a four-year letter-winner at Washington University, helping the Bears to a 79-27 record and two NCAA playoff appearances, including reaching the 1996 Elite Eight. He received a Master's in Education degree in 2008 from William Woods University in Fulton, Mo.
Up NextThe Scots won't return to action until November, when they begin the 2015-16 season.
Socially AcceptableYou can follow Macalester Athletics on a variety of social media platforms, including Facebook, Instagram, Twitter and YouTube. To find information and links to the sites, go to
http://athletics.macalester.edu and click on the "Multimedia" tab at the top of the page.