Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2022 Volleyball Cumulative Statistics

Team (14-13, 4-7)

Overall Team Statistics
Statistic Macalester Opponents
Attack
Kills 1100 1210
Errors 498 564
Attempts 3738 3791
Percent .161 .170
Kills Per Set 10.7 11.7
Set
Assists 1018 1103
Assists Per Set 9.9 10.7
Ball Handling Errors 26 31
Serve
Aces 181 186
Errors 195 202
Aces Per Set 1.8 1.8
Receptions
Errors 186 181
Errors Per Set 1.8 1.8
Defense
Digs 1629 1750
Digs Per Set 15.8 17.0
Blocking
Solo 40 40
Assists 192 232
Errors 14 20
Blocks 136.0 156.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Preston, Adisa 96 27 27 234.0 2.44 217 2.26 113 693 .150 1 0.01 4 0.04 8
2 Bohrer, Sarah 70 20 0 33.0 0.47 2 0.03 4 16 -.125 1 0.01 31 0.44 34
3 Janzen, Abi 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Quintos, Carmen 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Mortenson, Maya 86 23 18 46.0 0.53 22 0.26 7 123 .122 536 6.23 20 0.23 11
6 White, Annika 23 12 0 10.5 0.46 4 0.17 2 17 .118 1 0.04 6 0.26 12
7 King, Eliza 101 27 27 291.0 2.88 239 2.37 129 853 .129 14 0.14 34 0.34 29
8 Schoen, Katrina 58 22 0 14.0 0.24 2 0.03 0 13 .154 2 0.03 12 0.21 9
9 Tokuhama, Nalani 12 6 0 14.5 1.21 14 1.17 6 54 .148 0 0.00 0 0.00 2
10 Galer, Grace 5 2 1 2.5 0.50 1 0.20 1 6 .000 0 0.00 0 0.00 1
11 Drexler, Emily 3 1 0 0 0.00 0 0.00 0 3 .000 14 4.67 0 0.00 1
12 Spang, Kaelene 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
13 Rahe, Avery 96 25 25 197.5 2.06 148 1.54 61 408 .213 9 0.09 20 0.21 37
14 Watkins, Grace 76 24 12 103.0 1.36 92 1.21 53 359 .109 4 0.05 0 0.00 1
15 Fritz, Anna 4 2 1 1.0 0.25 1 0.25 1 9 .000 0 0.00 0 0.00 0
16 Geber, Stephanie 103 27 27 228.5 2.22 182 1.77 52 522 .249 15 0.15 0 0.00 1
17 Lowe, Zoe 9 6 0 9.0 1.00 8 0.89 6 28 .071 0 0.00 0 0.00 0
18 MacInnis, Jill 57 22 0 16.0 0.28 2 0.04 3 27 -.037 1 0.02 14 0.25 11
19 Norton, Nicole 66 22 9 23.5 0.36 9 0.14 2 82 .085 338 5.12 14 0.21 16
22 Wooten, Gwen 82 21 15 166.0 2.02 156 1.90 58 464 .211 4 0.05 0 0.00 0
23 Williams, Torrance 103 27 0 27.0 0.26 1 0.01 0 59 .017 77 0.75 26 0.25 22
Total 103 27 1,417.0 13.76 1100 10.68 498 3738 .161 1018 9.88 181 1.76 195
Opponents 103 27 1,552.0 15.07 1210 11.75 564 3791 .170 1103 10.71 186 1.81 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Preston, Adisa 96 78 0.81 24 314 .924 0.25 2 22 24.0 0.25 1 2
2 Bohrer, Sarah 70 136 1.94 26 281 .907 0.37 0 0 0 0.00 0 0
3 Janzen, Abi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Quintos, Carmen 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mortenson, Maya 86 171 1.99 0 5 1.000 0.00 0 8 8.0 0.09 0 10
6 White, Annika 23 10 0.43 1 17 .941 0.04 0 1 1.0 0.04 0 0
7 King, Eliza 101 350 3.47 30 504 .940 0.30 5 26 31.0 0.31 4 3
8 Schoen, Katrina 58 107 1.84 11 143 .923 0.19 0 0 0 0.00 0 0
9 Tokuhama, Nalani 12 4 0.33 2 17 .882 0.17 0 1 1.0 0.08 0 0
10 Galer, Grace 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0
11 Drexler, Emily 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Spang, Kaelene 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Rahe, Avery 96 61 0.64 2 13 .846 0.02 12 35 47.0 0.49 3 3
14 Watkins, Grace 76 28 0.37 2 48 .958 0.03 1 20 21.0 0.28 0 2
15 Fritz, Anna 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Geber, Stephanie 103 39 0.38 0 15 1.000 0.00 17 59 76.0 0.74 3 3
17 Lowe, Zoe 9 4 0.44 0 0 .000 0.00 1 0 1.0 0.11 0 0
18 MacInnis, Jill 57 88 1.54 10 141 .929 0.18 0 0 0 0.00 0 0
19 Norton, Nicole 66 139 2.11 0 4 1.000 0.00 0 1 1.0 0.02 1 3
22 Wooten, Gwen 82 33 0.40 1 5 .800 0.01 1 18 19.0 0.23 2 0
23 Williams, Torrance 103 370 3.59 26 432 .940 0.25 0 0 0 0.00 0 0
Total 103 1629 15.82 186 1941 .904 1.81 40 192 136.0 1.32 14 26
Opponents 103 1750 16.99 181 1944 .907 1.76 40 232 156.0 1.51 20 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Preston, Adisa 39 11 11 84.0 2.15 78 2.00 42 263 .137 1 0.03 0 0.00 1
2 Bohrer, Sarah 38 10 0 18.0 0.47 1 0.03 2 6 -.167 0 0.00 17 0.45 21
3 Janzen, Abi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Quintos, Carmen 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Mortenson, Maya 43 11 6 18.5 0.43 10 0.23 3 53 .132 265 6.16 8 0.19 5
6 White, Annika 7 5 0 4.5 0.64 4 0.57 2 13 .154 1 0.14 0 0.00 3
7 King, Eliza 43 11 11 129.0 3.00 115 2.67 52 374 .168 5 0.12 7 0.16 10
8 Schoen, Katrina 22 9 0 2.0 0.09 1 0.05 0 5 .200 1 0.05 1 0.05 4
9 Tokuhama, Nalani 5 2 0 6.0 1.20 6 1.20 1 22 .227 0 0.00 0 0.00 0
10 Galer, Grace 4 1 1 2.5 0.63 1 0.25 1 6 .000 0 0.00 0 0.00 0
11 Drexler, Emily 3 1 0 0 0.00 0 0.00 0 3 .000 14 4.67 0 0.00 1
12 Spang, Kaelene 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
13 Rahe, Avery 36 9 9 74.5 2.07 60 1.67 22 166 .229 5 0.14 3 0.08 13
14 Watkins, Grace 30 10 5 43.0 1.43 38 1.27 27 153 .072 1 0.03 0 0.00 0
15 Fritz, Anna 4 2 1 1.0 0.25 1 0.25 1 9 .000 0 0.00 0 0.00 0
16 Geber, Stephanie 43 11 11 105.5 2.45 87 2.02 20 243 .276 4 0.09 0 0.00 1
17 Lowe, Zoe 5 3 0 5.0 1.00 4 0.80 3 17 .059 0 0.00 0 0.00 0
18 MacInnis, Jill 15 6 0 3.0 0.20 1 0.07 1 7 .000 0 0.00 2 0.13 2
19 Norton, Nicole 27 9 5 9.0 0.33 1 0.04 1 18 .000 126 4.67 8 0.30 5
22 Wooten, Gwen 43 11 6 95.5 2.22 90 2.09 28 256 .242 1 0.02 0 0.00 0
23 Williams, Torrance 43 11 0 12.0 0.28 1 0.02 0 31 .032 36 0.84 11 0.26 4
Total 43 11 613.0 14.26 499 11.60 206 1647 .178 461 10.72 57 1.33 70
Opponents 43 11 727.0 16.91 572 13.30 213 1644 .218 510 11.86 77 1.79 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Preston, Adisa 39 28 0.72 12 118 .898 0.31 1 10 11.0 0.28 0 0
2 Bohrer, Sarah 38 88 2.32 13 166 .922 0.34 0 0 0 0.00 0 0
3 Janzen, Abi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Quintos, Carmen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mortenson, Maya 43 72 1.67 0 3 1.000 0.00 0 1 1.0 0.02 0 5
6 White, Annika 7 4 0.57 1 17 .941 0.14 0 1 1.0 0.14 0 0
7 King, Eliza 43 155 3.60 19 233 .918 0.44 2 10 12.0 0.28 0 1
8 Schoen, Katrina 22 36 1.64 3 64 .953 0.14 0 0 0 0.00 0 0
9 Tokuhama, Nalani 5 0 0.00 1 7 .857 0.20 0 0 0 0.00 0 0
10 Galer, Grace 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
11 Drexler, Emily 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Spang, Kaelene 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Rahe, Avery 36 23 0.64 1 9 .889 0.03 5 13 18.0 0.50 1 0
14 Watkins, Grace 30 12 0.40 1 25 .960 0.03 0 10 10.0 0.33 0 0
15 Fritz, Anna 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Geber, Stephanie 43 20 0.47 0 13 1.000 0.00 5 27 32.0 0.74 0 0
17 Lowe, Zoe 5 3 0.60 0 0 .000 0.00 1 0 1.0 0.20 0 0
18 MacInnis, Jill 15 16 1.07 2 36 .944 0.13 0 0 0 0.00 0 0
19 Norton, Nicole 27 49 1.81 0 2 1.000 0.00 0 0 0 0.00 0 1
22 Wooten, Gwen 43 15 0.35 0 2 1.000 0.00 0 11 11.0 0.26 0 0
23 Williams, Torrance 43 163 3.79 6 169 .964 0.14 0 0 0 0.00 0 0
Total 43 693 16.12 77 866 .911 1.79 15 84 57.0 1.33 1 7
Opponents 43 774 18.00 57 799 .929 1.33 15 126 78.0 1.81 7 10

Match-By-Match

Macalester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Crown (MN) W 3 27 11 75 .213 23 15 14 4 38 1 0 0 1 0 43
9/02/2022 UW-River Falls L 4 41 24 130 .131 41 2 5 9 60 2 6 0 5 1 48
9/02/2022 Wis.-Platteville L 3 23 23 118 .000 21 2 8 8 56 1 12 0 7 1 32
9/03/2022 Minn.-Morris W 3 38 19 109 .174 34 10 2 6 57 1 12 0 7 0 55
9/03/2022 Luther W 4 43 17 141 .184 37 15 8 5 79 1 8 3 5 0 63
9/07/2022 at Martin Luther L 4 22 20 139 .014 20 10 15 8 60 4 0 1 4 9 36
9/09/2022 vs Northland W 4 43 17 160 .163 41 5 8 6 69 2 6 0 5 0 53
9/10/2022 at Wis.-Superior W 5 57 21 220 .164 55 5 9 9 96 7 2 1 8 0 70
9/10/2022 vs Neb. Wesleyan L 5 47 21 189 .138 45 7 10 6 79 0 4 0 2 0 56
9/13/2022 at North Central (MN) W 4 54 20 138 .246 45 8 13 8 59 0 10 0 5 0 67
9/16/2022 vs Wm. Paterson W 3 31 13 97 .186 31 10 6 2 50 2 10 0 7 1 48
9/17/2022 vs Wentworth W 4 47 16 132 .235 45 10 8 3 56 2 8 5 6 3 63
9/17/2022 at Stevens W 5 53 24 171 .170 51 12 7 12 66 1 18 2 10 0 75
9/21/2022 Gust. Adolphus L 3 28 16 108 .111 26 1 2 3 50 1 8 0 5 1 34
9/28/2022 St. Olaf W 5 55 15 177 .226 52 10 9 3 78 1 14 0 8 1 73
10/01/2022 at Carleton W 4 57 19 154 .247 49 10 8 5 76 0 6 1 3 0 70
10/01/2022 vs Luther W 3 39 7 87 .368 36 8 4 6 38 0 6 1 3 1 50
10/07/2022 at Saint Benedict L 3 38 14 122 .197 37 3 5 10 62 1 4 0 3 2 44
10/09/2022 at Concordia-M'head L 4 31 20 141 .078 30 5 8 14 42 2 4 0 4 0 40
10/11/2022 at Wis.-Stout L 3 16 21 90 -.056 15 4 3 13 40 1 4 0 3 0 23
10/14/2022 Augsburg W 5 60 22 180 .211 55 7 7 7 72 5 10 0 10 1 77
10/15/2022 at St. Scholastica L 4 45 22 184 .125 38 5 8 12 61 0 8 0 4 0 54
10/19/2022 Saint Mary's (MN) W 4 46 23 158 .146 44 5 6 7 83 0 12 0 6 0 57
10/22/2022 at Hamline L 5 66 22 186 .237 59 6 7 10 90 3 6 0 6 0 78
10/22/2022 vs Wis.-Eau Claire L 3 20 18 95 .021 17 1 5 4 33 0 2 0 1 3 22
10/28/2022 Bethel (MN) L 3 43 15 123 .228 41 2 6 2 41 0 6 0 3 2 48
10/29/2022 St. Catherine L 3 30 18 114 .105 30 3 4 4 38 2 6 0 5 0 38
Macalester 103 1100 498 3738 .161 1018 181 195 186 1629 40 192 14 136.0 26 1,417.0
Opponents 103 1210 564 3791 .170 1103 186 202 181 1750 40 232 20 156.0 31 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.68
Assists Per Set 9.88
Service Aces Per Set 1.76
Reception Errors Per Set 1.81
Digs Per Set 15.82
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.25
Points Per Set 13.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Crown (MN) L 3 11 16 77 -.065 11 4 12 15 28 1 0 0 1 1 16
9/02/2022 at UW-River Falls W 4 47 17 126 .238 46 9 8 2 60 0 14 0 7 0 63
9/02/2022 at Wis.-Platteville W 3 34 24 123 .081 29 8 8 2 60 0 12 0 6 2 48
9/03/2022 at Minn.-Morris L 3 31 15 112 .143 30 6 7 10 45 2 8 0 6 0 43
9/03/2022 at Luther L 4 45 21 147 .163 38 5 6 15 73 2 8 3 6 2 56
9/07/2022 Martin Luther W 4 30 25 159 .031 29 8 18 10 67 5 0 0 5 5 43
9/09/2022 vs Northland L 4 41 36 170 .029 41 6 3 5 77 0 2 0 1 0 48
9/10/2022 Wis.-Superior L 5 53 23 208 .144 50 9 9 5 94 7 2 0 8 0 70
9/10/2022 vs Neb. Wesleyan W 5 57 20 181 .204 52 6 11 7 92 1 8 0 5 0 68
9/13/2022 North Central (MN) L 4 38 20 128 .141 34 8 10 8 55 1 2 0 2 0 48
9/16/2022 vs Wm. Paterson L 3 27 24 110 .027 24 2 6 10 48 0 6 2 3 3 32
9/17/2022 vs Wentworth L 4 50 31 146 .130 49 3 9 10 66 0 6 0 3 1 56
9/17/2022 Stevens L 5 65 34 174 .178 60 12 11 12 77 3 16 4 11 2 88
9/21/2022 at Gust. Adolphus W 3 50 14 119 .303 43 3 3 1 53 0 16 0 8 1 61
9/28/2022 at St. Olaf L 5 64 21 179 .240 57 3 7 10 91 0 8 0 4 3 71
10/01/2022 Carleton L 4 42 19 146 .158 35 5 9 10 66 0 16 3 8 1 55
10/01/2022 vs Luther L 3 32 13 87 .218 30 6 9 8 36 0 6 4 3 3 41
10/07/2022 Saint Benedict W 3 44 13 124 .250 43 10 4 3 63 0 6 1 3 0 57
10/09/2022 Concordia-M'head W 4 45 14 141 .220 43 14 7 5 50 4 14 0 11 0 70
10/11/2022 Wis.-Stout W 3 36 18 107 .168 32 13 9 4 48 1 12 0 7 2 56
10/14/2022 at Augsburg L 5 65 31 177 .192 57 7 6 7 91 3 14 3 10 0 82
10/15/2022 St. Scholastica W 4 52 10 175 .240 43 12 3 5 77 4 6 0 7 0 71
10/19/2022 at Saint Mary's (MN) L 4 51 28 166 .139 48 7 10 5 80 3 14 0 10 3 68
10/22/2022 Hamline W 5 62 27 191 .183 54 10 7 6 89 1 14 0 8 1 80
10/22/2022 vs Wis.-Eau Claire W 3 41 14 92 .293 38 4 5 1 50 2 4 0 4 0 49
10/28/2022 at Bethel (MN) W 3 48 14 112 .304 40 2 3 2 58 0 10 0 5 0 55
10/29/2022 at St. Catherine W 3 49 22 114 .237 47 4 2 3 56 0 8 0 4 1 57
Opponents 103 1210 564 3791 .170 1103 186 202 181 1750 40 232 20 156.0 31 1,552.0
Macalester 103 1100 498 3738 .161 1018 181 195 186 1629 40 192 14 136.0 26 1,417.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.75
Assists Per Set 10.71
Service Aces Per Set 1.81
Reception Errors Per Set 1.76
Digs Per Set 16.99
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.30
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
King, Eliza 239
Preston, Adisa 217
Geber, Stephanie 182
Wooten, Gwen 156
Rahe, Avery 148
Team Leaders: Assists
Player High
Assists
Mortenson, Maya 536
Norton, Nicole 338
Williams, Torrance 77
Geber, Stephanie 15
Drexler, Emily 14
Team Leaders: Service Aces
Player High
Service Aces
King, Eliza 34
Bohrer, Sarah 31
Williams, Torrance 26
Mortenson, Maya 20
Rahe, Avery 20
Team Leaders: Digs
Player High
Digs
Williams, Torrance 370
King, Eliza 350
Mortenson, Maya 171
Norton, Nicole 139
Bohrer, Sarah 136
Team Leaders: Blocks
Player High
Blocks
Geber, Stephanie 76.0
Rahe, Avery 47.0
King, Eliza 31.0
Preston, Adisa 24.0
Watkins, Grace 21.0