Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Volleyball Records & Awards

Awards: | MVP | Wrean AwardMIAC All-Conference | All-Region | All-America | All-America Honorable Mention | Region Freshman of the Year |
Season Records: | Team | Individual |
Career Records: | Kills | Set Assists | Digs | Block Solos | Block Assists | Total Blocks | Service Aces |
Season Leaders by Year: | Kills | Digs | Blocks | Service Aces | Assists | Hitting Efficiency |
Team Totals by Year: | Kills | Digs | Blocks | Service Aces | Assists | Hitting Efficiency | Reception Errors |

Note: Records are only available since 1993. Records from 1993-2000 were earned using traditional scoring, while records since 2001 were earned using rally scoring.

Awards
Team Most Valuable Player
Year     Name(s)
2019     Eliza King (Fy.)
2018     Sofi Ascencio (Sr.)
2017     Clara Baumann (Sr.)
2016     Brooke Hunter (Sr.)
2015     Clara Baumann (So.)
2014     Clara Baumann (Fy.)
2013     Laura Avena (Sr.)
2012     Laura Avena (Jr.)
2011     Taylor Tinkham (Sr.)
2010     Majra Mucic (Sr.)
2009     Marie Godwin (Sr.)
2008     Sonia Muzikarova (Sr.)
2007     Kari Tanaka (Sr.)
2006     Andrea Hansen (Sr.)
    Kari Tanaka (Jr.)
2005     Lauren Eberhart (Jr.)
2004     May Lin Kessenich (Sr.)
2003     Carley Bomstad (Sr.)
2002     Carley Bomstad (Jr.)
2001     Sarah Graves (So.)
2000     Erika Lilley (Sr.)
1999     Jennifer Hodges (Sr.)
1998     April Peniata (Sr.)
    Jennifer Hodges (Jr.)
1997     April Peniata (Jr.)
1978     Patti Cannon
1977     Patti Cannon
1976     Ann Chambers
Back to Top

Wrean Award
Year     Name(s)
2021     Eliza King
2019     Eliza King
2018     Sofi Ascencio
2016     Hoai-Nam Bui
2015     Hoai-Nam Bui
2014     Shayna Prochovnick
2013     Bailey Rehnberg
2012     Glasha Marcon
2011     Mattie Hill
2010     Kiera Coulter
2009     Marie Godwin
2008     Sonia Muzikarova
2007     Kari Tanaka
2006     Andrea Hansen
    Kari Tanaka
2005     Lauren Eberhart
2004     May Lin Kessenich
2003     Carley Bomstad
2002     Carley Bomstad 
2001     Sarah Graves
2000     Erika Lilley
1999     Jennifer Hodges
1998     April Peniata
    Jennifer Hodges
1997     Jaime Miller
Back to Top

MIAC All-Conference
Year     Name(s)
2024     Adisa Preston
2022     Eliza King
2021     Eliza King
2017     Clara Baumann, Sr. (First Team)
2016     Brooke Hunter, Sr.
 2015      Clara Baumann, So. (First Team)
2013     Laura Avena, Sr. (First Team)
2012     Laura Avena, Jr. (First Team)
2011     Laura Avena, So. (First Team)
2010     Majra Mucic, Sr. (First Team)
2006     Sonia Muzikarova, So. (First Team)
    Andrea Hansen, Sr. (First Team)
2005     Lauren Eberhart, Sr. (First Team)
2004     May Lin Kessenich, Sr. (First Team)
2003     Carley Bomstad, Sr. (First Team)
2002     Carley Bomstad, Jr. (First Team)
2001     Carley Bomstad, So. (First Team)
    Sarah Graves, So. (Second Team)
2000     Erika Lilley, Sr. (First Team)
    Carley Bomstad, Fy. (First Team)
1999     Jennifer Hodges, Sr. (First Team)
    Courtenay Penwell, Sr. (Second Team)
1998     Jennifer Hodges, Jr. (First Team)
    April Peniata, Sr. (Second Team)
1997     April Peniata, Jr. (First Team)
1996     Jennifer Jorgenson, So. (Second Team)
1993     Erica McLean, Sr. (First Team)
1987     Cindy Maxwell, Sr. (First Team)
1984     Patricia Alfredson (First Team)
    Johnna Mueller (First Team)
Back to Top

All-Region
Year     Name(s)
2006     Andrea Hansen (Sr.)
2004     May Lin Kessenich (Sr.)
2003     Carley Bomstad (Sr.)
2000     Erika Lilley (Sr.)
    Carley Bomstad (Fy.)
1999     Jennifer Hodges (Sr.)
Back to Top

All-America
Year     Name(s)
1981     Carol Connor
Back to Top

All-America - Honorable Mention
Year     Name(s)
2006     Andrea Hansen (Sr.)
2004     May Lin Kessenich (Sr.)
2003     Carley Bomstad (Sr.)
Back to Top

Central Region Freshman of the Year
Year     Name (s)
2005     Sonia Muzikarova
2000     Carley Bomstad
Back to Top

Season Records
All-time Team Season Records
    Category Record Year
    Kills 1,645 2000
    Total Attacks 4,605 2000
    Hitting Percentage .282 1999
    Block Solos 205 1995
    Block Assists 324 2005
    Total Blocks 403 1995
    Services Aces 274 1999
    Digs per game 22.5 2003
    Assists 1,442 2000
Back to Top

All-time Individual Season Records
    Category Record     Name Year
    Kills 616     Jennifer Hodges 1999
    Hitting Percentage .392     Andrea Hansen 2006
    Total Attacks 1352     Jennifer Hodges 1999
    Block Solos 50     Melinda Goodwin 1996
    Block Assists 111     Carley Bomstad 2003
    Total Blocks 130     Carley Bomstad 2003
    Aces 75     April Peniata 1995
    Digs 675     May Lin Kessenich 2004
    Assists 1,388     Erika Lilley 2000
Back to Top

Career Records
Kills
Rank     Player, Years Record
1     Lauren Eberhart, 2003-06 1,343
2     Jennifer Hodges, 1996-99 1,266
3     Laura Avena, 2010-13 1,206
4     Carley Bomstad, 2000-03 1,103
5     Clara Baumann, 2014-17 1,097
6     Bethany Tate, 2001-04 1,014
7     Adisa Preston, 2021-24 1,002
8     Majra Mucic, 2007-10 949
9     Sonia Muzikarova, 2005-08 896
10     India Medaris, 2014-17 876
Back to Top

Set Assists
Rank     Player, Years Record
1     Erika Lilley, 1997-2000 2,963
2     April Peniata, 1995-98 2,668
3     Kari Tanaka, 2004-07 2,536
4     Sarah Graves, 2000-03 2,167
5     Danielle Dweck, 2008-11 2,122
6     Nicole Norton, 2021-24 1,541
7     Brianna Keefe-Oates, 2004-07 1,272
8     Kasey McMaster, 2012-13, 15 1,221
9     Arianna Hesterberg, 2012-15 1,085
10     Hannah Morrow, 2023-24 1,010
Back to Top

Digs
Rank     Player, Years Record
1     May Lin Kessenich, 2001-04 2,037
2     Torrance Williams, 2021-24 1,502
3     Cora Trout, 2012-15    1,416
4     TiAnna Jones, 1997-2000 1,404
5     Clara Baumann, 2014-2017 1,257
6     Kelly Kratzer, 1994-97 1,185
7     Carley Bomstad, 2000-03 1,099
8     Glasha Marcon, 2009-12 1,089
9     Marie Godwin, 2006-09 1,059
10     Sarah Graves, 2000-03 1,026
11     Kiera Coulter, 2007-10 1,005
12     Maggie Buttermore, 2002-05 966
Back to Top

Block Solos
Rank     Player, Years Record
1     Melinda Goodwin, 1995-98 138
2     Melanie Blom, 1996-99 105
3     Carley Bomstad, 2000-03 94
4     Jamie Miller, 1995-98 84
5     Taylor Tinkham, 2008-11 82
6     Jennifer Hodges, 1996-99 73
Back to Top

Block Assists
Rank     Player, Years Record
1     Carley Bomstad, 2000-03 318
2     Maggie Buttermore, 2002-05 254
3     Sarah Graves, 2000-03 218
4     Stephanie Geber, 2021-24 193
5     Majra Mucic, 2007-10 178
6     Taylor Tinkham, 2008-11 160
7     Lauren Eberhart, 2003-06 157
8     Melinda Goodwin, 1995-98 141
9     Suzy Szumowski, 2005-08 139
10     Bethany Tate, 2001-04 135
11     Melanie Blom, 1996-99 129
Back to Top

Total Blocks
Rank     Player, Years Record
1     Carley Bomstad, 2000-03 412
2     Maggie Buttermore, 2002-05 314
3     Melinda Goodwin, 1995-98 279
4     Sarah Graves, 2000-03 261
5     Stephanie Geber, 2021-24 250
6     Taylor Tinkham, 2008-11 242
7     Majra Mucic, 2007-10 240
8     Melanie Blom, 1996-99 234
9     Lauren Eberhart, 2003-06 202
Back to Top

Service Aces
Rank     Player, Years Record
1     April Peniata, 1995-98 187
2     Jamie Miller, 1995-98 174
3     Sarah Graves, 2000-03 173
4     Laura Avena, 2010- 140
5     Hilary Mead, 1997-2000 137
6     TiAnna Jones, 1997-2000 134
7     Maggie Buttermore, 2002-05 116
Back to Top

Season Leaders by Year
Kills
Year     Player Total Avg./Set
2024     Adisa Preston 262 2.54
2023     Adisa Preston 306 3.29
2022     Eliza King 239 2.88
2021     Eliza King 297 3.26
2020     Zoe Lowe 27 3.00
2019     Eliza King 212 2.59
2018     Nicole Bennington 200 2.11
2017     Clara Baumann     345 3.63
2016     India Medaris  246 2.62
2015     Clara Baumann 298 3.14
2014     Clara Baumann 212 2.30
2013     Laura Avena 330 3.59
2012     Laura Avena 335 3.90
2011     Laura Avena 318 4.18
2010     Majra Muci 366 3.55
2009     Majra Mucic 193 2.61
2008     Sonia Muzikarova 286 2.78
2007     Kate Fahje 234 2.74
2006     Sonia Muzikarova 323 4.25
2005     Lauren Eberhart 401 3.82
2004     Lauren Eberhart 427 3.99
2003     Carley Bomstad 314 3.02
2002     Bethany Tate 195 3.55
2001     Bethany Tate 243 2.96
2000     Abby Dos Santos 375 3.54
1999     Jennifer Hodges 616 5.13
1998     Jennifer Hodges 353 3.04
1997     Jaime Miller 183 2.20
1996     Courtney Penwell 295 3.07
1995     Jennifer Jorgenson 203 1.88
1994     Jesse Hopeman 157 1.76
1993     Erica McLean 95 2.71
Back to Top

Digs
Year     Player Total Avg./Set
2024     Torrance Williams 482 4.63
2023     Torrance Williams 359 3.82
2022     Torrance Williams 370 3.59
2021     Eliza King 305 3.35
2020     Katrina Schoen 31 3.44
2019     Katrina Schoen 414 4.93
2018     Abrielle Dillon 449 4.49
2017     Clara Baumann 378 3.98
2016     Clara Baumann    374 4.02
2015     Cora Trout    549 5.55
2014     Cora Trout 455 5.29
2013     Cora Trout 299 3.93
2012     Glasha Marcon 355 3.90
2011     Glasha Marcon 333 3.47
2010     Kiera Coulter 270 2.65
2009     Marie Godwin 210 2.84
2008     Marie Godwin 239 3.03
2007     Kiera Coulter 362 4.64
2006     Marie Godwin 327 3.89
2005     Denitza Batchvarova 238 2.90
2004     May Lin Kessenich 675 6.31
2003     May Lin Kessenich 582 5.60
2002     May Lin Kessenich 386 4.44
2001     Melody Sakazaki 292 3.44
2000     TiAnna Jones 423 3.87
1999     TiAnna Jones 276 2.30
1998     TiAnna Jones 355 2.96
1997     TiAnna Jones 347 3.81
1996     Kelly Kratzer 292 2.70
1995     Kelly Kratzer 388 3.53
1994     Kelly Kratzer
    Molly Rogers
318
289
3.53
3.85
1993     Molly Rogers 327 3.24
Back to Top

Blocks
Year     Player Solo - Asst. Avg./Set
2024     Sydney Stratton 16 - 60 0.93
2023     Stephanie Geber 15 - 45 0.63
2022     Stephanie Geber 17 - 59 0.74
2021     Stephanie Geber 13 - 47 0.67
2020     Anna Fritz 1 - 6 0.78
2019     Sofia Parmelee 8 - 44 0.62
2018     Sofia Parmelee 9 - 47 0.56
2017     Sofia Parmelee 21 - 34 0.58
2016     Caitlyn O'Neil 24 - 40 0.68
2015     Regan Fruh 16 - 48 0.68
2014     Regan Fruh 13 - 49 0.67
2013     Hannah Rehak 16 - 57 0.80
2012     Hannah Rehak 46 - 66 0.73
2011     Taylor Tinkham 23 - 33 0.64
2010     Taylor Tinkham 21 - 47 0.67
2009     Taylor Tinkham  19 - 30 0.84
2008     Taylor Tinkham 19 - 50 0.69
2007     Suzy Szumowski 17 - 83 1.16
2006     Andrea Hansen 28 - 70 1.17
2005     Maggie Buttermore 23 - 87 1.05
2004     Maggie Buttermore 22 - 79 0.94
2003     Carley Bomstad 19 - 111 1.25
2002     Carley Bomstad 14 - 73 0.95
2001     Carley Bomstad 20 - 72 1.08
2000     Carley Bomstad  41 - 62 0.94
1999     Melanie Blom 29 - 51 0.71
1998     Melinda Goodwin 20 - 35 0.92
1997     Melinda Goodwin 42 - 11 0.72
1996     Melinda Goodwin 50 - 56 0.95
1995     Kathy Spalding 43 - 37 0.84
1994     Regan Curtis 44 - 32 0.73
1993     Erica McLean 34 - 47 0.72
Back to Top

Service Aces
Year     Player Total Avg./Set
2024     Nicole Norton 41 0.39
2023     Adisa Preston 46 0.49
2022     Eliza King 34 0.34
2021     Eliza King 32 0.35
2020     Claire Loomans 6 0.75
2019     Zoe Lowe 25 0.31
2018     Abrielle Dillon 37 0.37
2017     Sofi Ascencio 28 0.32
2016     Alexis Foret 26 0.35
2015     Arianna Hesterberg 65 0.70
2014     Arianna Hesterberg 37 0.40
2013     Laura Avena 50 0.54
2012     Laura Avena 56 0.65
2011     Laura Avena 36 0.47
2010     Taylor Tinkham 68 0.67
2009     Anna Trier 28 0.38
2008     Sonia Muzikarova 39 0.38
2007     Kate Fahje 33 0.38
2006     Kate Fahje 50 0.62
2005     Sonia Muzikarova 38 0.39
2004     Bethany Tate 42 0.39
2003     Maggie Buttermore 40 0.40
2002     Sarah Graves 43 0.47
2001     Sarah Graves 41 0.48
2000     Sarah Graves 60 0.59
1999     Hilary Mead 62 0.57
1998     TiAnna Jones 57 0.48
1997     April Peniata 40 0.41
1996     Jaime Miller 65 0.61
1995     April Peniata 75 0.73
1994     May Cha 20 0.19
1993     Marilyn Seashore 50 0.44
Back to Top

Assists
Year     Player Total Avg./Set
2024     Nicole Norton 528 5.08
2023     Hannah Morrow 799 8.41
2022     Maya Mortenson 536 6.23
2021     Nicole Norton 650 8.67
2020     Claire Wilson 35 4.38
2019     Claire Loomans 536 6.78
2018     Emily Bowler 713 7.28
2017     Sofi Ascencio 588 6.68
2016     Brooke Hunter 459 4.88
2015     Arianna Hesterberg 734 7.89
2014     Samantha Bongiorno 366 4.52
2013     Kasey McMaster 723 7.86
2012     Anna Munson 345 3.97
2011     Danielle Dweck 783 7.60
2010     Stephanie Fischer 519 7.41
2009     Danielle Dweck 306 6.51
2008     Danielle Dweck 785 7.62
2007     Kari Tanaka 549 6.46
2006     Kari Tanaka 858 11.00
2005     Kari Tanaka 686 7.89
2004     Brianna Keefe-Oates 691 8.86
2003     Sarah Graves 985 9.47
2002     Amanda Slyker 471 8.26
2001     Sarah Graves 771 9.07
2000     Erika Lilley 1,388 12.62
1999     Erika Lilley 1,300 11.11
1998     April Peniata 828 8.81
1997     April Peniata 848 8.74
1996     Betsy O'Niel 885 9.12
1995     April Peniata 760 7.38
1994     Virginia Krauss 622 6.55
1993     Marilyn Seashore 570 5.76
Back to Top

Hitting Effiency (Min. 200 attempts)
Year     Player Att. - Kills Pct.
2024     Stephanie Geber 224 - 78 .250
2023     Stephanie Geber 389 - 134 .263
2022     Stephanie Geber 522 - 182 .249
2021     Stephanie Geber 380 - 143 .271
2019     Sofia Parmelee 429 - 130 .145
2018     Grace Brickner 415 -138 .175
2017     Clara Baumann 1018 - 345 .194
2016     Caitlyn O'Neil 394 - 129 .221
2015     Brooke Hunter 692 - 231 .207
2014     Clara Baumann 670 - 212 .172
2013     Laura Avena 806 - 330 .274
2012     Laura Avena 813 - 335 .311
2011     Taylor Tinkham 728 - 278 .260
2010     Majra Mucic 845 - 366 .297
2009     Majra Mucic 527 - 193 .203
2008     Majra Mucic 666 - 271 .249
2007     Kate Fahje 636 - 236 .250
2006     Andrea Hansen 439 -232 .392
2005     Sonia Muzikarova 657 - 287 .294
2004     Maggie Buttermore 669 - 261 .290
2003     Carley Bomstad 797 - 314 .345
2002     Carley Bomstad 606 - 258 .320
2001     Carley Bomstad 467 - 183 .287
2000     Carley Bomstad 866 - 348 .346
1999     Jennifer Hodges 1,352 - 616 .354
1998     Melinda Goodwin 382 - 151 .264
1997     Jaime Miller 414 - 183 .280
1996     Jennifer Jorgenson 618 - 246 .282
1995     Kim Banks 258 - 100 .291
1994     Jesse Hopeman 385 - 157 .252
1993     Erica McLean 798 - 286 .167
Back to Top

Team Totals by Year
Kills
Year Total Avg./Set
2024 1132 10.9
2023 1015 10.7
2022 1100 10.7
2021 930 10.2
2020 94 10.4
2019 725 8.6
2018 917 9.2
2017 1027 10.4
2016 986 10.5
2015 1169 11.6
2014 898 9.7
2013 1071 11.6
2012 855 9.4
2011 978 9.2
2010 1,032 10.0
2009 670 9.1
2008 941 9.1
2007 954 11.1
2006 1,055 12.4
2005 1,256 11.8
2004 1,345 12.6
2003 1,338 13.4
2002 1,218 12.6
2001 1,103 13.0
2000 1,645 15.0
1999 1,614 13.4
1998 1,298 10.7
1997 1,098 10.9
1996 1,249 10.8
1995 1,111 8.6
1994 972 8.4
1993 241 8.0
Back to Top

Digs
Year Total Avg./Set
2024 1786 17.2
2023 1565 16.5
2022 1629 15.8
2021 1388 15.3
2020 119 13.2
2019 1199 14.3
2018 1456 14.6
2017 1523 15.4
2016 1747 18.6
2015 1707 16.9
2014 1397 15.0
2013 1184 12.9
2012 1,169 12.85
2011 1,399 13.20
2010 1,236 12.00
2009 988 13.35
2008 1,200 11.54
2007 1,495 17.38
2006 1,059 12.46
2005 1,573 14.27
2004 2,031 18.98
2003 2,246 22.46
2002 1,655 17.16
2001 1,515 17.82
2000 2,152 19.56
1999 1,509 12.6
1998 1,441 11.91
1997 1,910 18.91
1996 1,951 16.82
1995 2,377 18.28
1994 2,012 17.34
1993 532 15.20
Back to Top

Blocks
Year Solo - Asst. Avg./Set
2024 38 - 277 1.7
2023 42 - 179 1.4
2022 40 - 192 1.3
2021 40 - 182 1.4
2020 3 - 14 1.1
2019 16 - 149 1.1
2018 26 - 184 1.2
2017 47 - 150 1.2
2016 48 - 169 1.4
2015 55 - 204 1.6
2014 32 - 165 1.2
2013 42 - 194 1.5
2012 54 - 155 1.45
2011 45 - 133 1.05
2010 50 - 160 1.26
2009 52 - 132 1.59
2008 59 - 196 1.51
2007 38 - 295 2.16
2006 92 - 233 3.81
2005 88 - 324 2.40
2004  58 - 295 1.92
2003 67 - 377 2.56
2002 48 - 277 1.92
2001 55 - 223 1.96
2000 129 - 274 2.0
1999 128 - 224 2.0
1998 138 - 260 2.21
1997 193 - 69 2.25
1996 115 - 187 1.80
1995 205 - 198 2.34
1994 114 - 119 1.50
1993 11 - 57 1.13
Back to Top

Service Aces
Year Total Avg./Set
2024 196 1.9
2023 167 1.8
2022 181 1.8
2021 138 1.5
2020 24 2.7
2019 124 1,5
2018 165 1.7
2017 145 1.5
2016 135 1.4
2015 175 1.7
2014 187 2.0
2013 176 1.9
2012 178 1.96
2011 178 1.69
2010 197 1.91
2009 108 1.46
2008 147 1.41
2007 138 1.60
2006 202 2.38
2005 196 1.80
2004 203 1.90
2003 194 1.94
202 205 2.11
2001 198 2.33
2000 265 2.41
1999 274 2.30
1998 272 2.25
1997 179 1.77
1996 244 2.10
1995 228 1.75
1994 11 0.96
1993 47 1.34
Back to Top

Assists
Year Total Avg./Set
2024 1032 9.9
2023 940 9.9
2022 1018 9.9
2021 887 9.7
2020 84 9.3
2019 674 8.0
2018 859 8.6
2017 934 9.4
2016 900 9.6
2015 1062 10.5
2014 812 8.7
2013 925 10.1
2012 799 8.78
2011 879 8.29
2010 907 8.81
2009 613 8.28
2008 842 8.10
2007 865 10.06
2006 965 11.35
2005 1,114 10.50
2004 1,201 11.22
2003 1,126 11.26
2002 983 10.13
2001 962 11.32
2000 1,442 13.11
1999 1,419 11.80
1998 1,150 9.50
1997 940 9.31
1996 1,108 9.55
1995 931 7.16
1994 776 6.69
1993 212 6.06
Back to Top

Hitting Efficiency
Year TA Pct.
2024 3924 .149
2023 3492 .134
2022 3738 .161
2021 3148 .125
2020 283 .134
2019 2850 .070
2018 3257 .091
2017 3432 .129
2016 3518 .133
2015 3765 .156
2014 3090 .138
2013 2999 .216
2012 2,761 .168
2011 3,195 .153
2010 3,146 .179
2009 2,364 .106
2008 3,139 .133
2007 3,299 .142
2006 2,565 .267
2005 3,622 .199
2004 4,280 .206
2003 3,991 .247
2002 3,817 .193
2001 3,543 .144
2000 4,605 .256
1999 4,119 .282
1998 3,732 .198
1997 3,343 .189
1996 3,462 .197
1995 3,567 .174
1994 3,163 .133
1993 1,014 .037
Back to Top

Reception Errors
Year RE RE/Set
2024 213 2.1
2023 192 2.0
2022 186 1.8
2021 144 1.6
2020 13 1.4
2019 191 2.3
2018 230 2.3
2017 219 2.2
2016 143 1.5
2015 138 1.4
2014 197 2.1
2013 143 1.6
2012 154 1.69
2011 148 1.40
2010 138 1.34
2009 130 1.76
2008 207 1.99
2007 170 1.98
2006 168 2.00
2005 261 2.50
2004 180 1.68
2003 119 1.19
2002 187 1.93
2001 203 3.39
2000 199 1.80
1999 305 2.50
1998 292 2.41
1997 387 3.83
1996 969 8.35
1995 936 7.20
1994 791 6.82
1993 N/A N/A
Back to Top