Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Wisconsin-Superior () -VS- Macalester ()

Box Score

Wisconsin-Superior logo
3
vs
Macalester logo
1

Wisconsin-Superior ()
-VS-
Macalester ()

Team Score By Period
Team 1 2 3 4
Winner Wisconsin-Superior UWS 25 20 25 25
Macalester MAC 18 25 22 12
Date:
9/15/2012
Time:
2:00 pm
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
100
VIEW
Match History vs Wisconsin-Superior

Match Details

Game Statistics By Set
Set Wisconsin-Superior Macalester
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWS - MAC
Points
0
52.0
Kills
0
35
Aces
0
5
Blocks
0
12
Assists
0
34
Digs
0
46

Game Leaders

UWS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
MAC - Leaders
Statistic Leaders
Kills Avena, Laura (14), Trier, Anna (6), Hill, Mattie (4)
Aces Avena, Laura (2), Rehnberg, Bailey (1), Trier, Anna (1)
Blocks Rehak, Hannah (6), Avena, Laura (4), McMaster, Kasey (3)
Assists Munson, Anna (16), McMaster, Kasey (15), Marcon, Glasha (2)
Digs Munson, Anna (8), Marcon, Glasha (8), Avena, Laura (7)

Individual Statistics

Wisconsin-Superior

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Macalester

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hill, Mattie 4 4 4 13 .000 0 0 0 0 0-0 0 2 0 0 0 3 5.0
6 6 Rehnberg, Bailey 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 2 1.0
14 14 Trier, Anna 4 6 0 19 .316 0 0 1 1 1-1 0 1 1 1 0 0 7.5
16 16 Rehak, Hannah 4 3 2 18 .056 0 0 0 1 0-1 1 5 3 2 0 0 6.5
8 8 Munson, Anna 4 0 0 0 0 16 0 1 1 1-1 0 0 0 8 0 0 1.0
15 15 Marcon, Glasha 4 1 0 7 .143 2 0 0 0 0-0 0 0 0 8 0 5 1.0
17 17 McMaster, Kasey 4 2 0 5 .400 15 0 0 0 0-0 2 1 2 3 0 0 4.5
3 3 Trout, Cora 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Avena, Laura 3 14 2 23 .522 0 0 2 1 2-1 1 3 1 7 0 0 18.5
20 20 Camp, Darcy 3 3 2 10 .100 0 0 0 0 0-0 0 1 3 0 0 0 3.5
1 1 Kack, Katelyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Hehre, Kate 2 1 1 2 .000 1 0 0 0 0-0 1 0 1 3 0 0 2.0
10 10 Gartzke, Julia 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 LaFloe, Brook 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Colodny, Casey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 11 100 .240 34 0 5 6 5-6 5 14 11 46 0 10 52
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hill, Mattie 4 0 2 0 0 0 3 5.0
6 6 Rehnberg, Bailey 4 0 0 0 5 0 2 1.0
14 14 Trier, Anna 4 0 1 1 1 0 0 7.5
16 16 Rehak, Hannah 4 1 5 3 2 0 0 6.5
8 8 Munson, Anna 4 0 0 0 8 0 0 1.0
15 15 Marcon, Glasha 4 0 0 0 8 0 5 1.0
17 17 McMaster, Kasey 4 2 1 2 3 0 0 4.5
3 3 Trout, Cora 3 0 0 0 5 0 0 0.0
2 2 Avena, Laura 3 1 3 1 7 0 0 18.5
20 20 Camp, Darcy 3 0 1 3 0 0 0 3.5
1 1 Kack, Katelyn 2 0 0 0 3 0 0 0.0
7 7 Hehre, Kate 2 1 0 1 3 0 0 2.0
10 10 Gartzke, Julia 1 0 1 0 0 0 0 1.5
5 5 LaFloe, Brook 1 0 0 0 0 0 0 0.0
11 11 Colodny, Casey 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 14 11 46 0 10 52