Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Presentation () -VS- Macalester ()

Box Score

Presentation logo
1
vs
Macalester logo
3

Presentation ()
-VS-
Macalester ()

Team Score By Period
Team 1 2 3 4
Presentation PRE 21 21 25 16
Winner Macalester MAC 25 25 11 25
Date:
9/14/2012
Time:
4:00 pm
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
75
VIEW
Match History vs Presentation

Match Details

Game Statistics By Set
Set Presentation Macalester
K E TA % K E TA %
Set #1 9 5 36 .111 0 0 0 .000
Set #2 10 7 44 .068 0 0 0 .000
Set #3 10 3 20 .350 0 0 0 .000
Set #4 8 2 22 .273 0 0 0 .000
Total 37 17 122 .164 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PRE - MAC
Points
52.5
53.0
Kills
37
41
Aces
7
9
Blocks
8
3
Assists
35
38
Digs
38
67

Game Leaders

PRE - Leaders
Statistic Leaders
Kills Megan Goedert (11), Kelli Boekelheide (11), Kendra Ostrom (6)
Aces Kendra Ostrom (2), Karly Fuhrman (2), Mo Bunney (1)
Blocks Karly Fuhrman (5), Mo Bunney (2), Haley Boisjolie (2)
Assists Mo Bunney (27), Haley Boisjolie (6), Tina Boldt (1)
Digs Tina Boldt (14), Megan Goedert (7), Mo Bunney (5)
MAC - Leaders
Statistic Leaders
Kills Avena, Laura (17), Rehak, Hannah (12), Hill, Mattie (9)
Aces Avena, Laura (4), Hehre, Kate (2), Munson, Anna (1)
Blocks Gartzke, Julia (2), McMaster, Kasey (2), Avena, Laura (1)
Assists Munson, Anna (19), McMaster, Kasey (16), Marcon, Glasha (2)
Digs Avena, Laura (18), Rehnberg, Bailey (14), Marcon, Glasha (12)

Individual Statistics

Presentation

PRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mo Bunney 4 2 2 11 .000 27 0 1 0 1-0 0 2 1 5 0 0 4.0
2 2 Haley Boisjolie 4 0 0 0 0 6 0 1 3 1-3 0 2 1 3 0 1 2.0
3 3 Kelsey Schmidt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 4 0.0
4 4 Kendra Ostrom 4 6 0 12 .500 0 0 2 2 2-2 0 1 0 3 0 1 8.5
6 6 Meg Martin 4 2 2 14 .000 0 0 0 3 0-3 0 1 3 0 0 0 2.5
9 9 Karly Fuhrman 4 5 3 17 .118 0 0 2 1 2-1 1 4 1 1 0 0 10.0
11 11 Megan Goedert 4 11 6 39 .128 0 0 1 1 1-1 0 2 0 7 0 3 13.0
12 12 Tina Boldt 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
13 13 Kelli Boekelheide 4 11 4 24 .292 1 0 0 0 0-0 1 1 0 1 0 0 12.5
TM TM TEAM 0 0 -
Totals 37 17 119 .168 35 0 7 10 7-10 2 13 6 38 0 9 52.5
PRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mo Bunney 4 0 2 1 5 0 0 4.0
2 2 Haley Boisjolie 4 0 2 1 3 0 1 2.0
3 3 Kelsey Schmidt 4 0 0 0 4 0 4 0.0
4 4 Kendra Ostrom 4 0 1 0 3 0 1 8.5
6 6 Meg Martin 4 0 1 3 0 0 0 2.5
9 9 Karly Fuhrman 4 1 4 1 1 0 0 10.0
11 11 Megan Goedert 4 0 2 0 7 0 3 13.0
12 12 Tina Boldt 4 0 0 0 14 0 0 0.0
13 13 Kelli Boekelheide 4 1 1 0 1 0 0 12.5
TM TM TEAM 0
Totals 2 13 6 38 0 9 52.5

Macalester

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Avena, Laura 4 17 7 36 .278 1 0 4 3 4-3 0 1 0 18 1 2 21.5
3 3 Trout, Cora 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Hill, Mattie 4 9 1 24 .333 0 0 0 0 0-0 0 0 0 4 0 0 9.0
8 8 Munson, Anna 4 0 0 1 .000 19 0 1 1 1-1 0 0 0 3 1 0 1.0
10 10 Gartzke, Julia 4 0 1 6 -.167 0 0 0 0 0-0 0 2 1 0 0 0 1.0
16 16 Rehak, Hannah 4 12 3 21 .429 0 0 0 0 0-0 0 1 1 0 0 0 12.5
6 6 Rehnberg, Bailey 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 14 0 0 1.0
7 7 Hehre, Kate 4 2 5 14 -.214 0 0 2 2 2-2 0 0 0 4 0 0 4.0
15 15 Marcon, Glasha 4 0 0 3 .000 2 0 1 2 1-2 0 0 0 12 0 2 1.0
17 17 McMaster, Kasey 4 0 1 6 -.167 16 0 0 0 0-0 0 2 2 1 0 0 1.0
12 12 Meier, Katherine 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Prochovnick, Shayna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Camp, Darcy 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 20 118 .178 38 0 9 9 9-9 0 6 4 67 2 4 53
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Avena, Laura 4 0 1 0 18 1 2 21.5
3 3 Trout, Cora 4 0 0 0 9 0 0 0.0
4 4 Hill, Mattie 4 0 0 0 4 0 0 9.0
8 8 Munson, Anna 4 0 0 0 3 1 0 1.0
10 10 Gartzke, Julia 4 0 2 1 0 0 0 1.0
16 16 Rehak, Hannah 4 0 1 1 0 0 0 12.5
6 6 Rehnberg, Bailey 4 0 0 0 14 0 0 1.0
7 7 Hehre, Kate 4 0 0 0 4 0 0 4.0
15 15 Marcon, Glasha 4 0 0 0 12 0 2 1.0
17 17 McMaster, Kasey 4 0 2 2 1 0 0 1.0
12 12 Meier, Katherine 1 0 0 0 0 0 0 1.0
18 18 Prochovnick, Shayna 1 0 0 0 2 0 0 0.0
20 20 Camp, Darcy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 4 67 2 4 53