Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Northwestern-Rose. (3-3) -VS- Macalester (4-2)

Box Score

Northwestern-Rose. logo
3
vs
Macalester logo
0

Northwestern-Rose. (3-3)
-VS-
Macalester (4-2)

Team Score By Period
Team 1 2 3
Winner Northwestern-Rose. NWC 25 25 25
Macalester MAC 21 19 18
Date:
9/6/2008
Time:
1:00 pm
Site:
Minneapolis, Minn. (Si Melby Hall)
Attendance:
0
VIEW
Match History vs Northwestern-Rose.

Match Details

Game Statistics By Set
Set Northwestern-Rose. Macalester
K E TA % K E TA %
Set #1 14 7 45 .156 9 4 31 .161
Set #2 8 7 32 .031 5 6 27 -.037
Set #3 14 6 38 .211 8 5 35 .086
Total 36 20 115 .139 22 15 93 .075
Team Statistical Comparison
Statistic Team Comparison
NWC - MAC
Points
51.0
31.0
Kills
37
21
Aces
8
3
Blocks
6
7
Assists
28
21
Digs
57
32

Game Leaders

NWC - Leaders
Statistic Leaders
Kills Steph Koth (12), Kathryne Engel (8), Laura Bicket (7)
Aces Steph Koth (3), Danielle Rhodes (2), Sarah Whitmore (1)
Blocks Elissa Sandstrom (3), Laura Bicket (2), Kathryne Engel (2)
Assists Leah Kostek (27), Kelsey Korporal (1)
Digs Danielle Rhodes (19), Steph Koth (11), Kristie Bicket (10)
MAC - Leaders
Statistic Leaders
Kills Godwin, Marie (6), Muzikarova, Sonia (6), Mucic, Majra (5)
Aces Coulter, Kiera (2), Godwin, Marie (1)
Blocks Tinkham, Taylor (3), Dweck, Danielle (2), Godwin, Marie (2)
Assists Dweck, Danielle (21)
Digs Godwin, Marie (13), Cusac, Erin (6), Coulter, Kiera (5)

Individual Statistics

Northwestern-Rose. (3-3)

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laura Bicket 3 7 3 20 .200 0 0 0 0 0-0 0 2 0 0 0 0 8.0
3 3 Kathryne Engel 3 8 7 33 .030 0 0 0 0 0-0 2 0 0 1 0 0 10.0
4 4 Sarah Whitmore 3 4 2 15 .133 0 0 1 1 1-1 0 1 1 4 0 0 5.5
6 6 Kelsey Korporal 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Danielle Rhodes 3 0 0 0 0 0 0 2 1 2-1 0 0 0 19 0 1 2.0
8 8 Leah Kostek 3 2 0 4 .500 27 0 1 1 1-1 0 1 0 4 0 0 3.5
10 10 Steph Koth 3 12 5 32 .219 0 0 3 0 3-0 0 0 1 11 0 3 15.0
13 13 Kristie Bicket 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
14 14 Elissa Sandstrom 3 4 2 11 .182 0 0 0 0 0-0 1 2 1 4 0 0 6.0
9 9 Natalie Carroll 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 19 115 .157 28 0 8 6 8-6 3 6 3 57 0 4 51
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laura Bicket 3 0 2 0 0 0 0 8.0
3 3 Kathryne Engel 3 2 0 0 1 0 0 10.0
4 4 Sarah Whitmore 3 0 1 1 4 0 0 5.5
6 6 Kelsey Korporal 3 0 0 0 4 0 0 1.0
7 7 Danielle Rhodes 3 0 0 0 19 0 1 2.0
8 8 Leah Kostek 3 0 1 0 4 0 0 3.5
10 10 Steph Koth 3 0 0 1 11 0 3 15.0
13 13 Kristie Bicket 3 0 0 0 10 0 0 0.0
14 14 Elissa Sandstrom 3 1 2 1 4 0 0 6.0
9 9 Natalie Carroll 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 6 3 57 0 4 51

Macalester (4-2)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dweck, Danielle 3 0 0 1 .000 21 0 0 2 0-2 0 2 0 3 2 0 1.0
2 2 Godwin, Marie 3 6 2 25 .160 0 0 1 0 1-0 2 0 0 13 0 0 9.0
3 3 Cusac, Erin 3 4 4 15 .000 0 0 0 1 0-1 0 2 0 6 1 0 5.0
5 5 Coulter, Kiera 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 0 0 2.0
6 6 White, Jackie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Tinkham, Taylor 3 0 2 10 -.200 0 0 0 0 0-0 0 3 0 1 0 0 1.5
9 9 Muzikarova, Sonia 3 6 4 18 .111 0 0 0 0 0-0 0 1 0 2 0 0 6.5
13 13 Mucic, Majra 3 5 3 22 .091 0 0 0 0 0-0 0 2 1 0 0 0 6.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 21 15 93 .065 21 0 3 3 3-3 2 10 1 32 3 8 31
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dweck, Danielle 3 0 2 0 3 2 0 1.0
2 2 Godwin, Marie 3 2 0 0 13 0 0 9.0
3 3 Cusac, Erin 3 0 2 0 6 1 0 5.0
5 5 Coulter, Kiera 3 0 0 0 5 0 0 2.0
6 6 White, Jackie 3 0 0 0 2 0 0 0.0
7 7 Tinkham, Taylor 3 0 3 0 1 0 0 1.5
9 9 Muzikarova, Sonia 3 0 1 0 2 0 0 6.5
13 13 Mucic, Majra 3 0 2 1 0 0 0 6.0
TM TM TEAM 1 0 0 0 0 0 8 0.0
Totals 2 10 1 32 3 8 31