Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2014 Volleyball Cumulative Statistics

Team (8-20, 0-11)

Overall Team Statistics
Statistic Macalester Opponents
Attack
Kills 898 1115
Errors 473 475
Attempts 3090 3204
Percent .138 .200
Kills Per Set 9.7 12.0
Set
Assists 812 1003
Assists Per Set 8.7 10.8
Ball Handling Errors 53 24
Serve
Aces 187 197
Errors 202 166
Aces Per Set 2.0 2.1
Receptions
Errors 197 187
Errors Per Set 2.1 2.0
Defense
Digs 1397 1548
Digs Per Set 15.0 16.6
Blocking
Solo 32 34
Assists 165 196
Errors 34 24
Blocks 114.5 132.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bui, Hoai-Nam 64 23 1 16.0 0.25 1 0.02 1 15 .000 7 0.11 15 0.23 13
2 Medaris, India 60 23 2 77.0 1.28 70 1.17 37 229 .144 2 0.03 0 0.00 1
3 Trout, Cora 86 27 0 20.0 0.23 5 0.06 5 60 .000 50 0.58 15 0.17 5
4 Fruh, Regan 93 28 26 165.5 1.78 108 1.16 58 343 .146 2 0.02 20 0.22 21
5 Bauman, Clara 92 28 26 254.0 2.76 212 2.30 97 670 .172 29 0.32 26 0.28 26  
7 Hehre, Kate 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Zemaitis, Lynn 77 25 22 143.0 1.86 128 1.66 61 408 .164 6 0.08 0 0.00 0
10 Hill, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Meier, Katherine 17 12 0 9.5 0.56 8 0.47 11 38 -.079 1 0.06 0 0.00 0
13 Hunter, Brooke 86 27 23 209.5 2.44 174 2.02 87 605 .144 14 0.16 23 0.27 22
14 Wiggans, Elizabeth 7 6 0 4.0 0.57 4 0.57 3 17 .059 1 0.14 0 0.00 0
15 Bongiorno, Samantha 81 25 19 65.0 0.80 30 0.37 10 126 .159 366 4.52 34 0.42 44
16 Rehak, Hannah 77 28 10 62.0 0.81 50 0.65 37 188 .069 4 0.05 0 0.00 0
17 Klapper, Meghan 8 6 0 6.0 0.75 5 0.63 5 13 .000 1 0.13 0 0.00 0
18 Prochovnick, Shayna 38 22 0 12.0 0.32 2 0.05 1 17 .059 4 0.11 9 0.24 9
19 O'Neil, Caitlyn 59 20 17 71.0 1.20 61 1.03 33 185 .151 2 0.03 1 0.02 0
21 Hesterberg, Arianna 92 28 8 77.0 0.84 39 0.42 26 169 .077 318 3.46 37 0.40 54
22 Lehman, Emma 44 21 2 8.0 0.18 1 0.02 1 4 .000 5 0.11 7 0.16 7
Total 93 28 1,199.5 12.90 898 9.66 473 3090 .138 812 8.73 187 2.01 202
Opponents 93 28 1,444.0 15.53 1115 11.99 475 3204 .200 1003 10.78 197 2.12 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bui, Hoai-Nam 64 96 1.50 22 35 .371 0.34 0 0 0 0.00 1 0
2 Medaris, India 60 25 0.42 7 7 .000 0.12 1 12 13.0 0.22 3 1
3 Trout, Cora 86 455 5.29 51 261 .805 0.59 0 0 0 0.00 0 1
4 Fruh, Regan 93 57 0.61 4 6 .333 0.04 13 49 62.0 0.67 6 5
5 Bauman, Clara 92 219 2.38 41 189 .783 0.45 6 20 26.0 0.28 5 2  
7 Hehre, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zemaitis, Lynn 77 28 0.36 3 15 .800 0.04 3 24 27.0 0.35 4 0
10 Hill, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meier, Katherine 17 5 0.29 3 16 .813 0.18 1 1 2.0 0.12 2 0
13 Hunter, Brooke 86 134 1.56 23 147 .844 0.27 5 15 20.0 0.23 3 4
14 Wiggans, Elizabeth 7 0 0.00 1 1 .000 0.14 0 0 0 0.00 0 0
15 Bongiorno, Samantha 81 138 1.70 3 4 .250 0.04 1 0 1.0 0.01 0 20
16 Rehak, Hannah 77 17 0.22 1 3 .667 0.01 0 24 24.0 0.31 4 3
17 Klapper, Meghan 8 1 0.13 0 0 .000 0.00 1 0 1.0 0.13 0 0
18 Prochovnick, Shayna 38 46 1.21 12 41 .707 0.32 0 2 2.0 0.05 0 0
19 O'Neil, Caitlyn 59 16 0.27 0 2 1.000 0.00 1 16 17.0 0.29 3 0
21 Hesterberg, Arianna 92 110 1.20 1 2 .500 0.01 0 2 2.0 0.02 3 17
22 Lehman, Emma 44 50 1.14 14 65 .785 0.32 0 0 0 0.00 0 0
Total 93 1397 15.02 197 798 .753 2.12 32 165 114.5 1.23 34 53
Opponents 93 1548 16.65 187 801 .767 2.01 34 196 132.0 1.42 24 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bui, Hoai-Nam 32 11 0 4.0 0.13 1 0.03 0 9 .111 3 0.09 3 0.09 5
2 Medaris, India 25 10 1 16.0 0.64 15 0.60 10 71 .070 1 0.04 0 0.00 1
3 Trout, Cora 30 10 0 4.0 0.13 1 0.03 3 21 -.095 16 0.53 3 0.10 1
4 Fruh, Regan 36 11 11 66.0 1.83 45 1.25 22 140 .164 1 0.03 6 0.17 6
5 Bauman, Clara 36 11 11 92.5 2.57 82 2.28 40 272 .154 14 0.39 5 0.14 6  
9 Zemaitis, Lynn 31 11 9 43.5 1.40 40 1.29 24 140 .114 3 0.10 0 0.00 0
12 Meier, Katherine 5 5 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
13 Hunter, Brooke 35 11 11 71.0 2.03 57 1.63 37 219 .091 5 0.14 10 0.29 11
14 Wiggans, Elizabeth 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Bongiorno, Samantha 25 8 5 12.0 0.48 8 0.32 2 38 .158 85 3.40 4 0.16 8
16 Rehak, Hannah 28 11 5 16.0 0.57 14 0.50 16 67 -.030 0 0.00 0 0.00 0
17 Klapper, Meghan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Prochovnick, Shayna 16 8 0 4.0 0.25 1 0.06 1 12 .000 1 0.06 3 0.19 5
19 O'Neil, Caitlyn 26 9 7 20.0 0.77 17 0.65 13 71 .056 1 0.04 0 0.00 0
21 Hesterberg, Arianna 36 11 6 33.0 0.92 22 0.61 15 87 .080 148 4.11 10 0.28 22
22 Lehman, Emma 18 8 0 1.0 0.06 1 0.06 0 3 .333 2 0.11 0 0.00 1
Total 36 11 383.0 10.64 304 8.44 186 1154 .102 280 7.78 44 1.22 66
Opponents 36 11 654.0 18.17 512 14.22 164 1225 .284 464 12.89 93 2.58 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bui, Hoai-Nam 32 45 1.41 14 0 .000 0.44 0 0 0 0.00 0 0
2 Medaris, India 25 8 0.32 5 0 .000 0.20 0 2 2.0 0.08 1 1
3 Trout, Cora 30 132 4.40 23 0 .000 0.77 0 0 0 0.00 0 0
4 Fruh, Regan 36 20 0.56 2 0 .000 0.06 6 18 24.0 0.67 3 3
5 Bauman, Clara 36 77 2.14 16 0 .000 0.44 3 5 8.0 0.22 3 1  
9 Zemaitis, Lynn 31 10 0.32 0 0 .000 0.00 0 7 7.0 0.23 3 0
12 Meier, Katherine 5 1 0.20 1 0 .000 0.20 0 0 0 0.00 0 0
13 Hunter, Brooke 35 62 1.77 13 0 .000 0.37 1 6 7.0 0.20 1 0
14 Wiggans, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bongiorno, Samantha 25 46 1.84 1 0 .000 0.04 0 0 0 0.00 0 7
16 Rehak, Hannah 28 7 0.25 1 0 .000 0.04 0 4 4.0 0.14 1 0
17 Klapper, Meghan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Prochovnick, Shayna 16 15 0.94 7 0 .000 0.44 0 0 0 0.00 0 0
19 O'Neil, Caitlyn 26 12 0.46 0 0 .000 0.00 1 4 5.0 0.19 2 0
21 Hesterberg, Arianna 36 45 1.25 1 0 .000 0.03 0 2 2.0 0.06 3 9
22 Lehman, Emma 18 12 0.67 6 0 .000 0.33 0 0 0 0.00 0 0
Total 36 492 13.67 93 0 .000 2.58 11 48 35.0 0.97 17 21
Opponents 36 599 16.64 44 0 .000 1.22 7 84 49.0 1.36 13 10

Match-By-Match

Macalester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs UW-Stout L 3 27 18 97 .093 23 4 7 5 50 1 6 0 4.0 0 35.0
8/29/2014 vs Martin Luther L 4 38 27 135 .081 36 13 10 8 51 2 0 1 2.0 3 53.0
8/30/2014 vs Bethany Lutheran W 3 38 14 99 .242 34 10 11 1 40 2 8 0 6.0 0 54.0
8/30/2014 vs Crown W 3 29 13 73 .219 26 12 8 3 31 1 6 3 4.0 0 45.0
9/02/2014 North Central W 3 38 13 87 .287 31 16 10 2 29 0 2 1 1.0 0 55.0
9/03/2014 Martin Luther W 4 56 25 142 .218 47 11 12 9 69 1 10 2 6.0 1 73.0
9/05/2014 Beloit W 3 34 14 100 .200 34 10 11 5 48 1 2 0 2.0 2 46.0
9/05/2014 UW-Stout L 3 29 20 107 .084 25 8 7 7 43 3 8 0 7.0 3 44.0
9/06/2014 Minnesota-Morris L 3 34 11 113 .204 32 1 8 7 45 1 12 0 7.0 0 42.0
9/10/2014 at Crown W 3 38 9 91 .319 35 9 7 6 58 1 10 1 6.0 0 53.0
9/13/2014 vs Luther College L 4 32 11 121 .174 25 4 6 14 64 3 8 3 7.0 5 43.0
9/13/2014 vs Knox College L 4 44 23 178 .118 38 11 8 4 93 2 3 1 3.5 2 58.5
9/14/2014 vs Lake Forest W 4 45 20 145 .172 45 11 6 8 76 0 16 3 8.0 10 64.0
9/14/2014 at Grinnell L 3 20 14 86 .070 18 5 3 12 34 0 6 0 3.0 2 28.0
9/17/2014 at Saint Benedict L 3 14 9 65 .077 13 1 3 12 21 1 2 4 2.0 2 17.0
9/24/2014 St. Thomas L 3 25 17 97 .082 23 1 4 3 39 0 4 0 2.0 4 28.0
9/27/2014 at Saint Mary's L 3 19 13 75 .080 16 4 5 5 19 1 12 0 7.0 2 30.0
10/01/2014 at Bethel University L 4 41 22 137 .139 39 4 6 5 68 0 4 0 2.0 0 47.0
10/04/2014 vs Bethany Lutheran W 4 43 19 147 .163 38 10 12 2 76 3 12 0 9.0 3 62.0
10/04/2014 at Northwestern L 3 23 15 106 .075 19 1 5 8 46 0 6 1 3.0 1 27.0
10/08/2014 Hamline L 3 30 10 106 .189 29 5 6 9 57 2 4 0 4.0 3 39.0
10/10/2014 Gustavus Adolphus L 3 25 17 110 .073 25 5 8 10 52 1 6 1 4.0 0 34.0
10/15/2014 St. Olaf L 3 38 21 128 .133 32 3 5 9 56 2 6 1 5.0 3 46.0
10/18/2014 at Carleton College L 3 24 18 95 .063 23 1 8 9 36 0 2 5 1.0 0 26.0
10/18/2014 vs UW-La Crosse L 3 26 21 109 .046 26 7 5 3 52 0 2 1 1.0 0 34.0
10/25/2014 at St. Catherine L 4 36 23 128 .102 32 5 10 12 57 0 8 3 4.0 3 45.0
10/29/2014 Concordia L 3 20 13 90 .078 17 8 3 10 36 1 0 0 1.0 0 29.0
11/01/2014 at Augsburg College L 4 32 23 123 .073 31 7 8 9 51 3 0 3 3.0 4 42.0
Macalester 93 898 473 3090 .138 812 187 202 197 1397 32 165 34 114.5 53 1,199.5
Opponents 93 1115 475 3204 .200 1003 197 166 187 1548 34 196 24 132.0 24 1,444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 9.66
Assists Per Set 8.73
Service Aces Per Set 2.01
Reception Errors Per Set 2.12
Digs Per Set 15.02
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.57
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs UW-Stout W 3 39 17 111 .198 36 5 6 4 45 0 2 1 1.0 0 45.0
8/29/2014 vs Martin Luther W 4 40 33 132 .053 40 8 1 13 66 3 6 1 6.0 0 54.0
8/30/2014 vs Bethany Lutheran L 3 30 19 92 .120 27 1 4 10 38 2 6 1 5.0 0 36.0
8/30/2014 vs Crown L 3 15 22 74 -.095 13 3 7 12 30 2 0 0 2.0 0 20.0
9/02/2014 at North Central L 3 16 14 63 .032 14 2 6 16 31 1 2 2 2.0 1 20.0
9/03/2014 at Martin Luther L 4 34 19 137 .109 31 9 8 11 53 1 18 0 10.0 1 53.0
9/05/2014 at Beloit L 3 22 24 99 -.020 20 5 4 10 51 2 4 1 4.0 1 31.0
9/05/2014 at UW-Stout W 3 37 15 100 .220 35 7 4 8 53 2 4 1 4.0 0 48.0
9/06/2014 at Minnesota-Morris W 3 48 19 124 .234 44 7 7 1 57 1 6 0 4.0 1 59.0
9/10/2014 Crown L 3 20 17 103 .029 17 6 7 9 43 0 2 0 1.0 2 27.0
9/13/2014 vs Luther College W 4 47 15 150 .213 41 14 14 4 78 5 10 0 10.0 1 71.0
9/13/2014 vs Knox College W 4 42 17 160 .156 35 4 1 11 103 0 12 1 6.0 0 52.0
9/14/2014 vs Lake Forest L 4 50 9 152 .270 41 8 9 11 80 1 10 2 6.0 2 64.0
9/14/2014 Grinnell W 3 37 9 87 .322 34 12 4 5 42 2 6 0 5.0 2 54.0
9/17/2014 Saint Benedict W 3 48 8 81 .494 43 12 4 1 38 0 2 1 1.0 1 61.0
9/24/2014 at St. Thomas W 3 47 11 103 .350 43 3 11 1 49 0 6 1 3.0 0 53.0
9/27/2014 Saint Mary's W 3 48 18 91 .330 44 5 4 4 38 1 4 0 3.0 1 56.0
10/01/2014 Bethel University W 4 58 16 147 .286 51 5 12 4 65 0 20 3 10.0 0 73.0
10/04/2014 vs Bethany Lutheran L 4 36 34 159 .013 31 2 4 10 72 1 6 1 4.0 0 42.0
10/04/2014 Northwestern W 3 44 13 117 .265 35 8 3 1 51 2 8 0 6.0 3 58.0
10/08/2014 at Hamline W 3 47 17 124 .242 43 9 5 5 63 0 2 0 1.0 1 57.0
10/10/2014 at Gustavus Adolphus W 3 39 20 115 .165 34 10 4 5 59 0 6 0 3.0 0 52.0
10/15/2014 at St. Olaf W 3 39 12 109 .248 33 9 4 3 59 0 10 0 5.0 1 53.0
10/18/2014 Carleton College W 3 40 10 91 .330 37 9 6 1 51 2 6 1 5.0 0 54.0
10/18/2014 vs UW-La Crosse W 3 46 15 119 .261 45 3 6 7 56 2 10 0 7.0 0 56.0
10/25/2014 St. Catherine W 4 48 25 140 .164 43 12 11 5 63 1 10 2 6.0 4 66.0
10/29/2014 at Concordia W 3 48 10 100 .380 45 10 5 8 53 2 6 1 5.0 0 63.0
11/01/2014 Augsburg College W 4 50 17 124 .266 48 9 5 7 61 1 12 4 7.0 2 66.0
Opponents 93 1115 475 3204 .200 1003 197 166 187 1548 34 196 24 132.0 24 1,444.0
Macalester 93 898 473 3090 .138 812 187 202 197 1397 32 165 34 114.5 53 1,199.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.99
Assists Per Set 10.78
Service Aces Per Set 2.12
Reception Errors Per Set 2.01
Digs Per Set 16.65
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.26
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Bauman, Clara 212
Hunter, Brooke 174
Zemaitis, Lynn 128
Fruh, Regan 108
Medaris, India 70
Team Leaders: Assists
Player High
Assists
Bongiorno, Samantha 366
Hesterberg, Arianna 318
Trout, Cora 50
Bauman, Clara 29
Hunter, Brooke 14
Team Leaders: Service Aces
Player High
Service Aces
Hesterberg, Arianna 37
Bongiorno, Samantha 34
Bauman, Clara 26
Hunter, Brooke 23
Fruh, Regan 20
Team Leaders: Digs
Player High
Digs
Trout, Cora 455
Bauman, Clara 219
Bongiorno, Samantha 138
Hunter, Brooke 134
Hesterberg, Arianna 110
Team Leaders: Blocks
Player High
Blocks
Fruh, Regan 62.0
Zemaitis, Lynn 27.0
Bauman, Clara 26.0
Rehak, Hannah 24.0
Hunter, Brooke 20.0