Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (8-9, 6-5)

Overall Team Statistics
Statistic Macalester Opponents
Shots
Goals 28 24
Goals Per Game 1.65 1.41
Shots 249 168
Shots Per Game 14.6 9.9
Shots Percentage 0.112 0.143
Shots On Goal 132-249 89-168
Shots On Goal Percentage 0.530 0.530
Penalties
Yellow Cards 5 10
Red Cards 0 1
Miscellaneous
Assists 24 22
Saves 65 104
Fouls 122 130
Corner Kicks 79 72
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Edmunds, Mikayla 17 13 910 6 3 15 31 0.194 21 0.677 0-0 3 0-0
22 Hamilton, Erica 17 11 727 5 3 13 24 0.208 16 0.667 1-0 1 0-0
13 Edmonson, Lindsay 17 14 1054 3 5 11 39 0.077 23 0.590 1-0 1 1-1
16 Nhouyvanisvong, Adi 17 3 488 3 1 7 24 0.125 11 0.458 0-0 0 0-0
11 Savoie, Evelyn 16 3 669 2 2 6 14 0.143 6 0.429 0-0 2 0-0
10 Carrillo-Quinones, Gabriela 9 9 336 2 1 5 10 0.200 5 0.500 0-0 0 0-0
20 Staples, Lilly 12 11 672 2 1 5 14 0.143 10 0.714 0-0 1 0-0
18 Ellis, Avery 14 3 363 2 0 4 14 0.143 5 0.357 1-0 0 0-0
7 Wetter, Nisha 17 13 1115 1 2 4 15 0.067 7 0.467 0-0 0 0-0
21 Birkey, Abbey 17 17 1226 1 0 2 14 0.071 5 0.357 0-0 0 0-0
23 Fischer, Ellen 14 0 243 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Whiteley, Miya 15 6 733 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Arredondo, Ava 16 13 997 0 1 1 6 0.000 1 0.167 0-0 0 0-0
2 Martel, Charlotte 10 9 625 0 1 1 9 0.000 4 0.444 0-0 0 0-0
28 McGee, Annelise 12 4 307 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Rowe, Jane 14 1 424 0 1 1 2 0.000 2 1.000 0-0 0 0-0
00 Bah, Ramatoulaye 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Champaneri, Maisie 9 0 125 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Friedman, Parker 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hanson, Julia 3 3 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Heuga, Abigail 16 10 783 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LeWin-Mills, Georgia 3 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Maroon, Julia 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nevo, Timna 11 9 648 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 O'Grady, Shaylee 17 6 749 0 0 0 9 0.000 5 0.556 0-0 0 0-0
8 O'Hagan, Catriona 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Palmer, Eliza 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Pastan, Lily 7 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Preston, Reese 17 9 843 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Salazar, Lily 14 7 647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Small, Eliza 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Steele, Karyna 16 4 533 0 0 0 7 0.000 4 0.571 1-0 0 0-0
5 Tobon, Christina 11 6 385 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Vieira, Ellie 14 1 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Wang, Willa 11 1 324 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 16822 28 24 80 249 0.112 132 0.530 5-0 8 1-1
Opponent 17 - 16826 24 22 70 168 0.143 89 0.530 10-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bah, Ramatoulaye 4 0 100:37 1 0.89 3 0.750 0 0 0 0/3 13
1 Heuga, Abigail 16 10 783:22 10 1.15 32 0.762 4 5 0 1/5 83
40 Salazar, Lily 14 7 646:01 13 1.81 27 0.675 4 4 0 0/4 72
Total 17 - 1530:00 24 1.41 62 0.721 8 9 0 6 168
Opponents 17 - 1530:00 28 1.65 102 0.785 4 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Edmonson, Lindsay 11 8 706 3 5 11 29 0.103 16 0.552 1-0 1 1-1
30 Edmunds, Mikayla 11 8 635 4 3 11 24 0.167 17 0.708 0-0 2 0-0
22 Hamilton, Erica 11 6 430 3 2 8 20 0.150 12 0.600 1-0 1 0-0
10 Carrillo-Quinones, Gabriela 9 9 336 2 1 5 10 0.200 5 0.500 0-0 0 0-0
18 Ellis, Avery 9 3 226 2 0 4 11 0.182 4 0.364 1-0 0 0-0
11 Savoie, Evelyn 10 1 428 1 1 3 10 0.100 4 0.400 0-0 1 0-0
20 Staples, Lilly 8 7 481 1 1 3 12 0.083 8 0.667 0-0 1 0-0
21 Birkey, Abbey 11 11 848 1 0 2 11 0.091 5 0.455 0-0 0 0-0
23 Fischer, Ellen 8 0 136 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Wetter, Nisha 11 9 725 1 0 2 13 0.077 7 0.538 0-0 0 0-0
15 Arredondo, Ava 10 7 622 0 1 1 5 0.000 1 0.200 0-0 0 0-0
28 McGee, Annelise 7 2 162 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Nhouyvanisvong, Adi 11 3 315 0 1 1 15 0.000 5 0.333 0-0 0 0-0
32 Rowe, Jane 9 1 277 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Whiteley, Miya 9 2 392 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Bah, Ramatoulaye 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Champaneri, Maisie 5 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Friedman, Parker 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hanson, Julia 3 3 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Heuga, Abigail 10 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LeWin-Mills, Georgia 3 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Maroon, Julia 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martel, Charlotte 5 4 289 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Nevo, Timna 7 5 506 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 O'Grady, Shaylee 11 3 499 0 0 0 8 0.000 5 0.625 0-0 0 0-0
19 Palmer, Eliza 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Pastan, Lily 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Preston, Reese 11 8 593 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Salazar, Lily 8 5 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Small, Eliza 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Steele, Karyna 10 3 361 0 0 0 7 0.000 4 0.571 1-0 0 0-0
5 Tobon, Christina 7 5 279 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Vieira, Ellie 8 0 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Wang, Willa 7 1 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10883 19 18 56 194 0.098 104 0.536 5-0 6 1-1
Opponent 11 - 10886 14 11 39 99 0.141 56 0.566 10-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bah, Ramatoulaye 3 0 75:28 1 1.19 3 0.750 0 0 0 0/2 10
1 Heuga, Abigail 10 6 513:22 7 1.23 18 0.720 3 3 0 1/3 47
40 Salazar, Lily 8 5 401:10 6 1.35 20 0.769 3 2 0 0/2 42
Total 11 - 990:00 14 1.27 41 0.745 6 5 0 4 99
Opponents 11 - 990:00 19 1.73 83 0.814 3 194

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at UChicago L 1-4 (0-1-0, 0-0-0) 0-0-0 242 Adi Nhouyvanisvong (1)
09/06/2026 at UW-Oshkosh W 3-0 (1-1-0, 0-0-0) 0-0-0 183 Evelyn Savoie (1) (Charlotte Martel)
Mikayla Edmunds (1)
Erica Hamilton (1)
09/10/2026 vs Wis.-Superior W 3-0 (2-1-0, 0-0-0) 0-0-0 188 Mikayla Edmunds (2) (Erica Hamilton)
Adi Nhouyvanisvong (2) (Nisha Wetter)
Lilly Staples (1) (Miya Whiteley)
09/13/2026 vs Claremont-M-S L 1-2 (2-2-0, 0-0-0) 0-0-0 193 Erica Hamilton (2) (Nisha Wetter , Evelyn Savoie)
09/16/2026 vs St. Catherine L 0-1 (2-3-0, 0-1-0) 0-1-0 86
09/19/2026 at St. Scholastica W 3-1 (3-3-0, 1-1-0) 1-1-0 157 Nisha Wetter (1) (Mikayla Edmunds)
Evelyn Savoie (2) (Lindsay Edmonson)
Mikayla Edmunds (3) (Erica Hamilton)
09/23/2026 vs Wis.-Eau Claire L 1-3 (3-4-0, 1-1-0) 1-1-0 223 Adi Nhouyvanisvong (3)
09/26/2026 vs Hamline W 1-0 (4-4-0, 2-1-0) 2-1-0 82 Erica Hamilton (3) (Lindsay Edmonson)
09/29/2026 vs Gustavus Adolphus W 2-1 (5-4-0, 3-1-0) 3-1-0 126 Abbey Birkey (1) (Lindsay Edmonson)
Lindsay Edmonson (0)
10/03/2026 at Saint Benedict L 0-2 (5-5-0, 3-2-0) 3-2-0 156
10/04/2026 vs Wartburg L 0-1 (5-6-0, 3-2-0) 3-2-0 137
10/11/2026 at Bethel (MN) L 1-2 (5-7-0, 3-3-0) 3-3-0 226 Erica Hamilton (4) (Lilly Staples)
10/14/2026 vs Concordia-M'head W 5-0 (6-7-0, 4-3-0) 4-3-0 97 Mikayla Edmunds (5) (Lindsay Edmonson)
Lindsay Edmonson (2) (Mikayla Edmunds)
Gabriela Carrillo-Quinones (1)
Mikayla Edmunds (5) (Lindsay Edmonson)
Avery Ellis (1) (Miya Whiteley)
10/17/2026 vs St. Olaf L 1-4 (6-8-0, 4-4-0) 4-4-0 121 Ellen Fischer (1) (Adi Nhouyvanisvong)
10/20/2026 at Carleton L 0-3 (6-9-0, 4-5-0) 4-5-0 123
10/24/2026 vs Saint Mary's (MN) W 3-0 (7-9-0, 5-5-0) 5-5-0 257 Mikayla Edmunds (6) (Evelyn Savoie)
Gabriela Carrillo-Quinones (2) (Erica Hamilton)
Avery Ellis (2) (Gabriela Carrillo-Quinones)
10/30/2026 at Augsburg W 3-0 (8-9-0, 6-5-0) 6-5-0 200 Lilly Staples (2) (Ava Arredondo)
Lindsay Edmonson (3) (Mikayla Edmunds)
Erica Hamilton (5) (Jane Rowe , Annelise McGee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at UChicago 1-4 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/06/2026 at UW-Oshkosh 3-0 3 1 7 12 0.250 6 0.500 0-0 1 0-0 990
09/10/2026 vs Wis.-Superior 3-0 3 3 9 18 0.167 11 0.611 0-0 1 0-0 990
09/13/2026 vs Claremont-M-S 1-2 1 2 4 6 0.167 3 0.500 0-0 0 0-0 990
09/16/2026 vs St. Catherine 0-1 0 0 0 12 0.000 9 0.750 0-0 0 0-0 990
09/19/2026 at St. Scholastica 3-1 3 3 9 21 0.143 14 0.667 0-0 1 0-0 990
09/23/2026 vs Wis.-Eau Claire 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
09/26/2026 vs Hamline 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 990
09/29/2026 vs Gustavus Adolphus 2-1 2 1 5 21 0.095 9 0.429 0-0 1 1-1 990
10/03/2026 at Saint Benedict 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/04/2026 vs Wartburg 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/11/2026 at Bethel (MN) 1-2 1 1 3 23 0.043 10 0.435 0-0 0 0-0 990
10/14/2026 vs Concordia-M'head 5-0 5 4 14 30 0.167 16 0.533 1-0 1 0-0 990
10/17/2026 vs St. Olaf 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/20/2026 at Carleton 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/24/2026 vs Saint Mary's (MN) 3-0 3 3 9 28 0.107 13 0.464 1-0 1 0-0 983
10/30/2026 at Augsburg 3-0 3 4 10 14 0.214 10 0.714 2-0 1 0-0 990
Total 28-24 28 24 80 249 0.112 132 0.530 5-0 8 1-1 16822
Opponent - 24 22 70 168 0.143 89 0.530 10-1 9 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 UChicago 1-4 90:00 4 4.00 3 0.429 0 1 0 0 18
09/06/2026 UW-Oshkosh 3-0 90:00 0 2.00 6 1.000 1 0 0 1 10
09/10/2026 Wis.-Superior 3-0 90:00 0 1.33 0 0.00 1 0 0 1 5
09/13/2026 Claremont-M-S 1-2 90:00 2 1.50 7 0.778 0 1 0 0 19
09/16/2026 St. Catherine 0-1 90:00 1 1.40 5 0.833 0 1 0 0 12
09/19/2026 St. Scholastica 3-1 90:00 1 1.33 3 0.750 1 0 0 0 10
09/23/2026 Wis.-Eau Claire 1-3 90:00 3 1.57 4 0.571 0 1 0 0 10
09/26/2026 Hamline 1-0 90:00 0 1.38 0 0.00 1 0 0 1 4
09/29/2026 Gustavus Adolphus 2-1 90:00 1 1.33 7 0.875 1 0 0 0 10
10/03/2026 Saint Benedict 0-2 90:00 2 1.40 4 0.667 0 1 0 0 12
10/04/2026 Wartburg 0-1 90:00 1 1.36 1 0.500 0 1 0 0 7
10/11/2026 Bethel (MN) 1-2 90:00 2 1.42 0 0.000 0 1 0 0 8
10/14/2026 Concordia-M'head 5-0 90:00 0 1.31 3 1.000 1 0 0 1 4
10/17/2026 St. Olaf 1-4 90:00 4 1.50 4 0.500 0 1 0 0 10
10/20/2026 Carleton 0-3 90:00 3 1.60 8 0.727 0 1 0 0 17
10/24/2026 Saint Mary's (MN) 3-0 90:00 0 1.50 3 1.000 1 0 0 1 5
10/30/2026 Augsburg 3-0 90:00 0 1.41 4 1.000 1 0 0 1 7
Totals - 1530 24 1.41 62 0.721 8 9 0 6 168
Opponent - 1530:00 28 1.65 102 0.785 9 8 0 4 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 UChicago 4-1 4 5 13 18 0.222 7 0.389 1-0 1 0-0 990
09/06/2026 UW-Oshkosh 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/10/2026 Wis.-Superior 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/13/2026 Claremont-M-S 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
09/16/2026 St. Catherine 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
09/19/2026 St. Scholastica 1-3 1 0 2 10 0.100 5 0.500 1-1 0 0-0 990
09/23/2026 Wis.-Eau Claire 3-1 3 4 10 10 0.300 8 0.800 0-0 1 0-0 990
09/26/2026 Hamline 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/29/2026 Gustavus Adolphus 1-2 1 1 3 10 0.100 8 0.800 0-0 0 0-0 990
10/03/2026 Saint Benedict 2-0 2 3 7 12 0.167 6 0.500 0-0 1 0-0 990
10/04/2026 Wartburg 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
10/11/2026 Bethel (MN) 2-1 2 1 5 8 0.250 2 0.250 1-0 1 0-0 990
10/14/2026 Concordia-M'head 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/17/2026 St. Olaf 4-1 4 3 11 10 0.400 8 0.800 0-0 1 0-0 990
10/20/2026 Carleton 3-0 3 2 8 17 0.176 11 0.647 0-0 1 0-0 990
10/24/2026 Saint Mary's (MN) 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 986
10/30/2026 Augsburg 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
Total 24-28 24 22 70 168 0.143 89 0.530 10-1 9 0-0 16826
Macalester - 28 24 80 249 0.112 132 0.530 5-0 8 - 16822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 UChicago 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/06/2026 UW-Oshkosh 0-3 90:00 3 2.00 3 0.500 0 1 0 0 12
09/10/2026 Wis.-Superior 0-3 90:00 3 2.33 8 0.727 0 1 0 0 18
09/13/2026 Claremont-M-S 2-1 90:00 1 2.00 2 0.667 1 0 0 0 6
09/16/2026 St. Catherine 1-0 90:00 0 1.60 9 1.000 1 0 0 1 12
09/19/2026 St. Scholastica 1-3 90:00 3 1.83 11 0.786 0 1 0 0 21
09/23/2026 Wis.-Eau Claire 3-1 90:00 1 1.71 2 0.667 1 0 0 0 7
09/26/2026 Hamline 0-1 90:00 1 1.63 8 0.889 0 1 0 0 17
09/29/2026 Gustavus Adolphus 1-2 90:00 2 1.67 6 0.750 0 1 0 0 21
10/03/2026 Saint Benedict 2-0 90:00 0 1.50 4 1.000 1 0 0 1 5
10/04/2026 Wartburg 1-0 90:00 0 1.36 2 1.000 1 0 0 1 6
10/11/2026 Bethel (MN) 2-1 90:00 1 1.33 9 0.900 1 0 0 0 23
10/14/2026 Concordia-M'head 0-5 90:00 5 1.62 11 0.688 0 1 0 0 30
10/17/2026 St. Olaf 4-1 90:00 1 1.57 4 0.800 1 0 0 0 12
10/20/2026 Carleton 3-0 90:00 0 1.47 4 1.000 1 0 0 1 11
10/24/2026 Saint Mary's (MN) 0-3 90:00 3 1.56 10 0.769 0 1 0 0 28
10/30/2026 Augsburg 0-3 90:00 3 1.65 7 0.700 0 1 0 0 14
Totals - 1530 28 1.65 102 0.785 9 8 0 4 249
Macalester - 1530:00 24 1.41 62 0.721 8 9 0 6 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at UChicago 1-4 1/4 0/5 6/18 3/7 1/7 0/1 0/0
09/06/2026 at UW-Oshkosh 3-0 3/0 1/0 12/10 6/6 3/4 0/1 0/0
09/10/2026 vs Wis.-Superior 3-0 3/0 3/0 18/5 11/0 9/1 0/1 0/0
09/13/2026 vs Claremont-M-S 1-2 1/2 2/2 6/19 3/10 3/7 0/0 0/0
09/16/2026 vs St. Catherine 0-1 0/1 0/1 12/12 9/6 5/6 0/0 0/0
09/19/2026 at St. Scholastica 3-1 3/1 3/0 21/10 14/5 4/2 0/1 0/1
09/23/2026 vs Wis.-Eau Claire 1-3 1/3 0/4 7/10 3/8 0/9 0/0 0/0
09/26/2026 vs Hamline 1-0 1/0 1/0 17/4 10/0 5/2 0/1 0/0
09/29/2026 vs Gustavus Adolphus 2-1 2/1 1/1 21/10 9/8 5/1 0/0 0/0
10/03/2026 at Saint Benedict 0-2 0/2 0/3 5/12 4/6 5/6 1/0 0/0
10/04/2026 vs Wartburg 0-1 0/1 0/0 6/7 2/2 6/5 0/0 0/0
10/11/2026 at Bethel (MN) 1-2 1/2 1/1 23/8 10/2 4/4 0/1 0/0
10/14/2026 vs Concordia-M'head 5-0 5/0 4/0 30/4 16/3 7/3 1/1 0/0
10/17/2026 vs St. Olaf 1-4 1/4 1/3 12/10 5/8 5/3 0/0 0/0
10/20/2026 at Carleton 0-3 0/3 0/2 11/17 4/11 5/9 0/0 0/0
10/24/2026 vs Saint Mary's (MN) 3-0 3/0 3/0 28/5 13/3 9/1 1/1 0/0
10/30/2026 at Augsburg 3-0 3/0 4/0 14/7 10/4 3/2 2/2 0/0
Totals 28/24 24/22 249/168 132/89 79/72 5/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Concordia-M'head (10/14/2026)
GOALS 5 Concordia-M'head (10/14/2026)
ASSISTS 4 Concordia-M'head (10/14/2026)
Augsburg (10/30/2026)
SHOTS 30 Concordia-M'head (10/14/2026)
SHOTS ON GOAL 16 Concordia-M'head (10/14/2026)
SAVES 8 Carleton (10/20/2026)
FOULS 12 UChicago (09/04/2026)
Concordia-M'head (10/14/2026)
CORNER KICKS 9 Wis.-Superior (09/10/2026)
Saint Mary's (MN) (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UChicago (09/04/2026)
GOALS 4 UChicago (09/04/2026)
St. Olaf (10/17/2026)
ASSISTS 5 UChicago (09/04/2026)
SHOTS 19 Claremont-M-S (09/13/2026)
SHOTS ON GOAL 11 Carleton (10/20/2026)
SAVES 11 St. Scholastica (09/19/2026)
Concordia-M'head (10/14/2026)
FOULS 15 Augsburg (10/30/2026)
CORNER KICKS 9 Wis.-Eau Claire (09/23/2026)
Carleton (10/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UChicago (09/04/2026)
Wis.-Eau Claire (09/23/2026)
GOALS 1 UChicago (09/04/2026)
Claremont-M-S (09/13/2026)
Wis.-Eau Claire (09/23/2026)
Hamline (09/26/2026)
Bethel (MN) (10/11/2026)
St. Olaf (10/17/2026)
ASSISTS 1 UW-Oshkosh (09/06/2026)
Hamline (09/26/2026)
Gustavus Adolphus (09/29/2026)
Bethel (MN) (10/11/2026)
St. Olaf (10/17/2026)
SHOTS 5 UChicago (09/04/2026)
Claremont-M-S (09/13/2026)
Saint Benedict (10/03/2026)
Wartburg (10/04/2026)
SHOTS ON GOAL 2 UChicago (09/04/2026)
Claremont-M-S (09/13/2026)
Wis.-Eau Claire (09/23/2026)
Wartburg (10/04/2026)
SAVES 1 Wartburg (10/04/2026)
FOULS 4 UW-Oshkosh (09/06/2026)
Wis.-Superior (09/10/2026)
Hamline (09/26/2026)
Saint Mary's (MN) (10/24/2026)
CORNER KICKS 1 UChicago (09/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Scholastica (09/19/2026)
Wartburg (10/04/2026)
GOALS 1 St. Catherine (09/16/2026)
St. Scholastica (09/19/2026)
Gustavus Adolphus (09/29/2026)
Wartburg (10/04/2026)
ASSISTS 1 St. Catherine (09/16/2026)
Gustavus Adolphus (09/29/2026)
Bethel (MN) (10/11/2026)
SHOTS 4 Wis.-Superior (09/10/2026)
Hamline (09/26/2026)
Concordia-M'head (10/14/2026)
Saint Mary's (MN) (10/24/2026)
SHOTS ON GOAL 2 Wartburg (10/04/2026)
Bethel (MN) (10/11/2026)
SAVES 2 UChicago (09/04/2026)
UW-Oshkosh (09/06/2026)
Claremont-M-S (09/13/2026)
Wis.-Eau Claire (09/23/2026)
Wartburg (10/04/2026)
FOULS 2 Wis.-Eau Claire (09/23/2026)
Saint Benedict (10/03/2026)
CORNER KICKS 1 Wis.-Superior (09/10/2026)
St. Scholastica (09/19/2026)
Hamline (09/26/2026)
Gustavus Adolphus (09/29/2026)
Saint Mary's (MN) (10/24/2026)
Augsburg (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia-M'head (10/14/2026)
GOALS 2 Concordia-M'head (10/14/2026)
ASSISTS 2 Concordia-M'head (10/14/2026)
SHOTS 6 Gustavus Adolphus (09/29/2026)
Concordia-M'head (10/14/2026)
SHOTS ON GOAL 4 Concordia-M'head (10/14/2026)
SAVES 8 Carleton (10/20/2026)
FOULS 4 St. Scholastica (09/19/2026)
Augsburg (10/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Concordia-M'head (10/14/2026)
GOALS 5 Concordia-M'head (10/14/2026)
ASSISTS 4 Concordia-M'head (10/14/2026)
Augsburg (10/30/2026)
SHOTS 30 Concordia-M'head (10/14/2026)
SHOTS ON GOAL 16 Concordia-M'head (10/14/2026)
SAVES 8 Carleton (10/20/2026)
FOULS 12 UChicago (09/04/2026)
Concordia-M'head (10/14/2026)
CORNER KICKS 9 Wis.-Superior (09/10/2026)
Saint Mary's (MN) (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Edmunds, Mikayla
Concordia-M'head (10/14/2026)
GOALS 2 Edmunds, Mikayla
Concordia-M'head (10/14/2026)
ASSISTS 2 Edmonson, Lindsay
Concordia-M'head (10/14/2026)
SHOTS 6 Edmonson, Lindsay
Edmunds, Mikayla
Gustavus Adolphus (09/29/2026)
Concordia-M'head (10/14/2026)
SHOTS ON GOAL 4 Edmunds, Mikayla
Concordia-M'head (10/14/2026)
SAVES 8 Salazar, Lily
Carleton (10/20/2026)
FOULS 4 Wetter, Nisha
Edmonson, Lindsay
St. Scholastica (09/19/2026)
Augsburg (10/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Edmunds, Mikayla 15
Hamilton, Erica 13
Edmonson, Lindsay 11
Nhouyvanisvong, Adi 7
Savoie, Evelyn 6
Team Leaders: Goals
Player High
Goals
Edmunds, Mikayla 6
Hamilton, Erica 5
Edmonson, Lindsay 3
Nhouyvanisvong, Adi 3
Savoie, Evelyn 2
Team Leaders: Assists
Player High
Assists
Edmonson, Lindsay 5
Edmunds, Mikayla 3
Hamilton, Erica 3
Savoie, Evelyn 2
Wetter, Nisha 2
Team Leaders: Shots
Player High
Shots
Edmonson, Lindsay 39
Edmunds, Mikayla 31
Hamilton, Erica 24
Nhouyvanisvong, Adi 24
Wetter, Nisha 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Edmonson, Lindsay 23
Edmunds, Mikayla 21
Hamilton, Erica 16
Nhouyvanisvong, Adi 11
Staples, Lilly 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Edmunds, Mikayla 3
Savoie, Evelyn 2
Hamilton, Erica 1
Edmonson, Lindsay 1
Staples, Lilly 1