Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Dubuque () -VS- Macalester ()

Box Score

Dubuque logo
3
vs
Macalester logo
1

Dubuque ()
-VS-
Macalester ()

Team Score By Period
Team 1 2 3 4
Winner Dubuque DBQ0830 25 26 19 25
Macalester MAC 22 24 25 16
Date:
9/14/2012
Time:
6:00 pm
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
75
VIEW
Match History vs Dubuque

Match Details

Game Statistics By Set
Set Dubuque Macalester
K E TA % K E TA %
Set #1 16 4 42 .286 0 0 0 .000
Set #2 13 4 37 .243 0 0 0 .000
Set #3 10 3 41 .171 0 0 0 .000
Set #4 10 1 28 .321 0 0 0 .000
Total 49 12 148 .250 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DBQ0830 - MAC
Points
62.5
50.0
Kills
49
38
Aces
11
5
Blocks
2
7
Assists
45
35
Digs
77
57

Game Leaders

DBQ0830 - Leaders
Statistic Leaders
Kills Klaudia Basierak (22), Susan Danielewski (10), Nicole Fein (8)
Aces Susan Danielewski (4), Meggie Schmidt (2), Jen Pohlman (2)
Blocks Klaudia Basierak (2), Amy Tranel (1), Susan Danielewski (1)
Assists Meggie Schmidt (38), Jen Pohlman (2), Alyssa Holt (2)
Digs Caitlin Simbeck (29), Susan Danielewski (12), Meggie Schmidt (11)
MAC - Leaders
Statistic Leaders
Kills Avena, Laura (15), Trier, Anna (8), Rehak, Hannah (7)
Aces Avena, Laura (4), Rehnberg, Bailey (1)
Blocks Rehak, Hannah (5), Avena, Laura (1), Trier, Anna (1)
Assists McMaster, Kasey (16), Munson, Anna (13), Marcon, Glasha (2)
Digs Marcon, Glasha (16), Avena, Laura (8), Rehnberg, Bailey (8)

Individual Statistics

Dubuque

DBQ0830 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meggie Schmidt 4 2 0 11 .182 38 0 2 2 2-2 0 0 1 11 1 0 4.0
12 12 Amy Tranel 4 3 1 14 .143 0 0 0 0 0-0 0 1 1 2 0 0 3.5
13 13 Susan Danielewski 4 10 2 25 .320 1 0 4 1 4-1 0 1 0 12 0 2 14.5
15 15 Jen Pohlman 4 3 3 18 .000 2 0 2 1 2-1 0 0 1 3 0 0 5.0
20 20 Klaudia Basierak 4 22 5 55 .309 1 0 0 1 0-1 0 2 0 8 0 0 23.0
24 24 Nicole Fein 4 8 1 20 .350 0 0 1 1 1-1 0 1 1 4 1 0 9.5
2 2 Alyssa Holt 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Caitlin Simbeck 4 1 0 4 .250 1 0 1 0 1-0 0 0 0 29 0 4 2.0
19 19 Nicole Toro 2 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 12 148 .250 45 0 11 9 11-9 0 5 4 77 2 7 62.5
DBQ0830 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meggie Schmidt 4 0 0 1 11 1 0 4.0
12 12 Amy Tranel 4 0 1 1 2 0 0 3.5
13 13 Susan Danielewski 4 0 1 0 12 0 2 14.5
15 15 Jen Pohlman 4 0 0 1 3 0 0 5.0
20 20 Klaudia Basierak 4 0 2 0 8 0 0 23.0
24 24 Nicole Fein 4 0 1 1 4 1 0 9.5
2 2 Alyssa Holt 4 0 0 0 8 0 1 0.0
7 7 Caitlin Simbeck 4 0 0 0 29 0 4 2.0
19 19 Nicole Toro 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 5 4 77 2 7 62.5

Macalester

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Avena, Laura 4 15 2 34 .382 1 0 4 1 4-1 1 0 3 8 0 2 20.0
6 6 Rehnberg, Bailey 4 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 3 1.0
8 8 Munson, Anna 4 0 0 2 .000 13 0 0 0 0-0 0 0 0 7 2 0 0.0
14 14 Trier, Anna 4 8 3 28 .179 0 0 0 1 0-1 0 1 1 4 0 0 8.5
16 16 Rehak, Hannah 4 7 3 22 .182 1 0 0 1 0-1 4 1 2 4 0 0 11.5
3 3 Trout, Cora 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Hehre, Kate 4 2 2 10 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
15 15 Marcon, Glasha 4 1 0 4 .250 2 0 0 2 0-2 0 0 0 16 0 0 1.0
17 17 McMaster, Kasey 4 1 2 3 -.333 16 0 0 0 0-0 0 0 1 1 1 0 1.0
4 4 Hill, Mattie 3 0 0 7 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Camp, Darcy 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 1 3.0
10 10 Gartzke, Julia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Kack, Katelyn 1 1 0 3 .333 0 0 0 0 0-0 1 0 0 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 38 13 125 .200 35 0 5 6 5-6 6 2 7 57 3 9 50
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Avena, Laura 4 1 0 3 8 0 2 20.0
6 6 Rehnberg, Bailey 4 0 0 0 8 0 3 1.0
8 8 Munson, Anna 4 0 0 0 7 2 0 0.0
14 14 Trier, Anna 4 0 1 1 4 0 0 8.5
16 16 Rehak, Hannah 4 4 1 2 4 0 0 11.5
3 3 Trout, Cora 4 0 0 0 7 0 0 0.0
7 7 Hehre, Kate 4 0 0 0 1 0 1 2.0
15 15 Marcon, Glasha 4 0 0 0 16 0 0 1.0
17 17 McMaster, Kasey 4 0 0 1 1 1 0 1.0
4 4 Hill, Mattie 3 0 0 0 0 0 1 0.0
20 20 Camp, Darcy 3 0 0 0 1 0 1 3.0
10 10 Gartzke, Julia 1 0 0 0 0 0 0 0.0
1 1 Kack, Katelyn 1 1 0 0 0 0 1 2.0
TM TM TEAM 0
Totals 6 2 7 57 3 9 50