Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Macalester (4-3) -VS- Mills ()

Box Score

Macalester logo
3
vs
Mills logo
0

Macalester (4-3)
-VS-
Mills ()

Team Score By Period
Team 1 2 3
Winner Macalester MAC 25 25 25
Mills MIL 16 15 13
Date:
9/7/2012
Time:
5:00 pm
Site:
Thousand Oaks, Calif ()
Attendance:
30
VIEW
Match History vs Mills

Match Details

Game Statistics By Set
Set Macalester Mills
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MAC - MIL
Points
41.5
0
Kills
29
0
Aces
11
0
Blocks
1
0
Assists
31
0
Digs
15
0

Game Leaders

MAC - Leaders
Statistic Leaders
Kills Avena, Laura (13), Rehak, Hannah (6), Hill, Mattie (4)
Aces Marcon, Glasha (4), Avena, Laura (2), Munson, Anna (2)
Blocks Camp, Darcy (2), Hill, Mattie (1)
Assists McMaster, Kasey (13), Munson, Anna (10), Hesterberg, Arianna (7)
Digs Avena, Laura (6), Rehnberg, Bailey (2), Marcon, Glasha (2)
MIL - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Macalester (4-3)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Avena, Laura 3 13 2 22 .500 0 0 2 2 2-2 0 0 0 6 0 0 15.0
8 8 Munson, Anna 3 0 0 1 .000 10 0 2 0 2-0 0 0 0 1 1 0 2.0
15 15 Marcon, Glasha 3 0 0 1 .000 1 0 4 0 4-0 0 0 0 2 0 0 4.0
16 16 Rehak, Hannah 3 6 0 10 .600 0 0 1 0 1-0 0 0 0 0 0 0 7.0
20 20 Camp, Darcy 3 2 1 6 .167 0 0 0 0 0-0 0 2 0 0 0 1 3.0
17 17 McMaster, Kasey 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Rehnberg, Bailey 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
1 1 Kack, Katelyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Hill, Mattie 2 4 1 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Hellmich, Mary 1 1 0 1 1.000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
11 11 Colodny, Casey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Meier, Katherine 1 3 2 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 3.0
13 13 Wiggans, Elizabeth 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
21 21 Hesterberg, Arianna 1 0 0 1 .000 7 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 6 57 .404 31 0 11 5 11-5 0 3 2 15 1 1 41.5
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Avena, Laura 3 0 0 0 6 0 0 15.0
8 8 Munson, Anna 3 0 0 0 1 1 0 2.0
15 15 Marcon, Glasha 3 0 0 0 2 0 0 4.0
16 16 Rehak, Hannah 3 0 0 0 0 0 0 7.0
20 20 Camp, Darcy 3 0 2 0 0 0 1 3.0
17 17 McMaster, Kasey 3 0 0 0 2 0 0 0.0
6 6 Rehnberg, Bailey 2 0 0 0 2 0 0 1.0
1 1 Kack, Katelyn 2 0 0 0 1 0 0 0.0
4 4 Hill, Mattie 2 0 1 0 1 0 0 4.5
9 9 Hellmich, Mary 1 0 0 0 0 0 0 1.0
11 11 Colodny, Casey 1 0 0 0 0 0 0 0.0
12 12 Meier, Katherine 1 0 0 1 0 0 0 3.0
13 13 Wiggans, Elizabeth 1 0 0 0 0 0 0 1.0
21 21 Hesterberg, Arianna 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 2 15 1 1 41.5

Mills

MIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0