Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic Macalester Opponents
Attack
Kills 328 323
Errors 200 189
Attempts 1158 1135
Percent .111 .118
Kills Per Set 10.3 10.1
Set
Assists 311 294
Assists Per Set 9.7 9.2
Ball Handling Errors 0 2
Serve
Aces 76 63
Errors 67 55
Aces Per Set 2.4 2.0
Receptions
Errors 63 76
Errors Per Set 2.0 2.4
Defense
Digs 527 518
Digs Per Set 16.5 16.2
Blocking
Solo 7 19
Assists 62 66
Errors 9 2
Blocks 38.0 52.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
2 Davis, Macy 29 9 0 2.0 0.07 0 0.00 0 2 .000 5 0.17 2 0.07 2
3 Joo, Elizabeth 3 1 0 2.0 0.67 0 0.00 0 0 0 4 1.33 2 0.67 1  
3 Joo, Lizzie 29 8 0 6.0 0.21 0 0.00 0 9 .000 37 1.28 6 0.21 3
5 Koshuta, Lydia 29 8 0 16.0 0.55 4 0.14 0 17 .235 89 3.07 12 0.41 6
6 Jones, Camilia 3 1 0 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 3  
7 Morrow, Hannah 32 9 9 10.0 0.31 3 0.09 2 25 .040 144 4.50 7 0.22 8
8 Wang, Allyson 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Smith, Channing 28 8 8 79.0 2.82 72 2.57 51 273 .077 4 0.14 3 0.11 4
9 Smtih, Channing 3 1 1 11.0 3.67 8 2.67 4 24 .167 1 0.33 3 1.00 0  
10 Anene, Adonia 31 9 8 86.0 2.77 83 2.68 53 282 .106 0 0.00 0 0.00 1
11 Sherrow, Alia 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
12 Stone, Morgan 32 9 1 23.0 0.72 1 0.03 1 5 .000 3 0.09 22 0.69 20
13 Calkins, Siennah 32 9 9 47.5 1.48 38 1.19 19 115 .165 4 0.13 0 0.00 0
14 Speta, Kyle 31 9 9 50.0 1.61 41 1.32 21 114 .175 1 0.03 0 0.00 3
16 Seppanen, Greta 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
17 Eisenman, Hannah 2 1 1 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
18 Holmes, Maxine 30 9 0 32.5 1.08 27 0.90 17 99 .101 0 0.00 0 0.00 0
20 Oji, Danielle 32 9 8 52.0 1.63 45 1.41 28 172 .099 0 0.00 0 0.00 0
22 Cohen-Richie, Ella 28 9 0 22.0 0.79 3 0.11 3 11 .000 1 0.04 19 0.68 14
Total 32 9 442.0 13.81 328 10.25 200 1158 .111 311 9.72 76 2.38 67
Opponents 32 9 438.0 13.69 323 10.09 189 1135 .118 294 9.19 63 1.97 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Lauren 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Davis, Macy 29 9 0.31 5 52 .904 0.17 0 0 0 0.00 0 0
3 Joo, Elizabeth 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Joo, Lizzie 29 97 3.34 6 124 .952 0.21 0 0 0 0.00 0 0
5 Koshuta, Lydia 29 77 2.66 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jones, Camilia 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Morrow, Hannah 32 89 2.78 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wang, Allyson 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Channing 28 87 3.11 19 243 .922 0.68 1 6 7.0 0.25 1 0
9 Smtih, Channing 3 6 2.00 1 5 .800 0.33 0 0 0 0.00 0 0  
10 Anene, Adonia 31 19 0.61 18 84 .786 0.58 1 4 5.0 0.16 1 0
11 Sherrow, Alia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stone, Morgan 32 65 2.03 6 93 .935 0.19 0 0 0 0.00 0 0
13 Calkins, Siennah 32 11 0.34 0 0 .000 0.00 2 15 17.0 0.53 2 0
14 Speta, Kyle 31 10 0.32 1 2 .500 0.03 1 16 17.0 0.55 3 0
16 Seppanen, Greta 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Eisenman, Hannah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Holmes, Maxine 30 12 0.40 0 0 .000 0.00 1 9 10.0 0.33 0 0
20 Oji, Danielle 32 17 0.53 0 0 .000 0.00 1 12 13.0 0.41 2 0
22 Cohen-Richie, Ella 28 15 0.54 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 32 527 16.47 63 609 .897 1.97 7 62 38.0 1.19 9 0
Opponents 32 518 16.19 76 594 .872 2.38 19 66 52.0 1.63 2 2

Match-By-Match

Macalester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 North Central (MN) W 3 33 14 87 .218 32 7 11 5 41 0 2 0 1 0 41.0
9/04/2026 vs Marian (WI) L 3 17 19 94 -.021 15 6 4 14 36 1 6 0 4 0 27.0
9/05/2026 vs Lakeland L 3 18 22 109 -.037 18 5 5 10 42 0 4 6 2 0 25.0
9/05/2026 at Ripon W 3 40 13 115 .235 38 12 9 0 48 0 6 1 3 0 55.0
9/09/2026 at Crown (MN) W 5 61 30 200 .155 59 8 10 8 103 1 6 0 4 0 73.0
9/11/2026 vs Simpson L 4 42 29 161 .081 38 7 6 7 81 1 10 0 6 0 55.0
9/12/2026 Wis.-Superior L 5 53 30 179 .128 52 14 10 4 78 2 8 0 6 0 73.0
9/12/2026 Minn.-Morris L 3 28 23 113 .044 26 5 7 6 44 1 8 1 5 0 38.0
9/16/2026 Bethany Lutheran W 3 36 20 100 .160 33 12 5 9 54 1 12 1 7 0 55.0
Macalester 32 328 200 1158 .111 311 76 67 63 527 7 62 9 38.0 0 442.0
Opponents 32 323 189 1135 .118 294 63 55 76 518 19 66 2 52.0 2 438.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 10.25
Assists Per Set 9.72
Service Aces Per Set 2.38
Reception Errors Per Set 1.97
Digs Per Set 16.47
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.00
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at North Central (MN) L 3 14 25 85 -.129 13 5 8 7 37 1 0 0 1 0 20.0
9/04/2026 vs Marian (WI) W 3 32 17 91 .165 27 14 4 6 48 2 6 0 5 0 51.0
9/05/2026 vs Lakeland W 3 36 18 114 .158 35 10 5 5 58 1 16 2 9 0 55.0
9/05/2026 Ripon L 3 25 19 108 .056 23 0 1 12 49 0 10 0 5 0 30.0
9/09/2026 Crown (MN) L 5 53 23 201 .149 48 8 8 8 87 6 8 0 10 0 71.0
9/11/2026 vs Simpson W 4 52 22 160 .188 45 7 11 7 78 3 8 0 7 0 66.0
9/12/2026 at Wis.-Superior W 5 51 29 168 .131 48 4 6 14 70 3 10 0 8 2 63.0
9/12/2026 at Minn.-Morris W 3 38 15 105 .219 34 6 6 5 53 2 2 0 3 0 47.0
9/16/2026 at Bethany Lutheran L 3 22 21 103 .010 21 9 6 12 38 1 6 0 4 0 35.0
Opponents 32 323 189 1135 .118 294 63 55 76 518 19 66 2 52.0 2 438.0
Macalester 32 328 200 1158 .111 311 76 67 63 527 7 62 9 38.0 0 442.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.09
Assists Per Set 9.19
Service Aces Per Set 1.97
Reception Errors Per Set 2.38
Digs Per Set 16.19
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.06
Points Per Set 13.69

Leaders

Team Leaders: Kills
Player High
Kills
Anene, Adonia 83
Smith, Channing 72
Oji, Danielle 45
Speta, Kyle 41
Calkins, Siennah 38
Team Leaders: Assists
Player High
Assists
Morrow, Hannah 144
Koshuta, Lydia 89
Joo, Lizzie 37
Jones, Camilia 13
Brown, Lauren 5
Team Leaders: Service Aces
Player High
Service Aces
Stone, Morgan 22
Cohen-Richie, Ella 19
Koshuta, Lydia 12
Morrow, Hannah 7
Joo, Lizzie 6
Team Leaders: Digs
Player High
Digs
Joo, Lizzie 97
Morrow, Hannah 89
Smith, Channing 87
Koshuta, Lydia 77
Stone, Morgan 65
Team Leaders: Blocks
Player High
Blocks
Calkins, Siennah 17.0
Speta, Kyle 17.0
Oji, Danielle 13.0
Holmes, Maxine 10.0
Smith, Channing 7.0