Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (5-20, 2-9)

Overall Team Statistics
Statistic Macalester Opponents
Attack
Kills 959 1147
Errors 536 512
Attempts 3253 3390
Percent .130 .187
Kills Per Set 10.3 12.3
Set
Assists 872 1040
Assists Per Set 9.4 11.2
Ball Handling Errors 12 6
Serve
Aces 142 229
Errors 179 203
Aces Per Set 1.5 2.5
Receptions
Errors 229 142
Errors Per Set 2.5 1.5
Defense
Digs 1456 1450
Digs Per Set 15.7 15.6
Blocking
Solo 43 45
Assists 164 280
Errors 30 34
Blocks 125.0 185.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Joo, Elizabeth 79 21 0 21.0 0.27 1 0.01 0 20 .050 87 1.10 20 0.25 12
4 Terrell, MiLani 69 21 17 100.0 1.45 91 1.32 57 369 .092 6 0.09 4 0.06 12
5 Rahe, Avery 80 24 16 193.0 2.41 178 2.23 81 525 .185 0 0.00 0 0.00 0
6 Jones, Camilia 60 17 2 19.0 0.32 5 0.08 1 27 .148 228 3.80 14 0.23 16
7 Morrow, Hannah 93 25 23 45.0 0.48 15 0.16 5 90 .111 505 5.43 23 0.25 14
8 Seppanen, Greta 56 17 2 17.0 0.30 0 0.00 1 6 -.167 17 0.30 17 0.30 16
9 Johnson, Lily 2 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
10 Anene, Adonia 87 25 22 291.0 3.34 261 3.00 149 884 .127 12 0.14 14 0.16 30
11 Sherrow, Alia 38 12 11 47.0 1.24 25 0.66 22 109 .028 1 0.03 12 0.32 14
12 Banta, Kailee 43 15 6 8.0 0.19 0 0.00 1 4 -.250 2 0.05 8 0.19 15
13 Thao, Kalia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Watkins, Grace 16 6 0 18.0 1.13 18 1.13 11 104 .067 1 0.06 0 0.00 0
15 Cohen-Richie, Ella 51 18 9 145.5 2.85 119 2.33 88 375 .083 10 0.20 21 0.41 25
16 Oji, Danielle 76 22 20 91.0 1.20 56 0.74 28 191 .147 1 0.01 8 0.11 22
17 Eisenman, Hannah 75 21 5 104.5 1.39 94 1.25 46 284 .169 2 0.03 1 0.01 2
21 Stratton, Sydney 71 20 17 126.0 1.77 96 1.35 46 261 .192 0 0.00 0 0.00 0
Total 93 25 1,226.0 13.18 959 10.31 536 3253 .130 872 9.38 142 1.53 179
Opponents 93 25 1,561.0 16.78 1147 12.33 512 3390 .187 1040 11.18 229 2.46 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Joo, Elizabeth 79 299 3.78 33 358 .908 0.42 0 0 0 0.00 0 0
4 Terrell, MiLani 69 92 1.33 27 276 .902 0.39 1 8 9.0 0.13 0 0
5 Rahe, Avery 80 36 0.45 0 3 1.000 0.00 2 26 28.0 0.35 4 0
6 Jones, Camilia 60 108 1.80 1 3 .667 0.02 0 0 0 0.00 0 0
7 Morrow, Hannah 93 294 3.16 1 4 .750 0.01 2 10 12.0 0.13 2 5
8 Seppanen, Greta 56 92 1.64 17 181 .906 0.30 0 0 0 0.00 0 0
9 Johnson, Lily 2 0 0.00 2 3 .333 1.00 0 0 0 0.00 0 0
10 Anene, Adonia 87 241 2.77 53 577 .908 0.61 8 16 24.0 0.28 4 2
11 Sherrow, Alia 38 15 0.39 0 2 1.000 0.00 3 14 17.0 0.45 6 1
12 Banta, Kailee 43 95 2.21 16 152 .895 0.37 0 0 0 0.00 0 0
13 Thao, Kalia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Watkins, Grace 16 7 0.44 2 37 .946 0.13 0 0 0 0.00 1 0
15 Cohen-Richie, Ella 51 83 1.63 24 236 .898 0.47 1 9 10.0 0.20 0 0
16 Oji, Danielle 76 31 0.41 1 8 .875 0.01 11 32 43.0 0.57 8 2
17 Eisenman, Hannah 75 55 0.73 6 43 .860 0.08 3 13 16.0 0.21 2 0
21 Stratton, Sydney 71 7 0.10 1 8 .875 0.01 12 36 48.0 0.68 3 2
Total 93 1456 15.66 229 1891 .879 2.46 43 164 125.0 1.34 30 12
Opponents 93 1450 15.59 142 1696 .916 1.53 45 280 185.0 1.99 34 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Joo, Elizabeth 44 11 0 15.0 0.34 0 0.00 0 15 .000 47 1.07 15 0.34 8
4 Terrell, MiLani 27 7 6 19.0 0.70 16 0.59 20 98 -.041 1 0.04 1 0.04 4
5 Rahe, Avery 36 10 3 84.5 2.35 77 2.14 34 241 .178 0 0.00 0 0.00 0
6 Jones, Camilia 11 3 0 2.0 0.18 1 0.09 0 8 .125 39 3.55 1 0.09 1
7 Morrow, Hannah 44 11 11 30.0 0.68 12 0.27 5 63 .111 328 7.45 11 0.25 9
8 Seppanen, Greta 20 6 1 4.0 0.20 0 0.00 0 1 .000 0 0.00 4 0.20 3
10 Anene, Adonia 44 11 11 174.0 3.95 162 3.68 89 551 .132 10 0.23 7 0.16 13
11 Sherrow, Alia 9 3 3 9.0 1.00 6 0.67 6 18 .000 0 0.00 0 0.00 0
12 Banta, Kailee 24 8 5 6.0 0.25 0 0.00 1 1 -1.000 0 0.00 6 0.25 8
14 Watkins, Grace 13 4 0 18.0 1.38 18 1.38 8 98 .102 1 0.08 0 0.00 0
15 Cohen-Richie, Ella 20 6 5 72.5 3.63 61 3.05 47 178 .079 2 0.10 9 0.45 11
16 Oji, Danielle 44 11 11 61.5 1.40 45 1.02 19 141 .184 0 0.00 5 0.11 17
17 Eisenman, Hannah 29 8 3 26.0 0.90 21 0.72 18 87 .034 2 0.07 1 0.03 1
21 Stratton, Sydney 34 9 7 71.5 2.10 55 1.62 24 143 .217 0 0.00 0 0.00 0
Total 44 11 593.0 13.48 474 10.77 271 1643 .124 430 9.77 60 1.36 75
Opponents 44 11 736.0 16.73 551 12.52 235 1713 .184 500 11.36 87 1.98 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Joo, Elizabeth 44 188 4.27 17 207 .918 0.39 0 0 0 0.00 0 0
4 Terrell, MiLani 27 45 1.67 5 107 .953 0.19 1 2 3.0 0.11 0 0
5 Rahe, Avery 36 17 0.47 0 2 1.000 0.00 0 15 15.0 0.42 0 0
6 Jones, Camilia 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morrow, Hannah 44 155 3.52 0 1 1.000 0.00 2 10 12.0 0.27 2 2
8 Seppanen, Greta 20 24 1.20 1 37 .973 0.05 0 0 0 0.00 0 0
10 Anene, Adonia 44 140 3.18 20 271 .926 0.45 1 8 9.0 0.20 3 0
11 Sherrow, Alia 9 3 0.33 0 0 .000 0.00 1 4 5.0 0.56 2 1
12 Banta, Kailee 24 60 2.50 7 87 .920 0.29 0 0 0 0.00 0 0
14 Watkins, Grace 13 6 0.46 0 32 1.000 0.00 0 0 0 0.00 1 0
15 Cohen-Richie, Ella 20 48 2.40 10 108 .907 0.50 0 5 5.0 0.25 0 0
16 Oji, Danielle 44 24 0.55 1 3 .667 0.02 2 19 21.0 0.48 5 1
17 Eisenman, Hannah 29 33 1.14 5 41 .878 0.17 3 2 5.0 0.17 1 0
21 Stratton, Sydney 34 2 0.06 1 4 .750 0.03 7 19 26.0 0.76 0 0
Total 44 758 17.23 87 900 .903 1.98 17 84 59.0 1.34 14 4
Opponents 44 740 16.82 60 804 .925 1.36 26 144 98.0 2.23 19 1

Match-By-Match

Macalester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Simpson L 3 20 18 81 .025 18 6 8 13 31 0 0 4 0 0 26.0
8/29/2025 at Central (IA) L 4 31 11 110 .182 28 8 11 10 54 3 0 4 3 0 42.0
8/30/2025 vs Cornell College L 3 29 16 109 .119 21 5 8 16 37 2 2 0 3 0 37.0
8/30/2025 at Grinnell L 4 42 22 136 .147 37 9 10 9 57 2 6 0 5 4 56.0
9/05/2025 vs Schreiner L 3 30 23 103 .068 28 4 6 7 41 1 6 1 4 0 38.0
9/06/2025 vs Colorado Col. L 3 22 25 95 -.032 21 3 6 10 40 0 0 0 0 0 25.0
9/06/2025 at Lewis & Clark W 5 54 27 163 .166 50 13 7 12 68 2 12 2 8 0 75.0
9/12/2025 Wis.-Stout L 4 42 13 115 .252 39 4 13 11 38 0 12 1 6 0 52.0
9/13/2025 Simpson L 3 30 16 99 .141 29 3 5 13 47 1 4 0 3 2 36.0
9/13/2025 Caltech W 3 41 16 121 .207 37 5 8 6 75 2 14 0 9 1 55.0
9/20/2025 vs UChicago W 4 44 20 144 .167 41 11 5 7 60 3 12 1 9 1 64.0
9/20/2025 vs Dubuque L 4 49 27 146 .151 47 7 6 6 67 3 6 3 6 0 62.0
9/25/2025 at Hamline L 3 34 21 96 .135 33 3 3 11 45 5 0 0 5 0 42.0
9/27/2025 at St. Scholastica L 3 21 24 112 -.027 19 2 4 8 24 1 0 0 1 0 24.0
10/03/2025 Saint Benedict L 5 45 30 173 .087 42 4 8 7 79 3 10 0 8 0 57.0
10/04/2025 vs Wis.-Oshkosh L 3 22 19 90 .033 21 0 5 11 40 4 4 0 6 0 28.0
10/04/2025 at UW-River Falls L 3 29 12 98 .173 25 4 6 11 43 3 2 0 4 0 37.0
10/08/2025 at St. Catherine L 4 37 26 156 .071 32 9 5 7 68 0 12 0 6 1 52.0
10/11/2025 Saint Mary's (MN) L 5 57 31 158 .165 52 6 10 7 67 2 14 0 9 0 72.0
10/16/2025 at St. Olaf L 4 45 26 148 .128 41 7 6 6 79 1 4 0 3 0 55.0
10/24/2025 Augsburg L 4 45 27 163 .110 43 11 8 12 82 0 20 0 10 1 66.0
10/25/2025 at Bethel (MN) L 4 56 21 155 .226 49 4 10 9 70 0 6 0 3 2 63.0
10/31/2025 Carleton W 4 49 20 152 .191 42 7 10 10 88 4 6 0 7 0 63.0
11/01/2025 Gustavus Adolphus L 3 26 16 111 .090 26 1 3 7 41 1 4 0 3 0 30.0
11/08/2025 at Concordia-M'head W 5 59 29 219 .137 51 6 8 3 115 0 8 14 4 0 69.0
Macalester 93 959 536 3253 .130 872 142 179 229 1456 43 164 30 125.0 12 1,226.0
Opponents 93 1147 512 3390 .187 1040 229 203 142 1450 45 280 34 185.0 6 1,561.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.31
Assists Per Set 9.38
Service Aces Per Set 1.53
Reception Errors Per Set 2.46
Digs Per Set 15.66
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.13
Points Per Set 13.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Simpson W 3 30 9 75 .280 29 13 12 6 33 4 0 4 4 0 47.0
8/29/2025 Central (IA) W 4 52 28 144 .167 44 10 16 8 60 3 0 4 3 0 65.0
8/30/2025 vs Cornell College W 3 34 14 96 .208 26 16 7 5 46 1 8 0 5 0 55.0
8/30/2025 Grinnell W 4 49 23 143 .182 40 9 10 9 61 1 0 0 1 2 59.0
9/05/2025 vs Schreiner W 3 39 18 100 .210 36 7 4 4 42 0 10 0 5 0 51.0
9/06/2025 vs Colorado Col. W 3 32 15 99 .172 29 10 11 3 43 0 16 0 8 0 50.0
9/06/2025 Lewis & Clark L 5 52 29 158 .146 45 12 8 13 63 2 18 2 11 0 75.0
9/12/2025 at Wis.-Stout W 4 56 21 119 .294 53 11 11 4 50 0 4 0 2 0 69.0
9/13/2025 at Simpson W 3 38 15 105 .219 36 13 11 3 46 0 14 0 7 1 58.0
9/13/2025 at Caltech L 3 30 20 137 .073 28 6 7 5 57 0 2 0 1 1 37.0
9/20/2025 vs UChicago L 4 50 33 149 .114 50 7 7 11 67 0 22 2 11 1 68.0
9/20/2025 vs Dubuque W 4 53 17 143 .252 50 6 5 7 57 1 20 3 11 0 70.0
9/25/2025 Hamline W 3 37 14 101 .228 32 11 8 3 34 8 2 0 9 0 57.0
9/27/2025 St. Scholastica W 3 37 8 96 .302 33 8 4 2 32 5 8 0 9 0 54.0
10/03/2025 at Saint Benedict W 5 57 26 176 .176 52 7 12 4 81 1 20 0 11 0 75.0
10/04/2025 vs Wis.-Oshkosh W 3 39 18 103 .204 39 11 9 0 41 5 16 0 13 0 63.0
10/04/2025 UW-River Falls W 3 42 17 106 .236 35 11 4 4 44 2 6 0 5 0 58.0
10/08/2025 St. Catherine W 4 59 24 184 .190 46 7 6 9 76 1 16 0 9 0 75.0
10/11/2025 at Saint Mary's (MN) W 5 57 27 161 .186 54 7 11 6 59 4 16 0 12 0 76.0
10/16/2025 St. Olaf W 4 58 16 166 .253 53 6 6 7 71 3 16 1 11 0 75.0
10/24/2025 at Augsburg W 4 56 28 185 .151 48 12 12 11 79 1 24 0 13 0 81.0
10/25/2025 Bethel (MN) W 4 50 20 159 .189 47 9 7 4 64 2 14 0 9 0 68.0
10/31/2025 at Carleton L 4 39 25 161 .087 36 10 7 7 71 0 6 0 3 1 52.0
11/01/2025 at Gustavus Adolphus W 3 49 16 117 .282 49 7 6 1 59 0 4 0 2 0 58.0
11/08/2025 Concordia-M'head L 5 52 31 207 .101 50 3 2 6 114 1 18 18 10 0 65.0
Opponents 93 1147 512 3390 .187 1040 229 203 142 1450 45 280 34 185.0 6 1,561.0
Macalester 93 959 536 3253 .130 872 142 179 229 1456 43 164 30 125.0 12 1,226.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.33
Assists Per Set 11.18
Service Aces Per Set 2.46
Reception Errors Per Set 1.53
Digs Per Set 15.59
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.06
Points Per Set 16.78

Leaders

Team Leaders: Kills
Player High
Kills
Anene, Adonia 261
Rahe, Avery 178
Cohen-Richie, Ella 119
Stratton, Sydney 96
Eisenman, Hannah 94
Team Leaders: Assists
Player High
Assists
Morrow, Hannah 505
Jones, Camilia 228
Joo, Elizabeth 87
Seppanen, Greta 17
Anene, Adonia 12
Team Leaders: Service Aces
Player High
Service Aces
Morrow, Hannah 23
Cohen-Richie, Ella 21
Joo, Elizabeth 20
Seppanen, Greta 17
Anene, Adonia 14
Team Leaders: Digs
Player High
Digs
Joo, Elizabeth 299
Morrow, Hannah 294
Anene, Adonia 241
Jones, Camilia 108
Banta, Kailee 95
Team Leaders: Blocks
Player High
Blocks
Stratton, Sydney 48.0
Oji, Danielle 43.0
Rahe, Avery 28.0
Anene, Adonia 24.0
Sherrow, Alia 17.0