Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Macalester (14-15, 1-10 MIAC) -VS- St. Thomas (9-17, 4-7 MIAC)

Box Score

Macalester logo
0
vs
St. Thomas logo
3

Macalester (14-15, 1-10 MIAC)
-VS-
St. Thomas (9-17, 4-7 MIAC)

Team Score By Period
Team 1 2 3
Macalester MAC 16 19 20
Winner St. Thomas UST-WOM 25 25 25
Date:
10/31/2015
Time:
3 p.m.
Site:
UST/St. Paul (Schoenecker)
Attendance:
110
VIEW
Match History vs St. Thomas

Match Details

Game Statistics By Set
Set Macalester St. Thomas
K E TA % K E TA %
Set #1 12 6 47 .128 9 1 31 .258
Set #2 12 5 42 .167 12 3 29 .310
Set #3 13 7 35 .171 11 3 28 .286
Total 37 18 124 .153 32 7 88 .284
Team Statistical Comparison
Statistic Team Comparison
MAC - UST-WOM
Points
40.5
42.5
Kills
37
32
Aces
2
5
Blocks
1
5
Assists
33
31
Digs
49
47

Game Leaders

MAC - Leaders
Statistic Leaders
Kills Baumann, Clara (12), Fruh, Regan (7), Ivy, Gabby (7)
Aces Fruh, Regan (1), Hesterberg, Arianna (1)
Blocks Fruh, Regan (1), Zemaitis, Lynn (1), O'Neil, Caitlyn (1)
Assists Hesterberg, Arianna (27), McMaster, Kasey (5), Baumann, Clara (1)
Digs Baumann, Clara (14), Trout, Cora (11), Bui, Hoai-Nam (10)
UST-WOM - Leaders
Statistic Leaders
Kills Taylor Lewis (8), Whitney Lloyd (6), Brooke Reichart (6)
Aces Rebecca Hawkins (2), Jennifer Wild (2), Whitney Lloyd (1)
Blocks Kelly Biermann (3), Grace Duffy (2), Brooke Reichart (2)
Assists Rebecca Hawkins (13), Katharine Mallak (13), Taylor Lewis (2)
Digs Taylor Lewis (15), Jennifer Wild (9), Brooke Reichart (5)

Individual Statistics

Macalester (14-15, 1-10 MIAC)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bui, Hoai-Nam 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 Fruh, Regan 3 7 3 20 .200 0 0 1 0 1-0 0 1 1 3 0 0 8.5
5 5 Baumann, Clara 3 12 6 37 .162 1 0 0 0 0-0 0 0 0 14 0 0 12.0
21 21 Hesterberg, Arianna 3 1 1 8 .000 27 0 1 5 1-5 0 0 0 4 0 0 2.0
3 3 Trout, Cora 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0.0
16 16 Ivy, Gabby 3 7 4 23 .130 0 0 0 0 0-0 0 0 0 1 0 1 7.0
19 19 O'Neil, Caitlyn 3 7 1 13 .462 0 0 0 1 0-1 0 1 0 1 0 0 7.5
2 2 Medaris, India 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ganser, Tessa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Zemaitis, Lynn 2 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 McMaster, Kasey 2 0 0 2 .000 5 0 0 0 0-0 0 0 1 2 0 0 0.0
17 17 Klapper, Meghan 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Lehman, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 18 124 .153 33 0 2 6 2-6 0 3 2 49 0 5 40.5
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bui, Hoai-Nam 3 0 0 0 10 0 1 0.0
4 4 Fruh, Regan 3 0 1 1 3 0 0 8.5
5 5 Baumann, Clara 3 0 0 0 14 0 0 12.0
21 21 Hesterberg, Arianna 3 0 0 0 4 0 0 2.0
3 3 Trout, Cora 3 0 0 0 11 0 3 0.0
16 16 Ivy, Gabby 3 0 0 0 1 0 1 7.0
19 19 O'Neil, Caitlyn 3 0 1 0 1 0 0 7.5
2 2 Medaris, India 2 0 0 0 0 0 0 0.0
7 7 Ganser, Tessa 2 0 0 0 3 0 0 0.0
9 9 Zemaitis, Lynn 2 0 1 0 0 0 0 1.5
11 11 McMaster, Kasey 2 0 0 1 2 0 0 0.0
17 17 Klapper, Meghan 1 0 0 0 0 0 0 2.0
22 22 Lehman, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 2 49 0 5 40.5

St. Thomas (9-17, 4-7 MIAC)

UST-WOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebecca Hawkins 3 2 0 2 1.000 13 0 2 0 2-0 0 0 0 4 0 0 4.0
3 3 Kelly Biermann 3 2 2 13 .000 0 0 0 0 0-0 1 2 2 2 0 0 4.0
5 5 Grace Duffy 3 5 1 15 .267 0 0 0 0 0-0 1 1 1 0 0 0 6.5
14 14 Whitney Lloyd 3 6 0 14 .429 1 0 1 0 1-0 0 0 1 4 0 0 7.0
19 19 Taylor Lewis 3 8 1 19 .368 2 0 0 0 0-0 0 0 1 15 2 1 8.0
13 13 Katharine Mallak 3 0 0 0 0 13 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Jennifer Wild 3 0 0 0 0 2 0 2 1 2-1 0 0 0 9 0 1 2.0
29 29 Brooke Reichart 3 6 0 14 .429 0 0 0 0 0-0 2 0 0 5 1 0 8.0
11 11 Maggie Krieger 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Audrey Erickson 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Maddie Borwege 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Marissa Groechel 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Ellie Etzell 1 1 1 2 .000 0 0 0 0 0-0 0 0 2 0 0 0 1.0
22 22 Olivia Helmer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 7 88 .284 31 0 5 1 5-1 4 3 7 47 3 2 42.5
UST-WOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebecca Hawkins 3 0 0 0 4 0 0 4.0
3 3 Kelly Biermann 3 1 2 2 2 0 0 4.0
5 5 Grace Duffy 3 1 1 1 0 0 0 6.5
14 14 Whitney Lloyd 3 0 0 1 4 0 0 7.0
19 19 Taylor Lewis 3 0 0 1 15 2 1 8.0
13 13 Katharine Mallak 3 0 0 0 4 0 0 0.0
18 18 Jennifer Wild 3 0 0 0 9 0 1 2.0
29 29 Brooke Reichart 3 2 0 0 5 1 0 8.0
11 11 Maggie Krieger 2 0 0 0 0 0 0 0.0
10 10 Audrey Erickson 2 0 0 0 4 0 0 0.0
2 2 Maddie Borwege 1 0 0 0 0 0 0 0.0
7 7 Marissa Groechel 1 0 0 0 0 0 0 2.0
16 16 Ellie Etzell 1 0 0 2 0 0 0 1.0
22 22 Olivia Helmer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 3 7 47 3 2 42.5