Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Lake Forest (2-10) -VS- Macalester (7-6)

Box Score

Lake Forest logo
1
vs
Macalester logo
3

Lake Forest (2-10)
-VS-
Macalester (7-6)

Team Score By Period
Team 1 2 3 4
Lake Forest LFC 25 27 25 21
Winner Macalester MAC 27 29 16 25
Date:
9/14/2014
Time:
11:10 am
Site:
Grinnell, IA (Darby Gymnasium)
Attendance:
53
Officials
1st Referee: Phon Nuon
2nd Referee: Mark Berman
Scorer: Thomas Marsho
VIEW
Match History vs Lake Forest

Match Details

Game Statistics By Set
Set Lake Forest Macalester
K E TA % K E TA %
Set #1 12 3 40 .225 12 5 35 .200
Set #2 12 2 40 .250 12 5 45 .156
Set #3 12 2 40 .250 12 5 44 .159
Set #4 14 2 32 .375 9 5 21 .190
Total 50 9 152 .270 45 20 145 .172
Team Statistical Comparison
Statistic Team Comparison
LFC - MAC
Points
64.0
64.0
Kills
50
45
Aces
8
11
Blocks
6
8
Assists
41
45
Digs
80
76

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Brittany Avonts (18), Paige Jespersen (13), Erin Sully (5)
Aces Paige Jespersen (3), Brittany Avonts (2), Erin Sully (1)
Blocks Brittany Avonts (5), Natalie Literski (3), Erin Sully (2)
Assists Torie Pasiewicz (29), Lexi Kleva (10), Taylor Bradbury (1)
Digs Erin Sully (18), Taylor Bradbury (13), Paige Jespersen (11)
MAC - Leaders
Statistic Leaders
Kills Baumann, Clara (13), Hunter, Brooke (12), Zemaitis, Lynn (7)
Aces Hesterberg, Arianna (3), Bongiorno, Samantha (2), Trout, Cora (2)
Blocks Fruh, Regan (5), Zemaitis, Lynn (5), Rehak, Hannah (3)
Assists Hesterberg, Arianna (24), Bongiorno, Samantha (13), Trout, Cora (5)
Digs Trout, Cora (33), Lehman, Emma (8), Hunter, Brooke (7)

Individual Statistics

Lake Forest (2-10)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rebecca Lynch 4 2 0 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Paige Jespersen 4 13 4 41 .220 0 0 3 0 3-0 0 0 1 11 0 4 16.0
10 10 Brittany Avonts 4 18 0 31 .581 0 0 2 4 2-4 1 4 0 2 0 0 23.0
13 13 Torie Pasiewicz 4 3 0 7 .429 29 0 0 1 0-1 0 0 0 10 1 0 3.0
17 17 Erin Sully 4 5 0 23 .217 0 0 1 1 1-1 0 2 0 18 0 2 7.0
2 2 Bailey Everhart 4 4 5 18 -.056 0 0 0 0 0-0 0 0 0 4 0 0 4.0
9 9 Natalie Literski 4 3 0 16 .188 0 0 1 1 1-1 0 3 1 6 0 0 5.5
11 11 Lexi Kleva 4 1 0 2 .500 10 0 0 1 0-1 0 0 0 4 0 0 1.0
12 12 Taylor Bradbury 4 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 3 0.0
18 18 Brianne Honda 2 1 0 2 .500 1 0 1 0 1-0 0 0 0 11 1 2 2.0
15 15 Natalie Olson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 9 152 .270 41 0 8 9 8-9 1 10 2 80 2 11 64
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rebecca Lynch 4 0 1 0 0 0 0 2.5
8 8 Paige Jespersen 4 0 0 1 11 0 4 16.0
10 10 Brittany Avonts 4 1 4 0 2 0 0 23.0
13 13 Torie Pasiewicz 4 0 0 0 10 1 0 3.0
17 17 Erin Sully 4 0 2 0 18 0 2 7.0
2 2 Bailey Everhart 4 0 0 0 4 0 0 4.0
9 9 Natalie Literski 4 0 3 1 6 0 0 5.5
11 11 Lexi Kleva 4 0 0 0 4 0 0 1.0
12 12 Taylor Bradbury 4 0 0 0 13 0 3 0.0
18 18 Brianne Honda 2 0 0 0 11 1 2 2.0
15 15 Natalie Olson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 80 2 11 64

Macalester (7-6)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fruh, Regan 4 4 1 12 .250 0 0 1 0 1-0 0 5 0 3 1 1 7.5
5 5 Baumann, Clara 4 13 2 34 .324 1 0 0 0 0-0 0 0 0 5 0 1 13.0
9 9 Zemaitis, Lynn 4 7 7 27 .000 0 0 0 0 0-0 0 5 1 1 0 0 9.5
13 13 Hunter, Brooke 4 12 1 35 .314 0 0 0 1 0-1 0 0 0 7 3 2 12.0
15 15 Bongiorno, Samantha 4 0 0 0 0 13 0 2 1 2-1 0 0 0 5 2 0 2.0
16 16 Rehak, Hannah 4 2 4 11 -.182 1 0 0 0 0-0 0 3 1 0 2 0 3.5
1 1 Bui, Hoai-Nam 4 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
2 2 Medaris, India 4 7 4 22 .136 1 0 0 0 0-0 0 3 1 2 0 1 8.5
3 3 Trout, Cora 4 0 0 0 0 5 0 2 0 2-0 0 0 0 33 0 3 2.0
21 21 Hesterberg, Arianna 4 0 1 3 -.333 24 0 3 1 3-1 0 0 0 6 2 0 3.0
22 22 Lehman, Emma 2 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 0 2.0
12 12 Meier, Katherine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 20 145 .172 45 0 11 6 11-6 0 16 3 76 10 8 64
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fruh, Regan 4 0 5 0 3 1 1 7.5
5 5 Baumann, Clara 4 0 0 0 5 0 1 13.0
9 9 Zemaitis, Lynn 4 0 5 1 1 0 0 9.5
13 13 Hunter, Brooke 4 0 0 0 7 3 2 12.0
15 15 Bongiorno, Samantha 4 0 0 0 5 2 0 2.0
16 16 Rehak, Hannah 4 0 3 1 0 2 0 3.5
1 1 Bui, Hoai-Nam 4 0 0 0 6 0 0 1.0
2 2 Medaris, India 4 0 3 1 2 0 1 8.5
3 3 Trout, Cora 4 0 0 0 33 0 3 2.0
21 21 Hesterberg, Arianna 4 0 0 0 6 2 0 3.0
22 22 Lehman, Emma 2 0 0 0 8 0 0 2.0
12 12 Meier, Katherine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 16 3 76 10 8 64