Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

#21 St. Benedict (5-3) -VS- Macalester (2-6)

Box Score

St. Benedict logo
3
vs
Macalester logo
0

#21 St. Benedict (5-3)
-VS-
Macalester (2-6)

Team Score By Period
Team 1 2 3
Winner St. Benedict CSB 25 25 25
Macalester MAC 16 20 15
Date:
9/12/2009
Time:
11:00 am
Site:
Minneapolis, Minn. (Si Melby Hall)
Attendance:
297
VIEW
Match History vs St. Benedict

Match Details

Game Statistics By Set
Set St. Benedict Macalester
K E TA % K E TA %
Set #1 11 5 27 .222 4 8 24 -.167
Set #2 13 11 33 .061 5 7 22 -.091
Set #3 16 2 33 .424 6 6 27 .000
Total 40 18 93 .237 15 21 73 -.082
Team Statistical Comparison
Statistic Team Comparison
CSB - MAC
Points
53.0
26.0
Kills
40
16
Aces
6
6
Blocks
7
4
Assists
39
15
Digs
33
25

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Calleigh Brown (10), Kayli Schumacher (7), Candace Bartels (6)
Aces Beth Hanson (2), Emma Jaynes (2), Amber Wortz (1)
Blocks Calleigh Brown (3), Kayli Schumacher (3), Candace Bartels (3)
Assists Beth Hanson (34), Kayli Schumacher (2), Andrea Millerbernd (2)
Digs Amber Wortz (6), Chelsie Sobieck (6), Andrea Millerbernd (6)
MAC - Leaders
Statistic Leaders
Kills Godwin, Marie (5), Cusac, Erin (4), Mucic, Majra (4)
Aces Trier, Anna (3), Fisher, Steffanie (2), Coulter, Kiera (1)
Blocks Mucic, Majra (3), Cusac, Erin (1), Gartzke, Julia (1)
Assists Fisher, Steffanie (14), Coulter, Kiera (1)
Digs Coulter, Kiera (11), Trier, Anna (5), Marcon, Glasha (4)

Individual Statistics

#21 St. Benedict (5-3)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Wortz 3 4 0 6 .667 1 0 1 1 1-1 0 0 0 6 0 0 5.0
2 2 Beth Hanson 3 2 1 7 .143 34 0 2 1 2-1 0 1 0 5 0 0 4.5
3 3 Chelsie Sobieck 3 4 5 13 -.077 0 0 1 1 1-1 0 0 0 6 0 1 5.0
8 8 Calleigh Brown 3 10 4 23 .261 0 0 0 0 0-0 1 2 2 2 0 0 12.0
10 10 Kayli Schumacher 3 7 3 15 .267 2 0 0 0 0-0 1 2 0 0 0 0 9.0
11 11 Candace Bartels 3 6 3 12 .250 0 0 0 0 0-0 0 3 0 0 0 0 7.5
12 12 Emma Jaynes 3 6 1 14 .357 0 0 2 0 2-0 0 2 0 5 0 1 9.0
13 13 Andrea Millerbernd 3 0 0 0 0 2 0 0 1 0-1 0 0 0 6 0 2 0.0
9 9 Alex Lenzen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Farrah Wirtz 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Shannon Bassett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 18 93 .237 39 0 6 4 6-4 2 10 2 33 0 4 53
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Wortz 3 0 0 0 6 0 0 5.0
2 2 Beth Hanson 3 0 1 0 5 0 0 4.5
3 3 Chelsie Sobieck 3 0 0 0 6 0 1 5.0
8 8 Calleigh Brown 3 1 2 2 2 0 0 12.0
10 10 Kayli Schumacher 3 1 2 0 0 0 0 9.0
11 11 Candace Bartels 3 0 3 0 0 0 0 7.5
12 12 Emma Jaynes 3 0 2 0 5 0 1 9.0
13 13 Andrea Millerbernd 3 0 0 0 6 0 2 0.0
9 9 Alex Lenzen 2 0 0 0 2 0 0 0.0
14 14 Farrah Wirtz 1 0 0 0 1 0 0 1.0
15 15 Shannon Bassett 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 10 2 33 0 4 53

Macalester (2-6)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Godwin, Marie 3 5 4 19 .053 0 0 0 0 0-0 0 0 0 3 0 3 5.0
3 3 Cusac, Erin 3 4 3 14 .071 0 0 0 0 0-0 0 1 0 0 0 3 4.5
5 5 Coulter, Kiera 3 1 1 3 .000 1 0 1 1 1-1 0 0 0 11 0 1 2.0
10 10 Gartzke, Julia 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Mucic, Majra 3 4 6 17 -.118 0 0 0 0 0-0 2 1 1 1 0 0 6.5
14 14 Trier, Anna 3 2 6 17 -.235 0 0 3 0 3-0 0 0 0 5 0 1 5.0
15 15 Marcon, Glasha 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Fisher, Steffanie 3 0 1 3 -.333 14 0 2 2 2-2 0 1 0 1 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 21 74 -.068 15 0 6 3 6-3 2 4 1 25 0 8 26
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Godwin, Marie 3 0 0 0 3 0 3 5.0
3 3 Cusac, Erin 3 0 1 0 0 0 3 4.5
5 5 Coulter, Kiera 3 0 0 0 11 0 1 2.0
10 10 Gartzke, Julia 3 0 1 0 0 0 0 0.5
13 13 Mucic, Majra 3 2 1 1 1 0 0 6.5
14 14 Trier, Anna 3 0 0 0 5 0 1 5.0
15 15 Marcon, Glasha 3 0 0 0 4 0 0 0.0
16 16 Fisher, Steffanie 3 0 1 0 1 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 4 1 25 0 8 26