Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (17-4, 8-2)

Overall Team Statistics
Statistic Macalester Opponents
Shots
Goals 51 18
Goals Per Game 2.43 0.86
Shots 266 207
Shots Per Game 12.7 9.9
Shots Percentage 0.192 0.087
Shots On Goal 138-266 82-207
Shots On Goal Percentage 0.519 0.396
Penalties
Yellow Cards 23 25
Red Cards 1 0
Miscellaneous
Assists 47 12
Saves 64 87
Fouls 167 183
Corner Kicks 125 99
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Maina, Ondieki 9Maina, Ondieki 21 20 1269 9 10 28 53 0.170 26 0.491 4-0 4 0-0
30 Blattman, Kasdan 30Blattman, Kasdan 21 21 1704 6 12 24 41 0.146 19 0.463 1-0 1 2-2
28 Liptzin, Zach 28Liptzin, Zach 21 21 1136 8 1 17 26 0.308 13 0.500 1-0 2 0-0
10 Frantz, Chris 10Frantz, Chris 21 20 1339 6 4 16 27 0.222 13 0.481 1-0 3 0-0
19 Shah, Milan 19Shah, Milan 21 0 655 7 1 15 18 0.389 12 0.667 0-0 4 1-1
11 Johnson, Gaven 11Johnson, Gaven 19 16 1153 5 4 14 21 0.238 11 0.524 2-0 0 0-0
13 Kim, Jonathan 13Kim, Jonathan 21 1 676 2 3 7 6 0.333 4 0.667 1-0 0 0-0
8 Ferguson, Kuba 8Ferguson, Kuba 21 4 810 2 2 6 16 0.125 9 0.563 0-0 1 0-0
18 Etzbach, Parker 18Etzbach, Parker 17 1 304 1 2 4 8 0.125 5 0.625 0-0 0 0-0
7 Beck-Ruiz, Alex 7Beck-Ruiz, Alex 21 21 1555 1 1 3 4 0.250 2 0.500 1-0 0 0-0
36 Freimann, Jack 36Freimann, Jack 12 3 482 1 0 2 3 0.333 1 0.333 2-0 1 0-0
4 Kent, Nick 4Kent, Nick 17 17 1463 1 0 2 9 0.111 7 0.778 2-0 1 0-0
12 Melloh, Joe 12Melloh, Joe 16 0 254 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Palmer, Keane 20Palmer, Keane 21 17 1222 0 2 2 10 0.000 4 0.400 1-0 0 0-0
24 Wriedt, Charles 24Wriedt, Charles 15 13 1097 0 2 2 5 0.000 2 0.400 1-1 0 0-0
17 Lesegretain, Tanguy 17Lesegretain, Tanguy 2 2 120 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Myers, Michael 15Myers, Michael 21 12 1338 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Romanenko, Daniel 6Romanenko, Daniel 17 11 586 0 1 1 5 0.000 1 0.200 1-0 0 0-0
14 Burica, Joey 14Burica, Joey 21 10 1178 0 0 0 3 0.000 2 0.667 4-0 0 0-0
34 Hedges, LaRue 34Hedges, LaRue 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marshall-Hilliker, Theo 22Marshall-Hilliker, Theo 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Moseman, Drew 42Moseman, Drew 12 12 947 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pozniak, PJ 00Pozniak, PJ 3 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ratner, Justin 0Ratner, Justin 12 9 835 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wang, Ben 5Wang, Ben 10 0 214 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Wyler, Sam 3Wyler, Sam 10 0 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20742 51 47 149 266 0.192 138 0.519 23-1 17 3-3
Opponent 21 - 20791 18 12 48 207 0.087 82 0.396 25-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Moseman, Drew 42Moseman, Drew 12 12 946:44 6 0.57 29 0.829 10 1 0 3/3 105
00 Pozniak, PJ 00Pozniak, PJ 3 0 110:01 4 3.27 4 0.500 0 1 0 0/1 16
0 Ratner, Justin 0Ratner, Justin 12 9 833:15 8 0.86 26 0.765 7 2 0 0/4 86
Total 21 - 1890:00 18 0.86 59 0.766 17 4 0 7 207
Opponents 21 - 1890:00 51 2.43 84 0.622 2 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Maina, Ondieki 9Maina, Ondieki 10 10 538 5 7 17 26 0.192 15 0.577 1-0 1 0-0
30 Blattman, Kasdan 30Blattman, Kasdan 10 10 786 4 4 12 21 0.190 10 0.476 0-0 1 1-1
28 Liptzin, Zach 28Liptzin, Zach 10 10 531 5 1 11 13 0.385 8 0.615 0-0 1 0-0
11 Johnson, Gaven 11Johnson, Gaven 10 10 692 4 2 10 13 0.308 7 0.538 0-0 0 0-0
10 Frantz, Chris 10Frantz, Chris 10 9 620 3 2 8 13 0.231 5 0.385 0-0 2 0-0
19 Shah, Milan 19Shah, Milan 10 0 335 4 0 8 14 0.286 9 0.643 0-0 3 1-1
13 Kim, Jonathan 13Kim, Jonathan 10 0 321 1 2 4 4 0.250 3 0.750 1-0 0 0-0
8 Ferguson, Kuba 8Ferguson, Kuba 10 0 360 1 1 3 7 0.143 3 0.429 0-0 0 0-0
12 Melloh, Joe 12Melloh, Joe 9 0 172 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Etzbach, Parker 18Etzbach, Parker 10 1 178 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Myers, Michael 15Myers, Michael 10 8 734 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Palmer, Keane 20Palmer, Keane 10 10 597 0 1 1 6 0.000 1 0.167 1-0 0 0-0
6 Romanenko, Daniel 6Romanenko, Daniel 10 4 236 0 1 1 4 0.000 0 0.000 0-0 0 0-0
7 Beck-Ruiz, Alex 7Beck-Ruiz, Alex 10 10 769 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Burica, Joey 14Burica, Joey 10 8 719 0 0 0 2 0.000 2 1.000 1-0 0 0-0
36 Freimann, Jack 36Freimann, Jack 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Kent, Nick 4Kent, Nick 6 6 512 0 0 0 2 0.000 2 1.000 1-0 0 0-0
22 Marshall-Hilliker, Theo 22Marshall-Hilliker, Theo 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Moseman, Drew 42Moseman, Drew 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pozniak, PJ 00Pozniak, PJ 3 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ratner, Justin 0Ratner, Justin 6 6 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wang, Ben 5Wang, Ben 6 0 135 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Wriedt, Charles 24Wriedt, Charles 5 4 393 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Wyler, Sam 3Wyler, Sam 9 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9874 29 23 81 141 0.206 75 0.532 23-1 8 2-2
Opponent 10 - 9900 11 4 26 103 0.107 48 0.466 25-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Moseman, Drew 42Moseman, Drew 4 4 360:00 2 0.50 14 0.875 4 0 0 2/0 42
00 Pozniak, PJ 00Pozniak, PJ 3 0 110:01 4 3.27 4 0.500 0 1 0 0/1 16
0 Ratner, Justin 0Ratner, Justin 6 6 429:59 5 1.05 16 0.762 4 1 0 0/1 45
Total 10 - 900:00 11 1.10 34 0.756 8 2 0 3 103
Opponents 10 - 900:00 29 2.90 47 0.618 0 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Linfield W 3-0 (1-0-0, 0-0-0) 0-0-0 489 Zach Liptzin (1) (Ondieki Maina)
Milan Shah (1) (Gaven Johnson)
Jonathan Kim (1) (Alex Beck-Ruiz)
08/31/2025 vs St. Norbert W 4-0 (2-0-0, 0-0-0) 0-0-0 112 Ondieki Maina (1)
Gaven Johnson (1) (Parker Etzbach)
Parker Etzbach (1) (Kasdan Blattman)
Alex Beck-Ruiz (1) (Tanguy Lesegretain)
09/05/2025 at Wartburg W 1-0 (3-0-0, 0-0-0) 0-0-0 140 Chris Frantz (1) (Kuba Ferguson)
09/07/2025 vs Luther L 0-1 (3-1-0, 0-0-0) 0-0-0 226
09/10/2025 at Wis.-Superior W 2-1 (4-1-0, 0-0-0) 0-0-0 587 Chris Frantz (2) (Keane Palmer)
Jack Freimann (1) (Kasdan Blattman)
09/13/2025 vs Neb. Wesleyan W 2-0 (5-1-0, 0-0-0) 0-0-0 284 Nick Kent (1) (Kasdan Blattman)
Milan Shah (2) (Kasdan Blattman)
09/20/2025 at St. Olaf L 1-2 (5-2-0, 0-1-0) 0-1-0 170 Ondieki Maina (2) (Gaven Johnson)
09/24/2025 vs Wis.-Eau Claire L 0-1 (5-3-0, 0-1-0) 0-1-0 273
09/27/2025 vs Carleton W 3-0 (6-3-0, 1-1-0) 1-1-0 177 Chris Frantz (3) (Zach Liptzin)
Jonathan Kim (2) (Keane Palmer)
Gaven Johnson (2) (Kasdan Blattman)
09/30/2025 at Saint Mary's (MN) W 1-0 (7-3-0, 2-1-0) 2-1-0 62 Milan Shah (3) (Michael Myers)
10/04/2025 vs Augsburg L 1-3 (7-4-0, 2-2-0) 2-2-0 224 Kasdan Blattman (0)
10/11/2025 vs Saint John's (MN) W 2-1 (8-4-0, 3-2-0) 3-2-0 569 Zach Liptzin (2) (Ondieki Maina)
Chris Frantz (4) (Kasdan Blattman)
10/15/2025 at Concordia-M'head W 6-2 (9-4-0, 4-2-0) 4-2-0 85 Kuba Ferguson (1)
Gaven Johnson (3) (Kuba Ferguson)
Milan Shah (4) (Jonathan Kim , Parker Etzbach)
Ondieki Maina (3) (Gaven Johnson)
Zach Liptzin (3) (Daniel Romanenko , Kasdan Blattman)
Joe Melloh (1) (Jonathan Kim)
10/18/2025 at Gustavus Adolphus W 3-0 (10-4-0, 5-2-0) 5-2-0 80 Zach Liptzin (5) (Chris Frantz)
Zach Liptzin (5) (Ondieki Maina)
Gaven Johnson (4) (Ondieki Maina)
10/21/2025 vs St. Scholastica W 3-1 (11-4-0, 6-2-0) 6-2-0 28 Chris Frantz (5) (Ondieki Maina)
Ondieki Maina (4)
0 (0)
10/25/2025 at Hamline W 4-1 (12-4-0, 7-2-0) 7-2-0 100 Kasdan Blattman (2)
Milan Shah (4)
Zach Liptzin (6) (Ondieki Maina)
Gaven Johnson (5)
10/31/2025 vs Bethel (MN) W 5-1 (13-4-0, 8-2-0) 8-2-0 197 Ondieki Maina (6)
Kasdan Blattman (4) (Chris Frantz)
Ondieki Maina (6) (Kasdan Blattman)
Kasdan Blattman (4) (Ondieki Maina)
Milan Shah (6) (Ondieki Maina)
11/06/2025 vs Gustavus Adolphus W 2-1 (14-4-0, 8-2-0) 8-2-0 548 Zach Liptzin (7) (Ondieki Maina)
Milan Shah (7) (Kasdan Blattman , Ondieki Maina)
11/08/2025 at St. Olaf W 4-1 (15-4-0, 8-2-0) 8-2-0 340 Ondieki Maina (8) (Charles Wriedt , Kasdan Blattman)
Ondieki Maina (8)
Kasdan Blattman (5) (Jonathan Kim)
Chris Frantz (6) (Gaven Johnson , Kasdan Blattman)
11/15/2025 vs Ill. Wesleyan W 2-1 (16-4-0, 8-2-0) 8-2-0 569 Zach Liptzin (8) (Kasdan Blattman , Chris Frantz)
Kuba Ferguson (2) (Milan Shah)
11/16/2025 vs Wis.-Eau Claire W 2-1 (17-4-0, 8-2-0) 8-2-0 431 Kasdan Blattman (5)
Ondieki Maina (9) (Charles Wriedt , Chris Frantz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Linfield 3-0 3 3 9 11 0.273 7 0.636 2-0 1 0-0 990
08/31/2025 vs St. Norbert 4-0 4 3 11 21 0.190 13 0.619 0-0 1 0-0 990
09/05/2025 at Wartburg 1-0 1 1 3 7 0.143 2 0.286 1-1 1 0-0 968
09/07/2025 vs Luther 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/10/2025 at Wis.-Superior 2-1 2 2 6 9 0.222 6 0.667 2-0 1 0-0 990
09/13/2025 vs Neb. Wesleyan 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
09/20/2025 at St. Olaf 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
09/24/2025 vs Wis.-Eau Claire 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/27/2025 vs Carleton 3-0 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
09/30/2025 at Saint Mary's (MN) 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 990
10/04/2025 vs Augsburg 1-3 1 0 2 10 0.100 3 0.300 1-0 0 1-1 990
10/11/2025 vs Saint John's (MN) 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 964
10/15/2025 at Concordia-M'head 6-2 6 7 19 22 0.273 13 0.591 0-0 1 0-0 990
10/18/2025 at Gustavus Adolphus 3-0 3 3 9 7 0.429 4 0.571 1-0 1 0-0 990
10/21/2025 vs St. Scholastica 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 990
10/25/2025 at Hamline 4-1 4 1 9 18 0.222 9 0.500 0-0 1 1-1 990
10/31/2025 vs Bethel (MN) 5-1 5 4 14 22 0.227 9 0.409 0-0 1 0-0 990
11/06/2025 vs Gustavus Adolphus 2-1 2 3 7 17 0.118 6 0.353 1-0 1 0-0 990
11/08/2025 at St. Olaf 4-1 4 5 13 16 0.250 12 0.750 5-0 1 0-0 990
11/15/2025 vs Ill. Wesleyan 2-1 2 3 7 8 0.250 4 0.500 1-0 1 0-0 990
11/16/2025 vs Wis.-Eau Claire 2-1 2 2 6 12 0.167 4 0.333 1-0 1 1-1 990
Total 51-18 51 47 149 266 0.192 138 0.519 23-1 17 3-3 20742
Opponent - 18 12 48 207 0.087 82 0.396 25-0 4 - 20791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Linfield 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/31/2025 St. Norbert 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/05/2025 Wartburg 1-0 90:00 0 0.00 4 1.000 1 0 0 1 24
09/07/2025 Luther 0-1 90:00 1 0.25 3 0.750 0 1 0 0 9
09/10/2025 Wis.-Superior 2-1 90:00 1 0.40 2 0.667 1 0 0 0 8
09/13/2025 Neb. Wesleyan 2-0 90:00 0 0.33 3 1.000 1 0 0 1 8
09/20/2025 St. Olaf 1-2 90:00 2 0.57 4 0.667 0 1 0 0 15
09/24/2025 Wis.-Eau Claire 0-1 90:00 1 0.63 2 0.667 0 1 0 0 7
09/27/2025 Carleton 3-0 90:00 0 0.56 3 1.000 1 0 0 1 11
09/30/2025 Saint Mary's (MN) 1-0 90:00 0 0.50 5 1.000 1 0 0 1 10
10/04/2025 Augsburg 1-3 90:00 3 0.73 4 0.571 0 1 0 0 14
10/11/2025 Saint John's (MN) 2-1 90:00 1 0.75 7 0.875 1 0 0 0 10
10/15/2025 Concordia-M'head 6-2 90:00 2 0.85 2 0.500 1 0 0 0 6
10/18/2025 Gustavus Adolphus 3-0 90:00 0 0.79 1 1.000 1 0 0 1 16
10/21/2025 St. Scholastica 3-1 90:00 1 0.80 3 0.750 1 0 0 0 5
10/25/2025 Hamline 4-1 90:00 1 0.81 1 0.500 1 0 0 0 6
10/31/2025 Bethel (MN) 5-1 90:00 1 0.82 4 0.800 1 0 0 0 10
11/06/2025 Gustavus Adolphus 2-1 90:00 1 0.83 3 0.750 1 0 0 0 7
11/08/2025 St. Olaf 4-1 90:00 1 0.84 3 0.750 1 0 0 0 13
11/15/2025 Ill. Wesleyan 2-1 90:00 1 0.85 0 0.000 1 0 0 0 8
11/16/2025 Wis.-Eau Claire 2-1 90:00 1 0.86 2 0.667 1 0 0 0 13
Totals - 1890 18 0.86 59 0.766 17 4 0 7 207
Opponent - 1890:00 51 2.43 84 0.622 4 17 0 2 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Linfield 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/31/2025 St. Norbert 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/05/2025 Wartburg 0-1 0 0 0 24 0.000 4 0.167 1-0 0 0-0 990
09/07/2025 Luther 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
09/10/2025 Wis.-Superior 1-2 1 2 4 8 0.125 3 0.375 4-0 0 0-0 990
09/13/2025 Neb. Wesleyan 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/20/2025 St. Olaf 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
09/24/2025 Wis.-Eau Claire 1-0 1 0 2 7 0.143 3 0.429 4-0 1 0-0 991
09/27/2025 Carleton 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/30/2025 Saint Mary's (MN) 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
10/04/2025 Augsburg 3-1 3 1 7 14 0.214 7 0.500 2-0 1 1-1 990
10/11/2025 Saint John's (MN) 1-2 1 1 3 10 0.100 8 0.800 2-0 0 0-0 990
10/15/2025 Concordia-M'head 2-6 2 0 4 6 0.333 4 0.667 0-0 0 0-0 990
10/18/2025 Gustavus Adolphus 0-3 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
10/21/2025 St. Scholastica 1-3 1 0 2 5 0.200 4 0.800 0-0 0 1-1 990
10/25/2025 Hamline 1-4 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/31/2025 Bethel (MN) 1-5 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
11/06/2025 Gustavus Adolphus 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
11/08/2025 St. Olaf 1-4 1 2 4 13 0.077 4 0.308 1-0 0 0-0 990
11/15/2025 Ill. Wesleyan 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
11/16/2025 Wis.-Eau Claire 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
Total 18-51 18 12 48 207 0.087 82 0.396 25-0 4 2-2 20791
Macalester - 51 47 149 266 0.192 138 0.519 23-1 17 - 20742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Linfield 0-3 90:00 3 3.00 3 0.500 0 1 0 0 11
08/31/2025 St. Norbert 0-4 90:00 4 3.50 9 0.692 0 1 0 0 21
09/05/2025 Wartburg 0-1 90:00 1 2.67 1 0.500 0 1 0 0 7
09/07/2025 Luther 1-0 90:00 0 2.00 3 1.000 1 0 0 1 11
09/10/2025 Wis.-Superior 1-2 90:00 2 2.00 4 0.667 0 1 0 0 9
09/13/2025 Neb. Wesleyan 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/20/2025 St. Olaf 2-1 90:00 1 1.86 7 0.875 1 0 0 0 13
09/24/2025 Wis.-Eau Claire 1-0 90:00 0 1.63 0 0.00 1 0 0 1 2
09/27/2025 Carleton 0-3 90:00 3 1.78 5 0.625 0 1 0 0 11
09/30/2025 Saint Mary's (MN) 0-1 90:00 1 1.70 8 0.889 0 1 0 0 14
10/04/2025 Augsburg 3-1 90:00 1 1.64 2 0.667 1 0 0 0 10
10/11/2025 Saint John's (MN) 1-2 90:00 2 1.67 3 0.600 0 1 0 0 11
10/15/2025 Concordia-M'head 2-6 90:00 6 2.00 7 0.538 0 1 0 0 22
10/18/2025 Gustavus Adolphus 0-3 90:00 3 2.07 1 0.250 0 1 0 0 7
10/21/2025 St. Scholastica 1-3 90:00 3 2.13 5 0.625 0 1 0 0 14
10/25/2025 Hamline 1-4 90:00 4 2.25 5 0.556 0 1 0 0 18
10/31/2025 Bethel (MN) 1-5 90:00 5 2.41 4 0.444 0 1 0 0 22
11/06/2025 Gustavus Adolphus 1-2 90:00 2 2.39 4 0.667 0 1 0 0 17
11/08/2025 St. Olaf 1-4 90:00 4 2.47 6 0.600 0 1 0 0 16
11/15/2025 Ill. Wesleyan 1-2 90:00 2 2.45 1 0.333 0 1 0 0 8
11/16/2025 Wis.-Eau Claire 1-2 90:00 2 2.43 2 0.500 0 1 0 0 12
Totals - 1890 51 2.43 84 0.622 4 17 0 2 267
Macalester - 1890:00 18 0.86 59 0.766 17 4 0 7 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Linfield 3-0 3/0 3/0 11/6 7/3 6/2 2/1 0/0
08/31/2025 vs St. Norbert 4-0 4/0 3/0 21/1 13/0 8/0 0/0 0/0
09/05/2025 at Wartburg 1-0 1/0 1/0 7/24 2/4 5/9 1/1 1/0
09/07/2025 vs Luther 0-1 0/1 0/1 11/9 3/4 7/1 1/1 0/0
09/10/2025 at Wis.-Superior 2-1 2/1 2/2 9/8 6/3 3/3 2/4 0/0
09/13/2025 vs Neb. Wesleyan 2-0 2/0 2/0 11/8 6/3 8/0 1/0 0/0
09/20/2025 at St. Olaf 1-2 1/2 1/2 13/15 8/6 5/5 1/0 0/0
09/24/2025 vs Wis.-Eau Claire 0-1 0/1 0/0 2/7 0/3 2/9 2/4 0/0
09/27/2025 vs Carleton 3-0 3/0 3/0 11/11 8/3 8/3 0/0 0/0
09/30/2025 at Saint Mary's (MN) 1-0 1/0 1/0 14/10 9/5 6/4 1/3 0/0
10/04/2025 vs Augsburg 1-3 1/3 0/1 10/14 3/7 3/6 1/2 0/0
10/11/2025 vs Saint John's (MN) 2-1 2/1 2/1 11/10 5/8 8/9 1/2 0/0
10/15/2025 at Concordia-M'head 6-2 6/2 7/0 22/6 13/4 13/1 0/0 0/0
10/18/2025 at Gustavus Adolphus 3-0 3/0 3/0 7/16 4/4 6/6 1/1 0/0
10/21/2025 vs St. Scholastica 3-1 3/1 1/0 13/5 7/4 9/5 1/0 0/0
10/25/2025 at Hamline 4-1 4/1 1/0 18/6 9/2 7/4 0/1 0/0
10/31/2025 vs Bethel (MN) 5-1 5/1 4/0 22/10 9/5 3/6 0/0 0/0
11/06/2025 vs Gustavus Adolphus 2-1 2/1 3/1 17/7 6/4 5/3 1/1 0/0
11/08/2025 at St. Olaf 4-1 4/1 5/2 16/13 12/4 3/12 5/1 0/0
11/15/2025 vs Ill. Wesleyan 2-1 2/1 3/1 8/8 4/3 4/5 1/2 0/0
11/16/2025 vs Wis.-Eau Claire 2-1 2/1 2/1 12/13 4/3 6/6 1/1 0/0
Totals 51/18 47/12 266/207 138/82 125/99 23/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Concordia-M'head (10/15/2025)
GOALS 6 Concordia-M'head (10/15/2025)
ASSISTS 7 Concordia-M'head (10/15/2025)
SHOTS 22 Concordia-M'head (10/15/2025)
Bethel (MN) (10/31/2025)
SHOTS ON GOAL 13 St. Norbert (08/31/2025)
Concordia-M'head (10/15/2025)
SAVES 7 Saint John's (MN) (10/11/2025)
FOULS 13 St. Olaf (11/08/2025)
CORNER KICKS 13 Concordia-M'head (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Augsburg (10/04/2025)
GOALS 3 Augsburg (10/04/2025)
ASSISTS 2 Wis.-Superior (09/10/2025)
St. Olaf (09/20/2025)
St. Olaf (11/08/2025)
SHOTS 24 Wartburg (09/05/2025)
SHOTS ON GOAL 8 Saint John's (MN) (10/11/2025)
SAVES 9 St. Norbert (08/31/2025)
FOULS 15 Hamline (10/25/2025)
CORNER KICKS 12 St. Olaf (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augsburg (10/04/2025)
GOALS 1 Wartburg (09/05/2025)
St. Olaf (09/20/2025)
Saint Mary's (MN) (09/30/2025)
Augsburg (10/04/2025)
ASSISTS 1 Wartburg (09/05/2025)
St. Olaf (09/20/2025)
Saint Mary's (MN) (09/30/2025)
St. Scholastica (10/21/2025)
Hamline (10/25/2025)
SHOTS 2 Wartburg (09/05/2025)
Wis.-Eau Claire (09/24/2025)
Gustavus Adolphus (10/18/2025)
SHOTS ON GOAL 2 Wartburg (09/05/2025)
SAVES 1 Gustavus Adolphus (10/18/2025)
Hamline (10/25/2025)
FOULS 2 Linfield (08/29/2025)
Luther (09/07/2025)
Carleton (09/27/2025)
CORNER KICKS 2 Wis.-Superior (09/10/2025)
Wis.-Eau Claire (09/24/2025)
Augsburg (10/04/2025)
Bethel (MN) (10/31/2025)
St. Olaf (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Eau Claire (09/24/2025)
St. Scholastica (10/21/2025)
Hamline (10/25/2025)
Bethel (MN) (10/31/2025)
GOALS 1 Luther (09/07/2025)
Wis.-Superior (09/10/2025)
Wis.-Eau Claire (09/24/2025)
Saint John's (MN) (10/11/2025)
St. Scholastica (10/21/2025)
Hamline (10/25/2025)
Bethel (MN) (10/31/2025)
Gustavus Adolphus (11/06/2025)
St. Olaf (11/08/2025)
Ill. Wesleyan (11/15/2025)
Wis.-Eau Claire (11/16/2025)
ASSISTS 1 Luther (09/07/2025)
Augsburg (10/04/2025)
Saint John's (MN) (10/11/2025)
Gustavus Adolphus (11/06/2025)
Ill. Wesleyan (11/15/2025)
Wis.-Eau Claire (11/16/2025)
SHOTS 1 St. Norbert (08/31/2025)
St. Scholastica (10/21/2025)
SHOTS ON GOAL 2 Hamline (10/25/2025)
SAVES 1 Wartburg (09/05/2025)
Gustavus Adolphus (10/18/2025)
Ill. Wesleyan (11/15/2025)
FOULS 3 Carleton (09/27/2025)
Bethel (MN) (10/31/2025)
CORNER KICKS 1 Luther (09/07/2025)
Concordia-M'head (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethel (MN) (10/31/2025)
GOALS 2 Gustavus Adolphus (10/18/2025)
Bethel (MN) (10/31/2025)
St. Olaf (11/08/2025)
ASSISTS 2 Neb. Wesleyan (09/13/2025)
Concordia-M'head (10/15/2025)
Gustavus Adolphus (10/18/2025)
Bethel (MN) (10/31/2025)
Gustavus Adolphus (11/06/2025)
St. Olaf (11/08/2025)
SHOTS 8 St. Olaf (11/08/2025)
SHOTS ON GOAL 7 St. Olaf (11/08/2025)
SAVES 7 Saint John's (MN) (10/11/2025)
FOULS 4 Bethel (MN) (10/31/2025)
St. Olaf (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Concordia-M'head (10/15/2025)
