Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-9, 1-5)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 1190 1282
Points Per Game 79.3 85.5
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 427-950 459-1042
FG: Percentage .449 .440
FG: Per Game 28.5 30.6
3PT: Made-Attempted 162-439 142-452
3PT: Percentage .369 .314
3PT: Per Game 10.8 9.5
FT: Made-Attempted 174-262 222-295
FT: Percentage .664 .753
FT: Per Game 11.6 14.8
Rebounding
Total 561 626
Per Game 37.4 41.7
Margin -4.3 --
Assists
Total 228 219
Per Game 15.2 14.6
Turnovers
Total 201 151
Per Game 13.4 10.1
Margin -3.3 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 12.4 15.1
Steals
Total 91 117
Per Game 6.1 7.8
Blocks
Total 22 47
Per Game 1.5 3.1
Attendance
Total 1244 2480
Per Game 5-249 10-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shannon, Noah 15 15 494 32.9 111 197 .563 6 9 .667 80 112 .714 308 20.5 32 98 130 8.7 35 53 27 18 3
10 Brush, Ryan 11 8 223 20.3 39 100 .390 26 68 .382 10 12 .833 114 10.4 2 26 28 2.5 9 16 10 6 1
05 Walther, Owen 15 8 423 28.2 47 125 .376 42 113 .372 7 7 1.000 143 9.5 1 34 35 2.3 20 14 8 8 1
03 Aguillon, Joaquin 15 15 489 32.6 54 116 .466 15 46 .326 13 22 .591 136 9.1 7 61 68 4.5 38 61 35 17 6
21 Diaz, Javier 15 7 196 13.1 58 98 .592 8 15 .533 12 20 .600 136 9.1 19 35 54 3.6 28 8 27 3 3
12 Hamburge, Noah 15 7 345 23.0 44 117 .376 29 81 .358 12 14 .857 129 8.6 5 42 47 3.1 16 23 24 17 2
13 Jilla, Kyle 15 15 417 27.8 26 72 .361 9 34 .265 15 32 .469 76 5.1 15 77 92 6.1 44 30 32 12 3
01 Randle, Jamal 15 0 132 8.8 24 62 .387 17 44 .386 10 16 .625 75 5.0 1 19 20 1.3 21 9 14 7 0
04 Myer, Lucas 14 0 218 15.6 18 38 .474 6 17 .353 5 9 .556 47 3.4 9 17 26 1.9 28 11 7 3 2
23 Feller, Jaden 7 0 31 4.4 4 11 .364 2 3 .667 7 12 .583 17 2.4 3 2 5 0.7 5 0 5 0 1
22 Sahely, Gabriel 13 0 52 4.0 2 12 .167 2 7 .286 3 6 .500 9 0.7 2 6 8 0.6 14 2 6 0 0
32 Cherkasky, Micah 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 34 48 3.2 0 0 6 0 0  
Total 15 3025 201.7 427 950 .449 162 439 .369 174 262 .664 1190 79.33 110 451 561 37.4 258 228 201 91 22
Opponents 15 3025 201.7 459 1042 .440 142 452 .314 222 295 .753 1282 85.47 166 460 626 41.7 233 219 151 117 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shannon, Noah 6 6 214 35.7 44 82 .537 3 4 .750 25 36 .694 116 19.3 15 41 56 9.3 7 22 3.7 9 7 2
10 Brush, Ryan 3 2 60 20.0 14 25 .560 7 12 .583 2 2 1.000 37 12.3 1 7 8 2.7 1 4 1.3 0 0 1
12 Hamburge, Noah 6 5 152 25.3 19 55 .345 10 36 .278 7 8 .875 55 9.2 4 20 24 4.0 6 8 1.3 13 6 0
21 Diaz, Javier 6 4 79 13.2 23 38 .605 3 5 .600 5 7 .714 54 9.0 7 16 23 3.8 10 3 0.5 13 1 0
01 Randle, Jamal 6 0 67 11.2 14 36 .389 11 28 .393 6 12 .500 45 7.5 0 10 10 1.7 6 7 1.2 8 5 0
03 Aguillon, Joaquin 6 6 183 30.5 16 46 .348 4 15 .267 2 6 .333 38 6.3 5 13 18 3.0 21 9 1.5 13 3 4
05 Walther, Owen 6 1 144 24.0 13 42 .310 11 38 .289 3 3 1.000 40 6.7 0 9 9 1.5 9 4 0.7 4 4 0
13 Jilla, Kyle 6 6 143 23.8 11 25 .440 4 10 .400 2 6 .333 28 4.7 6 29 35 5.8 16 12 2.0 13 4 1
04 Myer, Lucas 6 0 130 21.7 8 19 .421 4 9 .444 3 6 .500 23 3.8 4 11 15 2.5 17 7 1.2 5 2 1
22 Sahely, Gabriel 5 0 24 4.8 2 5 .400 2 4 .500 2 4 .500 8 1.6 0 3 3 0.6 7 2 0.4 3 0 0
32 Cherkasky, Micah 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
23 Feller, Jaden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 3.0 0 0 0.0 3 0 0  
Total 6 1200 200.0 164 374 .439 59 162 .364 57 90 .633 444 74.00 51 168 219 36.5 100 79 13.2 84 32 9
Opponents 6 1200 200.0 183 391 .468 56 161 .348 87 115 .757 509 84.83 52 176 228 38.0 92 95 15.8 55 48 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Shannon, Noah 15 15 494 111 197 .563 6 9 .667 80 112 .714 308 20.5
10 Brush, Ryan 11 8 223 39 100 .390 26 68 .382 10 12 .833 114 10.4
03 Aguillon, Joaquin 15 15 489 54 116 .466 15 46 .326 13 22 .591 136 9.1
05 Walther, Owen 15 8 423 47 125 .376 42 113 .372 7 7 1.000 143 9.5
21 Diaz, Javier 15 7 196 58 98 .592 8 15 .533 12 20 .600 136 9.1
12 Hamburge, Noah 15 7 345 44 117 .376 29 81 .358 12 14 .857 129 8.6
13 Jilla, Kyle 15 15 417 26 72 .361 9 34 .265 15 32 .469 76 5.1
01 Randle, Jamal 15 0 132 24 62 .387 17 44 .386 10 16 .625 75 5.0
04 Myer, Lucas 14 0 218 18 38 .474 6 17 .353 5 9 .556 47 3.4
23 Feller, Jaden 7 0 31 4 11 .364 2 3 .667 7 12 .583 17 2.4
32 Cherkasky, Micah 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
22 Sahely, Gabriel 13 0 52 2 12 .167 2 7 .286 3 6 .500 9 0.7
Total 15 3025 427 950 .449 162 439 .369 174 262 .664 1190 79.33
Opponents 15 3025 459 1042 .440 142 452 .314 222 295 .753 1282 85.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Shannon, Noah 15 32.9 .563 .667 .714 2.1 6.5 8.7 3.5 1.2 0.2 20.5
10 Brush, Ryan 11 20.3 .390 .382 .833 0.2 2.4 2.5 1.5 0.5 0.1 10.4
03 Aguillon, Joaquin 15 32.6 .466 .326 .591 0.5 4.1 4.5 4.1 1.1 0.4 9.1
05 Walther, Owen 15 28.2 .376 .372 1.000 0.1 2.3 2.3 0.9 0.5 0.1 9.5
21 Diaz, Javier 15 13.1 .592 .533 .600 1.3 2.3 3.6 0.5 0.2 0.2 9.1
12 Hamburge, Noah 15 23.0 .376 .358 .857 0.3 2.8 3.1 1.5 1.1 0.1 8.6
13 Jilla, Kyle 15 27.8 .361 .265 .469 1.0 5.1 6.1 2.0 0.8 0.2 5.1
01 Randle, Jamal 15 8.8 .387 .386 .625 0.1 1.3 1.3 0.6 0.5 0.0 5.0
04 Myer, Lucas 14 15.6 .474 .353 .556 0.6 1.2 1.9 0.8 0.2 0.1 3.4
23 Feller, Jaden 7 4.4 .364 .667 .583 0.4 0.3 0.7 0.0 0.0 0.1 2.4
32 Cherkasky, Micah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
22 Sahely, Gabriel 13 4.0 .167 .286 .500 0.2 0.5 0.6 0.2 0.0 0.0 0.7
Total 15 201.7 .449 .369 .664 7.3 30.1 37.4 15.2 6.1 1.5 79.33
Opponents 15 201.7 .440 .314 .753 11.1 30.7 41.7 14.6 7.8 3.1 85.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Luther 11/07/25 70-80 L (OT) 24-63 .381 10-33 .303 12-20 .600 6 31 37 37.0 21 14 11 1 5 70 70.0
at Wartburg 11/09/25 67-86 L 25-66 .379 9-34 .265 8-10 .800 7 23 30 33.5 19 12 12 0 9 67 68.5
vs Wis.-Stout 11/12/25 82-76 W 28-66 .424 9-20 .450 17-25 .680 13 35 48 38.3 19 15 9 2 8 82 73.0
vs Grinnell 11/15/25 126-114 W 39-70 .557 21-40 .525 27-35 .771 5 47 52 41.8 19 25 22 1 4 126 86.3
at Northwestern-St. Paul 11/18/25 85-79 W 34-65 .523 8-26 .308 9-18 .500 3 38 41 41.6 11 15 12 0 7 85 86.0
at Lake Forest 11/22/25 70-99 L 24-68 .353 12-41 .293 10-15 .667 6 29 35 40.5 18 17 12 1 4 70 83.3
at UW-River Falls 11/25/25 88-81 W 29-59 .492 12-25 .480 18-24 .750 7 25 32 39.3 20 18 11 3 7 88 84.0
at Bethel (MN) 12/03/25 67-74 L 25-61 .410 5-19 .263 12-17 .706 6 29 35 38.8 15 8 7 1 4 67 81.9
at Hamline 12/06/25 84-94 L 31-61 .508 16-31 .516 6-11 .545 4 29 33 38.1 16 17 12 1 0 84 82.1
vs Martin Luther 12/08/25 85-80 W 30-62 .484 14-33 .424 11-13 .846 8 23 31 37.4 16 19 11 2 5 85 82.4
at Carleton 12/10/25 78-86 L 28-63 .444 16-32 .500 6-14 .429 10 18 28 36.5 18 16 8 2 10 78 82.0
vs Wis.-Superior 01/02/26 73-78 L 30-57 .526 8-25 .320 5-12 .417 4 32 36 36.5 15 14 17 3 10 73 81.3
vs Saint Mary's (MN) 01/03/26 89-77 W 36-73 .493 9-32 .281 8-18 .444 15 37 52 37.7 20 17 18 1 8 89 81.8
at Saint John's (MN) 01/07/26 56-76 L 20-56 .357 4-18 .222 12-14 .857 3 27 30 37.1 10 8 10 2 4 56 80.0
at Augsburg 01/10/26 70-102 L 24-60 .400 9-30 .300 13-16 .813 13 28 41 37.4 21 13 29 2 6 70 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Luther 11/07/25 80-70 W (OT) 26-61 .426 11-30 .367 17-21 .810 5 37 42 42.0 16 13 11 1 8 80 80.0
Wartburg 11/09/25 86-67 W 30-64 .469 13-35 .371 13-20 .650 15 36 51 46.5 14 22 16 7 8 86 83.0
Wis.-Stout 11/12/25 76-82 L 26-67 .388 4-26 .154 20-25 .800 9 31 40 44.3 17 6 9 6 3 76 80.7
Grinnell 11/15/25 114-126 L 38-107 .355 16-64 .250 22-27 .815 25 30 55 47.0 25 17 8 2 14 114 89.0
Northwestern-St. Paul 11/18/25 79-85 L 33-72 .458 7-23 .304 6-9 .667 2 33 35 44.6 15 7 10 2 6 79 87.0
Lake Forest 11/22/25 99-70 W 34-71 .479 12-32 .375 19-23 .826 10 38 48 45.2 14 21 7 3 6 99 89.0
UW-River Falls 11/25/25 81-88 L 27-66 .409 6-23 .261 21-29 .724 17 27 44 45.0 16 13 10 5 8 81 87.9
Bethel (MN) 12/03/25 74-67 W 27-62 .435 10-28 .357 10-18 .556 10 33 43 44.8 16 13 9 2 3 74 86.1
Hamline 12/06/25 94-84 W 36-71 .507 10-23 .435 12-16 .750 6 27 33 43.4 15 15 4 5 6 94 87.0
Martin Luther 12/08/25 80-85 L 31-67 .463 7-22 .318 11-13 .846 13 24 37 42.8 12 10 12 3 6 80 86.3
Carleton 12/10/25 86-78 W 29-56 .518 7-21 .333 21-23 .913 10 28 38 42.4 14 11 14 5 3 86 86.3
Wis.-Superior 01/02/26 78-73 W 31-76 .408 10-36 .278 6-13 .462 18 28 46 42.7 12 15 13 1 10 78 85.6
Saint Mary's (MN) 01/03/26 77-89 L 25-69 .362 8-33 .242 19-26 .731 10 29 39 42.4 17 12 13 3 11 77 84.9
Saint John's (MN) 01/07/26 76-56 W 31-60 .517 8-23 .348 6-8 .750 3 34 37 42.0 13 23 8 0 8 76 84.3
Augsburg 01/10/26 102-70 W 35-73 .479 13-33 .394 19-24 .792 13 25 38 41.7 17 21 7 2 17 102 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Luther 11/07/25 70-80 -10 24-63/26-61 .381/.426 10-33/11-30 .303/.367 12-20/17-21 .600-.810 37/42 -5 14/13 11/11 1/1 5/8 21/16
Wartburg 11/09/25 67-86 -19 25-66/30-64 .379/.469 9-34/13-35 .265/.371 8-10/13-20 .800-.650 30/51 -21 12/22 12/16 0/7 9/8 19/14
Wis.-Stout 11/12/25 82-76 6 28-66/26-67 .424/.388 9-20/4-26 .450/.154 17-25/20-25 .680-.800 48/40 8 15/6 9/9 2/6 8/3 19/17
Grinnell 11/15/25 126-114 12 39-70/38-107 .557/.355 21-40/16-64 .525/.250 27-35/22-27 .771-.815 52/55 -3 25/17 22/8 1/2 4/14 19/25
Northwestern-St. Paul 11/18/25 85-79 6 34-65/33-72 .523/.458 8-26/7-23 .308/.304 9-18/6-9 .500-.667 41/35 6 15/7 12/10 0/2 7/6 11/15
Lake Forest 11/22/25 70-99 -29 24-68/34-71 .353/.479 12-41/12-32 .293/.375 10-15/19-23 .667-.826 35/48 -13 17/21 12/7 1/3 4/6 18/14
UW-River Falls 11/25/25 88-81 7 29-59/27-66 .492/.409 12-25/6-23 .480/.261 18-24/21-29 .750-.724 32/44 -12 18/13 11/10 3/5 7/8 20/16
Bethel (MN) 12/03/25 67-74 -7 25-61/27-62 .410/.435 5-19/10-28 .263/.357 12-17/10-18 .706-.556 35/43 -8 8/13 7/9 1/2 4/3 15/16
Hamline 12/06/25 84-94 -10 31-61/36-71 .508/.507 16-31/10-23 .516/.435 6-11/12-16 .545-.750 33/33 0 17/15 12/4 1/5 0/6 16/15
Martin Luther 12/08/25 85-80 5 30-62/31-67 .484/.463 14-33/7-22 .424/.318 11-13/11-13 .846-.846 31/37 -6 19/10 11/12 2/3 5/6 16/12
Carleton 12/10/25 78-86 -8 28-63/29-56 .444/.518 16-32/7-21 .500/.333 6-14/21-23 .429-.913 28/38 -10 16/11 8/14 2/5 10/3 18/14
Wis.-Superior 01/02/26 73-78 -5 30-57/31-76 .526/.408 8-25/10-36 .320/.278 5-12/6-13 .417-.462 36/46 -10 14/15 17/13 3/1 10/10 15/12
Saint Mary's (MN) 01/03/26 89-77 12 36-73/25-69 .493/.362 9-32/8-33 .281/.242 8-18/19-26 .444-.731 52/39 13 17/12 18/13 1/3 8/11 20/17
Saint John's (MN) 01/07/26 56-76 -20 20-56/31-60 .357/.517 4-18/8-23 .222/.348 12-14/6-8 .857-.750 30/37 -7 8/23 10/8 2/0 4/8 10/13
Augsburg 01/10/26 70-102 -32 24-60/35-73 .400/.479 9-30/13-33 .300/.394 13-16/19-24 .813-.792 41/38 3 13/21 29/7 2/2 6/17 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Grinnell (11/15/25)
FIELD GOALS MADE 39 Grinnell (11/15/25)
FIELD GOAL ATTEMPTS 73 Saint Mary's (MN) (01/03/26)
3 PT FIELD GOALS MADE 21 Grinnell (11/15/25)
3 PT FG ATTEMPTS 41 Lake Forest (11/22/25)
FREE THROWS MADE 27 Grinnell (11/15/25)
FREE THROW ATTEMPTS 35 Grinnell (11/15/25)
REBOUNDS 52 Grinnell (11/15/25); Saint Mary's (MN) (01/03/26)
ASSISTS 25 Grinnell (11/15/25)
STEALS 10 Wis.-Superior (01/02/26); Carleton (12/10/25)
BLOCKED SHOTS 3 Wis.-Superior (01/02/26); UW-River Falls (11/25/25)
TURNOVERS 29 Augsburg (01/10/26)
FOULS 21 Luther (11/07/25); Augsburg (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Shannon,Noah Wis.-Stout (11/12/25)
FIELD GOALS MADE 13 Shannon,Noah Saint Mary's (MN) (01/03/26)
FIELD GOAL ATTEMPTS 22 Shannon,Noah Wis.-Stout (11/12/25)
3 PT FIELD GOALS MADE 7 Walther,Owen Grinnell (11/15/25)
3 PT FG ATTEMPTS 13 Walther,Owen Grinnell (11/15/25)
FREE THROWS MADE 18 Shannon,Noah Grinnell (11/15/25)
FREE THROW ATTEMPTS 21 Shannon,Noah Grinnell (11/15/25)
REBOUNDS 15 Jilla,Kyle Northwestern-St. Paul (11/18/25)
ASSISTS 9 Aguillon,Joaquin Martin Luther (12/08/25); Lake Forest (11/22/25)
STEALS 6 Aguillon,Joaquin Wartburg (11/09/25)
BLOCKED SHOTS 1 Hamburge,Noah; Diaz,Javier; Shannon,Noah; Myer,Lucas; Feller,Jaden; Aguillon,Joaquin; Brush,Ryan Wis.-Stout (11/12/25); Grinnell (11/15/25); Martin Luther (12/08/25); Wis.-Superior (01/02/26); Saint Mary's (MN) (01/03/26); Luther (11/07/25); Lake Forest (11/22/25); UW-River Falls (11/25/25); Bethel (MN) (12/03/25); Hamline (12/06/25); Carleton (12/10/25); Saint John's (MN) (01/07/26); Augsburg (01/10/26)
TURNOVERS 6 Aguillon,Joaquin Grinnell (11/15/25)
FOULS 5 Jilla,Kyle; Myer,Lucas; Shannon,Noah; Randle,Jamal; Aguillon,Joaquin Grinnell (11/15/25); Saint Mary's (MN) (01/03/26); Luther (11/07/25); Wartburg (11/09/25); Lake Forest (11/22/25); UW-River Falls (11/25/25); Carleton (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Shannon, Noah 15 308 20.5
#05 Walther, Owen 15 143 9.5
#03 Aguillon, Joaquin 15 136 9.1
#21 Diaz, Javier 15 136 9.1
#12 Hamburge, Noah 15 129 8.6
#10 Brush, Ryan 11 114 10.4
#13 Jilla, Kyle 15 76 5.1
#01 Randle, Jamal 15 75 5.0
#04 Myer, Lucas 14 47 3.4
#23 Feller, Jaden 7 17 2.4
#22 Sahely, Gabriel 13 9 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Shannon, Noah 15 111 197 .563 7.4 13.1
#21 Diaz, Javier 15 58 98 .592 3.9 6.5
#03 Aguillon, Joaquin 15 54 116 .466 3.6 7.7
#05 Walther, Owen 15 47 125 .376 3.1 8.3
#12 Hamburge, Noah 15 44 117 .376 2.9 7.8
#10 Brush, Ryan 11 39 100 .390 3.5 9.1
#13 Jilla, Kyle 15 26 72 .361 1.7 4.8
#01 Randle, Jamal 15 24 62 .387 1.6 4.1
#04 Myer, Lucas 14 18 38 .474 1.3 2.7
#23 Feller, Jaden 7 4 11 .364 0.6 1.6
#22 Sahely, Gabriel 13 2 12 .167 0.2 0.9
#32 Cherkasky, Micah 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Walther, Owen 15 42 113 .372 2.8 7.5
#12 Hamburge, Noah 15 29 81 .358 1.9 5.4
#10 Brush, Ryan 11 26 68 .382 2.4 6.2
#01 Randle, Jamal 15 17 44 .386 1.1 2.9
#03 Aguillon, Joaquin 15 15 46 .326 1.0 3.1
#13 Jilla, Kyle 15 9 34 .265 0.6 2.3
#21 Diaz, Javier 15 8 15 .533 0.5 1.0
#04 Myer, Lucas 14 6 17 .353 0.4 1.2
#00 Shannon, Noah 15 6 9 .667 0.4 0.6
#23 Feller, Jaden 7 2 3 .667 0.3 0.4
#22 Sahely, Gabriel 13 2 7 .286 0.2 0.5
#32 Cherkasky, Micah 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Shannon, Noah 15 80 112 .714 5.3 7.5
#13 Jilla, Kyle 15 15 32 .469 1.0 2.1
#03 Aguillon, Joaquin 15 13 22 .591 0.9 1.5
#21 Diaz, Javier 15 12 20 .600 0.8 1.3
#12 Hamburge, Noah 15 12 14 .857 0.8 0.9
#10 Brush, Ryan 11 10 12 .833 0.9 1.1
#01 Randle, Jamal 15 10 16 .625 0.7 1.1
#23 Feller, Jaden 7 7 12 .583 1.0 1.7
#05 Walther, Owen 15 7 7 1.000 0.5 0.5
#04 Myer, Lucas 14 5 9 .556 0.4 0.6
#22 Sahely, Gabriel 13 3 6 .500 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Shannon, Noah 15 130 8.7 32 2.1 98 6.5
#13 Jilla, Kyle 15 92 6.1 15 1.0 77 5.1
#03 Aguillon, Joaquin 15 68 4.5 7 0.5 61 4.1
#21 Diaz, Javier 15 54 3.6 19 1.3 35 2.3
#TM Team 15 48 3.2 14 0.9 34 2.3
#12 Hamburge, Noah 15 47 3.1 5 0.3 42 2.8
#05 Walther, Owen 15 35 2.3 1 0.1 34 2.3
#10 Brush, Ryan 11 28 2.5 2 0.2 26 2.4
#04 Myer, Lucas 14 26 1.9 9 0.6 17 1.2
#01 Randle, Jamal 15 20 1.3 1 0.1 19 1.3
#22 Sahely, Gabriel 13 8 0.6 2 0.2 6 0.5
#23 Feller, Jaden 7 5 0.7 3 0.4 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Aguillon, Joaquin 15 61 4.1
#00 Shannon, Noah 15 53 3.5
#13 Jilla, Kyle 15 30 2.0
#12 Hamburge, Noah 15 23 1.5
#10 Brush, Ryan 11 16 1.5
#05 Walther, Owen 15 14 0.9
#04 Myer, Lucas 14 11 0.8
#01 Randle, Jamal 15 9 0.6
#21 Diaz, Javier 15 8 0.5
#22 Sahely, Gabriel 13 2 0.2
#32 Cherkasky, Micah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Aguillon, Joaquin 15 6 0.4
#21 Diaz, Javier 15 3 0.2
#13 Jilla, Kyle 15 3 0.2
#00 Shannon, Noah 15 3 0.2
#12 Hamburge, Noah 15 2 0.1
#04 Myer, Lucas 14 2 0.1
#10 Brush, Ryan 11 1 0.1
#23 Feller, Jaden 7 1 0.1
#05 Walther, Owen 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Shannon, Noah 15 18 1.2
#03 Aguillon, Joaquin 15 17 1.1
#12 Hamburge, Noah 15 17 1.1
#13 Jilla, Kyle 15 12 0.8
#05 Walther, Owen 15 8 0.5
#01 Randle, Jamal 15 7 0.5
#10 Brush, Ryan 11 6 0.5
#21 Diaz, Javier 15 3 0.2
#04 Myer, Lucas 14 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Aguillon, Joaquin 15 35 2.3
#13 Jilla, Kyle 15 32 2.1
#21 Diaz, Javier 15 27 1.8
#00 Shannon, Noah 15 27 1.8
#12 Hamburge, Noah 15 24 1.6
#01 Randle, Jamal 15 14 0.9
#10 Brush, Ryan 11 10 0.9
#05 Walther, Owen 15 8 0.5
#04 Myer, Lucas 14 7 0.5
#22 Sahely, Gabriel 13 6 0.5
#TM Team 15 6 0.4
#23 Feller, Jaden 7 5 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Jilla, Kyle 15 44 2.9
#03 Aguillon, Joaquin 15 38 2.5
#00 Shannon, Noah 15 35 2.3
#21 Diaz, Javier 15 28 1.9
#04 Myer, Lucas 14 28 2.0
#01 Randle, Jamal 15 21 1.4
#05 Walther, Owen 15 20 1.3
#12 Hamburge, Noah 15 16 1.1
#22 Sahely, Gabriel 13 14 1.1
#10 Brush, Ryan 11 9 0.8
#23 Feller, Jaden 7 5 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Shannon, Noah 15 494 32.9
#03 Aguillon, Joaquin 15 489 32.6
#05 Walther, Owen 15 423 28.2
#13 Jilla, Kyle 15 417 27.8
#12 Hamburge, Noah 15 345 23.0
#10 Brush, Ryan 11 223 20.3
#04 Myer, Lucas 14 218 15.6
#21 Diaz, Javier 15 196 13.1
#01 Randle, Jamal 15 132 8.8
#22 Sahely, Gabriel 13 52 4.0
#23 Feller, Jaden 7 31 4.4
#32 Cherkasky, Micah 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Aguillon, Joaquin 15 61 35 1.74
#10 Brush, Ryan 11 16 10 1.60
#04 Myer, Lucas 14 11 7 1.57
#00 Shannon, Noah 15 53 27 1.96
#05 Walther, Owen 15 14 8 1.75