Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Men's Golf Records and Awards

(Since 2001)

Team Records | 18-hole | 36-hole | 54-hole |
Individual Records | 18-hole | 36-hole | 54-hole |
MIAC All-Conference Honors | MIAC Team Championships

18-hole Team Best (Top 10)
Year     Match Score
2023     Midwest Region Classic (Rd. 2) 286
2015     Mac/Mary Dual 297
2025     MIAC Championships (Rd. 3) 299
2023     Augsburg Fall Invitational (Rd. 1) 299
2023     Minnesota Golf Classic (Rd. 1) 299
2025     Wisconsin Lutheran Fall Invitational (Rd. 1) 300
2014     Mac/Mary Dual 300
2014     Match vs. Crown 301
2025     Minnesota Golf Classic (Rd. 3) 302
2024     Augsburg Spring Invitational (Rd. 2) 302
2022     MIAC Championships (Rd. 1) 302
Back to Top

36-hole Team Best (Top 10)
Year     Match R1 R2 Total
2023     Midwest Region Classic 315 286 601
2025     Wisconsin Lutheran Fall Invitational 300 306 606
2023     Augsburg Fall Invitational 299 313 612
2025     Augsburg Fall Invitational 311 304 615
2003     Wartburg Invitational 303 312 615
2015     Augsburg Fall Invitational 306 311 617
2010     Macalester Invitational 304 314 619
2025     Saint John's Fall Invitational 311 314 625
2012     Saint John's Spring Invitational 320 305 625
2004     Bemidji State Invitational 309 317 626
Back to Top

54-hole Team Best (Top 10)
Year     Match R1 R2 R3 Total
2023     MIAC Championships 303 307 305 915
2025     Minnesota Golf Classic 308 307 302 917
2025     MIAC Championships 310 313 299 922
2023     Minnesota Golf Classic 299 317 306 922
2022     Minnesota Golf Classic 312 306 307 925
2016     Saint John's Spring Invitational 308 308 311 927
2025     Bobby Krig Invitational 313 305 312 930
2022     MIAC Championships 302 314 317 933
2008     Twin Cities Classic 310 314 310 934
2024     Twin Cities Classic 308 306 321 935
2024     MIAC Championships 312 316 307 935
Back to Top

18-hole Individual Best (Top 20)
 Name Match Date Score
Luke Blankinship Midwest Region Classic Sept. 23, 2023 66
Alex Johanson MIAC Championships Oct. 7, 2018 68
Luke Blankinship Midwest Region Classic Sept. 22, 2023 70
Kramer Lawson Saint John's Fall Invitational Sept. 13, 2003 70
Tyler Hanck Saint John's Spring Invitational April 3, 2012 70
Josh Wingardner Mac/Mary Dual Sept. 1, 2015 70
Fritz Gessl MIAC Championships May 2, 2021 70
Ray Zhang MIAC Championships Sept. 29, 2025 71
Aaron Cheng Augsburg Fall Classic Aug. 31, 2025 71
Alex Johanson Saint John's Fall Invitational Sept. 30, 2018 71
Drew Gumlia Occidental Dual March 18, 2017 71
Jack Buan Saint John's Spring Invitational April 23, 2016 71
Nick Santrach Bobby Krig Invitational April 22, 2011 71
Kramer Lawson Macalester Invitational Sept. 27, 2003 71
Back to Top

36-hole Individual Best (Top 10)
Name Match Date R1 R2 Total
Luke Blankinship Midwest Region Classic Sept. 22-23, 2023 70 66 136
Ray Zhang Wisconsin Lutheran Fall Invitational Sept. 13-14, 2025 73 73 146
Aaron Cheng Augsburg Fall Invitational Aug. 30-31, 2025 75 71 146
Jack Buan Cobber Invitational Sept. 9-10, 2017 73 74 147
Kramer Lawson Macalester Invitational Sept. 26-27, 2003 76 71 147
Alex Johanson Saint John's Fall Invitational Sept. 21-22, 2019 76 72 148
Kramer Lawson Saint John's Spring Invitational April 20-21, 2003 74 74 148
Aaron Cheng Wisconsin Lutheran Fall Invitational Sept. 13-14, 2025 73 76 149
Jean Fabre Saint John's Fall Invitational Sept. 16-17, 2023 77 72 149
Jean Fabre Bobby Krig Invite April 20-21, 2024 72 78 150
Brady Thomas Midwest Region Classic Sept. 22-23, 2023 78 72 150
Luke Blankinship Augsburg Fall Invitational Sept. 2-3, 2023 74 76 150
Jean Fabre Augsburg Fall Invitational Sept. 2-3, 2023 73 77 150
Ben Langworthy Augsburg Fall Invitational Sept. 6-7, 2008 75 75 150
Eric Kelsey Wartburg Invitational April 9-10, 2004 73 77 150
Kramer Lawson Wartburg Invitational April 9-10, 2004 72 78 150
Kramer Lawson Wartburg Invitational April 11-12, 2003 73 77 150
Back to Top

54-hole Individual Best (Top 10)
Name Match Date R1 R2 R3 Total
Aaron Cheng Bobby Krig Invitational April 18-19, 2025 75 72 74 221
Ray Zhang Minnesota Golf Classic Sept. 6-7, 2025 74 75 73 222
Nick Santrach MIAC Championships Oct. 2-4, 2010 74 72 76 222
Daniel Kerwin Twin Cities Classic Sept. 27-28, 2008 75 75 72 222
Luke Blankinship MIAC Championships Sept. 30-Oct. 2, 2023 72 76 75 223
Ray Zhang MIAC Championships Sept. 27-29, 2025 80 73 71 224
Jean Fabre MIAC Championships Sept. 30-Oct. 2, 2023 80 73 72 225
Luke Blankinship Minnesota Golf Classic Sept. 9-10, 2023 72 77 76 225
Jack Buan Saint John's Spring Invite April 23-24, 2016 71 77 77 225
Jonathon Khil MIAC Championships Oct. 1-3, 2007 76 72 77 225
Kramer Lawson Gustie Spring Classic April 19-20, 2004 73 75 77 225
Back to Top

MIAC All-Conference Honors (Since 1986)
Season     Name
2010-11     Nick Santrach
1999-2000     Eli Amerson
1990-91     Tom Danisch
Back to Top

MIAC Team Championships
1945-46
1946-47
1956-57
1957-58
1958-59
1963-64
1964-65
1965-66
1966-67
1969-70
1971-72