Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (8-18, 3-8)

Overall Team Statistics
Statistic Macalester Opponents
Attack
Kills 1015 1119
Errors 608 533
Attempts 3649 3517
Percent .112 .167
Kills Per Set 10.5 11.5
Set
Assists 947 1003
Assists Per Set 9.8 10.3
Ball Handling Errors 3 2
Serve
Aces 194 200
Errors 188 159
Aces Per Set 2.0 2.1
Receptions
Errors 200 194
Errors Per Set 2.1 2.0
Defense
Digs 1600 1699
Digs Per Set 16.5 17.5
Blocking
Solo 33 43
Assists 160 308
Errors 20 17
Blocks 113.0 197.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Lauren 13 5 0 2.5 0.19 0 0.00 1 6 -.167 37 2.85 2 0.15 5
2 Davis, Macy 69 21 0 14.0 0.20 1 0.01 0 4 .250 12 0.17 13 0.19 7
3 Joo, Lizzie 94 25 0 23.0 0.24 0 0.00 1 22 -.045 123 1.31 23 0.24 19
5 Koshuta, Lydia 85 23 0 31.0 0.36 8 0.09 1 31 .226 293 3.45 23 0.27 18
6 Jones, Camilia 4 2 0 0 0.00 0 0.00 0 0 0 13 3.25 0 0.00 3  
7 Morrow, Hannah 97 26 26 34.0 0.35 11 0.11 5 51 .118 425 4.38 23 0.24 18
8 Wang, Allyson 29 11 1 20.0 0.69 9 0.31 5 34 .118 0 0.00 11 0.38 11
9 Smith, Channing 93 25 25 265.5 2.85 230 2.47 131 872 .114 15 0.16 24 0.26 26
10 Anene, Adonia 91 25 23 239.0 2.63 229 2.52 166 851 .074 4 0.04 0 0.00 1
11 Sherrow, Alia 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
12 Stone, Morgan 87 24 2 40.5 0.47 2 0.02 3 8 -.125 7 0.08 38 0.44 44
13 Calkins, Siennah 97 26 24 173.5 1.79 143 1.47 71 412 .175 5 0.05 2 0.02 2
14 Speta, Kyle 93 25 25 158.0 1.70 131 1.41 46 360 .236 6 0.06 0 0.00 3
16 Seppanen, Greta 7 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 4
17 Eisenman, Hannah 33 9 2 51.0 1.55 49 1.48 15 131 .260 1 0.03 0 0.00 0
18 Holmes, Maxine 78 25 10 95.5 1.22 83 1.06 68 359 .042 3 0.04 0 0.00 0
20 Oji, Danielle 66 18 17 108.5 1.64 91 1.38 60 375 .083 1 0.02 0 0.00 0
22 Cohen-Richie, Ella 79 23 1 65.0 0.82 27 0.34 34 127 -.055 2 0.03 35 0.44 27
Total 97 26 1,322.0 13.63 1015 10.46 608 3649 .112 947 9.76 194 2.00 188
Opponents 97 26 1,516.0 15.63 1119 11.54 533 3517 .167 1003 10.34 200 2.06 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Lauren 13 14 1.08 0 0 .000 0.00 0 1 1.0 0.08 0 2
2 Davis, Macy 69 61 0.88 9 129 .930 0.13 0 0 0 0.00 0 0
3 Joo, Lizzie 94 297 3.16 37 497 .926 0.39 0 0 0 0.00 0 0
5 Koshuta, Lydia 85 231 2.72 1 1 .000 0.01 0 0 0 0.00 0 0
6 Jones, Camilia 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Morrow, Hannah 97 297 3.06 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Wang, Allyson 29 17 0.59 2 25 .920 0.07 0 0 0 0.00 0 0
9 Smith, Channing 93 278 2.99 53 729 .927 0.57 3 17 20.0 0.22 1 0
10 Anene, Adonia 91 76 0.84 36 272 .868 0.40 1 18 19.0 0.21 5 0
11 Sherrow, Alia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stone, Morgan 87 166 1.91 27 265 .898 0.31 0 1 1.0 0.01 0 0
13 Calkins, Siennah 97 31 0.32 1 13 .923 0.01 10 37 47.0 0.48 3 0
14 Speta, Kyle 93 21 0.23 2 5 .600 0.02 6 42 48.0 0.52 5 1
16 Seppanen, Greta 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Eisenman, Hannah 33 15 0.45 0 0 .000 0.00 0 4 4.0 0.12 1 0
18 Holmes, Maxine 78 25 0.32 1 7 .857 0.01 4 17 21.0 0.27 0 0
20 Oji, Danielle 66 31 0.47 0 0 .000 0.00 8 19 27.0 0.41 4 0
22 Cohen-Richie, Ella 79 32 0.41 4 24 .833 0.05 1 4 5.0 0.06 1 0
Total 97 1600 16.49 200 1970 .898 2.06 33 160 113.0 1.16 20 3
Opponents 97 1699 17.52 194 1754 .889 2.00 43 308 197.0 2.03 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Lauren 3 1 0 2.0 0.67 0 0.00 0 0 0 7 2.33 2 0.67 2
2 Davis, Macy 24 7 0 7.0 0.29 1 0.04 0 1 1.000 4 0.17 6 0.25 2
3 Joo, Lizzie 44 11 0 14.0 0.32 0 0.00 0 10 .000 62 1.41 14 0.32 11
5 Koshuta, Lydia 41 11 0 11.0 0.27 3 0.07 0 10 .300 143 3.49 8 0.20 10
7 Morrow, Hannah 44 11 11 16.0 0.36 5 0.11 2 18 .167 181 4.11 11 0.25 3
8 Wang, Allyson 18 6 0 9.0 0.50 0 0.00 0 1 .000 0 0.00 9 0.50 7
9 Smith, Channing 44 11 11 115.5 2.63 97 2.20 54 385 .112 8 0.18 13 0.30 13
10 Anene, Adonia 44 11 11 107.5 2.44 102 2.32 85 430 .040 3 0.07 0 0.00 0
12 Stone, Morgan 37 10 0 8.5 0.23 1 0.03 1 2 .000 2 0.05 7 0.19 19
13 Calkins, Siennah 44 11 10 76.0 1.73 62 1.41 33 191 .152 0 0.00 1 0.02 1
14 Speta, Kyle 44 11 11 77.5 1.76 62 1.41 16 177 .260 4 0.09 0 0.00 0
16 Seppanen, Greta 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Eisenman, Hannah 24 6 0 37.0 1.54 35 1.46 10 91 .275 1 0.04 0 0.00 0
18 Holmes, Maxine 29 10 7 44.5 1.53 40 1.38 34 179 .034 2 0.07 0 0.00 0
20 Oji, Danielle 20 5 5 35.0 1.75 31 1.55 16 128 .117 0 0.00 0 0.00 0
22 Cohen-Richie, Ella 35 9 0 27.5 0.79 16 0.46 16 77 .000 1 0.03 10 0.29 5
Total 44 11 588.0 13.36 455 10.34 267 1700 .111 418 9.50 81 1.84 75
Opponents 44 11 732.0 16.64 539 12.25 235 1654 .184 484 11.00 94 2.14 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Lauren 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
2 Davis, Macy 24 33 1.38 2 41 .951 0.08 0 0 0 0.00 0 0
3 Joo, Lizzie 44 137 3.11 21 229 .908 0.48 0 0 0 0.00 0 0
5 Koshuta, Lydia 41 116 2.83 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morrow, Hannah 44 160 3.64 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wang, Allyson 18 4 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Channing 44 137 3.11 23 340 .932 0.52 1 9 10.0 0.23 0 0
10 Anene, Adonia 44 47 1.07 16 161 .901 0.36 0 11 11.0 0.25 4 0
12 Stone, Morgan 37 51 1.38 15 123 .878 0.41 0 1 1.0 0.03 0 0
13 Calkins, Siennah 44 14 0.32 0 10 1.000 0.00 4 18 22.0 0.50 1 0
14 Speta, Kyle 44 10 0.23 1 3 .667 0.02 4 23 27.0 0.61 2 0
16 Seppanen, Greta 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Eisenman, Hannah 24 11 0.46 0 0 .000 0.00 0 4 4.0 0.17 1 0
18 Holmes, Maxine 29 11 0.38 0 0 .000 0.00 1 7 8.0 0.28 0 0
20 Oji, Danielle 20 10 0.50 0 0 .000 0.00 1 6 7.0 0.35 2 0
22 Cohen-Richie, Ella 35 10 0.29 1 1 .000 0.03 0 3 3.0 0.09 0 0
Total 44 756 17.18 94 909 .897 2.14 11 82 52.0 1.18 10 0
Opponents 44 820 18.64 81 776 .896 1.84 13 172 99.0 2.25 12 0

Match-By-Match

Macalester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 North Central (MN) W 3 33 14 87 .218 32 7 11 5 41 0 2 0 1 0 41.0
9/04/2026 vs Marian (WI) L 3 17 19 94 -.021 15 6 4 14 36 1 6 0 4 0 27.0
9/05/2026 vs Lakeland L 3 18 22 109 -.037 18 5 5 10 42 0 4 6 2 0 25.0
9/05/2026 at Ripon W 3 40 13 115 .235 38 12 9 0 48 0 6 1 3 0 55.0
9/09/2026 at Crown (MN) W 5 61 30 200 .155 59 8 10 8 103 1 6 0 4 0 73.0
9/11/2026 vs Simpson L 4 42 29 161 .081 38 7 6 7 81 1 10 0 6 0 55.0
9/12/2026 Wis.-Superior L 5 53 30 179 .128 52 14 10 4 78 2 8 0 6 0 73.0
9/12/2026 Minn.-Morris L 3 28 23 113 .044 26 5 7 6 44 1 8 1 5 0 38.0
9/16/2026 Bethany Lutheran W 3 36 20 100 .160 33 12 5 9 54 1 12 1 7 0 55.0
9/18/2026 vs Wartburg L 3 22 18 91 .044 20 3 10 9 33 0 2 0 1 0 26.0
9/19/2026 at Loras W 5 67 28 193 .202 60 12 9 8 74 7 4 0 9 0 88.0
9/19/2026 vs North Central (IL) L 3 38 22 109 .147 38 4 5 8 41 5 0 0 5 0 47.0
9/24/2026 Hamline W 4 41 23 184 .098 38 8 8 11 84 4 10 0 9 0 58.0
9/26/2026 St. Scholastica W 5 51 20 159 .195 46 8 8 8 71 0 10 3 5 0 64.0
10/02/2026 at Saint Benedict L 4 36 24 127 .094 33 9 9 13 54 1 6 1 4 0 49.0
10/07/2026 St. Catherine L 4 37 29 145 .055 37 7 9 5 59 0 12 1 6 0 50.0
10/10/2026 at Saint Mary's (MN) L 3 27 19 117 .068 23 2 5 7 46 0 6 2 3 0 32.0
10/10/2026 vs Coe L 3 25 21 105 .038 25 1 7 5 41 2 4 0 4 3 30.0
10/17/2026 St. Olaf L 4 49 31 176 .102 44 4 6 8 82 0 2 0 1 0 54.0
10/17/2026 Wis.-La Crosse L 4 52 26 178 .146 48 9 9 4 80 0 4 0 2 0 63.0
10/22/2026 at Augsburg L 4 45 23 155 .142 44 6 11 9 68 0 6 0 3 0 54.0
10/24/2026 Bethel (MN) L 5 49 25 175 .137 42 12 6 9 78 2 6 0 5 0 66.0
10/28/2026 at Carleton W 4 53 20 173 .191 49 11 2 10 87 0 8 3 4 0 68.0
10/31/2026 at Gustavus Adolphus L 4 36 32 157 .025 33 6 6 8 68 4 14 0 11 0 53.0
10/31/2026 vs Wis.-Stevens Point L 3 28 26 115 .017 27 8 6 9 48 1 2 1 2 0 38.0
11/07/2026 Concordia-M'head L 3 31 21 132 .076 29 8 5 6 59 0 2 0 1 0 40.0
Macalester 97 1015 608 3649 .112 947 194 188 200 1600 33 160 20 113.0 3 1,322.0
Opponents 97 1119 533 3517 .167 1003 200 159 194 1699 43 308 17 197.0 2 1,516.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.46
Assists Per Set 9.76
Service Aces Per Set 2.00
Reception Errors Per Set 2.06
Digs Per Set 16.49
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.03
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at North Central (MN) L 3 14 25 85 -.129 13 5 8 7 37 1 0 0 1 0 20.0
9/04/2026 vs Marian (WI) W 3 32 17 91 .165 27 14 4 6 48 2 6 0 5 0 51.0
9/05/2026 vs Lakeland W 3 36 18 114 .158 35 10 5 5 58 1 16 2 9 0 55.0
9/05/2026 Ripon L 3 25 19 108 .056 23 0 1 12 49 0 10 0 5 0 30.0
9/09/2026 Crown (MN) L 5 53 23 201 .149 48 8 8 8 87 6 8 0 10 0 71.0
9/11/2026 vs Simpson W 4 52 22 160 .188 45 7 11 7 78 3 8 0 7 0 66.0
9/12/2026 at Wis.-Superior W 5 51 29 168 .131 48 4 6 14 70 3 10 0 8 2 63.0
9/12/2026 at Minn.-Morris W 3 38 15 105 .219 34 6 6 5 53 2 2 0 3 0 47.0
9/16/2026 at Bethany Lutheran L 3 22 21 103 .010 21 9 6 12 38 1 6 0 4 0 35.0
9/18/2026 vs Wartburg W 3 37 10 86 .314 36 9 11 3 45 0 18 2 9 0 55.0
9/19/2026 Loras L 5 59 32 176 .153 50 8 3 12 84 4 2 0 5 0 72.0
9/19/2026 vs North Central (IL) W 3 39 15 99 .242 36 8 2 4 43 4 2 0 5 0 52.0
9/24/2026 at Hamline L 4 47 37 183 .055 45 11 8 8 95 1 10 0 6 0 64.0
9/26/2026 at St. Scholastica L 5 58 30 172 .163 50 8 12 8 75 0 14 0 7 0 73.0
10/02/2026 Saint Benedict W 4 46 13 124 .266 41 13 8 9 56 1 20 0 11 0 70.0
10/07/2026 at St. Catherine W 4 53 23 141 .213 49 5 5 7 70 1 14 3 8 0 66.0
10/10/2026 Saint Mary's (MN) W 3 41 17 115 .209 30 7 4 2 53 1 14 1 8 0 56.0
10/10/2026 vs Coe W 3 38 17 102 .206 34 5 7 1 53 2 6 1 5 0 48.0
10/17/2026 at St. Olaf W 4 49 7 148 .284 42 8 7 4 80 0 22 0 11 0 68.0
10/17/2026 at Wis.-La Crosse W 4 50 23 163 .166 45 4 6 9 82 0 24 0 12 0 66.0
10/22/2026 Augsburg W 4 51 23 155 .181 48 9 7 6 71 0 20 2 10 0 70.0
10/24/2026 at Bethel (MN) W 5 55 26 172 .169 50 9 3 12 89 0 12 0 6 0 70.0
10/28/2026 Carleton L 4 46 20 167 .156 43 10 7 11 86 2 14 5 9 0 65.0
10/31/2026 Gustavus Adolphus W 4 52 26 158 .165 48 8 7 6 74 3 26 1 16 0 76.0
10/31/2026 vs Wis.-Stevens Point W 3 34 12 102 .216 24 9 4 8 54 1 18 0 10 0 53.0
11/07/2026 at Concordia-M'head W 3 41 13 119 .235 38 6 3 8 71 4 6 0 7 0 54.0
Opponents 97 1119 533 3517 .167 1003 200 159 194 1699 43 308 17 197.0 2 1,516.0
Macalester 97 1015 608 3649 .112 947 194 188 200 1600 33 160 20 113.0 3 1,322.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.54
Assists Per Set 10.34
Service Aces Per Set 2.06
Reception Errors Per Set 2.00
Digs Per Set 17.52
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.02
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Channing 230
Anene, Adonia 229
Calkins, Siennah 143
Speta, Kyle 131
Oji, Danielle 91
Team Leaders: Assists
Player High
Assists
Morrow, Hannah 425
Koshuta, Lydia 293
Joo, Lizzie 123
Brown, Lauren 37
Smith, Channing 15
Team Leaders: Service Aces
Player High
Service Aces
Stone, Morgan 38
Cohen-Richie, Ella 35
Smith, Channing 24
Joo, Lizzie 23
Koshuta, Lydia 23
Team Leaders: Digs
Player High
Digs
Joo, Lizzie 297
Morrow, Hannah 297
Smith, Channing 278
Koshuta, Lydia 231
Stone, Morgan 166
Team Leaders: Blocks
Player High
Blocks
Speta, Kyle 48.0
Calkins, Siennah 47.0
Oji, Danielle 27.0
Holmes, Maxine 21.0
Smith, Channing 20.0