Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2024 Volleyball Cumulative Statistics

Team (13-15, 5-6)

Overall Team Statistics
Statistic Macalester Opponents
Attack
Kills 1132 1250
Errors 548 640
Attempts 3924 4070
Percent .149 .150
Kills Per Set 10.9 12.0
Set
Assists 1032 1127
Assists Per Set 9.9 10.8
Ball Handling Errors 6 1
Serve
Aces 196 213
Errors 167 205
Aces Per Set 1.9 2.0
Receptions
Errors 213 196
Errors Per Set 2.0 1.9
Defense
Digs 1786 1850
Digs Per Set 17.2 17.8
Blocking
Solo 38 38
Assists 277 298
Errors 13 13
Blocks 176.5 187.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Preston, Adisa 103 28 28 319.5 3.10 262 2.54 145 984 .119 15 0.15 38 0.37 29
2 Bohrer, Sarah 93 26 0 30.0 0.32 2 0.02 1 25 .040 12 0.13 28 0.30 23
3 Joo, Elizabeth 10 4 0 3.0 0.30 0 0.00 0 1 .000 0 0.00 3 0.30 2
4 Terrell, MiLani 26 10 6 39.0 1.50 37 1.42 26 146 .075 1 0.04 0 0.00 1
5 Rahe, Avery 99 28 28 266.0 2.69 241 2.43 94 690 .213 1 0.01 0 0.00 0
6 Jones, Camilia 33 10 0 19.0 0.58 3 0.09 0 24 .125 129 3.91 16 0.48 5
7 Morrow, Hannah 67 19 0 23.0 0.34 9 0.13 2 56 .125 214 3.19 14 0.21 8
8 Seppanen, Greta 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 3
11 Sherrow, Alia 46 12 11 35.5 0.77 12 0.26 23 77 -.143 3 0.07 8 0.17 20
12 Galer, Grace 93 28 5 149.0 1.60 124 1.33 43 442 .183 6 0.06 5 0.05 1
14 Watkins, Grace 16 5 4 16.5 1.03 15 0.94 7 100 .080 1 0.06 0 0.00 0
15 Cohen-Richie, Ella 70 19 18 208.5 2.98 185 2.64 113 538 .134 12 0.17 16 0.23 31
16 Geber, Stephanie 67 19 18 119.0 1.78 78 1.16 27 224 .228 2 0.03 8 0.12 12
17 Eisenman, Hannah 4 2 0 4.0 1.00 3 0.75 1 8 .250 0 0.00 0 0.00 0
18 MacInnis, Jill 24 13 0 2.0 0.08 1 0.04 1 7 .000 1 0.04 1 0.04 5
19 Norton, Nicole 104 28 28 63.0 0.61 21 0.20 8 112 .116 528 5.08 41 0.39 18
21 Stratton, Sydney 82 23 22 133.0 1.62 86 1.05 40 269 .171 2 0.02 1 0.01 0
22 Wooten, Gwen 25 11 0 45.5 1.82 41 1.64 15 114 .228 1 0.04 0 0.00 0
23 Williams, Torrance 104 28 0 28.0 0.27 12 0.12 2 107 .093 104 1.00 16 0.15 9
Total 104 28 1,504.5 14.47 1132 10.88 548 3924 .149 1032 9.92 196 1.88 167
Opponents 104 28 1,650.0 15.87 1250 12.02 640 4070 .150 1127 10.84 213 2.05 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Preston, Adisa 103 259 2.51 72 673 .893 0.70 4 31 35.0 0.34 0 1
2 Bohrer, Sarah 93 195 2.10 27 343 .921 0.29 0 0 0 0.00 0 0
3 Joo, Elizabeth 10 16 1.60 6 36 .833 0.60 0 0 0 0.00 0 0
4 Terrell, MiLani 26 11 0.42 9 73 .877 0.35 0 4 4.0 0.15 0 0
5 Rahe, Avery 99 66 0.67 1 5 .800 0.01 1 48 49.0 0.49 0 0
6 Jones, Camilia 33 59 1.79 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morrow, Hannah 67 156 2.33 0 0 .000 0.00 0 0 0 0.00 0 2
8 Seppanen, Greta 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sherrow, Alia 46 24 0.52 0 5 1.000 0.00 1 29 30.0 0.65 1 0
12 Galer, Grace 93 51 0.55 0 0 .000 0.00 2 36 38.0 0.41 3 0
14 Watkins, Grace 16 13 0.81 5 60 .917 0.31 0 3 3.0 0.19 1 0
15 Cohen-Richie, Ella 70 144 2.06 23 348 .934 0.33 1 13 14.0 0.20 0 0
16 Geber, Stephanie 67 35 0.52 0 9 1.000 0.00 12 42 54.0 0.81 4 0
17 Eisenman, Hannah 4 4 1.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
18 MacInnis, Jill 24 25 1.04 6 61 .902 0.25 0 0 0 0.00 0 0
19 Norton, Nicole 104 221 2.13 0 3 1.000 0.00 0 2 2.0 0.02 1 3
21 Stratton, Sydney 82 12 0.15 1 9 .889 0.01 16 60 76.0 0.93 3 0
22 Wooten, Gwen 25 7 0.28 0 1 1.000 0.00 0 9 9.0 0.36 0 0
23 Williams, Torrance 104 482 4.63 21 372 .944 0.20 0 0 0 0.00 0 0
Total 104 1786 17.17 213 1998 .893 2.05 38 277 176.5 1.70 13 6
Opponents 104 1850 17.79 196 2043 .904 1.88 38 298 187.0 1.80 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Preston, Adisa 40 11 11 130.5 3.26 103 2.58 65 431 .088 8 0.20 20 0.50 15
2 Bohrer, Sarah 37 11 0 10.0 0.27 1 0.03 0 15 .067 7 0.19 9 0.24 9
4 Terrell, MiLani 6 3 2 6.5 1.08 6 1.00 2 24 .167 0 0.00 0 0.00 0
5 Rahe, Avery 37 11 11 97.0 2.62 87 2.35 40 267 .176 1 0.03 0 0.00 0
7 Morrow, Hannah 40 11 0 14.0 0.35 6 0.15 2 39 .103 124 3.10 8 0.20 4
8 Seppanen, Greta 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Sherrow, Alia 19 5 5 12.5 0.66 3 0.16 6 25 -.120 1 0.05 3 0.16 6
12 Galer, Grace 38 11 4 54.0 1.42 43 1.13 17 181 .144 3 0.08 1 0.03 1
14 Watkins, Grace 13 4 3 12.5 0.96 11 0.85 6 87 .057 0 0.00 0 0.00 0
15 Cohen-Richie, Ella 25 7 6 71.0 2.84 70 2.80 38 184 .174 2 0.08 0 0.00 1
16 Geber, Stephanie 23 7 6 51.0 2.22 33 1.43 15 92 .196 0 0.00 2 0.09 5
17 Eisenman, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 MacInnis, Jill 10 5 0 0 0.00 0 0.00 1 6 -.167 1 0.10 0 0.00 3
19 Norton, Nicole 40 11 11 23.0 0.58 9 0.23 5 60 .067 201 5.03 14 0.35 7
21 Stratton, Sydney 27 8 7 42.0 1.56 24 0.89 14 91 .110 0 0.00 1 0.04 0
22 Wooten, Gwen 15 5 0 30.5 2.03 28 1.87 7 77 .273 0 0.00 0 0.00 0
23 Williams, Torrance 40 11 0 14.0 0.35 6 0.15 1 63 .079 37 0.93 8 0.20 7
Total 40 11 568.5 14.21 430 10.75 219 1643 .128 385 9.63 66 1.65 59
Opponents 40 11 651.0 16.28 500 12.50 250 1699 .147 445 11.13 76 1.90 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Preston, Adisa 40 139 3.48 29 329 .912 0.73 0 15 15.0 0.38 0 1
2 Bohrer, Sarah 37 101 2.73 12 150 .920 0.32 0 0 0 0.00 0 0
4 Terrell, MiLani 6 4 0.67 3 19 .842 0.50 0 1 1.0 0.17 0 0
5 Rahe, Avery 37 34 0.92 0 1 1.000 0.00 1 18 19.0 0.51 0 0
7 Morrow, Hannah 40 90 2.25 0 0 .000 0.00 0 0 0 0.00 0 2
8 Seppanen, Greta 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sherrow, Alia 19 17 0.89 0 0 .000 0.00 1 11 12.0 0.63 0 0
12 Galer, Grace 38 31 0.82 0 0 .000 0.00 2 16 18.0 0.47 0 0
14 Watkins, Grace 13 11 0.85 4 46 .913 0.31 0 3 3.0 0.23 1 0
15 Cohen-Richie, Ella 25 30 1.20 1 65 .985 0.04 0 2 2.0 0.08 0 0
16 Geber, Stephanie 23 6 0.26 0 2 1.000 0.00 8 16 24.0 1.04 1 0
17 Eisenman, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 MacInnis, Jill 10 9 0.90 1 20 .950 0.10 0 0 0 0.00 0 0
19 Norton, Nicole 40 90 2.25 0 0 .000 0.00 0 0 0 0.00 0 1
21 Stratton, Sydney 27 5 0.19 0 5 1.000 0.00 7 20 27.0 1.00 0 0
22 Wooten, Gwen 15 5 0.33 0 1 1.000 0.00 0 5 5.0 0.33 0 0
23 Williams, Torrance 40 195 4.88 3 164 .982 0.08 0 0 0 0.00 0 0
Total 40 769 19.23 76 802 .905 1.90 19 107 72.5 1.81 2 4
Opponents 40 814 20.35 66 772 .915 1.65 12 126 75.0 1.88 3 1

Match-By-Match

Macalester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Carthage L 4 31 15 110 .145 31 5 5 16 48 1 12 0 7 0 43.0
8/31/2024 vs Augustana (IL) W 4 49 17 151 .212 46 7 6 7 85 1 14 1 8 0 64.0
9/06/2024 vs Northland W 3 40 5 89 .393 40 7 9 0 46 1 10 0 6 0 53.0
9/07/2024 at St. Norbert W 3 33 22 115 .096 30 7 5 5 65 1 20 2 11 0 51.0
9/07/2024 vs Dominican (IL) W 3 38 7 120 .258 36 7 5 5 52 1 8 1 5 0 50.0
9/13/2024 Lewis & Clark W 4 44 21 138 .167 36 10 7 10 55 4 18 2 13 0 67.0
9/13/2024 Grinnell L 3 38 19 135 .141 32 8 5 7 55 1 10 0 6 0 52.0
9/14/2024 Minn.-Morris W 5 58 19 176 .222 50 9 6 6 83 3 2 0 4 0 71.0
9/14/2024 Wis.-Superior L 4 49 21 164 .171 47 9 5 6 71 1 10 1 6 1 64.0
9/18/2024 Martin Luther W 3 32 11 75 .280 30 5 5 7 31 1 10 0 6 0 43.0
9/20/2024 vs Monmouth (IL) L 4 42 22 149 .134 38 8 9 6 52 1 10 1 6 0 56.0
9/21/2024 vs Luther W 4 42 32 148 .068 38 17 5 10 54 0 6 1 3.0 0 62.0
9/21/2024 vs Bethany Lutheran L 5 62 30 192 .167 59 6 13 12 89 0 8 2 4.0 0 72.0
9/26/2024 at Concordia-M'head W 4 57 13 168 .262 54 11 15 6 76 2 8 0 6 1 74.0
9/28/2024 vs Neb. Wesleyan L 4 38 32 157 .038 33 7 7 9 75 0 12 0 6 1 51.0
9/28/2024 at Cornell College L 5 47 25 168 .131 44 8 9 10 66 0 8 0 4 0 59.0
10/02/2024 at Bethel (MN) L 3 26 23 121 .025 23 5 2 4 57 1 4 0 3 1 34.0
10/05/2024 Gustavus Adolphus L 3 28 21 132 .053 27 4 2 8 66 1 8 0 5 0 37.0
10/11/2024 at Saint Benedict L 4 32 21 143 .077 29 7 7 9 58 1 0 0 1 0 40.0
10/12/2024 St. Catherine L 5 61 36 232 .108 54 3 5 6 113 1 20 0 11 0 75.0
10/18/2024 at Carleton W 4 53 18 137 .255 49 11 6 7 63 1 10 1 6 2 70.0
10/23/2024 at St. Olaf L 3 27 18 120 .075 25 2 4 7 51 2 8 1 6 0 35.0
10/24/2024 St. Scholastica W 4 40 19 165 .127 33 5 2 8 75 0 23 0 11.5 0 56.5
10/26/2024 vs Wis.-Whitewater L 3 26 14 85 .141 25 3 3 8 30 2 6 0 5 0 34.0
10/26/2024 at UW-River Falls L 3 33 17 109 .147 32 7 4 13 60 1 6 0 4 0 44.0
11/01/2024 Hamline W 4 47 16 189 .164 39 7 4 14 100 3 8 0 7 0 61.0
11/02/2024 Augsburg L 3 19 23 129 -.031 19 2 4 6 58 4 16 0 12 0 33.0
11/09/2024 at Saint Mary's (MN) W 3 40 11 107 .271 33 9 8 1 52 3 2 0 4 0 53.0
Macalester 104 1132 548 3924 .149 1032 196 167 213 1786 38 277 13 176.5 6 1,504.5
Opponents 104 1250 640 4070 .150 1127 213 205 196 1850 38 298 13 187.0 1 1,650.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.88
Assists Per Set 9.92
Service Aces Per Set 1.88
Reception Errors Per Set 2.05
Digs Per Set 17.17
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.06
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Carthage W 4 58 22 139 .259 49 16 14 5 57 1 18 0 10 0 84.0
8/31/2024 vs Augustana (IL) L 4 50 33 179 .095 47 7 12 7 76 0 8 1 4 0 61.0
9/06/2024 vs Northland L 3 16 22 96 -.063 15 0 2 7 32 0 0 0 0 0 16.0
9/07/2024 St. Norbert L 3 34 22 134 .090 32 5 13 7 57 2 10 1 7 0 46.0
9/07/2024 vs Dominican (IL) L 3 32 17 118 .127 29 5 7 7 52 2 2 0 3 0 40.0
9/13/2024 at Lewis & Clark L 4 37 27 123 .081 33 10 11 10 63 1 6 0 4 0 51.0
9/13/2024 at Grinnell W 3 44 16 126 .222 39 7 5 8 64 1 2 1 2 0 53.0
9/14/2024 at Minn.-Morris L 5 50 24 170 .153 46 6 7 9 75 1 12 0 7 0 63.0
9/14/2024 at Wis.-Superior W 4 58 24 167 .204 56 6 6 9 80 0 16 1 8 0 72.0
9/18/2024 at Martin Luther L 3 27 29 91 -.022 24 7 7 5 26 1 12 0 7 0 41.0
9/20/2024 vs Monmouth (IL) W 4 60 24 149 .242 54 6 14 8 71 0 10 2 5 0 71.0
9/21/2024 vs Luther L 4 39 28 126 .087 38 10 8 17 63 4 10 1 9.0 0 58.0
9/21/2024 vs Bethany Lutheran W 5 57 25 189 .169 50 12 7 6 86 2 10 1 7.0 0 76.0
9/26/2024 Concordia-M'head L 4 31 21 158 .063 27 6 3 11 65 0 6 1 3 0 40.0
9/28/2024 vs Neb. Wesleyan W 4 42 26 159 .101 35 9 9 7 70 1 20 0 11 0 62.0
9/28/2024 Cornell College W 5 56 27 170 .171 53 10 7 8 80 2 22 2 13 0 79.0
10/02/2024 Bethel (MN) W 3 45 16 128 .227 44 4 10 5 64 4 6 1 7 0 56.0
10/05/2024 at Gustavus Adolphus W 3 36 12 122 .197 32 8 7 4 68 3 10 0 8 0 52.0
10/11/2024 Saint Benedict W 4 57 20 155 .239 43 9 6 7 75 1 12 0 7 1 73.0
10/12/2024 at St. Catherine W 5 59 31 232 .121 51 6 5 3 106 0 28 0 14 0 79.0
10/18/2024 Carleton L 4 49 25 152 .158 44 7 6 11 57 0 18 1 9 0 65.0
10/23/2024 St. Olaf W 3 46 14 121 .264 46 7 3 2 68 0 12 0 6 0 59.0
10/24/2024 at St. Scholastica L 4 57 31 173 .150 52 8 6 5 89 0 10 0 5 0 70.0
10/26/2024 vs Wis.-Whitewater W 3 48 11 103 .359 41 8 7 3 38 2 10 0 7 0 63.0
10/26/2024 UW-River Falls W 3 42 13 132 .220 41 13 4 7 46 6 4 0 8 0 63.0
11/01/2024 at Hamline L 4 46 32 197 .071 39 14 4 7 106 1 8 0 5 0 65.0
11/02/2024 at Augsburg W 3 42 30 142 .085 40 6 8 2 74 1 14 0 8 0 56.0
11/09/2024 Saint Mary's (MN) L 3 32 18 119 .118 27 1 7 9 42 2 2 0 3 0 36.0
Opponents 104 1250 640 4070 .150 1127 213 205 196 1850 38 298 13 187.0 1 1,650.0
Macalester 104 1132 548 3924 .149 1032 196 167 213 1786 38 277 13 176.5 6 1,504.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.02
Assists Per Set 10.84
Service Aces Per Set 2.05
Reception Errors Per Set 1.88
Digs Per Set 17.79
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.01
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Preston, Adisa 262
Rahe, Avery 241
Cohen-Richie, Ella 185
Galer, Grace 124
Stratton, Sydney 86
Team Leaders: Assists
Player High
Assists
Norton, Nicole 528
Morrow, Hannah 214
Jones, Camilia 129
Williams, Torrance 104
Preston, Adisa 15
Team Leaders: Service Aces
Player High
Service Aces
Norton, Nicole 41
Preston, Adisa 38
Bohrer, Sarah 28
Cohen-Richie, Ella 16
Jones, Camilia 16
Team Leaders: Digs
Player High
Digs
Williams, Torrance 482
Preston, Adisa 259
Norton, Nicole 221
Bohrer, Sarah 195
Morrow, Hannah 156
Team Leaders: Blocks
Player High
Blocks
Stratton, Sydney 76.0
Geber, Stephanie 54.0
Rahe, Avery 49.0
Galer, Grace 38.0
Preston, Adisa 35.0