Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2023 Volleyball Cumulative Statistics

Team (9-16, 3-8)

Overall Team Statistics
Statistic Macalester Opponents
Attack
Kills 1015 1120
Errors 547 528
Attempts 3492 3439
Percent .134 .172
Kills Per Set 10.7 11.8
Set
Assists 940 1029
Assists Per Set 9.9 10.8
Ball Handling Errors 23 29
Serve
Aces 167 192
Errors 183 171
Aces Per Set 1.8 2.0
Receptions
Errors 192 167
Errors Per Set 2.0 1.8
Defense
Digs 1565 1663
Digs Per Set 16.5 17.5
Blocking
Solo 42 40
Assists 179 292
Errors 28 27
Blocks 131.5 186.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Preston, Adisa 93 25 25 376.0 4.04 306 3.29 186 1062 .113 5 0.05 46 0.49 57
2 Bohrer, Sarah 94 25 15 25.0 0.27 4 0.04 6 40 -.050 12 0.13 21 0.22 34
3 Janzen, Abi 19 7 1 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 5
4 Terrell, MiLani 44 15 4 85.5 1.94 80 1.82 38 284 .148 2 0.05 1 0.02 4
5 Mortenson, Maya 10 6 0 1.0 0.10 0 0.00 0 5 .000 26 2.60 1 0.10 3
7 Morrow, Hannah 95 25 25 52.5 0.55 16 0.17 12 81 .049 799 8.41 30 0.32 18
9 Tokuhama, Nalani 13 9 0 11.5 0.88 10 0.77 10 52 .000 1 0.08 1 0.08 3
11 Sherrow, Alia 10 5 2 8.0 0.80 6 0.60 6 21 .000 0 0.00 0 0.00 0
12 Galer, Grace 2 2 0 3.0 1.50 3 1.50 2 11 .091 0 0.00 0 0.00 0
13 Rahe, Avery 76 20 19 181.0 2.38 167 2.20 71 521 .184 1 0.01 0 0.00 0
14 Watkins, Grace 56 16 6 119.5 2.13 108 1.93 67 432 .095 1 0.02 6 0.11 4
15 Fritz, Anna 13 4 3 14.5 1.12 12 0.92 2 38 .263 0 0.00 0 0.00 0
16 Geber, Stephanie 95 25 25 180.5 1.90 134 1.41 39 389 .244 3 0.03 9 0.09 8
18 MacInnis, Jill 70 24 1 24.0 0.34 4 0.06 5 21 -.048 1 0.01 19 0.27 15
19 Norton, Nicole 72 20 0 14.0 0.19 0 0.00 3 6 -.500 25 0.35 14 0.19 16
21 Stratton, Sydney 72 20 20 132.5 1.84 102 1.42 65 299 .124 1 0.01 0 0.00 0
22 Wooten, Gwen 34 15 4 56.0 1.65 53 1.56 31 150 .147 0 0.00 0 0.00 0
23 Williams, Torrance 94 25 0 28.0 0.30 10 0.11 4 80 .075 63 0.67 18 0.19 16
Total 95 25 1,313.5 13.83 1015 10.68 547 3492 .134 940 9.89 167 1.76 183
Opponents 95 25 1,498.0 15.77 1120 11.79 528 3439 .172 1029 10.83 192 2.02 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Preston, Adisa 93 220 2.37 46 608 .924 0.49 8 32 40.0 0.43 0 1
2 Bohrer, Sarah 94 228 2.43 34 396 .914 0.36 0 0 0 0.00 0 0
3 Janzen, Abi 19 6 0.32 2 16 .875 0.11 0 0 0 0.00 0 0
4 Terrell, MiLani 44 24 0.55 20 109 .817 0.45 1 7 8.0 0.18 2 0
5 Mortenson, Maya 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morrow, Hannah 95 295 3.11 0 4 1.000 0.00 1 11 12.0 0.13 1 15
9 Tokuhama, Nalani 13 7 0.54 1 22 .955 0.08 0 1 1.0 0.08 0 0
11 Sherrow, Alia 10 3 0.30 0 0 .000 0.00 1 2 3.0 0.30 0 0
12 Galer, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Rahe, Avery 76 38 0.50 0 7 1.000 0.00 1 26 27.0 0.36 4 0
14 Watkins, Grace 56 48 0.86 8 112 .929 0.14 1 9 10.0 0.18 4 0
15 Fritz, Anna 13 2 0.15 0 0 .000 0.00 1 3 4.0 0.31 1 1
16 Geber, Stephanie 95 50 0.53 2 17 .882 0.02 15 45 60.0 0.63 8 0
18 MacInnis, Jill 70 114 1.63 19 205 .907 0.27 1 0 1.0 0.01 0 0
19 Norton, Nicole 72 135 1.88 0 0 .000 0.00 0 0 0 0.00 0 1
21 Stratton, Sydney 72 14 0.19 1 8 .875 0.01 11 39 50.0 0.69 7 2
22 Wooten, Gwen 34 7 0.21 0 0 .000 0.00 1 4 5.0 0.15 0 0
23 Williams, Torrance 94 359 3.82 16 385 .958 0.17 0 0 0 0.00 0 3
Total 95 1565 16.47 192 1889 .898 2.02 42 179 131.5 1.38 28 23
Opponents 95 1663 17.51 167 1764 .905 1.76 40 292 186.0 1.96 27 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Preston, Adisa 45 11 11 184.5 4.10 151 3.36 102 551 .089 4 0.09 18 0.40 28
2 Bohrer, Sarah 44 11 9 11.0 0.25 0 0.00 0 14 .000 3 0.07 11 0.25 13
3 Janzen, Abi 17 6 1 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 4
4 Terrell, MiLani 24 7 0 55.0 2.29 52 2.17 22 165 .182 1 0.04 1 0.04 2
5 Mortenson, Maya 2 2 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
7 Morrow, Hannah 45 11 11 33.0 0.73 10 0.22 7 45 .067 411 9.13 20 0.44 4
9 Tokuhama, Nalani 7 3 0 8.5 1.21 8 1.14 8 42 .000 1 0.14 0 0.00 1
11 Sherrow, Alia 2 1 0 3.0 1.50 3 1.50 3 12 .000 0 0.00 0 0.00 0
13 Rahe, Avery 44 11 11 101.5 2.31 94 2.14 45 325 .151 0 0.00 0 0.00 0
14 Watkins, Grace 19 5 1 48.5 2.55 46 2.42 27 178 .107 0 0.00 2 0.11 1
15 Fritz, Anna 4 1 1 5.0 1.25 4 1.00 1 13 .231 0 0.00 0 0.00 0
16 Geber, Stephanie 45 11 11 92.5 2.06 70 1.56 17 192 .276 0 0.00 3 0.07 1
18 MacInnis, Jill 31 11 0 7.0 0.23 3 0.10 2 8 .125 0 0.00 4 0.13 5
19 Norton, Nicole 43 11 0 8.0 0.19 0 0.00 2 4 -.500 2 0.05 8 0.19 9
21 Stratton, Sydney 39 10 10 67.5 1.73 45 1.15 35 160 .063 1 0.03 0 0.00 0
22 Wooten, Gwen 6 5 0 4.0 0.67 4 0.67 3 13 .077 0 0.00 0 0.00 0
23 Williams, Torrance 44 11 0 16.0 0.36 6 0.14 2 41 .098 31 0.70 10 0.23 9
Total 45 11 646.0 14.36 496 11.02 276 1764 .125 457 10.16 78 1.73 77
Opponents 45 11 683.0 15.18 522 11.60 251 1719 .158 472 10.49 80 1.78 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Preston, Adisa 45 122 2.71 19 309 .939 0.42 5 21 26.0 0.58 0 0
2 Bohrer, Sarah 44 112 2.55 15 167 .910 0.34 0 0 0 0.00 0 0
3 Janzen, Abi 17 5 0.29 2 16 .875 0.12 0 0 0 0.00 0 0
4 Terrell, MiLani 24 9 0.38 8 51 .843 0.33 0 4 4.0 0.17 0 0
5 Mortenson, Maya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morrow, Hannah 45 156 3.47 0 3 1.000 0.00 0 6 6.0 0.13 0 5
9 Tokuhama, Nalani 7 5 0.71 1 19 .947 0.14 0 1 1.0 0.14 0 0
11 Sherrow, Alia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rahe, Avery 44 26 0.59 0 3 1.000 0.00 0 15 15.0 0.34 0 0
14 Watkins, Grace 19 15 0.79 1 33 .970 0.05 0 1 1.0 0.05 1 0
15 Fritz, Anna 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
16 Geber, Stephanie 45 30 0.67 0 12 1.000 0.00 9 21 30.0 0.67 0 0
18 MacInnis, Jill 31 42 1.35 4 87 .954 0.13 0 0 0 0.00 0 0
19 Norton, Nicole 43 98 2.28 0 0 .000 0.00 0 0 0 0.00 0 0
21 Stratton, Sydney 39 9 0.23 1 6 .833 0.03 10 25 35.0 0.90 0 0
22 Wooten, Gwen 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 Williams, Torrance 44 197 4.48 7 197 .964 0.16 0 0 0 0.00 0 3
Total 45 829 18.42 80 903 .911 1.78 24 96 72.0 1.60 1 8
Opponents 45 863 19.18 78 833 .906 1.73 17 128 81.0 1.80 4 13

Match-By-Match

Macalester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs UChicago L 3 30 19 103 .107 27 5 6 9 46 0 2 4 1 2 36.0
9/02/2023 at Aurora L 3 30 17 92 .141 29 4 7 12 30 1 2 3 2 0 36.0
9/02/2023 vs Cornell College L 3 28 17 104 .106 27 4 7 6 36 1 2 5 2 0 34.0
9/06/2023 at Martin Luther W 4 39 15 118 .203 33 10 13 10 46 2 3 10 3.5 0 52.5
9/08/2023 Buena Vista W 4 52 29 167 .138 52 5 10 8 75 1 16 0 9 0 66.0
9/09/2023 Grinnell W 5 65 23 163 .258 61 10 10 7 83 0 12 0 6 2 81.0
9/09/2023 Luther W 3 48 14 129 .264 48 5 6 8 54 0 6 0 3 1 56.0
9/13/2023 at UW-River Falls L 3 23 17 106 .057 20 1 2 6 44 1 2 0 2 0 26.0
9/15/2023 at Wis.-La Crosse L 4 37 27 121 .083 32 6 12 7 37 2 6 1 5 1 48.0
9/15/2023 vs Simpson W 4 34 21 137 .095 31 6 8 6 60 5 6 0 8 1 48.0
9/16/2023 vs Wis.-Stout L 3 22 20 118 .017 19 7 7 3 55 1 2 3 2 4 31.0
9/22/2023 Concordia-M'head L 5 55 43 210 .057 51 7 7 4 86 2 8 0 6 2 68.0
9/23/2023 Bethel (MN) W 5 50 20 172 .174 45 11 9 11 76 5 6 0 8 1 69.0
9/27/2023 at Gust. Adolphus L 3 28 19 137 .066 25 4 4 3 73 1 2 0 2 0 34.0
9/30/2023 vs Carroll (WI) W 3 32 14 92 .196 30 16 9 8 50 0 8 0 4 0 52.0
9/30/2023 at Wis.-Platteville L 4 35 17 110 .164 31 7 5 16 36 1 6 1 4 1 46.0
10/07/2023 at St. Catherine L 5 45 25 214 .093 39 3 17 8 116 5 12 1 11 0 59.0
10/11/2023 Saint Benedict L 3 23 28 119 -.042 22 2 4 10 56 3 6 0 6 1 31.0
10/13/2023 Carleton L 5 56 34 179 .123 52 12 10 8 88 0 8 0 4 0 72.0
10/17/2023 Wis.-Stout L 4 44 21 168 .137 43 3 4 6 84 3 10 0 8 3 55.0
10/19/2023 at St. Scholastica W 4 44 17 119 .227 41 12 6 3 44 1 20 0 11 0 67.0
10/21/2023 St. Olaf L 3 29 16 113 .115 27 4 3 4 38 0 10 0 5 0 38.0
10/27/2023 at Hamline L 4 51 20 162 .191 48 6 8 12 90 2 12 0 8 0 65.0
10/28/2023 at Augsburg L 4 54 23 147 .211 49 9 5 9 67 1 2 0 2 3 65.0
11/03/2023 Saint Mary's (MN) W 4 61 31 192 .156 58 8 4 8 95 4 10 0 9 1 78.0
Macalester 95 1015 547 3492 .134 940 167 183 192 1565 42 179 28 131.5 23 1,313.5
Opponents 95 1120 528 3439 .172 1029 192 171 167 1663 40 292 27 186.0 29 1,498.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.68
Assists Per Set 9.89
Service Aces Per Set 1.76
Reception Errors Per Set 2.02
Digs Per Set 16.47
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.24
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs UChicago W 3 39 10 97 .299 39 9 10 5 51 1 16 2 9 1 57.0
9/02/2023 Aurora W 3 39 14 91 .275 37 12 6 4 39 1 12 2 7 0 58.0
9/02/2023 vs Cornell College W 3 45 15 107 .280 45 6 8 4 49 2 6 0 5 0 56.0
9/06/2023 Martin Luther L 4 41 28 129 .101 36 10 7 10 52 2 2 13 3 0 54.0
9/08/2023 at Buena Vista L 4 47 25 158 .139 43 8 7 5 75 2 20 0 12 0 67.0
9/09/2023 at Grinnell L 5 44 25 158 .120 42 7 7 10 68 0 12 0 6 3 57.0
9/09/2023 at Luther L 3 32 17 107 .140 29 8 4 5 51 0 10 0 5 1 45.0
9/13/2023 UW-River Falls W 3 46 15 114 .272 40 6 4 1 51 4 6 1 7 0 59.0
9/15/2023 Wis.-La Crosse W 4 44 18 104 .250 43 7 9 6 47 3 20 1 13 4 64.0
9/15/2023 vs Simpson L 4 48 40 156 .051 46 6 12 6 77 2 10 1 7 1 61.0
9/16/2023 vs Wis.-Stout W 3 40 11 115 .252 37 3 13 7 65 4 12 1 10 3 53.0
9/22/2023 at Concordia-M'head W 5 55 23 171 .187 50 4 7 7 100 2 18 0 11 3 70.0
9/23/2023 at Bethel (MN) L 5 60 31 180 .161 51 11 6 11 91 1 10 0 6 1 77.0
9/27/2023 Gust. Adolphus W 3 47 15 121 .264 44 3 1 4 82 1 4 0 3 0 53.0
9/30/2023 vs Carroll (WI) L 3 22 16 93 .065 20 8 9 16 40 1 10 1 6 0 36.0
9/30/2023 Wis.-Platteville W 4 57 18 119 .328 46 16 8 7 50 1 16 1 9 0 82.0
10/07/2023 St. Catherine W 5 58 40 231 .078 54 8 11 3 126 2 12 2 8 0 74.0
10/11/2023 at Saint Benedict W 3 30 16 109 .128 28 10 2 2 65 2 14 1 9 2 49.0
10/13/2023 at Carleton W 5 43 23 165 .121 41 8 7 12 81 5 16 0 13 2 64.0
10/17/2023 at Wis.-Stout W 4 54 25 172 .169 54 6 8 3 85 0 12 0 6 3 66.0
10/19/2023 St. Scholastica L 4 34 25 121 .074 30 3 8 12 45 0 12 0 6 0 43.0
10/21/2023 at St. Olaf W 3 49 12 113 .327 46 4 3 4 56 0 4 0 2 0 55.0
10/27/2023 Hamline W 4 53 25 173 .162 44 12 6 6 84 2 6 0 5 2 70.0
10/28/2023 Augsburg W 4 48 15 152 .217 43 9 5 9 59 2 16 1 10 2 67.0
11/03/2023 at Saint Mary's (MN) L 4 45 26 183 .104 41 8 3 8 74 0 16 0 8 1 61.0
Opponents 95 1120 528 3439 .172 1029 192 171 167 1663 40 292 27 186.0 29 1,498.0
Macalester 95 1015 547 3492 .134 940 167 183 192 1565 42 179 28 131.5 23 1,313.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.79
Assists Per Set 10.83
Service Aces Per Set 2.02
Reception Errors Per Set 1.76
Digs Per Set 17.51
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.31
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Preston, Adisa 306
Rahe, Avery 167
Geber, Stephanie 134
Watkins, Grace 108
Stratton, Sydney 102
Team Leaders: Assists
Player High
Assists
Morrow, Hannah 799
Williams, Torrance 63
Mortenson, Maya 26
Norton, Nicole 25
Bohrer, Sarah 12
Team Leaders: Service Aces
Player High
Service Aces
Preston, Adisa 46
Morrow, Hannah 30
Bohrer, Sarah 21
MacInnis, Jill 19
Williams, Torrance 18
Team Leaders: Digs
Player High
Digs
Williams, Torrance 359
Morrow, Hannah 295
Bohrer, Sarah 228
Preston, Adisa 220
Norton, Nicole 135
Team Leaders: Blocks
Player High
Blocks
Geber, Stephanie 60.0
Stratton, Sydney 50.0
Preston, Adisa 40.0
Rahe, Avery 27.0
Morrow, Hannah 12.0