Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2019 Volleyball Cumulative Statistics

Team (4-21, 0-11)

Overall Team Statistics
Statistic Macalester Opponents
Attack
Kills 725 1034
Errors 526 432
Attempts 2850 2869
Percent .070 .210
Kills Per Set 8.6 12.3
Set
Assists 674 940
Assists Per Set 8.0 11.2
Ball Handling Errors 44 23
Serve
Aces 124 193
Errors 148 167
Aces Per Set 1.5 2.3
Receptions
Errors 191 123
Errors Per Set 2.3 1.5
Defense
Digs 1199 1371
Digs Per Set 14.3 16.3
Blocking
Solo 16 37
Assists 149 201
Errors 32 20
Blocks 90.5 137.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pickford, Deborah 49 19 1 12.0 0.24 0 0.00 5 10 -.500 1 0.02 12 0.24 10
2 Wilson, Claire 15 12 1 4.0 0.27 4 0.27 3 19 .053 39 2.60 0 0.00 1
3 Ford, Kendall 81 24 22 100.5 1.24 88 1.09 79 373 .024 6 0.07 1 0.01 0
4 Quintos, Carmen 13 6 0 1.0 0.08 1 0.08 0 4 .250 1 0.08 0 0.00 3
5 Loomans, Claire 79 25 22 36.0 0.46 22 0.28 17 126 .040 536 6.78 10 0.13 11
6 Grover, Pilar 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 King, Eliza 82 25 22 253.5 3.09 212 2.59 130 764 .107 11 0.13 25 0.30 31
8 Schoen, Katrina 84 25 18 21.0 0.25 5 0.06 10 48 -.104 46 0.55 16 0.19 27
10 Detlaff, Hannah 78 25 0 12.0 0.15 3 0.04 1 15 .133 6 0.08 9 0.12 6
12 Spang, Kaelene 9 6 1 0 0.00 0 0.00 4 11 -.364 0 0.00 0 0.00 1
14 Parmelee, Sofia 84 25 23 162.0 1.93 130 1.55 68 429 .145 3 0.04 2 0.02 3
15 Helfinstein, Ashley 77 23 21 106.5 1.38 67 0.87 45 238 .092 5 0.06 18 0.23 29
16 White, Annika 36 18 3 31.5 0.88 25 0.69 24 114 .009 0 0.00 6 0.17 5
17 Lowe, Zoe 81 24 22 197.5 2.44 166 2.05 140 695 .037 6 0.07 25 0.31 20
19 Drexler, Emily 6 4 0 2.0 0.33 2 0.33 0 4 .500 14 2.33 0 0.00 0
Total 84 25 939.5 11.18 725 8.63 526 2850 .070 674 8.02 124 1.48 148
Opponents 84 25 1,364.5 16.24 1034 12.31 432 2869 .210 940 11.19 193 2.30 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pickford, Deborah 49 43 0.88 10 34 .706 0.20 0 0 0 0.00 0 0
2 Wilson, Claire 15 6 0.40 0 2 1.000 0.00 0 0 0 0.00 0 4
3 Ford, Kendall 81 23 0.28 0 4 1.000 0.00 0 23 23.0 0.28 3 0
4 Quintos, Carmen 13 12 0.92 4 21 .810 0.31 0 0 0 0.00 0 0
5 Loomans, Claire 79 117 1.48 0 2 1.000 0.00 0 8 8.0 0.10 1 34
6 Grover, Pilar 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 King, Eliza 82 187 2.28 44 346 .873 0.54 2 29 31.0 0.38 5 0
8 Schoen, Katrina 84 414 4.93 43 369 .883 0.51 0 0 0 0.00 0 0
10 Detlaff, Hannah 78 159 2.04 15 64 .766 0.19 0 0 0 0.00 0 1
12 Spang, Kaelene 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Parmelee, Sofia 84 29 0.35 2 8 .750 0.02 8 44 52.0 0.62 6 1
15 Helfinstein, Ashley 77 34 0.44 2 11 .818 0.03 6 31 37.0 0.48 13 1
16 White, Annika 36 30 0.83 12 44 .727 0.33 0 1 1.0 0.03 2 0
17 Lowe, Zoe 81 140 1.73 32 352 .909 0.40 0 13 13.0 0.16 2 0
19 Drexler, Emily 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 3
Total 84 1199 14.27 191 1257 .848 2.27 16 149 90.5 1.08 32 44
Opponents 84 1371 16.32 123 989 .876 1.46 37 201 137.5 1.64 20 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pickford, Deborah 16 7 0 5.0 0.31 0 0.00 0 0 0 0 0.00 5 0.31 3
2 Wilson, Claire 7 5 0 3.0 0.43 3 0.43 2 13 .077 27 3.86 0 0.00 0
3 Ford, Kendall 32 10 8 42.5 1.33 38 1.19 31 148 .047 3 0.09 1 0.03 0
4 Quintos, Carmen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Loomans, Claire 33 11 9 12.5 0.38 7 0.21 6 44 .023 202 6.12 3 0.09 4
7 King, Eliza 35 11 9 100.0 2.86 87 2.49 62 342 .073 4 0.11 6 0.17 9
8 Schoen, Katrina 35 11 8 8.0 0.23 2 0.06 5 21 -.143 13 0.37 6 0.17 12
10 Detlaff, Hannah 35 11 0 2.0 0.06 0 0.00 0 2 .000 4 0.11 2 0.06 4
12 Spang, Kaelene 1 1 1 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
14 Parmelee, Sofia 35 11 9 63.5 1.81 51 1.46 32 173 .110 0 0.00 0 0.00 0
15 Helfinstein, Ashley 32 10 8 36.5 1.14 22 0.69 18 92 .043 1 0.03 4 0.13 12
16 White, Annika 16 8 1 14.0 0.88 10 0.63 10 40 .000 0 0.00 4 0.25 2
17 Lowe, Zoe 32 10 9 63.0 1.97 55 1.72 63 274 -.029 2 0.06 6 0.19 6
Total 35 11 350.0 10.00 275 7.86 232 1153 .037 256 7.31 37 1.06 52
Opponents 35 11 612.5 17.50 462 13.20 154 1150 .268 419 11.97 82 2.34 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pickford, Deborah 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wilson, Claire 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 3
3 Ford, Kendall 32 12 0.38 0 3 1.000 0.00 0 7 7.0 0.22 1 0
4 Quintos, Carmen 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Loomans, Claire 33 37 1.12 0 0 .000 0.00 0 5 5.0 0.15 1 11
7 King, Eliza 35 82 2.34 25 185 .865 0.71 1 12 13.0 0.37 2 0
8 Schoen, Katrina 35 161 4.60 19 177 .893 0.54 0 0 0 0.00 0 0
10 Detlaff, Hannah 35 73 2.09 2 10 .800 0.06 0 0 0 0.00 0 0
12 Spang, Kaelene 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Parmelee, Sofia 35 15 0.43 1 5 .800 0.03 4 17 21.0 0.60 1 1
15 Helfinstein, Ashley 32 11 0.34 2 7 .714 0.06 4 13 17.0 0.53 5 1
16 White, Annika 16 18 1.13 8 30 .733 0.50 0 0 0 0.00 0 0
17 Lowe, Zoe 32 51 1.59 17 209 .919 0.53 0 4 4.0 0.13 1 0
Total 35 468 13.37 83 629 .868 2.37 9 58 38.0 1.09 11 16
Opponents 35 561 16.03 37 409 .910 1.06 14 109 68.5 1.96 9 8

Match-By-Match

Macalester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs U. of Dubuque L 3 19 18 98 .010 17 3 4 8 35 1 0 1 1.0 0 23.0
8/30/2019 vs UW-River Falls L 3 13 24 104 -.106 12 1 3 9 39 0 4 1 2.0 2 16.0
8/31/2019 vs UW-Superior L 4 40 28 154 .078 37 6 6 5 63 0 10 3 5.0 4 51.0
8/31/2019 vs Luther L 3 27 21 106 .057 25 6 5 9 51 1 2 1 2.0 1 35.0
9/03/2019 at North Central (MN) L 5 40 21 124 .153 31 6 18 16 51 0 4 1 2 0 48
9/06/2019 Central (IA) L 3 23 19 97 .041 23 3 3 8 38 2 5 0 4.5 3 30.5
9/06/2019 UW-River Falls L 3 24 18 92 .065 25 2 3 9 35 0 2 1 1 0 27
9/07/2019 Knox W 3 33 16 111 .153 31 12 0 4 47 0 8 1 4 3 49
9/07/2019 Bethany Lutheran L 4 40 27 140 .093 35 9 8 9 60 0 10 2 5 2 54
9/11/2019 Wis.-Superior L 3 27 18 107 .084 27 3 5 3 42 0 8 2 4 3 34
9/14/2019 Crown (MN) W 4 51 30 162 .130 47 11 8 2 77 0 8 0 4 4 66
9/18/2019 at Carleton College L 4 34 21 116 .112 32 2 7 14 47 1 6 3 4.0 0 40.0
9/21/2019 at Martin Luther W 4 38 20 165 .109 38 10 14 14 79 2 24 4 14.0 0 62.0
9/25/2019 Saint Mary's (MN) L 3 27 21 112 .054 26 3 5 7 48 0 4 2 2 1 32
9/28/2019 Augsburg L 3 25 24 113 .009 22 1 6 5 48 2 2 1 3 2 29
10/02/2019 Saint Benedict L 3 29 21 103 .078 28 6 4 5 33 1 8 0 5 1 40
10/05/2019 at Concordia-M'head L 3 27 28 108 -.009 24 2 1 3 39 0 4 0 2.0 3 31.0
10/10/2019 Bethel (MN) L 3 20 27 110 -.064 20 2 1 8 52 1 6 0 4 3 26
10/11/2019 Northland W 4 48 19 129 .225 47 14 13 8 63 1 6 0 4 2 66
10/16/2019 St. Catherine L 3 25 18 97 .072 21 7 5 7 44 1 4 2 3 2 35
10/19/2019 Buena Vista L 3 27 15 108 .111 23 1 6 4 51 0 0 4 0 4 28
10/25/2019 at St. Thomas (MN) L 3 15 17 88 -.023 14 0 7 6 31 0 2 2 1 1 16
10/26/2019 St. Olaf L 4 26 23 127 .024 24 6 6 10 47 0 10 0 5 2 37
10/30/2019 at Gust. Adolphus L 3 16 18 89 -.022 14 1 4 9 38 2 0 0 2 1 19
11/02/2019 at Hamline University L 3 31 14 90 .189 31 7 6 9 41 1 12 1 7.0 0 45.0
Macalester 84 725 526 2850 .070 674 124 148 191 1199 16 149 32 90.5 44 939.5
Opponents 84 1034 432 2869 .210 940 193 167 123 1371 37 201 20 137.5 23 1,364.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 8.63
Assists Per Set 8.02
Service Aces Per Set 1.48
Reception Errors Per Set 2.27
Digs Per Set 14.27
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.52
Points Per Set 11.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs U. of Dubuque W 3 41 14 96 .281 37 8 7 3 47 1 12 0 7.0 0 56.0
8/30/2019 vs UW-River Falls W 3 37 7 88 .341 35 9 8 1 57 3 4 0 5.0 0 51.0
8/31/2019 vs UW-Superior W 4 56 31 160 .156 55 5 7 6 72 2 18 1 11.0 1 72.0
8/31/2019 vs Luther W 3 39 10 103 .282 37 9 6 6 54 1 0 1 1.0 0 49.0
9/03/2019 North Central (MN) W 5 42 24 151 .119 35 16 22 6 47 5 6 0 8 0 66
9/06/2019 at Central (IA) W 3 38 17 95 .221 36 8 6 3 49 2 8 0 6 1 52
9/06/2019 at UW-River Falls W 3 41 12 92 .315 35 12 9 1 41 3 8 2 7 0 60
9/07/2019 at Knox L 3 38 26 119 .101 34 4 1 12 54 1 2 0 2 0 44
9/07/2019 at Bethany Lutheran W 4 48 26 145 .152 42 9 7 9 64 1 10 0 6 3 63
9/11/2019 at Wis.-Superior W 3 44 16 105 .267 43 3 1 3 52 0 8 1 4 2 51
9/14/2019 at Crown (MN) L 4 32 23 140 .064 30 2 4 11 70 1 6 1 4 3 38
9/18/2019 Carleton College W 4 51 16 118 .297 38 13 9 2 49 2 8 0 6.0 0 70.0
9/21/2019 Martin Luther L 4 41 36 182 .027 39 14 12 10 91 0 4 2 2.0 1 57.0
9/25/2019 at Saint Mary's (MN) W 3 41 18 115 .200 36 7 3 3 53 2 4 0 4 2 52
9/28/2019 at Augsburg W 3 38 14 103 .233 32 5 5 1 57 2 18 3 11 0 54
10/02/2019 at Saint Benedict W 3 43 13 92 .326 43 5 2 6 46 2 14 0 9 0 57
10/05/2019 Concordia-M'head W 3 38 12 94 .277 36 3 2 2 49 2 17 0 10.5 1 51.5
10/10/2019 at Bethel (MN) W 3 36 13 114 .202 32 8 4 2 58 0 8 0 4 1 48
10/11/2019 at Northland L 4 32 19 125 .104 32 8 9 14 53 2 2 0 3 2 43
10/16/2019 at St. Catherine W 3 41 16 105 .238 40 7 6 7 49 0 2 2 1 0 49
10/19/2019 at Buena Vista W 3 43 17 118 .220 31 4 7 1 59 1 4 3 3 2 50
10/25/2019 St. Thomas (MN) W 3 41 9 85 .376 37 6 4 0 49 3 2 0 4 0 51
10/26/2019 at St. Olaf W 4 53 11 119 .353 51 10 13 6 65 0 16 1 8 3 71
10/30/2019 Gust. Adolphus W 3 40 12 96 .292 36 9 8 1 47 0 16 0 8 1 57
11/02/2019 Hamline University W 3 40 20 109 .183 38 9 5 7 39 1 4 3 3.0 0 52.0
Opponents 84 1034 432 2869 .210 940 193 167 123 1371 37 201 20 137.5 23 1,364.5
Macalester 84 725 526 2850 .070 674 124 148 191 1199 16 149 32 90.5 44 939.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.31
Assists Per Set 11.19
Service Aces Per Set 2.30
Reception Errors Per Set 1.46
Digs Per Set 16.32
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.27
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
King, Eliza 212
Lowe, Zoe 166
Parmelee, Sofia 130
Ford, Kendall 88
Helfinstein, Ashley 67
Team Leaders: Assists
Player High
Assists
Loomans, Claire 536
Schoen, Katrina 46
Wilson, Claire 39
Drexler, Emily 14
King, Eliza 11
Team Leaders: Service Aces
Player High
Service Aces
King, Eliza 25
Lowe, Zoe 25
Helfinstein, Ashley 18
Schoen, Katrina 16
Pickford, Deborah 12
Team Leaders: Digs
Player High
Digs
Schoen, Katrina 414
King, Eliza 187
Detlaff, Hannah 159
Lowe, Zoe 140
Loomans, Claire 117
Team Leaders: Blocks
Player High
Blocks
Parmelee, Sofia 52.0
Helfinstein, Ashley 37.0
King, Eliza 31.0
Ford, Kendall 23.0
Lowe, Zoe 13.0