Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2015 Volleyball Cumulative Statistics

Team (14-15, 1-10)

Overall Team Statistics
Statistic Macalester Opponents
Attack
Kills 1169 1189
Errors 583 574
Attempts 3765 3680
Percent .156 .167
Kills Per Set 11.6 11.8
Set
Assists 1062 1088
Assists Per Set 10.5 10.8
Ball Handling Errors 25 36
Serve
Aces 175 138
Errors 184 159
Aces Per Set 1.7 1.4
Receptions
Errors 138 175
Errors Per Set 1.4 1.7
Defense
Digs 1707 1718
Digs Per Set 16.9 17.0
Blocking
Solo 55 68
Assists 204 234
Errors 18 24
Blocks 157.0 185.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bui, Hoai-Nam 96 28 21 16.0 0.17 4 0.04 7 35 -.086 12 0.13 12 0.13 29
2 Medaris, India 95 29 2 238.5 2.51 219 2.31 111 657 .164 5 0.05 0 0.00 2
3 Trout, Cora 99 29 0 27.0 0.27 7 0.07 5 49 .041 64 0.65 19 0.19 14
4 Fruh, Regan 94 29 24 202.0 2.15 145 1.54 63 413 .199 3 0.03 17 0.18 25
5 Baumann, Clara 95 28 24 334.5 3.52 298 3.14 140 926 .171 19 0.20 23 0.24 17
6 Ascencio, Sofi 20 11 0 5.0 0.25 0 0.00 3 3 -1.000 4 0.20 5 0.25 8
7 Ganser, Tessa 13 10 0 4.0 0.31 0 0.00 1 4 -.250 26 2.00 4 0.31 1
8 Bennington, Nicole 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
9 Zemaitis, Lynn 22 14 2 20.0 0.91 17 0.77 10 71 .099 0 0.00 0 0.00 1
10 Bowler, Emily 5 5 0 1.0 0.20 1 0.20 0 1 1.000 1 0.20 0 0.00 0
11 McMaster, Kasey 30 14 3 14.0 0.47 12 0.40 0 35 .343 162 5.40 1 0.03 3
12 Meier, Katherine 17 12 0 11.5 0.68 11 0.65 8 36 .083 1 0.06 0 0.00 0
13 Hunter, Brooke 85 26 22 261.0 3.07 231 2.72 88 692 .207 12 0.14 6 0.07 2
16 Ivy, Gabby 21 14 0 22.0 1.05 22 1.05 18 80 .050 1 0.05 0 0.00 1
17 Klapper, Meghan 73 27 19 98.0 1.34 72 0.99 46 232 .112 2 0.03 1 0.01 0
18 Prochovnick, Shayna 68 25 0 21.0 0.31 7 0.10 4 53 .057 14 0.21 14 0.21 12
19 O'Neil, Caitlyn 54 24 6 71.5 1.32 56 1.04 25 182 .170 0 0.00 2 0.04 3
20 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Hesterberg, Arianna 93 29 24 141.0 1.52 60 0.65 51 277 .032 734 7.89 65 0.70 59
22 Lehman, Emma 33 17 3 12.0 0.36 6 0.18 1 13 .385 2 0.06 6 0.18 7
Total 101 29 1,501.0 14.86 1169 11.57 583 3765 .156 1062 10.51 175 1.73 184
Opponents 101 29 1,512.0 14.97 1189 11.77 574 3680 .167 1088 10.77 138 1.37 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bui, Hoai-Nam 96 204 2.13 18 128 .859 0.19 0 0 0 0.00 0 0
2 Medaris, India 95 59 0.62 7 40 .825 0.07 9 21 30.0 0.32 1 0
3 Trout, Cora 99 549 5.55 35 359 .903 0.35 1 0 1.0 0.01 0 0
4 Fruh, Regan 94 62 0.66 1 4 .750 0.01 16 48 64.0 0.68 3 1
5 Baumann, Clara 95 287 3.02 13 167 .922 0.14 3 21 24.0 0.25 3 3
6 Ascencio, Sofi 20 27 1.35 6 28 .786 0.30 0 0 0 0.00 0 0
7 Ganser, Tessa 13 9 0.69 2 4 .500 0.15 0 0 0 0.00 0 1
8 Bennington, Nicole 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zemaitis, Lynn 22 6 0.27 2 1 -1.000 0.09 0 6 6.0 0.27 0 0
10 Bowler, Emily 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 McMaster, Kasey 30 30 1.00 1 1 .000 0.03 0 2 2.0 0.07 2 6
12 Meier, Katherine 17 5 0.29 1 14 .929 0.06 0 1 1.0 0.06 1 0
13 Hunter, Brooke 85 116 1.36 15 105 .857 0.18 10 28 38.0 0.45 2 2
16 Ivy, Gabby 21 9 0.43 1 3 .667 0.05 0 0 0 0.00 0 0
17 Klapper, Meghan 73 14 0.19 0 3 1.000 0.00 7 36 43.0 0.59 4 1
18 Prochovnick, Shayna 68 110 1.62 9 91 .901 0.13 0 0 0 0.00 0 0
19 O'Neil, Caitlyn 54 15 0.28 0 1 1.000 0.00 4 19 23.0 0.43 1 0
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Hesterberg, Arianna 93 173 1.86 1 16 .938 0.01 5 22 27.0 0.29 1 11
22 Lehman, Emma 33 31 0.94 5 13 .615 0.15 0 0 0 0.00 0 0
Total 101 1707 16.90 138 1007 .863 1.37 55 204 157.0 1.55 18 25
Opponents 101 1718 17.01 175 894 .804 1.73 68 234 185.0 1.83 24 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bui, Hoai-Nam 41 11 10 2.0 0.05 0 0.00 1 13 -.077 3 0.07 2 0.05 10
2 Medaris, India 40 11 1 94.0 2.35 85 2.13 57 282 .099 0 0.00 0 0.00 1
3 Trout, Cora 41 11 0 4.0 0.10 0 0.00 1 12 -.083 29 0.71 4 0.10 4
4 Fruh, Regan 39 11 10 80.0 2.05 58 1.49 28 173 .173 0 0.00 4 0.10 8
5 Baumann, Clara 37 10 9 151.5 4.09 140 3.78 67 417 .175 6 0.16 7 0.19 8
6 Ascencio, Sofi 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Ganser, Tessa 5 4 0 0 0.00 0 0.00 1 4 -.250 1 0.20 0 0.00 0
9 Zemaitis, Lynn 13 6 2 10.5 0.81 8 0.62 6 43 .047 0 0.00 0 0.00 1
10 Bowler, Emily 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 McMaster, Kasey 19 7 1 9.5 0.50 8 0.42 0 22 .364 110 5.79 1 0.05 2
12 Meier, Katherine 6 5 0 5.5 0.92 5 0.83 2 15 .200 0 0.00 0 0.00 0
13 Hunter, Brooke 28 8 7 68.5 2.45 61 2.18 35 236 .110 3 0.11 1 0.04 1
16 Ivy, Gabby 7 4 0 8.0 1.14 8 1.14 10 44 -.045 0 0.00 0 0.00 0
17 Klapper, Meghan 33 11 7 33.0 1.00 20 0.61 21 86 -.012 1 0.03 0 0.00 0
18 Prochovnick, Shayna 25 8 0 8.0 0.32 3 0.12 1 20 .100 7 0.28 5 0.20 5
19 O'Neil, Caitlyn 22 9 2 21.5 0.98 18 0.82 9 65 .138 0 0.00 0 0.00 1
20 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Hesterberg, Arianna 36 11 10 42.0 1.17 23 0.64 24 119 -.008 232 6.44 14 0.39 20
22 Lehman, Emma 17 7 1 4.0 0.24 2 0.12 0 2 1.000 2 0.12 2 0.12 1
Total 41 11 543.0 13.24 440 10.73 263 1555 .114 394 9.61 40 0.98 62
Opponents 41 11 702.5 17.13 547 13.34 217 1555 .212 493 12.02 69 1.68 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bui, Hoai-Nam 41 87 2.12 9 81 .889 0.22 0 0 0 0.00 0 0
2 Medaris, India 40 23 0.58 6 23 .739 0.15 3 12 15.0 0.38 0 0
3 Trout, Cora 41 223 5.44 20 236 .915 0.49 0 0 0 0.00 0 0
4 Fruh, Regan 39 27 0.69 0 1 1.000 0.00 8 20 28.0 0.72 2 0
5 Baumann, Clara 37 135 3.65 4 92 .957 0.11 1 7 8.0 0.22 1 1
6 Ascencio, Sofi 4 3 0.75 1 6 .833 0.25 0 0 0 0.00 0 0
7 Ganser, Tessa 5 5 1.00 2 3 .333 0.40 0 0 0 0.00 0 0
9 Zemaitis, Lynn 13 3 0.23 1 1 .000 0.08 0 5 5.0 0.38 0 0
10 Bowler, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 McMaster, Kasey 19 21 1.11 1 1 .000 0.05 0 1 1.0 0.05 1 5
12 Meier, Katherine 6 2 0.33 0 8 1.000 0.00 0 1 1.0 0.17 0 0
13 Hunter, Brooke 28 39 1.39 8 61 .869 0.29 2 9 11.0 0.39 0 0
16 Ivy, Gabby 7 3 0.43 1 2 .500 0.14 0 0 0 0.00 0 0
17 Klapper, Meghan 33 8 0.24 0 2 1.000 0.00 4 18 22.0 0.67 1 1
18 Prochovnick, Shayna 25 44 1.76 5 59 .915 0.20 0 0 0 0.00 0 0
19 O'Neil, Caitlyn 22 3 0.14 0 1 1.000 0.00 1 5 6.0 0.27 0 0
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Hesterberg, Arianna 36 72 2.00 0 14 1.000 0.00 1 8 9.0 0.25 0 5
22 Lehman, Emma 17 9 0.53 1 10 .900 0.06 0 0 0 0.00 0 0
Total 41 707 17.24 69 611 .887 1.68 20 86 63.0 1.54 5 12
Opponents 41 720 17.56 40 493 .919 0.98 26 121 86.5 2.11 10 15

Match-By-Match

Macalester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Martin Luther W 3 41 18 105 .219 39 6 7 2 37 1 6 0 4.0 0 51.0
9/01/2015 vs Bethany Lutheran W 3 31 19 89 .135 27 11 8 3 32 2 14 1 9.0 0 51.0
9/04/2015 vs Rust College W 3 33 7 58 .448 30 18 6 2 19 1 2 0 2.0 1 53.0
9/04/2015 at Austin College L 3 29 28 131 .008 27 6 0 5 58 3 6 1 6.0 1 41.0
9/05/2015 vs Centenary W 4 49 17 131 .244 42 10 7 3 60 4 8 1 8.0 5 67.0
9/05/2015 vs Schreiner University W 3 45 10 117 .299 42 6 9 10 60 2 8 0 6.0 3 57.0
9/08/2015 at North Central W 3 36 13 109 .211 32 7 8 3 49 2 6 2 5.0 1 48.0
9/11/2015 Knox W 3 45 15 111 .270 36 7 10 3 44 1 0 0 1.0 0 53.0
9/11/2015 Lake Forest W 4 56 17 147 .265 47 7 4 6 60 7 2 0 8.0 0 71.0
9/13/2015 Lawrence W 5 67 24 185 .232 59 7 9 2 74 1 6 0 4.0 0 78.0
9/13/2015 Grinnell W 3 44 23 133 .158 41 6 7 2 75 1 12 1 7.0 1 57.0
9/16/2015 at Concordia-M'head L 4 37 24 148 .088 31 6 4 8 67 7 6 0 10.0 0 53.0
9/21/2015 at Martin Luther W 3 38 14 104 .231 37 2 8 3 50 1 8 3 5.0 1 45.0
9/23/2015 Saint Benedict L 4 47 23 153 .157 40 2 7 5 71 2 8 0 6.0 0 55.0
9/26/2015 St. Olaf W 5 61 26 197 .178 59 4 9 4 98 0 14 0 7.0 2 72.0
9/30/2015 vs Crown W 3 41 16 115 .217 39 4 8 6 65 2 8 0 6.0 0 51.0
9/30/2015 at Northwestern (Minn.) L 3 19 23 113 -.035 17 2 2 4 47 3 8 0 7.0 0 28.0
10/02/2015 at Carleton College L 3 41 31 180 .056 37 4 6 7 97 2 17 2 10.5 0 55.5
10/03/2015 Augsburg L 3 27 24 115 .026 25 2 3 6 47 1 2 0 2.0 0 31.0
10/10/2015 at Hamline University L 3 41 21 124 .161 37 5 3 7 59 2 10 1 7.0 1 53.0
10/14/2015 at Gustavus Adolphus L 4 33 24 119 .076 30 1 7 8 47 1 4 0 3.0 3 37.0
10/16/2015 vs UW-Superior L 3 26 25 123 .008 26 6 7 2 50 1 6 1 4.0 0 36.0
10/16/2015 vs Wartburg L 4 49 20 203 .143 48 7 7 6 105 1 4 3 3.0 0 59.0
10/17/2015 vs Crown W 3 34 12 90 .244 33 16 6 3 55 0 6 0 3.0 0 53.0
10/17/2015 vs Luther L 4 46 19 146 .185 46 7 9 4 60 2 8 0 6.0 0 59.0
10/21/2015 St. Kate's L 4 35 26 138 .065 32 4 5 9 68 4 0 0 4.0 6 43.0
10/23/2015 St. Mary's L 5 52 28 160 .150 45 8 8 7 65 1 14 0 8.0 0 68.0
10/28/2015 at Bethel University L 3 29 18 97 .113 25 2 4 3 39 0 8 0 4.0 0 35.0
10/31/2015 at St. Thomas L 3 37 18 124 .153 33 2 6 5 49 0 3 2 1.5 0 40.5
Macalester 101 1169 583 3765 .156 1062 175 184 138 1707 55 204 18 157.0 25 1,501.0
Opponents 101 1189 574 3680 .167 1088 138 159 175 1718 68 234 24 185.0 36 1,512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.57
Assists Per Set 10.51
Service Aces Per Set 1.73
Reception Errors Per Set 1.37
Digs Per Set 16.90
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.25
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Martin Luther L 3 29 20 89 .101 26 2 2 6 40 1 8 1 5.0 0 36.0
9/01/2015 vs Bethany Lutheran L 3 23 25 84 -.024 22 3 4 11 37 5 3 4 6.5 0 32.5
9/04/2015 vs Rust College L 3 5 13 37 -.216 3 2 4 18 16 3 0 1 3.0 2 10.0
9/04/2015 Austin College W 3 40 12 119 .235 38 5 2 6 62 7 14 0 14.0 1 59.0
9/05/2015 vs Centenary L 4 45 23 139 .158 42 3 9 10 55 1 6 0 4.0 5 52.0
9/05/2015 vs Schreiner University L 3 31 20 114 .096 31 10 4 6 52 2 0 1 2.0 2 43.0
9/08/2015 North Central L 3 29 19 109 .092 27 3 7 7 59 0 0 2 0.0 4 32.0
9/11/2015 at Knox L 3 21 15 83 .072 17 3 5 7 43 2 0 1 2.0 1 26.0
9/11/2015 at Lake Forest L 4 60 24 151 .238 58 6 10 7 63 3 2 0 4.0 0 70.0
9/13/2015 at Lawrence L 5 55 29 175 .149 49 2 9 7 79 1 8 0 5.0 0 62.0
9/13/2015 at Grinnell L 3 29 20 131 .069 27 2 5 6 62 4 4 2 6.0 0 37.0
9/16/2015 Concordia-M'head W 4 52 30 157 .140 46 8 5 6 79 3 12 0 9.0 0 69.0
9/21/2015 Martin Luther L 3 36 24 118 .102 32 3 4 2 44 1 14 0 8.0 5 47.0
9/23/2015 at Saint Benedict W 4 56 23 158 .209 49 5 8 2 74 2 14 0 9.0 0 70.0
9/26/2015 at St. Olaf L 5 57 25 191 .168 52 4 3 4 95 3 12 0 9.0 0 70.0
9/30/2015 vs Crown L 3 27 22 120 .042 24 6 7 4 52 1 6 0 4.0 0 37.0
9/30/2015 Northwestern (Minn.) W 3 42 14 111 .252 37 4 6 2 63 1 20 0 11.0 0 57.0
10/02/2015 Carleton College W 3 57 28 195 .149 55 7 14 4 97 1 14 0 8.0 0 72.0
10/03/2015 at Augsburg W 3 40 10 99 .303 39 6 7 2 55 2 12 0 8.0 1 54.0
10/10/2015 Hamline University W 3 43 16 126 .214 36 7 4 5 54 3 6 2 6.0 3 56.0
10/14/2015 Gustavus Adolphus W 4 53 15 119 .319 52 8 8 1 52 0 4 1 2.0 2 63.0
10/16/2015 vs UW-Superior W 3 38 21 118 .144 37 2 2 6 62 3 2 0 4.0 0 44.0
10/16/2015 vs Wartburg W 4 57 21 188 .191 51 6 7 7 105 4 12 2 10.0 0 73.0
10/17/2015 vs Crown L 3 10 17 91 -.077 9 3 6 16 38 1 4 0 3.0 0 16.0
10/17/2015 vs Luther W 4 65 18 148 .318 65 4 2 7 66 2 10 0 7.0 1 76.0
10/21/2015 at St. Kate's W 4 50 20 145 .207 39 9 7 4 64 4 8 0 8.0 4 67.0
10/23/2015 at St. Mary's W 5 61 30 174 .178 51 7 4 8 69 4 18 0 13.0 1 81.0
10/28/2015 Bethel University W 3 46 13 103 .320 43 3 3 2 34 0 18 0 9.0 1 58.0
10/31/2015 St. Thomas W 3 32 7 88 .284 31 5 1 2 47 4 3 7 5.5 3 42.5
Opponents 101 1189 574 3680 .167 1088 138 159 175 1718 68 234 24 185.0 36 1,512.0
Macalester 101 1169 583 3765 .156 1062 175 184 138 1707 55 204 18 157.0 25 1,501.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.77
Assists Per Set 10.77
Service Aces Per Set 1.37
Reception Errors Per Set 1.73
Digs Per Set 17.01
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.36
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Baumann, Clara 298
Hunter, Brooke 231
Medaris, India 219
Fruh, Regan 145
Klapper, Meghan 72
Team Leaders: Assists
Player High
Assists
Hesterberg, Arianna 734
McMaster, Kasey 162
Trout, Cora 64
Ganser, Tessa 26
Baumann, Clara 19
Team Leaders: Service Aces
Player High
Service Aces
Hesterberg, Arianna 65
Baumann, Clara 23
Trout, Cora 19
Fruh, Regan 17
Prochovnick, Shayna 14
Team Leaders: Digs
Player High
Digs
Trout, Cora 549
Baumann, Clara 287
Bui, Hoai-Nam 204
Hesterberg, Arianna 173
Hunter, Brooke 116
Team Leaders: Blocks
Player High
Blocks
Fruh, Regan 64.0
Klapper, Meghan 43.0
Hunter, Brooke 38.0
Medaris, India 30.0
Hesterberg, Arianna 27.0