Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2019 Women's Soccer Cumulative Statistics

Team (2-14-1, 2-8-1)

Overall Team Statistics
Statistic Macalester Opponents
Shots
Goals 13 36
Goals Per Game 0.76 2.12
Shots 112 333
Shots Per Game 6.6 19.6
Shots Percentage 0.116 0.108
Shots On Goal 63-112 171-333
Shots On Goal Percentage 0.563 0.514
Penalties
Yellow Cards 10 12
Red Cards 0 0
Miscellaneous
Assists 6 19
Saves 135 50
Fouls 150 161
Corner Kicks 36 114
Penalty Kicks: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Bieda, Alice 26Bieda, Alice 17 17 1328 7 0 14 43 0.163 24 0.558 1-0 0 1-1
19 Ecker, Abby 19Ecker, Abby 15 7 676 2 0 4 4 0.500 4 1.000 0-0 1 0-0
11 Eckstein, Carolyn 11Eckstein, Carolyn 17 17 1206 2 0 4 14 0.143 8 0.571 0-0 1 0-0
28 Bond, Kate 28Bond, Kate 16 12 1117 1 1 3 8 0.125 4 0.500 1-0 0 0-0
22 Bunker, Maggie 22Bunker, Maggie 5 0 52 1 0 2 1 1.000 1 1.000 1-0 0 0-0
23 Ellerd, Kate 23Ellerd, Kate 16 14 995 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Kazemi, Georgia 10Kazemi, Georgia 17 17 1310 0 1 1 11 0.000 4 0.364 0-0 0 0-0
6 Lorenzen, Lily 6Lorenzen, Lily 14 7 755 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Stafford, Claire 12Stafford, Claire 10 0 197 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Togneri, Kayla 2Togneri, Kayla 9 9 693 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Adams, Molly 3Adams, Molly 17 17 1524 0 0 0 4 0.000 2 0.500 2-0 0 0-0
9 Beattie, Emelie 9Beattie, Emelie 12 12 1011 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Berman, Ana 25Berman, Ana 4 0 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Conner, Hannah 8Conner, Hannah 13 13 1142 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Dwinnell, Allison 5Dwinnell, Allison 14 7 934 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Grochulska, Lucy 21Grochulska, Lucy 11 0 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gustafson, Dana 1Gustafson, Dana 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hamilton, Sarah 24Hamilton, Sarah 17 17 1073 0 0 0 12 0.000 7 0.583 0-0 0 0-0
18 Haywood, Yukeria 18Haywood, Yukeria 9 9 413 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Kispert, Julia 14Kispert, Julia 13 0 248 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Kross, Zoe 37Kross, Zoe 11 3 433 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Lawhead, Kate 0Lawhead, Kate 10 8 827 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Lesmeister, Celia 15Lesmeister, Celia 15 1 534 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Light, Isabella 4Light, Isabella 5 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Mahmoud, Aliya 30Mahmoud, Aliya 14 0 299 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Sofge, Amber 16Sofge, Amber 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17280 13 6 32 112 0.116 63 0.563 10-0 2 1-1
Opponent 17 - 17284 36 19 91 333 0.108 171 0.514 12-0 14 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gustafson, Dana 1Gustafson, Dana 2 0 50:09 0 0.00 4 1.000 0 0 0 0 10
0 Lawhead, Kate 0Lawhead, Kate 10 8 825:05 19 2.07 73 0.793 2 7 0 0 174
2 Togneri, Kayla 2Togneri, Kayla 9 9 691:27 17 2.21 58 0.773 0 7 1 0 148
Total 17 - 1566:41 36 2.07 135 0.789 2 14 1 1 332
Opponents 17 - 1566:41 13 0.75 50 0.794 8 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Bieda, Alice 26Bieda, Alice 11 11 922 4 0 8 23 0.174 14 0.609 1-0 0 1-1
19 Ecker, Abby 19Ecker, Abby 11 6 544 2 0 4 3 0.667 3 1.000 0-0 1 0-0
11 Eckstein, Carolyn 11Eckstein, Carolyn 11 11 816 2 0 4 8 0.250 5 0.625 0-0 1 0-0
28 Bond, Kate 28Bond, Kate 11 8 830 1 1 3 6 0.167 4 0.667 1-0 0 0-0
22 Bunker, Maggie 22Bunker, Maggie 2 0 17 1 0 2 1 1.000 1 1.000 1-0 0 0-0
23 Ellerd, Kate 23Ellerd, Kate 10 9 663 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Kazemi, Georgia 10Kazemi, Georgia 11 11 818 0 1 1 8 0.000 3 0.375 0-0 0 0-0
12 Stafford, Claire 12Stafford, Claire 6 0 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Togneri, Kayla 2Togneri, Kayla 4 4 311 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Adams, Molly 3Adams, Molly 11 11 1007 0 0 0 3 0.000 2 0.667 2-0 0 0-0
9 Beattie, Emelie 9Beattie, Emelie 7 7 627 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Berman, Ana 25Berman, Ana 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Conner, Hannah 8Conner, Hannah 10 10 872 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Dwinnell, Allison 5Dwinnell, Allison 9 5 642 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Grochulska, Lucy 21Grochulska, Lucy 7 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gustafson, Dana 1Gustafson, Dana 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hamilton, Sarah 24Hamilton, Sarah 11 11 634 0 0 0 7 0.000 4 0.571 0-0 0 0-0
18 Haywood, Yukeria 18Haywood, Yukeria 5 5 187 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Kispert, Julia 14Kispert, Julia 9 0 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Kross, Zoe 37Kross, Zoe 6 0 227 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Lawhead, Kate 0Lawhead, Kate 8 7 692 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Lesmeister, Celia 15Lesmeister, Celia 9 0 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Light, Isabella 4Light, Isabella 2 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Lorenzen, Lily 6Lorenzen, Lily 10 5 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mahmoud, Aliya 30Mahmoud, Aliya 9 0 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sofge, Amber 16Sofge, Amber 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11303 10 5 25 66 0.152 42 0.636 10-0 2 1-1
Opponent 11 - 11329 21 12 54 221 0.095 109 0.493 12-0 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gustafson, Dana 1Gustafson, Dana 1 0 26:19 0 0.00 1 1.000 0 0 0 0 5
0 Lawhead, Kate 0Lawhead, Kate 8 7 690:05 16 2.09 65 0.802 2 6 0 0 155
2 Togneri, Kayla 2Togneri, Kayla 4 4 310:17 5 1.45 22 0.815 0 2 1 0 61
Total 11 - 1026:41 21 1.84 88 0.807 2 8 1 1 221
Opponents 11 - 1026:41 10 0.88 32 0.762 5 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Wartburg College L 1-3 (0-1-0) 115 Alice Bieda (1)
08/31/2019 at Loras L 0-4 (0-1-0, 0-0-0) 0-0-0 0
09/06/2019 at Wis.-Stevens Point L 1-3 (0-2-0, 0-0-0) 0-0-0 0 Alice Bieda (1)
9/9/2019 at Hamline University L 1-2 (0-4-0 (0-1-0)) 64 Bunker, Maggie (1)
09/11/2019 vs UW-River Falls L 0-1 (0-5-0, 0-0-0) 0-0-0 0
9/21/2019 at St. Olaf L 2-3 (0-6-0, 0-2-0 MIAC) 0-2-0 MIAC 143 Bieda, Alice (3) (Togneri, Kayla)
Bieda, Alice (4) (Ellerd, Kate)
09/24/2019 at St. Scholastica L 0-2 (0-7-0, 0-2-0) 0-2-0 87
09/28/2019 at Saint Benedict T 0-0 (0-7-1, 0-1-1) 0-1-1 0
10/02/2019 vs Bethel (MN) W 2-1 (1-7-1, 1-2-1) 1-2-1 0 Alice Bieda (1) (Georgia Kazemi)
Abby Ecker (1)
10/6/2019 at Carleton College L 1-2 (1-8-1, 1-3-1 MIAC) 1-3-1 MIAC 223 Bond, Kate (1) (Stafford, Claire)
10/09/2019 vs Augsburg L 0-5 (1-10-1, 1-5-1) 1-5-1 273
10/12/2019 vs Concordia-M'head W 2-1 (3-9-1, 3-4-1) 3-4-1 227 Abby Ecker (1)
Carolyn Eckstein (1) (Kate Bond)
10/19/2019 at St. Catherine L 2-3 (2-10-1, 2-5-1) 2-5-1 0 Carolyn Eckstein (1)
Alice Bieda (0)
10/23/2019 vs Wis.-Eau Claire L 1-2 (2-12-1, 2-5-1) 2-5-1 252 Alice Bieda (1) (Lily Lorenzen)
10/26/2019 vs St. Thomas (MN) L 0-1 (2-13-1, 2-7-1) 2-7-1 189
10/30/2019 vs Saint Mary's (MN) L 0-2 (2-14-1, 2-8-1) 2-8-1 103
11/02/2019 at Gust. Adolphus L 0-1 (2-14-1, 2-8-1) 2-8-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Wartburg College 1-3 1 0 2 1 1.000 1 1.000 2-0 0 0-0 989
08/31/2019 at Loras 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1001
09/06/2019 at Wis.-Stevens Point 1-3 1 0 2 6 0.167 2 0.333 0-0 0 0-0 1000
9/9/2019 at Hamline University 1-2 1 0 2 9 0.111 7 0.778 1-0 0 0-0 980
09/11/2019 vs UW-River Falls 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 994
9/21/2019 at St. Olaf 2-3 2 2 6 6 0.333 4 0.667 0-0 0 0-0 1031
09/24/2019 at St. Scholastica 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 996
09/28/2019 at Saint Benedict 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1216
10/02/2019 vs Bethel (MN) 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 996
10/6/2019 at Carleton College 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1081
10/09/2019 vs Augsburg 0-5 0 0 0 9 0.000 7 0.778 1-0 0 0-0 1001
10/12/2019 vs Concordia-M'head 2-1 2 1 5 4 0.500 4 1.000 3-0 1 0-0 1005
10/19/2019 at St. Catherine 2-3 2 0 4 7 0.286 7 1.000 2-0 0 1-1 1046
10/23/2019 vs Wis.-Eau Claire 1-2 1 1 3 5 0.200 5 1.000 0-0 0 0-0 997
10/26/2019 vs St. Thomas (MN) 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 995
10/30/2019 vs Saint Mary's (MN) 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 993
11/02/2019 at Gust. Adolphus 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 959
Total 13-36 13 6 32 112 0.116 63 0.563 10-0 2 1-1 17280
Opponent - 36 19 91 333 0.108 171 0.514 12-0 14 - 17284

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Wartburg College 1-3 90:00 3 3.00 14 0.824 0 1 0 0 28
08/31/2019 Loras 0-4 90:00 4 3.50 10 0.714 0 1 0 0 25
09/06/2019 Wis.-Stevens Point 1-3 90:00 3 3.33 9 0.750 0 1 0 0 25
9/9/2019 Hamline University 1-2 90:00 2 3.00 3 0.600 0 1 0 0 7
09/11/2019 UW-River Falls 0-1 90:00 1 2.60 2 0.667 0 1 0 0 7
9/21/2019 St. Olaf 2-3 93:37 3 2.65 7 0.700 0 1 0 0 21
09/24/2019 St. Scholastica 0-2 90:00 2 2.56 5 0.714 0 1 0 0 11
09/28/2019 Saint Benedict 0-0 110:00 0 2.18 12 1.000 0 0 1 1 30
10/02/2019 Bethel (MN) 2-1 90:00 1 2.05 7 0.875 1 0 0 0 18
10/6/2019 Carleton College 1-2 98:14 2 2.03 10 0.833 0 1 0 0 28
10/09/2019 Augsburg 0-5 90:00 5 2.29 7 0.583 0 1 0 0 23
10/12/2019 Concordia-M'head 2-1 90:29 1 2.18 6 0.857 1 0 0 0 14
10/19/2019 St. Catherine 2-3 94:21 3 2.24 12 0.800 0 1 0 0 24
10/23/2019 Wis.-Eau Claire 1-2 90:00 2 2.22 7 0.778 0 1 0 0 15
10/26/2019 St. Thomas (MN) 0-1 90:00 1 2.14 9 0.900 0 1 0 0 25
10/30/2019 Saint Mary's (MN) 0-2 90:00 2 2.13 5 0.714 0 1 0 0 17
11/02/2019 Gust. Adolphus 0-1 90:00 1 2.07 10 0.909 0 1 0 0 14
Totals - 1565 36 2.07 135 0.789 2 14 1 1 332
Opponent - 1566:41 13 0.75 50 0.794 14 2 1 8 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Wartburg College 3-1 3 2 8 29 0.103 17 0.586 0-0 1 0-1 972
08/31/2019 Loras 4-0 4 2 10 25 0.160 14 0.560 1-0 1 1-1 1003
09/06/2019 Wis.-Stevens Point 3-1 3 1 7 25 0.120 12 0.480 0-0 1 0-0 994
9/9/2019 Hamline University 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0 967
09/11/2019 UW-River Falls 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 994
9/21/2019 St. Olaf 3-2 3 1 7 21 0.143 10 0.476 2-0 1 0-0 1034
09/24/2019 St. Scholastica 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0 994
09/28/2019 Saint Benedict 0-0 0 0 0 30 0.000 12 0.400 0-0 0 0-0 1216
10/02/2019 Bethel (MN) 1-2 1 0 2 18 0.056 8 0.444 1-0 0 1-1 992
10/6/2019 Carleton College 2-1 2 1 5 28 0.071 12 0.429 1-0 1 0-1 1080
10/09/2019 Augsburg 5-0 5 5 15 23 0.217 12 0.522 0-0 1 0-0 1002
10/12/2019 Concordia-M'head 1-2 1 0 2 14 0.071 7 0.500 2-0 0 0-0 1002
10/19/2019 St. Catherine 3-2 3 1 7 24 0.125 15 0.625 0-0 1 1-1 1047
10/23/2019 Wis.-Eau Claire 2-1 2 0 4 15 0.133 9 0.600 0-0 1 0-0 998
10/26/2019 St. Thomas (MN) 1-0 1 1 3 25 0.040 10 0.400 0-0 1 0-0 995
10/30/2019 Saint Mary's (MN) 2-0 2 1 5 17 0.118 7 0.412 1-0 1 0-0 996
11/02/2019 Gust. Adolphus 1-0 1 1 3 14 0.071 11 0.786 0-0 1 0-0 998
Total 36-13 36 19 91 333 0.108 171 0.514 12-0 14 3-5 17284
Macalester - 13 6 32 112 0.116 63 0.563 10-0 2 - 17280

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Wartburg College 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
08/31/2019 Loras 4-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/06/2019 Wis.-Stevens Point 3-1 90:00 1 0.67 1 0.500 1 0 0 0 6
9/9/2019 Hamline University 2-1 90:00 1 0.75 6 0.857 1 0 0 0 9
09/11/2019 UW-River Falls 1-0 90:00 0 0.60 6 1.000 1 0 0 1 15
9/21/2019 St. Olaf 3-2 93:37 2 0.83 2 0.500 1 0 0 0 6
09/24/2019 St. Scholastica 2-0 90:00 0 0.71 5 1.000 1 0 0 1 13
09/28/2019 Saint Benedict 0-0 110:00 0 0.61 4 1.000 0 0 1 1 9
10/02/2019 Bethel (MN) 1-2 90:00 2 0.76 1 0.333 0 1 0 0 7
10/6/2019 Carleton College 2-1 98:14 1 0.77 1 0.500 1 0 0 0 3
10/09/2019 Augsburg 5-0 90:00 0 0.70 7 1.000 1 0 0 1 9
10/12/2019 Concordia-M'head 1-2 90:29 2 0.81 2 0.500 0 1 0 0 4
10/19/2019 St. Catherine 3-2 94:21 2 0.90 5 0.714 1 0 0 0 7
10/23/2019 Wis.-Eau Claire 2-1 90:00 1 0.90 4 0.800 1 0 0 0 5
10/26/2019 St. Thomas (MN) 1-0 90:00 0 0.84 0 0.00 1 0 0 1 3
10/30/2019 Saint Mary's (MN) 2-0 90:00 0 0.79 4 1.000 1 0 0 1 9
11/02/2019 Gust. Adolphus 1-0 90:00 0 0.75 0 0.00 1 0 0 1 0
Totals - 1565 13 0.75 50 0.794 14 2 1 8 112
Macalester - 1566:41 36 2.07 135 0.789 2 14 1 1 332

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Wartburg College 1-3 1/3 0/2 1/29 1/17 1/11 2/0 0/0
08/31/2019 at Loras 0-4 0/4 0/2 6/25 2/14 3/10 0/1 0/0
09/06/2019 at Wis.-Stevens Point 1-3 1/3 0/1 6/25 2/12 2/6 0/0 0/0
9/9/2019 at Hamline University 1-2 1/2 0/1 9/7 7/5 2/1 1/2 0/0
09/11/2019 vs UW-River Falls 0-1 0/1 0/1 15/7 6/3 4/3 0/1 0/0
9/21/2019 at St. Olaf 2-3 2/3 2/1 6/21 4/10 2/10 0/2 0/0
09/24/2019 at St. Scholastica 0-2 0/2 0/1 13/11 5/7 4/5 0/1 0/0
09/28/2019 at Saint Benedict 0-0 0/0 0/0 9/30 4/12 2/10 0/0 0/0
10/02/2019 vs Bethel (MN) 2-1 2/1 1/0 7/18 3/8 0/5 0/1 0/0
10/6/2019 at Carleton College 1-2 1/2 1/1 3/28 2/12 0/10 0/1 0/0
10/09/2019 vs Augsburg 0-5 0/5 0/5 9/23 7/12 3/4 1/0 0/0
10/12/2019 vs Concordia-M'head 2-1 2/1 1/0 4/14 4/7 0/6 3/2 0/0
10/19/2019 at St. Catherine 2-3 2/3 0/1 7/24 7/15 3/9 2/0 0/0
10/23/2019 vs Wis.-Eau Claire 1-2 1/2 1/0 5/15 5/9 3/4 0/0 0/0
10/26/2019 vs St. Thomas (MN) 0-1 0/1 0/1 3/25 0/10 1/11 0/0 0/0
10/30/2019 vs Saint Mary's (MN) 0-2 0/2 0/1 9/17 4/7 2/6 0/1 0/0
11/02/2019 at Gust. Adolphus 0-1 0/1 0/1 0/14 0/11 4/3 1/0 0/0
Totals 13/36 6/19 112/333 63/171 36/114 10/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 St. Olaf (9/21/2019)
GOALS 2 St. Olaf (9/21/2019)
Bethel (MN) (10/02/2019)
Concordia-M'head (10/12/2019)
St. Catherine (10/19/2019)
ASSISTS 2 St. Olaf (9/21/2019)
SHOTS 15 UW-River Falls (09/11/2019)
SHOTS ON GOAL 7 Hamline University (9/9/2019)
Augsburg (10/09/2019)
St. Catherine (10/19/2019)
SAVES 14 Wartburg College (8/30/2019)
FOULS 18 Wartburg College (8/30/2019)
CORNER KICKS 4 UW-River Falls (09/11/2019)
St. Scholastica (09/24/2019)
Gust. Adolphus (11/02/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Augsburg (10/09/2019)
GOALS 5 Augsburg (10/09/2019)
ASSISTS 5 Augsburg (10/09/2019)
SHOTS 30 Saint Benedict (09/28/2019)
SHOTS ON GOAL 17 Wartburg College (8/30/2019)
SAVES 7 Augsburg (10/09/2019)
FOULS 13 Bethel (MN) (10/02/2019)
Concordia-M'head (10/12/2019)
Wis.-Eau Claire (10/23/2019)
CORNER KICKS 11 Wartburg College (8/30/2019)
St. Thomas (MN) (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wartburg College (8/30/2019)
Wis.-Stevens Point (09/06/2019)
Hamline University (9/9/2019)
GOALS 1 Wartburg College (8/30/2019)
Wis.-Stevens Point (09/06/2019)
Hamline University (9/9/2019)
Carleton College (10/6/2019)
Wis.-Eau Claire (10/23/2019)
ASSISTS 1 Bethel (MN) (10/02/2019)
Carleton College (10/6/2019)
Concordia-M'head (10/12/2019)
Wis.-Eau Claire (10/23/2019)
SHOTS 1 Wartburg College (8/30/2019)
SHOTS ON GOAL 1 Wartburg College (8/30/2019)
SAVES 2 Hamline University (9/9/2019)
UW-River Falls (09/11/2019)
FOULS 4 UW-River Falls (09/11/2019)
St. Thomas (MN) (10/26/2019)
Saint Mary's (MN) (10/30/2019)
CORNER KICKS 1 Wartburg College (8/30/2019)
St. Thomas (MN) (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (MN) (10/02/2019)
Concordia-M'head (10/12/2019)
GOALS 1 UW-River Falls (09/11/2019)
Bethel (MN) (10/02/2019)
Concordia-M'head (10/12/2019)
St. Thomas (MN) (10/26/2019)
Gust. Adolphus (11/02/2019)
ASSISTS 1 Wis.-Stevens Point (09/06/2019)
Hamline University (9/9/2019)
UW-River Falls (09/11/2019)
St. Olaf (9/21/2019)
St. Scholastica (09/24/2019)
Carleton College (10/6/2019)
St. Catherine (10/19/2019)
St. Thomas (MN) (10/26/2019)
Saint Mary's (MN) (10/30/2019)
Gust. Adolphus (11/02/2019)
SHOTS 7 Hamline University (9/9/2019)
UW-River Falls (09/11/2019)
St. Scholastica (09/24/2019)
SHOTS ON GOAL 3 Hamline University (9/9/2019)
UW-River Falls (09/11/2019)
SAVES 1 Wis.-Stevens Point (09/06/2019)
Bethel (MN) (10/02/2019)
Carleton College (10/6/2019)
FOULS 3 St. Thomas (MN) (10/26/2019)
Saint Mary's (MN) (10/30/2019)
CORNER KICKS 1 Hamline University (9/9/2019)
UW-River Falls (09/11/2019)
Gust. Adolphus (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Olaf (9/21/2019)
GOALS 2 St. Olaf (9/21/2019)
ASSISTS 1 St. Olaf (9/21/2019)
Bethel (MN) (10/02/2019)
Carleton College (10/6/2019)
Concordia-M'head (10/12/2019)
Wis.-Eau Claire (10/23/2019)
SHOTS 7 UW-River Falls (09/11/2019)
SHOTS ON GOAL 4 Wis.-Eau Claire (10/23/2019)
SAVES 14 Wartburg College (8/30/2019)
FOULS 4 St. Scholastica (09/24/2019)
Concordia-M'head (10/12/2019)
St. Catherine (10/19/2019)
Gust. Adolphus (11/02/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 St. Olaf (9/21/2019)
GOALS 2 St. Olaf (9/21/2019)
Bethel (MN) (10/02/2019)
Concordia-M'head (10/12/2019)
St. Catherine (10/19/2019)
ASSISTS 2 St. Olaf (9/21/2019)
SHOTS 15 UW-River Falls (09/11/2019)
SHOTS ON GOAL 7 Hamline University (9/9/2019)
Augsburg (10/09/2019)
St. Catherine (10/19/2019)
SAVES 14 Wartburg College (8/30/2019)
FOULS 18 Wartburg College (8/30/2019)
CORNER KICKS 4 UW-River Falls (09/11/2019)
St. Scholastica (09/24/2019)
Gust. Adolphus (11/02/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bieda, Alice
St. Olaf (9/21/2019)
GOALS 2 Bieda, Alice
St. Olaf (9/21/2019)
ASSISTS 1 Togneri, Kayla
Kazemi, Georgia
Stafford, Claire
Bond, Kate
Lorenzen, Lily
St. Olaf (9/21/2019)
Bethel (MN) (10/02/2019)
Carleton College (10/6/2019)
Concordia-M'head (10/12/2019)
Wis.-Eau Claire (10/23/2019)
SHOTS 7 Bieda, Alice
UW-River Falls (09/11/2019)
SHOTS ON GOAL 4 Bieda, Alice
Wis.-Eau Claire (10/23/2019)
SAVES 14 Kayla Togneri
Wartburg College (8/30/2019)
FOULS 4 Bieda, Alice
Eckstein, Carolyn
Bieda, Alice
Bieda, Alice
St. Scholastica (09/24/2019)
Concordia-M'head (10/12/2019)
St. Catherine (10/19/2019)
Gust. Adolphus (11/02/2019)

Leaders

Team Leaders: Points
Player High
Points
Bieda, Alice 14
Ecker, Abby 4
Eckstein, Carolyn 4
Bond, Kate 3
Bunker, Maggie 2
Team Leaders: Goals
Player High
Goals
Bieda, Alice 7
Ecker, Abby 2
Eckstein, Carolyn 2
Bond, Kate 1
Bunker, Maggie 1
Team Leaders: Assists
Player High
Assists
Bond, Kate 1
Ellerd, Kate 1
Kazemi, Georgia 1
Lorenzen, Lily 1
Stafford, Claire 1
Team Leaders: Shots
Player High
Shots
Bieda, Alice 43
Eckstein, Carolyn 14
Hamilton, Sarah 12
Kazemi, Georgia 11
Bond, Kate 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bieda, Alice 24
Eckstein, Carolyn 8
Hamilton, Sarah 7
Ecker, Abby 4
Bond, Kate 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ecker, Abby 1
Eckstein, Carolyn 1