Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2024 Football Cumulative Statistics

Team Stats (0-10, 0-4)

Overall Team Statistics
Statistic MACALESTER Opponents
Scoring
14.40 33.90
144 339
First Downs
52 78
80 133
22 8
154 219
Rushing
990 1784
209 127
295 352
2.6 4.7
78.1 165.7
6 20
781 1657
Passing
353-201-12 327-199-11
5.22 8.88
184.30 290.30
13 21
1843 2903
Total Offense
648 679
4.0 6.7
262.4 456.0
2624 4560
20 45
Returns
23.10 19.68
39-901 19-374
2.83 10.08
12-34 26-262
6.45 12.92
11-71 12-155
Kicking
37.19 33.07
31.05 29.93
59-2194 30-992
2-7 9-13
1-1 0-0
Penalties
38.70 61.60
43-387 65-616
Time Of Possession
28:12 31:37
04:42:02 05:16:11
Miscellaneous
48-152 (31.58%) 66-139 (47.48%)
12-29 (41.38%) 10-23 (43.48%)
7-4 12-5
11-74 20-113
10-15 38-43
0 0
13-20 31-37
12-20 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Bulski, Josh 9 103 425 37 388 3.8 1 25 43.11
9 Sierra, Vasco 10 88 224 22 202 2.3 3 20 20.20
11 Feliciano, Deijon 6 19 97 14 83 4.4 2 17 13.83
21 Snow, Tucker 8 24 84 9 75 3.1 0 14 9.38
7 Scully, Jack 5 9 41 7 34 3.8 0 10 6.80
13 Wallin, Jude 9 39 100 86 14 0.4 0 11 1.56
12 Janes, Jackson 1 2 7 0 7 3.5 0 5 7.00
53 Rafidi, Issam 10 1 2 0 2 2.0 0 2 0.20
99 Menache, Max 10 1 0 0 0 0.0 0 0 0.00
16 Sedlmayer, Kellen 2 4 10 12 -2 -0.5 0 7 -1.00
14 Maddox, Brian 10 2 0 6 -6 -3.0 0 0 -0.60
Team 10 3 0 16 -16 -5.3 0 0 -1.60  
Total 10 295 990 209 781 2.6 6 25 78.10
Opponents 10 352 1784 127 1657 4.7 20 67 165.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Wallin, Jude 9 108.56 76 130 1 58.46% 642 4 39 71.33
11 Feliciano, Deijon 6 113.55 48 80 6 60.00% 535 3 66 89.17
7 Scully, Jack 5 107.90 44 82 2 53.66% 420 4 36 84.00
16 Sedlmayer, Kellen 2 90.76 30 55 3 54.55% 230 2 33 115.00
8 Bulski, Josh 9 144.80 3 3 0 100.00% 16 0 8 1.78
Team 10 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 10 106.15 201 353 12 56.94% 1843 13 66 184.30
Opponents 10 149.89 199 327 11 60.86% 2903 21 76 290.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Kasper, Gabe 10 35 492 14.06 4 35 49.20
14 Maddox, Brian 10 41 334 8.15 4 36 33.40
15 Clymer, Henry 10 40 324 8.10 1 39 32.40
4 Boyd, Paxton 10 18 274 15.22 3 66 27.40
9 Sierra, Vasco 10 27 179 6.63 0 24 17.90
8 Bulski, Josh 9 24 150 6.25 0 45 16.67
6 Mullen, Mac 5 6 34 5.67 1 9 6.80
21 Snow, Tucker 8 3 21 7.00 0 9 2.63
40 Crosby, Theo 10 1 14 14.00 0 14 1.40
87 Jones, Christian 7 2 10 5.00 0 5 1.43
80 Dale, Ethan 4 1 5 5.00 0 5 1.25
84 Siodlarz, Sennet 6 1 5 5.00 0 5 0.83
88 Watson, Will 10 2 1 0.50 0 1 0.10
81 Chandana, Yuva 3 0 0 NaN 0 0 0.00
Total 10 201 1843 9.17 13 66 184.30
Opponents 10 199 2912 14.63 21 76 291.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Bresson, Noah 10 38 34 72.0 4.0-19 1.5-15 1 1 0 0 1 0 0
53 Rafidi, Issam 10 34 31 65.0 5.0-10 1.5-6 0 0 0 0 0 0 0
0 Degnan, Jacob 10 40 16 56.0 2.0-2 0-0 2 6 0 0 0 0 0
26 Ray, Jake 10 25 25 50.0 3.0-3 0-0 0 1 4 2 1 0 0
19 Gallardo, Gabe 10 27 18 45.0 2.5-10 0-0 0 1 1 0 0 0 0
91 Pittman, Xavier 10 20 15 35.0 3.5-14 2.0-10 0 0 3 0 1 0 0
24 Green, Jay 8 25 8 33.0 1.0-4 0-0 0 4 0 1 1 0 0
28 Lieberman, Boaz 10 24 9 33.0 0.5-1 0-0 0 5 0 1 0 0 0
22 Mills, Austin 10 22 11 33.0 5.0-27 3.0-24 0 0 1 0 0 0 0
43 Jeppe, Dylan 9 20 12 32.0 1.0-3 0-0 1 0 0 0 1 0 0
99 Menache, Max 10 15 14 29.0 4.5-21 2.0-14 0 2 2 0 0 1 0
18 Potts, Justin 10 23 6 29.0 0-0 0-0 5 8 0 1 1 0 0
5 Latvis, Cameron 4 14 8 22.0 0-0 0-0 0 3 0 0 0 1 0
30 Weaver, Jason 9 10 9 19.0 0.5-2 0.5-2 1 0 0 0 0 0 0
55 Bruenn, Clayton 9 6 9 15.0 0.5-3 0.5-3 0 0 0 0 0 0 0
39 Hellenbrand, Jacob 8 4 9 13.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Madrid, Michael 7 8 3 11.0 0-0 0-0 0 0 0 0 1 0 0
20 Gilliam, DeShawn 5 7 2 9.0 0-0 0-0 1 2 0 0 0 0 0
6 Mullen, Mac 5 7 2 9.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Bulski, Josh 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Kasper, Gabe 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
69 McKissick, Tommy 4 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Cogan, Riley 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Lawson, Keaton 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
87 Jones, Christian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Agustin, Diego 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Boyd, Paxton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Clymer, Henry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Crosby, Theo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 DeLoach, Justus 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Owen, Isaac 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Pierce, Hayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Raehl, Noel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Sedlmayer, Kellen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Snow, Tucker 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Tilzer, Joey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Feliciano, Deijon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Maddox, Brian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Sierra, Vasco 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Wallin, Jude 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Yang, Aiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 389 252 641.0 35.0-120 11.0-74 11 33 12 5 7 2 0
Opponents 10 380 224 604.0 66.0-214 20.0-113 12 38 16 4 3 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Crosby, Theo 59 2194 37.19 60 5 2 15 3 0
Total 59 2194 37.19 60 5 2 15 3 0
Opponents 30 992 33.07 57 3 4 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Crosby, Theo 2-7 28.57% 0-0 1-5 0-0 1-2 0-0 42 2
Total 2-7 28.57% 0-0 1-5 0-0 1-2 0-0 42 2
Opponents 9-13 69.23% 1-1 2-4 4-4 2-4 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Crosby, Theo 31 1796 57.9 9 3
36 Yang, Aiden 1 27 27.0 0 1
Total 32 1823 57.0 9 4
Opponents 60 3451 57.5 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Lieberman, Boaz 12 34 2.83 0 32
Total 12 34 2.83 0 32
Opponents 26 262 10.08 1 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Maddox, Brian 27 704 26.07 1 90
9 Sierra, Vasco 7 97 13.86 0 22
4 Boyd, Paxton 2 43 21.50 0 24
0 Degnan, Jacob 2 42 21.00 0 29
28 Lieberman, Boaz 1 15 15.00 0 15
Total 39 901 23.10 1 90
Opponents 19 374 19.68 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Maddox, Brian 5 0 0 0-0 0-0 0 0-0 0 30
10 Kasper, Gabe 4 0 0 0-0 0-0 0 0-0 0 24
4 Boyd, Paxton 3 0 0 0-0 0-0 0 0-0 0 18
9 Sierra, Vasco 3 0 0 0-0 0-0 0 0-0 0 18
40 Crosby, Theo 0 2 0 8-12 0-0 0 0-0 0 14
11 Feliciano, Deijon 2 0 0 0-0 0-0 0 0-0 0 12
8 Bulski, Josh 1 0 0 0-0 1-1 0 0-0 0 8
15 Clymer, Henry 1 0 0 0-0 0-0 0 0-0 0 6
6 Mullen, Mac 1 0 0 0-0 0-0 0 0-0 0 6
7 Scully, Jack 0 0 0 0-0 0-0 2 2-2 0 4
13 Wallin, Jude 0 0 0 0-0 0-0 1 1-2 0 2
36 Yang, Aiden 0 0 0 2-3 0-0 0 0-0 0 2
Total 20 2 0 10-15 1-1 3 3-4 0 144
Opponents 45 9 1 38-43 1-2 0 0-0 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Minn.-Morris L 16-17 0-1 , 0-0 02:28 929
09/14/2024 vs Martin Luther L 7-10 0-2 , 0-0 02:31 792
09/28/2024 vs St. Olaf L 0-29 0-3 , 0-1 02:45 1017
10/05/2024 at St. Scholastica L 28-30 0-4 , 0-2 03:34 0
10/12/2024 at Bethel (MN) L 0-59 0-5 , 0-3 02:20 4824
10/19/2024 vs Gust. Adolphus L 7-36 0-6 , 0-4 02:48 500
10/26/2024 vs Concordia-M'head L 7-44 0-7 , 0-5 02:23 406
11/02/2024 vs Hamline L 35-37 0-8 , 0-6 02:43 843
11/09/2024 at Augsburg L 3-33 0-9 , 0-7 02:37 561
11/16/2024 at St. Scholastica L 41-44 0-10 , 0-8 03:21 0
9872

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Minn.-Morris 31 104 1 22 12 82 1 28 82 1 28 3 63 0 33 0 0 0 0
09/14/2024 Martin Luther 34 107 0 25 18 148 1 33 148 1 33 2 30 0 22 3 60 0 32
09/28/2024 St. Olaf 35 118 0 14 23 166 0 24 166 0 24 3 58 0 22 1 16 0 16
10/05/2024 St. Scholastica 25 94 1 17 21 333 3 66 333 3 66 3 70 0 30 2 -42 0 0
10/12/2024 Bethel (MN) 27 36 0 9 11 43 0 9 43 0 9 5 108 0 46 0 0 0 0
10/19/2024 Gust. Adolphus 29 72 1 22 28 177 0 19 177 0 19 6 115 0 22 1 3 0 3
10/26/2024 Concordia-M'head 33 103 0 19 15 85 1 15 85 1 15 3 61 0 23 0 0 0 0
11/02/2024 Hamline 27 101 2 13 32 310 3 39 310 3 39 4 128 0 45 2 -10 0 0
11/09/2024 Augsburg 29 -14 0 9 13 109 0 24 109 0 24 5 92 0 38 1 0 0 0
11/16/2024 St. Scholastica 25 60 1 9 28 390 4 36 390 4 36 5 176 1 90 2 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Minn.-Morris 33 32 65 10.0 26 2.0 11 2 2 0 0 0 1 7 0 0
09/14/2024 Martin Luther 33 44 77 5.0 19 1.0 10 0 0 0 2 0 0 4 0 0
09/28/2024 St. Olaf 32 26 58 1.0 1 0 0 0 0 0 1 0 2 0 0 0
10/05/2024 St. Scholastica 43 16 59 3.0 9 1.0 6 0 0 0 2 0 0 2 1 0
10/12/2024 Bethel (MN) 53 32 85 2.0 5 0 0 2 0 0 1 0 0 1 0 0
10/19/2024 Gust. Adolphus 35 12 47 5.0 21 4.0 20 1 1 0 0 0 1 3 1 0
10/26/2024 Concordia-M'head 33 22 55 2.0 6 0 0 0 0 0 1 11 3 4 0 0
11/02/2024 Hamline 32 20 52 1.0 1 0 0 0 0 0 1 0 3 4 0 0
11/09/2024 Augsburg 46 30 76 1.0 13 1.0 13 2 2 0 3 60 2 3 0 0
11/16/2024 St. Scholastica 49 18 67 5.0 19 2.0 14 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Minn.-Morris 4 143 35.800 39 0 0 1 0 0 1-1 42 0 4 239 59.75 0 2
09/14/2024 Martin Luther 6 213 35.500 47 0 0 0 0 3 0-0 0 0 2 115 57.50 0 0
09/28/2024 St. Olaf 6 219 36.500 39 0 1 0 0 1 0-0 0 1 63 63.00 0 0
10/05/2024 St. Scholastica 4 173 43.200 60 0 0 1 1 1 0-1 0 1 4 258 64.50 3 1
10/12/2024 Bethel (MN) 10 390 39.000 57 0 0 0 1 2 0-0 0 1 57 57.00 0 0
10/19/2024 Gust. Adolphus 6 258 43.000 49 0 2 0 0 1 0-1 0 0 2 116 58.00 0 0
10/26/2024 Concordia-M'head 7 154 22.000 41 0 0 0 0 2 0-0 0 0 2 130 65.00 2 0
11/02/2024 Hamline 5 173 34.600 41 0 0 0 0 2 0-0 0 0 6 318 53.00 2 0
11/09/2024 Augsburg 6 253 42.200 48 0 1 0 0 1 1-2 25 0 3 137 45.67 0 1
11/16/2024 St. Scholastica 5 218 43.600 51 0 1 0 1 2 0-2 0 1 7 390 55.71 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Minn.-Morris 34 67 0 10 17 207 2 36 198 2 36 2 59 0 41 3 37 0 17
09/14/2024 Martin Luther 33 62 0 15 16 217 1 53 217 1 53 2 27 0 16 5 30 0 9
09/28/2024 St. Olaf 32 163 3 17 16 274 1 54 274 1 54 1 28 0 28 3 11 0 8
10/05/2024 St. Scholastica 39 251 4 52 23 275 0 36 275 0 36 0 0 0 0 0 0 0 0
10/12/2024 Bethel (MN) 43 231 3 20 29 365 4 47 365 4 47 1 39 0 39 5 62 1 43
10/19/2024 Gust. Adolphus 36 119 1 23 11 268 3 76 268 3 76 2 39 0 21 2 40 0 21
10/26/2024 Concordia-M'head 29 146 3 28 21 347 2 40 347 2 40 0 0 0 0 1 22 0 22
11/02/2024 Hamline 30 194 2 25 17 303 3 72 303 3 72 4 65 0 30 2 9 0 9
11/09/2024 Augsburg 35 133 1 19 26 320 2 40 320 2 40 2 39 0 20 3 46 0 19
11/16/2024 St. Scholastica 41 291 3 67 23 336 3 54 336 3 54 5 78 0 35 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Minn.-Morris 32 20 52 11.0 33 2.0 13 0 0 0 1 -22 3 3 0 0
09/14/2024 Martin Luther 36 32 68 5.0 21 2.0 12 0 0 0 2 35 5 3 0 0
09/28/2024 St. Olaf 50 18 68 6.0 14 1.0 5 0 0 0 0 0 1 5 0 0
10/05/2024 St. Scholastica 37 12 49 2.0 5 0 0 0 1 0 1 -4 0 6 1 0
10/12/2024 Bethel (MN) 28 24 52 9.0 26 1.0 12 0 0 0 1 5 1 2 0 0
10/19/2024 Gust. Adolphus 40 28 68 8.0 9 1.0 1 0 0 0 3 67 0 0 0 0
10/26/2024 Concordia-M'head 36 28 64 7.0 26 4.0 15 0 0 0 2 33 2 3 0 0
11/02/2024 Hamline 47 16 63 4.0 7 0 0 0 1 0 0 0 1 3 0 0
11/09/2024 Augsburg 38 20 58 10.0 56 7.0 48 2 1 0 1 23 1 3 0 1
11/16/2024 St. Scholastica 36 26 62 4.0 17 2.0 7 1 1 4 1 18 2 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Minn.-Morris 3 123 41.000 53 0 1 1 1 2 1-1 31 0 4 206 51.50 0 1
09/14/2024 Martin Luther 6 193 32.200 39 0 0 1 0 0 1-1 18 0 2 120 60.00 0 0
09/28/2024 St. Olaf 2 75 37.500 42 0 0 1 0 0 0-1 0 0 5 279 55.80 0 0
10/05/2024 St. Scholastica 3 56 18.700 34 0 0 0 0 1 1-1 21 0 5 289 57.80 2 0
10/12/2024 Bethel (MN) 1 29 29.000 29 0 0 1 0 0 1-1 31 0 10 605 60.50 3 0
10/19/2024 Gust. Adolphus 3 110 36.700 39 0 1 0 0 0 1-3 43 0 6 329 54.83 0 0
10/26/2024 Concordia-M'head 2 79 39.500 40 0 0 0 0 0 1-1 27 0 8 497 62.13 2 0
11/02/2024 Hamline 4 120 25.650 39 0 0 0 0 1 1-2 36 0 7 411 58.71 2 0
11/09/2024 Augsburg 2 68 34.000 57 0 0 0 1 1 1-1 39 0 6 318 53.00 1 0
11/16/2024 St. Scholastica 4 139 34.800 39 0 1 0 0 1 1-1 43 0 7 397 56.71 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minn.-Morris 16-17 11/12 9/4 2/7 0/1 31-104 / 34-67 12-23-1 / 17-29-0 82/198 54-186 / 63-265 63/74 1/2
Martin Luther 10-7 15/15 4/3 10/9 1/3 34-107 / 33-62 18-35-2 / 16-33-2 148/217 69-255 / 66-279 90/92 2/2
St. Olaf 29-0 18/21 9/9 8/11 1/1 35-118 / 32-163 23-39-0 / 16-24-1 166/274 74-284 / 56-437 74/39 0/1
St. Scholastica 28-30 16/27 6/11 8/16 2/0 25-94 / 39-251 21-33-1 / 23-37-2 333/275 58-427 / 76-526 28/-4 2/2
Bethel (MN) 0-59 5/30 3/10 1/20 1/0 27-36 / 43-231 11-22-1 / 29-37-1 43/365 49-79 / 80-596 108/106 1/1
Gust. Adolphus 36-7 14/15 5/7 8/8 1/0 29-72 / 36-119 28-40-3 / 11-26-0 177/268 69-249 / 62-387 118/146 3/1
Concordia-M'head 44-7 13/23 6/8 3/14 4/1 33-103 / 29-146 15-30-2 / 21-31-1 85/347 63-188 / 60-493 72/55 2/1
Hamline 37-35 25/24 4/9 18/14 3/1 27-101 / 30-194 32-50-0 / 17-26-1 310/303 77-411 / 56-497 118/74 1/1
Augsburg 3-33 12/25 3/8 5/16 4/1 29--14 / 35-133 13-24-1 / 26-40-3 109/320 53-95 / 75-453 152/108 2/5
St. Scholastica 41-44 25/27 3/9 17/18 5/0 25-60 / 41-291 28-57-1 / 23-44-0 390/336 82-450 / 85-627 183/105 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minn.-Morris 4-13 / 7-17 1-4 / 1-4 26:18 / 31:55 5:37 3.35 / 1.97 3.57 / 6.83 3.44 / 4.21 4-35.8 / 3-41 1-15 / 5-30
Martin Luther 7-17 / 6-16 0-3 / 0-2 28:35 / 31:25 2:50 3.15 / 1.88 4.23 / 6.58 3.70 / 4.23 6-35.5 / 6-32.2 7-64 / 3-25
St. Olaf 9-19 / 6-11 2-4 / 1-1 33:13 / 26:47 6:26 3.37 / 5.09 4.26 / 11.42 3.84 / 7.80 6-36.5 / 2-37.5 9-61 / 8-61
St. Scholastica 4-13 / 7-15 2-3 / 3-4 20:13 / 39:47 19:34 3.76 / 6.44 10.09 / 7.43 7.36 / 6.92 4-43.2 / 3-18.7 6-50 / 5-44
Bethel (MN) 1-13 / 12-17 1-2 / 2-3 28:33 / 31:27 2:54 1.33 / 5.37 1.95 / 9.86 1.61 / 7.45 10-39 / 1-29 1-5 / 2-30
Gust. Adolphus 5-16 / 7-14 0-3 / 0-2 31:58 / 28:02 3:56 2.48 / 3.31 4.43 / 10.31 3.61 / 6.24 6-43 / 3-36.7 2-20 / 4-35
Concordia-M'head 2-15 / 6-11 2-2 / 0-1 32:26 / 27:34 4:52 3.12 / 5.03 2.83 / 11.19 2.98 / 8.22 7-22 / 2-39.5 3-30 / 7-76
Hamline 6-15 / 0-7 3-4 / 0-0 30:46 / 29:14 1:32 3.74 / 6.47 6.20 / 11.65 5.34 / 8.88 5-34.6 / 4-30 6-57 / 8-80
Augsburg 0-11 / 7-15 0-3 / 3-3 23:41 / 36:19 12:38 -0.48 / 3.80 4.54 / 8.00 1.79 / 6.04 6-42.2 / 2-34 5-55 / 13-103
St. Scholastica 10-20 / 8-16 1-1 / 0-3 26:19 / 33:41 7:22 2.40 / 7.10 6.84 / 7.64 5.49 / 7.38 5-43.6 / 4-34.8 3-30 / 10-132

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Minn.-Morris L 16-17 1 1 6 1 1 0 0 0 0 0 0 0 0
09/14/2024 Martin Luther L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2024 St. Olaf L 0-29 1 0 0 0 0 0 0 0 1 0 0 0 0
10/05/2024 St. Scholastica L 28-30 5 3 21 3 1 2 0 1 1 0 0 0 0
10/12/2024 Bethel (MN) L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Gust. Adolphus L 7-36 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2024 Concordia-M'head L 7-44 1 1 7 1 0 1 0 0 0 0 0 0 0
11/02/2024 Hamline L 35-37 5 4 27 4 2 2 0 0 1 0 0 0 0
11/09/2024 Augsburg L 3-33 3 1 3 0 0 0 1 1 1 0 0 0 0
11/16/2024 St. Scholastica L 41-44 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 20 13 85 12 6 6 1 3 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Minn.-Morris W 17-16 4 2 10 1 0 1 1 0 1 0 0 0 0
09/14/2024 Martin Luther W 10-7 2 1 3 0 0 0 1 0 0 1 0 0 0
09/28/2024 St. Olaf W 29-0 5 4 29 4 3 1 0 1 0 0 0 0 0
10/05/2024 St. Scholastica W 30-28 3 3 16 2 2 0 1 0 0 0 0 0 0
10/12/2024 Bethel (MN) W 59-0 5 5 31 4 3 1 1 0 0 0 0 0 0
10/19/2024 Gust. Adolphus W 36-7 1 1 6 1 1 0 0 0 0 0 0 0 0
10/26/2024 Concordia-M'head W 44-7 6 5 30 4 3 1 1 0 0 1 0 0 0
11/02/2024 Hamline W 37-35 4 3 17 2 2 0 1 1 0 0 0 0 0
11/09/2024 Augsburg W 33-3 3 3 17 2 1 1 1 0 0 0 0 0 0
11/16/2024 St. Scholastica W 44-41 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 37 31 186 24 17 7 7 2 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Bulski,Josh vs St. Olaf (09/28/2024)
Yards Rushing 88 Bulski,Josh vs Minn.-Morris (09/07/2024)
TD Rushes 2 Sierra,Vasco vs Hamline (11/02/2024)
Long Rush 25 Bulski,Josh vs Martin Luther (09/14/2024)
Pass Attempts 50 Wallin,Jude vs Hamline (11/02/2024)
Pass Completions 32 Wallin,Jude vs Hamline (11/02/2024)
Yards Passing 310 Wallin,Jude vs Hamline (11/02/2024)
TD Passes 4 Scully,Jack vs St. Scholastica (11/16/2024)
Longest Pass 66 Feliciano,Deijon vs St. Scholastica (10/05/2024)
Receptions 10 Kasper,Gabe vs St. Scholastica (11/16/2024)
Yards Receiving 152 Kasper,Gabe vs St. Scholastica (11/16/2024)
TD Receptions 2 Kasper,Gabe vs St. Scholastica (11/16/2024)
Longest Reception 66 Boyd,Paxton vs St. Scholastica (10/05/2024)
Field Goals 1 Crosby,Theo vs Minn.-Morris (09/07/2024)
1 Crosby,Theo vs Augsburg (11/09/2024)
Longest Field Goal 42 Crosby,Theo vs Minn.-Morris (09/07/2024)
Punts 10 Crosby,Theo vs Bethel (MN) (10/12/2024)
Punting Average 43.6 Crosby,Theo vs St. Scholastica (11/16/2024)
Longest Punt 60 Crosby,Theo vs St. Scholastica (10/05/2024)
Longest Punt Return 32 Lieberman,Boaz vs Martin Luther (09/14/2024)
Longest Kickoff Return 90 Maddox,Brian vs St. Scholastica (11/16/2024)
Tackles 16 Bresson,Noah vs Augsburg (11/09/2024)
Sacks 2 Menache,Max vs St. Scholastica (11/16/2024)
Interceptions 2 Potts,Justin vs Augsburg (11/09/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs St. Olaf (09/28/2024)
Yards Rushing 118 vs St. Olaf (09/28/2024)
TD Rushes 2 vs Hamline (11/02/2024)
Pass Attempts 57 vs St. Scholastica (11/16/2024)
Pass Completions 32 vs Hamline (11/02/2024)
Yards Passing 390 vs St. Scholastica (11/16/2024)
TD Passes 4 vs St. Scholastica (11/16/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Gartzke,Gus vs St. Olaf (09/28/2024)
Yards Rushing 242 Schlender,Nick vs St. Scholastica (11/16/2024)
TD Rushes 2 Doran,Theo vs St. Olaf (09/28/2024)
2 Schlender,Nick vs St. Scholastica (10/05/2024)
2 Geebli,David vs Bethel (MN) (10/12/2024)
2 Schlender,Nick vs St. Scholastica (11/16/2024)
Long Rush 67 Schlender,Nick vs St. Scholastica (11/16/2024)
Pass Attempts 43 West,Donald vs St. Scholastica (11/16/2024)
Pass Completions 26 Freeman,Marcus vs Augsburg (11/09/2024)
Yards Passing 331 Mattern,Cooper vs Concordia-M'head (10/26/2024)
331 West,Donald vs St. Scholastica (11/16/2024)
TD Passes 3 Ginskey,Jacob vs Gust. Adolphus (10/19/2024)
