Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2017 Football Cumulative Statistics

Team Stats (5-5, 3-2)

Overall Team Statistics
Statistic MACALESTER Opponents
Scoring
25.20 26.90
252 269
First Downs
45 74
114 92
19 25
178 191
Rushing
947 1792
358 257
246 406
2.4 3.8
58.9 153.5
11 10
589 1535
Passing
409-235-14 271-169-18
7.02 7.73
287.00 209.60
22 23
2870 2096
Total Offense
655 677
5.3 5.4
345.9 363.1
3459 3631
36 35
Returns
21.34 23.00
44-939 35-805
6.29 9.74
7-44 19-185
8.67 9.21
18-156 14-129
Kicking
38.37 30.70
31.90 28.10
41-1573 40-1228
2-7 11-12
1-2 0-0
Penalties
69.40 73.50
76-694 84-735
Time Of Possession
28:22 31:38
04:43:45 05:16:15
Miscellaneous
48-134 (35.82%) 62-146 (42.47%)
12-25 (48.00%) 9-17 (52.94%)
23-11 16-9
10-56 13-106
28-32 22-31
28 32
25-38 30-41
23-38 21-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Stephan, Jeremy 10 72 327 26 301 4.2 4 36 30.10
22 Jones, Jacob 8 51 208 10 198 3.9 2 17 24.75
Bonazzoli, Matt 10 43 204 17 187 4.3 2 25 18.70  
14 Bice, Johnny 7 11 89 11 78 7.1 0 31 11.14
27 Buchholz, Jed 3 10 42 1 41 4.1 1 20 13.67
83 Knee, Jonathan 10 4 24 2 22 5.5 0 13 2.20
10 Beatty, Alec 10 1 1 0 1 1.0 1 1 0.10
4 Bresson, Reese 9 2 2 2 0 0.0 0 2 0.00
36 Glasenapp, Matt 10 1 0 6 -6 -6.0 0 0 -0.60
2 Petrich, Cody 5 6 24 32 -8 -1.3 0 24 -1.60
9 Adams, Christian 10 22 26 106 -80 -3.6 1 9 -8.00
Team 9 23 0 145 -145 -6.3 0 0 -16.11  
Total 10 246 947 358 589 2.4 11 36 58.90
Opponents 10 406 1792 257 1535 3.8 10 39 153.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Adams, Christian 10 129.62 219 377 13 58.09% 2734 20 75 273.40
2 Petrich, Cody 5 117.81 9 17 0 52.94% 92 1 28 18.40
14 Bice, Johnny 7 79.97 7 15 1 46.67% 44 1 16 6.29
Total 10 127.31 235 409 14 57.46% 2870 22 75 287.00
Opponents 10 142.05 169 271 18 62.36% 2096 23 91 209.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Beatty, Alec 10 66 1035 15.68 10 68 103.50
83 Knee, Jonathan 10 43 549 12.77 3 71 54.90
11 Streibich, Jack 10 43 501 11.65 5 53 50.10
1 Bordo, Sam 10 30 362 12.07 3 75 36.20
5 Stephan, Jeremy 10 25 229 9.16 0 48 22.90
Bonazzoli, Matt 10 17 99 5.82 0 18 9.90  
4 Bresson, Reese 9 5 58 11.60 1 28 6.44
22 Jones, Jacob 8 5 29 5.80 0 13 3.63
88 Lundt, Pierce 3 1 8 8.00 0 8 2.67
Total 10 235 2870 12.21 22 75 287.00
Opponents 10 169 2096 12.40 23 91 209.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Wettersten, Phil 10 41 40 81.0 7.5-26 1.0-6 3 7 3 0 0 0 0
17 Hayes, Sean 10 23 42 65.0 10.0-28 1.0-11 0 0 0 1 0 1 0
31 McGregor, Cash 10 33 27 60.0 2.5-15 0-0 2 4 0 3 1 1 0
13 Graham, Brett 10 26 30 56.0 2.5-5 0-0 0 0 1 0 0 0 0
45 Peebles, Liam 9 18 22 40.0 6.5-20 0-0 0 0 9 0 1 0 0
90 Lewis, Ben 10 11 27 38.0 4.5-24 3.5-21 0 0 0 0 0 0 0
44 Imholte, A.J. 10 18 18 36.0 1.5-4 0-0 0 0 1 0 0 0 0
15 Tanin, Elliot 10 23 13 36.0 3.5-10 2.0-7 1 0 1 0 1 0 0
59 Haley, Patrick 10 14 15 29.0 2.0-5 0-0 1 2 0 0 0 0 0
7 Gruggen, Patrick 6 15 12 27.0 0-0 0-0 0 0 0 0 0 0 0
16 Carnahan, Chance 10 18 8 26.0 3.5-7 0-0 2 0 0 1 0 0 0
92 Runnels, Harrison 10 13 13 26.0 3.0-9 0.5-0 1 1 1 0 0 0 0
21 Dischinger, Austin 10 13 10 23.0 2.5-7 0-0 1 0 0 0 0 1 0
43 Miles, Kiante 5 8 14 22.0 1.0-3 0-0 0 0 0 0 0 0 0
69 Newton, John 10 9 13 22.0 3.5-11 1.0-6 0 1 0 0 0 1 0
8 Smith, Andrew 7 13 7 20.0 1.5-9 0-0 3 1 0 0 0 0 0
25 Schultenover, Jack 10 15 2 17.0 2.0-6 1.0-5 3 1 0 1 0 1 0
50 Heppleston, Matt 10 8 8 16.0 0.5-1 0-0 0 0 1 1 0 0 0
28 Smith, Dean 10 8 8 16.0 1.0-4 0-0 1 1 0 0 0 0 0
29 Cohn, Mason 8 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
56 Rothstein, Joey 10 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 9 10.0 0.5-0 0-0 0 0 0 1 1 0 1  
24 Bonazzoli, Matt 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
42 Blake, Dane Ku 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Levin, Ethan 8 3 2 5.0 1.5-2 0-0 0 0 0 0 0 0 0
20 Tunac, Cooper 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, Jacob 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Schimanski, Steven 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Bartz, Josh 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Brogni, Jared 6 3 0 3.0 3.0-6 0-0 0 0 0 0 0 0 0
10 Beatty, Alec 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Bishop, Luke 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 DeBruin, Will 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Levin, Jack 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Stephan, Jeremy 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Belyaev, Nikita 5 1 0 1.0 1.0-2 0-0 0 0 0 1 1 0 0
1 Bordo, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
27 Buchholz, Jed 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Busch, Lawson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Chaussee, Henry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Dia, Samba 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Glasenapp, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jakshtis, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Lundt, Pierce 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Retza, Billy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Skutt, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Streibich, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Thomas, Kalvin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 377 369 746.0 66.0-206 10.0-56 18 19 17 9 5 6 1
Opponents 10 316 264 580.0 50.0-187 12.0-102 14 41 31 11 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Glasenapp, Matt 37 1509 40.78 62 4 2 7 1 3
Team 3 15 5.00 15 0 0 0 0 0  
30 Schuetzle, Karl 1 49 49.00 49 0 0 0 0 0
Total 41 1573 38.37 62 4 2 7 1 3
Opponents 40 1228 30.70 57 3 9 9 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Glasenapp, Matt 2-6 33.33% 0-0 2-4 0-2 0-0 0-0 25 0
47 Chaussee, Henry 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 2-7 28.57% 0-0 2-4 0-2 0-1 0-0 25 0
Opponents 11-12 91.67% 0-0 5-5 3-3 3-4 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Chaussee, Henry 46 2557 55.6 9 1
Total 46 2557 55.6 9 1
Opponents 57 3152 55.3 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Dischinger, Austin 1 26 26.00 1 26
1 Bordo, Sam 1 13 13.00 0 0
31 McGregor, Cash 3 5 1.67 0 9
4 Bresson, Reese 0 0 0 1 0
29 Cohn, Mason 1 0 0 0 0
6 Wettersten, Phil 1 0 0 0 0
Total 7 44 6.29 2 26
Opponents 19 185 9.74 1 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Knee, Jonathan 33 812 24.61 0 73
5 Stephan, Jeremy 8 99 12.38 0 27
31 McGregor, Cash 1 16 16.00 0 16
22 Jones, Jacob 2 12 6.00 0 12
Total 44 939 21.34 0 73
Opponents 35 805 23.00 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Beatty, Alec 11 0 0 0-0 0-0 0 0-0 0 66
11 Streibich, Jack 5 0 0 0-0 0-0 0 0-0 0 30
5 Stephan, Jeremy 4 0 0 0-0 0-0 0 0-0 0 24
47 Chaussee, Henry 0 0 0 21-22 0-0 0 0-0 0 21
1 Bordo, Sam 3 0 0 0-0 0-0 0 0-0 0 18
83 Knee, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
36 Glasenapp, Matt 0 2 0 7-10 0-0 0 0-0 0 13
Bonazzoli, Matt 2 0 0 0-0 0-0 0 0-0 0 12  
4 Bresson, Reese 2 0 0 0-0 0-0 0 0-0 0 12
22 Jones, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
9 Adams, Christian 1 0 0 0-0 0-0 0 0-1 0 6
27 Buchholz, Jed 1 0 0 0-0 0-0 0 0-0 0 6
21 Dischinger, Austin 1 0 0 0-0 0-0 0 0-0 0 6
6 Wettersten, Phil 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 2 1 28-32 0-1 0 0-3 0 252
Opponents 35 11 0 22-31 0-1 2 2-3 0 269

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Carleton College W 31-20 1-0 2:45 448
9/9/2017 vs Hamline W 23-14 2-0 2:35 1162
9/23/2017 vs Monmouth Ill. L 0-26 2-1 2:40 388
9/30/2017 at Lake Forest College L 26-41 2-2 02:50 754
10/7/2017 vs Beloit W 56-21 3-2 , 1-0 2:50 417
10/14/2017 at Lawrence University W 21-18 4-2 , 2-0 2:49 996
10/21/2017 vs Ripon W 47-31 5-2 , 3-0 2:50 468
10/28/2017 vs St. Norbert L 7-47 5-3 , 3-1 3:05 618
11/4/2017 at UChicago L 14-19 5-4 , 3-2 2:34 784
11/11/2017 vs. Illinois College L 27-32 5-5 , 3-2 2:59 550
6585

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Carleton College 29 34 1 14 20 346 2 68 346 2 68 4 58 0 29 0 0 0 0
9/9/2017 Hamline 34 79 1 14 24 311 2 37 311 2 37 3 99 0 73 1 2 0 2
9/23/2017 Monmouth Ill. 19 -14 0 9 15 124 0 25 124 0 25 2 43 0 27 0 0 0 0
9/30/2017 Lake Forest College 14 105 2 25 28 270 2 34 270 2 34 7 188 0 51 0 0 0 0
10/7/2017 Beloit 28 218 4 36 21 304 4 71 304 4 71 2 31 0 24 1 0 0 0
10/14/2017 Lawrence University 35 108 1 23 18 292 2 41 292 2 41 3 78 0 27 1 0 0 0
10/21/2017 Ripon 32 117 1 20 23 315 5 75 315 5 75 5 69 0 25 1 13 1 0
10/28/2017 St. Norbert 20 -34 0 8 24 298 1 53 298 1 53 6 97 0 20 0 0 0 0
11/4/2017 UChicago 15 -42 0 10 27 262 1 32 262 1 32 6 156 0 38 2 20 1 26
11/11/2017 Illinois College 20 18 1 7 35 348 3 56 348 3 56 6 120 0 26 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Carleton College 27 68 95 6.0 14 1.0 6 0 0 0 5 35 0 1 0 0
9/9/2017 Hamline 33 24 57 7.0 23 2.0 13 1 2 0 2 47 3 3 0 0
9/23/2017 Monmouth Ill. 40 32 72 8.0 23 0 0 0 0 0 2 20 2 1 0 0
9/30/2017 Lake Forest College 50 51 101 8.0 21 0 0 0 0 0 1 16 0 2 1 0
10/7/2017 Beloit 44 20 64 6.0 13 2.0 7 0 1 0 4 31 9 1 0 0
10/14/2017 Lawrence University 37 24 61 9.0 29 1.0 4 1 0 0 0 0 0 6 1 0
10/21/2017 Ripon 41 14 55 6.0 35 1.0 11 2 3 0 1 0 1 1 1 1
10/28/2017 St. Norbert 44 22 66 1.0 5 1.0 5 0 1 0 1 0 2 3 1 0
11/4/2017 UChicago 24 70 94 11.0 28 1.0 1 0 0 0 0 0 0 0 1 0
11/11/2017 Illinois College 37 44 81 4.0 15 1.0 9 1 2 0 2 7 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Carleton College 2 105 52.500 62 0 0 0 1 1 1-2 22 0 6 313 52.17 0 0
9/9/2017 Hamline 2 91 45.500 48 0 0 0 0 1 1-3 25 0 5 278 55.60 1 0
9/23/2017 Monmouth Ill. 5 192 38.400 42 0 1 0 0 0 0-1 0 0 1 65 65.00 0 0
9/30/2017 Lake Forest College 4 155 38.800 42 0 1 0 0 0 0-0 0 5 286 57.20 1 0
10/7/2017 Beloit 2 89 44.500 49 0 0 1 0 0 0-0 0 9 539 59.89 4 0
10/14/2017 Lawrence University 3 127 42.300 47 0 0 0 0 1 0-0 0 4 214 53.50 1 0
10/21/2017 Ripon 5 216 43.200 49 0 0 0 0 1 0-0 0 8 452 56.50 2 0
10/28/2017 St. Norbert 8 256 21.350 48 2 0 0 0 2 0-0 0 2 107 53.50 0 0
11/4/2017 UChicago 5 144 23.600 41 1 1 1 0 0 0-0 0 3 161 53.67 0 0
11/11/2017 Illinois College 5 198 39.600 44 0 1 0 0 1 0-1 0 0 3 142 47.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Carleton College 39 90 0 12 20 148 3 36 148 3 36 6 177 0 82 1 10 0 10
9/9/2017 Hamline 26 90 0 34 20 245 2 51 245 2 51 4 60 0 18 1 5 0 5
9/23/2017 Monmouth Ill. 46 203 1 23 13 114 2 23 114 2 23 1 23 0 23 3 16 0 8
9/30/2017 Lake Forest College 46 188 3 19 31 337 3 27 337 3 27 4 77 0 23 1 10 0 10
10/7/2017 Beloit 44 151 1 39 18 256 2 47 256 2 47 5 79 0 21 0 0 0 0
10/14/2017 Lawrence University 39 191 1 26 11 181 1 91 181 1 91 3 43 0 16 1 -6 0 0
10/21/2017 Ripon 40 127 1 21 4 95 2 39 95 2 39 6 192 1 98 4 57 0 38
10/28/2017 St. Norbert 34 139 0 37 22 330 5 42 330 5 42 2 45 0 33 5 62 1 19
11/4/2017 UChicago 56 253 1 34 3 18 0 11 18 0 11 3 76 0 32 1 13 0 13
11/11/2017 Illinois College 36 103 2 17 27 372 3 65 372 3 65 1 33 0 33 2 18 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Carleton College 23 36 59 7.0 16 0 0 0 0 0 1 0 0 2 0 0
9/9/2017 Hamline 45 24 69 6.0 12 0 0 0 0 0 0 0 2 3 0 0
9/23/2017 Monmouth Ill. 20 26 46 4.0 14 1.0 8 0 2 0 3 23 3 5 0 0
9/30/2017 Lake Forest College 30 28 58 1.0 4 0 0 0 0 0 2 60 0 3 0 0
10/7/2017 Beloit 32 18 50 0 0 0 0 0 2 0 0 0 4 2 0 0
10/14/2017 Lawrence University 27 34 61 7.0 24 2.0 15 2 1 0 1 5 0 5 0 0
10/21/2017 Ripon 36 24 60 8.0 29 2.0 21 0 1 13 1 9 9 4 0 0
10/28/2017 St. Norbert 38 14 52 7.0 51 6.0 50 2 2 0 1 0 6 5 2 0
11/4/2017 UChicago 30 20 50 6.0 23 1.0 8 0 2 0 3 12 7 5 1 0
11/11/2017 Illinois College 35 40 75 4.0 14 0 0 1 1 0 2 20 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Carleton College 2 59 29.500 33 0 0 1 0 1 0-0 0 4 185 46.25 0 0
9/9/2017 Hamline 3 129 43.000 49 0 1 0 0 0 0-0 0 3 162 54.00 0 0
9/23/2017 Monmouth Ill. 5 179 35.800 56 0 1 1 1 0 2-2 49 0 6 380 63.33 4 0
9/30/2017 Lake Forest College 2 51 25.500 26 0 0 1 0 0 0-0 0 7 410 58.57 0 0
10/7/2017 Beloit 4 103 26.850 29 0 0 1 0 1 0-0 0 4 225 56.25 2 0
10/14/2017 Lawrence University 7 209 29.900 57 0 1 0 1 1 2-2 43 0 5 218 43.60 0 0
10/21/2017 Ripon 4 80 13.350 36 1 0 1 0 0 1-1 43 0 7 312 44.57 0 0
10/28/2017 St. Norbert 4 158 39.500 42 0 0 3 0 2 2-2 33 0 9 555 61.67 3 0
11/4/2017 UChicago 8 228 12.000 51 1 0 1 1 4 4-4 38 0 6 341 56.83 0 0
11/11/2017 Illinois College 1 32 32.000 32 0 0 0 0 0 0-1 0 1 6 364 60.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carleton College 20-31 18/16 6/4 10/7 2/5 29-34 / 39-90 20-35-1 / 20-33-5 346/148 64-380 / 72-238 93/187 1/5
Hamline 23-14 21/14 7/3 13/9 1/2 34-79 / 26-90 24-42-0 / 20-30-2 311/245 76-390 / 56-335 148/65 0/4
Monmouth Ill. 26-0 9/19 0/9 6/8 3/2 19--14 / 46-203 15-34-3 / 13-19-2 124/114 53-110 / 65-317 63/62 5/2
Lake Forest College 26-41 19/29 5/9 11/18 3/2 14-105 / 46-188 28-47-2 / 31-40-1 270/337 61-375 / 86-525 204/147 2/1
Beloit 56-21 20/22 9/9 11/9 0/4 28-218 / 44-151 21-31-0 / 18-33-4 304/256 59-522 / 77-407 62/79 2/5
Lawrence University 18-21 20/21 5/13 13/7 2/1 35-108 / 39-191 18-31-1 / 11-26-0 292/181 66-400 / 65-372 78/42 2/0
Ripon 47-31 19/12 8/4 11/4 0/4 32-117 / 40-127 23-37-1 / 4-10-1 315/95 69-432 / 50-222 82/271 2/4
St. Norbert 47-7 12/19 1/5 9/13 2/1 20--34 / 34-139 24-44-1 / 22-34-1 298/330 64-264 / 68-469 97/107 3/2
UChicago 14-19 16/14 2/12 12/2 2/0 15--42 / 56-253 27-49-3 / 3-10-0 262/18 64-220 / 66-271 176/101 5/0
Illinois College 27-32 24/25 2/6 18/15 4/4 20-18 / 36-103 35-59-2 / 27-36-2 348/372 79-366 / 72-475 136/71 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carleton College 5-14 / 10-20 2-4 / 0-2 26:50 / 33:10 6:20 1.17 / 2.31 9.89 / 4.48 5.94 / 3.31 2-52.5 / 2-29.5 8-100 / 3-33
Hamline 7-15 / 7-13 1-3 / 0-1 33:10 / 26:50 6:20 2.32 / 3.46 7.40 / 8.17 5.13 / 5.98 2-45.5 / 3-43.0 4-33 / 7-69
Monmouth Ill. 1-12 / 3-12 1-2 / 2-2 23:30 / 36:30 13:0 -0.74 / 4.41 3.65 / 6.00 2.08 / 4.88 5-38.4 / 5-35.8 5-50 / 11-99
Lake Forest College 4-10 / 12-19 1-2 / 3-4 24:14 / 35:46 11:32 7.50 / 4.09 5.74 / 8.43 6.15 / 6.10 4-38.8 / 2-25.5 6-52 / 10-76
Beloit 6-10 / 6-15 1-1 / 2-3 26:27 / 33:33 7:6 7.79 / 3.43 9.81 / 7.76 8.85 / 5.29 2-44.5 / 4-25.8 7-39 / 4-41
Lawrence University 5-12 / 2-11 0-3 / 0-0 29:59 / 30:01 0:2 3.09 / 4.90 9.42 / 6.96 6.06 / 5.72 3-42.3 / 7-29.9 8-69 / 10-80
Ripon 6-15 / 4-11 2-3 / 0-1 32:57 / 27:03 5:54 3.66 / 3.18 8.51 / 9.50 6.26 / 4.44 5-43.2 / 4-20.0 14-143 / 10-87
St. Norbert 4-14 / 8-15 0-2 / 0-1 29:05 / 30:55 1:50 -1.70 / 4.09 6.77 / 9.71 4.13 / 6.90 8-32.0 / 4-39.5 10-88 / 13-125
UChicago 3-14 / 2-16 2-3 / 1-1 25:05 / 34:55 9:50 -2.80 / 4.52 5.35 / 1.80 3.44 / 4.11 5-28.8 / 8-28.5 3-15 / 7-47
Illinois College 7-18 / 8-14 2-2 / 1-2 32:28 / 27:32 4:56 0.90 / 2.86 5.90 / 10.33 4.63 / 6.60 5-39.6 / 1-32.0 11-105 / 9-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Carleton College W 31-20 4 2 10 1 1 0 1 1 1 0 0 0 0
9/9/2017 Hamline W 23-14 6 4 23 3 1 2 1 1 0 0 0 1 0
9/23/2017 Monmouth Ill. L 0-26 1 0 0 0 0 0 0 1 0 0 0 0 0
9/30/2017 Lake Forest College L 26-41 4 3 19 3 2 1 0 0 0 1 0 0 0
10/7/2017 Beloit W 56-21 6 6 42 6 3 3 0 0 0 0 0 0 0
10/14/2017 Lawrence University W 21-18 2 1 7 1 1 0 0 0 1 0 0 0 0
10/21/2017 Ripon W 47-31 6 4 26 4 1 3 0 0 0 1 0 1 0
10/28/2017 St. Norbert L 7-47 1 0 0 0 0 0 0 0 1 0 0 0 0
11/4/2017 UChicago L 14-19 3 1 7 1 0 1 0 0 0 2 0 0 0
11/11/2017 Illinois College L 27-32 5 4 27 4 1 3 0 1 0 0 0 0 0
TOTALS 38 25 161 23 10 13 2 4 3 4 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Carleton College L 20-31 5 3 20 3 0 3 0 0 1 1 0 0 0
9/9/2017 Hamline L 14-23 3 2 14 2 0 2 0 0 1 0 0 0 0
9/23/2017 Monmouth Ill. W 26-0 3 2 10 1 0 1 1 0 0 0 0 1 0
9/30/2017 Lake Forest College W 41-26 6 5 35 5 3 2 0 0 0 1 0 0 0
10/7/2017 Beloit L 21-56 5 3 21 3 1 2 0 0 0 2 0 0 0
10/14/2017 Lawrence University L 18-21 3 3 12 1 1 0 2 0 0 0 0 0 0
10/21/2017 Ripon L 31-47 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2017 St. Norbert W 47-7 4 3 13 1 0 1 2 0 0 1 0 0 0
11/4/2017 UChicago W 19-14 4 4 12 0 0 0 4 0 0 0 0 0 0
11/11/2017 Illinois College W 32-27 7 4 26 4 2 2 0 1 0 1 1 0 0
TOTALS 41 30 170 21 8 13 9 1 2 6 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Jeremy Stephan vs Lawrence University (10/14/2017)
Yards Rushing 79 Jacob Jones vs Beloit (10/7/2017)
TD Rushes 2 Jacob Jones vs Beloit (10/7/2017)
Long Rush 36 Jeremy Stephan vs Beloit (10/7/2017)
Pass Attempts 59 Christian Adams vs Illinois College (11/11/2017)
Pass Completions 35 Christian Adams vs Illinois College (11/11/2017)
Yards Passing 348 Christian Adams vs Illinois College (11/11/2017)
TD Passes 4 Christian Adams vs Ripon (10/21/2017)
Longest Pass 75 Christian Adams vs Ripon (10/21/2017)
Receptions 13 Alec Beatty vs UChicago (11/4/2017)
13 Jack Streibich vs Illinois College (11/11/2017)
Yards Receiving 192 Alec Beatty vs Lawrence University (10/14/2017)
TD Receptions 2 Jack Streibich vs Beloit (10/7/2017)
2 Jack Streibich vs Ripon (10/21/2017)
2 Alec Beatty vs Carleton College (9/2/2017)
2 Alec Beatty vs Lawrence University (10/14/2017)
2 Jonathan Knee vs Illinois College (11/11/2017)
Longest Reception 75 Sam Bordo vs Ripon (10/21/2017)
Field Goals 1 Matt Glasenapp vs Hamline (9/9/2017)
1 Matt Glasenapp vs Carleton College (9/2/2017)
Longest Field Goal 25 Matt Glasenapp vs Hamline (9/9/2017)
Punts 6 Matt Glasenapp vs St. Norbert (10/28/2017)
Punting Average 52.5 Matt Glasenapp vs Carleton College (9/2/2017)
Longest Punt 62 Matt Glasenapp vs Carleton College (9/2/2017)
Longest Punt Return 26 Austin Dischinger vs UChicago (11/4/2017)
Longest Kickoff Return 73 Jonathan Knee vs Hamline (9/9/2017)
Tackles 13 Cash McGregor vs Lake Forest College (9/30/2017)
13 Phil Wettersten vs Lawrence University (10/14/2017)
Tackles For Loss 3.5 Sean Hayes vs UChicago (11/4/2017)
Interceptions 2 Andrew Smith vs Monmouth Ill. (9/23/2017)
2 Phil Wettersten vs Carleton College (9/2/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Lawrence University (10/14/2017)
Yards Rushing 218 vs Beloit (10/7/2017)
TD Rushes 4 vs Beloit (10/7/2017)
Pass Attempts 59 vs Illinois College (11/11/2017)
Pass Completions 35 vs Illinois College (11/11/2017)
Yards Passing 348 vs Illinois College (11/11/2017)
TD Passes 5 vs Ripon (10/21/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 Carroll,C. vs UChicago (11/4/2017)
Yards Rushing 249 Carroll,C. vs UChicago (11/4/2017)
TD Rushes 2 Joey Valdivia vs Lake Forest College (9/30/2017)
Long Rush 39 Joey Werner vs Beloit (10/7/2017)
Pass Attempts 40 Jagan Cleary vs Lake Forest College (9/30/2017)
Pass Completions 31 Jagan Cleary vs Lake Forest College (9/30/2017)
