Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

# Macalester (6-3,0-0 MIAC) -VS- # Wis.-Superior (2-6,0-0 UMAC)

Box Score

Macalester logo
3
vs
Wis.-Superior logo
2

# Macalester (6-3,0-0 MIAC)
-VS-
# Wis.-Superior (2-6,0-0 UMAC)

Team Score By Period
Team 1 2 3 4 5
Winner Macalester MAC 25 23 25 19 15
Wis.-Superior UWS 22 25 14 25 5
Date:
9/11/2021
Time:
2:18 pm
Site:
Superior, WI (Mertz Mortorelli Gym)
Attendance:
75
VIEW
Match History vs Wis.-Superior

Match Details

Game Statistics By Set
Set Macalester Wis.-Superior
K E TA % K E TA %
Set #1 10 7 37 0.081 11 6 35 0.143
Set #2 13 6 43 0.163 12 7 36 0.139
Set #3 9 5 34 0.118 6 9 32 -0.094
Set #4 11 9 44 0.045 12 4 42 0.19
Set #5 7 0 10 0.7 5 4 15 0.067
Total 50 27 168 .137 46 30 160 .100
Team Statistical Comparison
Statistic Team Comparison
MAC - UWS
Points
65.0
56.0
Kills
50
46
Aces
11
6
Blocks
4
4
Assists
48
45
Digs
77
79

Game Leaders

MAC - Leaders
Statistic Leaders
Kills King, Eliza (16), Preston, Adisa (11), Geber, Stephanie (9)
Aces White, Annika (3), Janzen, Abi (2), Geber, Stephanie (2)
Blocks Fritz, Anna (2), Geber, Stephanie (2), Wooten, Gwen (2)
Assists Norton, Nicole (40), Williams, Torrance (5), King, Eliza (2)
Digs Preston, Adisa (17), Williams, Torrance (15), King, Eliza (11)
UWS - Leaders
Statistic Leaders
Kills Pryd, Alexie (15), Stark, Maiana (12), Teff, Cassy (9)
Aces Holz, Megan (3), Atwood, Hailey (1), Anderson, Jenna (1)
Blocks Stark, Maiana (2), Kupka, Rilie (2), Teff, Cassy (1)
Assists Holz, Megan (25), Teff, Cassy (16), Anderson, Jenna (3)
Digs Anderson, Jenna (27), Stark, Maiana (17), Holz, Megan (13)

Individual Statistics

Macalester (6-3,0-0 MIAC)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 King, Eliza 5 16 12 56 .071 2 1 1 1 1-1 0 0 0 11 0 2 17
6 6 White, Annika 5 0 0 0 0 0 0 3 2 3-2 0 0 0 4 0 0 3
3 3 Janzen, Abi 5 0 0 3 .000 1 0 2 1 2-1 0 0 0 11 0 1 2
15 15 Fritz, Anna 5 8 5 21 .143 0 0 0 0 0-0 0 2 0 3 0 0 9
1 1 Preston, Adisa 5 11 4 41 .171 0 2 1 1 1-1 0 1 0 17 0 1 12.5
16 16 Geber, Stephanie 5 9 1 23 .348 0 0 2 0 2-0 1 1 0 2 0 0 12.5
19 19 Norton, Nicole 5 2 1 7 .143 40 2 0 1 0-1 0 0 0 11 0 0 2
22 22 Wooten, Gwen 5 4 3 12 .083 0 0 0 0 0-0 0 2 0 3 0 0 5
23 23 Williams, Torrance 5 0 1 5 -.200 5 0 2 1 2-1 0 0 0 15 0 0 2
8 8 Schoen, Katrina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 50 27 168 .137 48 5 11 7 11-7 1 6 0 77 0 6 65
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 King, Eliza 5 0 0 0 11 0 2 17
6 6 White, Annika 5 0 0 0 4 0 0 3
3 3 Janzen, Abi 5 0 0 0 11 0 1 2
15 15 Fritz, Anna 5 0 2 0 3 0 0 9
1 1 Preston, Adisa 5 0 1 0 17 0 1 12.5
16 16 Geber, Stephanie 5 1 1 0 2 0 0 12.5
19 19 Norton, Nicole 5 0 0 0 11 0 0 2
22 22 Wooten, Gwen 5 0 2 0 3 0 0 5
23 23 Williams, Torrance 5 0 0 0 15 0 0 2
8 8 Schoen, Katrina 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 1 6 0 77 0 6 65

Wis.-Superior (2-6,0-0 UMAC)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Holz, Megan 5 1 0 2 .500 25 1 3 2 3-2 0 0 0 13 0 0 4
3 3 O'Brien, Jordyn 5 1 2 8 -.125 0 1 0 0 0-0 0 0 0 0 0 0 1
13 13 Teff, Cassy 5 9 6 33 .091 16 2 0 0 0-0 0 1 0 10 0 0 9.5
7 7 Atwood, Hailey 5 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 1 1
21 21 Pryd, Alexie 5 15 6 41 .220 0 1 0 0 0-0 0 0 0 4 0 0 15
5 5 LaPlante, Kielan 5 3 1 16 .125 0 0 0 0 0-0 0 0 0 1 0 0 3
1 1 Anderson, Jenna 5 0 0 3 .000 3 4 1 2 1-2 0 0 0 27 0 1 1
15 15 Stark, Maiana 5 12 10 44 .045 0 1 1 1 1-1 2 0 0 17 0 3 15
20 20 Kupka, Rilie 5 5 4 11 .091 1 0 0 0 0-0 1 1 0 1 0 0 6.5
6 6 Reitmeyer, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Bremness, Autumn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Rieder, Renay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0
Totals 46 30 160 .100 45 10 6 5 6-5 3 2 0 79 0 11 56
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Holz, Megan 5 0 0 0 13 0 0 4
3 3 O'Brien, Jordyn 5 0 0 0 0 0 0 1
13 13 Teff, Cassy 5 0 1 0 10 0 0 9.5
7 7 Atwood, Hailey 5 0 0 0 6 0 1 1
21 21 Pryd, Alexie 5 0 0 0 4 0 0 15
5 5 LaPlante, Kielan 5 0 0 0 1 0 0 3
1 1 Anderson, Jenna 5 0 0 0 27 0 1 1
15 15 Stark, Maiana 5 2 0 0 17 0 3 15
20 20 Kupka, Rilie 5 1 1 0 1 0 0 6.5
6 6 Reitmeyer, Courtney 1 0 0 0 0 0 0 0
12 12 Bremness, Autumn 1 0 0 0 0 0 0 0
8 8 Rieder, Renay 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 6 0
Totals 3 2 0 79 0 11 56