Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Neb. Wesleyan (6-0,0-0 American Riv) -VS- Macalester (5-3,0-0 MIAC)

Box Score

Neb. Wesleyan logo
3
vs
Macalester logo
1

Neb. Wesleyan (6-0,0-0 American Riv)
-VS-
Macalester (5-3,0-0 MIAC)

Team Score By Period
Team 1 2 3 4
Winner Neb. Wesleyan NWU 26 25 17 25
Macalester MAC 24 17 25 19
Date:
9/11/2021
Time:
12:01 pm
Site:
Superior, WI (Mertz Mortorelli Gym)
Attendance:
25
VIEW
Match History vs Neb. Wesleyan

Match Details

Game Statistics By Set
Set Neb. Wesleyan Macalester
K E TA % K E TA %
Set #1 13 9 47 .085 7 7 38 .000
Set #2 10 2 30 .267 11 6 37 .135
Set #3 8 8 38 .000 12 5 43 .163
Set #4 8 5 27 .111 9 8 39 .026
Total 39 24 142 .106 39 26 157 .083
Team Statistical Comparison
Statistic Team Comparison
NWU - MAC
Points
49.0
46.0
Kills
40
39
Aces
5
3
Blocks
4
4
Assists
36
39
Digs
64
62

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Thomas, Addie (13), Scurto, Mackenzie (10), Maciejewski, Lauren (5)
Aces Hogeland, Grace (3), Scurto, Mackenzie (1), Hopping, Erica (1)
Blocks Gallery, Shae (3), Scurto, Mackenzie (2), Thomas, Addie (1)
Assists Hogeland, Grace (17), Hopping, Erica (16), Klein, Kennady (2)
Digs Klein, Kennady (19), Scurto, Mackenzie (18), Booth, Lexy (8)
MAC - Leaders
Statistic Leaders
Kills King, Eliza (14), Fritz, Anna (7), Geber, Stephanie (7)
Aces Janzen, Abi (2), White, Annika (1)
Blocks Geber, Stephanie (2), Wooten, Gwen (2), King, Eliza (1)
Assists Norton, Nicole (37), Preston, Adisa (1), Williams, Torrance (1)
Digs King, Eliza (15), Preston, Adisa (12), Janzen, Abi (11)

Individual Statistics

Neb. Wesleyan (6-0,0-0 American Riv)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hogeland, Grace 4 0 0 5 .000 17 0 3 5 3-5 0 0 0 7 0 0 3.0
4 4 Klein, Kennady 4 0 0 4 .000 2 0 0 1 0-1 0 0 0 19 0 1 0.0
10 10 Booth, Lexy 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Maciejewski, Lauren 4 5 2 19 .158 1 0 0 0 0-0 0 0 0 2 0 0 5.0
18 18 Thomas, Addie 4 13 8 34 .147 0 0 0 3 0-3 1 0 0 4 0 0 14.0
19 19 Scurto, Mackenzie 4 10 5 29 .172 0 0 1 1 1-1 0 2 0 18 0 1 12.0
20 20 Hopping, Erica 4 1 1 11 .000 16 0 1 1 1-1 0 0 0 5 0 0 2.0
21 21 Hauptman, Sidney 4 5 6 22 -.045 0 0 0 0 0-0 0 0 0 0 0 0 5.0
22 22 Gallery, Shae 4 2 1 8 .125 0 0 0 0 0-0 1 2 0 0 0 0 4.0
24 24 Chambers, Nyah 4 4 2 16 .125 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 25 151 .099 36 0 5 11 5-11 2 4 0 64 0 3 49
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hogeland, Grace 4 0 0 0 7 0 0 3.0
4 4 Klein, Kennady 4 0 0 0 19 0 1 0.0
10 10 Booth, Lexy 4 0 0 0 8 0 0 0.0
17 17 Maciejewski, Lauren 4 0 0 0 2 0 0 5.0
18 18 Thomas, Addie 4 1 0 0 4 0 0 14.0
19 19 Scurto, Mackenzie 4 0 2 0 18 0 1 12.0
20 20 Hopping, Erica 4 0 0 0 5 0 0 2.0
21 21 Hauptman, Sidney 4 0 0 0 0 0 0 5.0
22 22 Gallery, Shae 4 1 2 0 0 0 0 4.0
24 24 Chambers, Nyah 4 0 0 0 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 4 0 64 0 3 49

Macalester (5-3,0-0 MIAC)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Preston, Adisa 4 5 7 39 -.051 1 0 0 5 0-5 0 0 0 12 0 1 5.0
3 3 Janzen, Abi 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 11 0 1 2.0
6 6 White, Annika 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 2 0 0 1.0
7 7 King, Eliza 4 14 7 40 .175 0 0 0 3 0-3 1 0 0 15 0 0 15.0
15 15 Fritz, Anna 4 7 5 17 .118 0 0 0 0 0-0 0 1 0 2 0 0 7.5
16 16 Geber, Stephanie 4 7 2 17 .294 0 0 0 0 0-0 0 2 0 2 0 0 8.0
19 19 Norton, Nicole 4 0 1 18 -.056 37 0 0 1 0-1 0 1 0 10 0 0 0.5
22 22 Wooten, Gwen 4 6 4 16 .125 0 0 0 0 0-0 0 2 0 1 0 0 7.0
23 23 Williams, Torrance 4 0 0 7 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Lowe, Zoe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 26 157 .083 39 0 3 13 3-13 1 6 0 62 0 5 46
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Preston, Adisa 4 0 0 0 12 0 1 5.0
3 3 Janzen, Abi 4 0 0 0 11 0 1 2.0
6 6 White, Annika 4 0 0 0 2 0 0 1.0
7 7 King, Eliza 4 1 0 0 15 0 0 15.0
15 15 Fritz, Anna 4 0 1 0 2 0 0 7.5
16 16 Geber, Stephanie 4 0 2 0 2 0 0 8.0
19 19 Norton, Nicole 4 0 1 0 10 0 0 0.5
22 22 Wooten, Gwen 4 0 2 0 1 0 0 7.0
23 23 Williams, Torrance 4 0 0 0 7 0 0 0.0
17 17 Lowe, Zoe 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 6 0 62 0 5 46