Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Macalester (5-17) -VS- Dubuque (13-13)

Box Score

Macalester logo
1
vs
Dubuque logo
3

Macalester (5-17)
-VS-
Dubuque (13-13)

Team Score By Period
Team 1 2 3 4
Macalester MAC 13 15 25 13
Winner Dubuque DBQVB 25 25 23 25
Date:
10/14/2011
Time:
6 p.m.
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
100
Officials
1st Referee: David Hamil
2nd Referee: Katie Ressie
VIEW
Match History vs Dubuque

Match Details

Game Statistics By Set
Set Macalester Dubuque
K E TA % K E TA %
Set #1 7 5 29 .069 12 2 26 .385
Set #2 7 3 32 .125 11 0 21 .524
Set #3 11 2 38 .237 13 6 33 .212
Set #4 6 4 27 .074 12 3 24 .375
Total 31 14 126 .135 48 11 104 .356
Team Statistical Comparison
Statistic Team Comparison
MAC - DBQVB
Points
36.0
66.0
Kills
31
48
Aces
4
9
Blocks
1
9
Assists
22
44
Digs
36
47

Game Leaders

MAC - Leaders
Statistic Leaders
Kills Tinkham, Taylor (17), Rehak, Hannah (5), Rehnberg, Bailey (4)
Aces Gartzke, Julia (3), Trier, Anna (2), Dweck, Danielle (1)
Blocks Gartzke, Julia (1), Trier, Anna (1), Rehak, Hannah (1)
Assists Dweck, Danielle (20), Rehnberg, Bailey (1), Trier, Anna (1)
Digs Rehnberg, Bailey (17), Marcon, Glasha (12), Munson, Anna (6)
DBQVB - Leaders
Statistic Leaders
Kills Lauren McKissick (15), Carly Green (11), Lindsay Ellinor (5)
Aces Kristin Mortensen (4), Lindsay Ellinor (2), Meggie Schmidt (1)
Blocks Chelsea Jones (7), Caitlin Simbeck (2), Lindsay Ellinor (1)
Assists Lindsay Ellinor (25), Meggie Schmidt (15), Kristin Mortensen (3)
Digs Kristin Mortensen (21), Zoe Page (8), Lindsay Ellinor (7)

Individual Statistics

Macalester (5-17)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dweck, Danielle 4 2 0 9 .222 20 0 1 1 1-1 0 0 0 5 1 0 3.0
6 6 Rehnberg, Bailey 4 4 5 19 -.053 1 0 0 0 0-0 0 0 0 17 0 1 4.0
7 7 Tinkham, Taylor 4 17 1 36 .444 0 0 0 0 0-0 0 0 0 2 0 0 17.0
8 8 Munson, Anna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Gartzke, Julia 4 3 0 7 .429 0 0 3 1 3-1 0 1 0 3 0 0 6.5
16 16 Rehak, Hannah 4 5 2 23 .130 1 0 0 2 0-2 0 1 0 2 0 0 5.5
5 5 LaFloe, Brook 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 8 94 .245 22 0 4 4 4-4 0 2 0 36 1 1 36
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dweck, Danielle 4 0 0 0 5 1 0 3.0
6 6 Rehnberg, Bailey 4 0 0 0 17 0 1 4.0
7 7 Tinkham, Taylor 4 0 0 0 2 0 0 17.0
8 8 Munson, Anna 4 0 0 0 6 0 0 0.0
10 10 Gartzke, Julia 4 0 1 0 3 0 0 6.5
16 16 Rehak, Hannah 4 0 1 0 2 0 0 5.5
5 5 LaFloe, Brook 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 36 1 1 36

Dubuque (13-13)

DBQVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristin Mortensen 4 0 0 0 0 3 0 4 0 4-0 0 0 0 21 0 1 4.0
5 5 Meggie Schmidt 4 2 0 2 1.000 15 0 1 2 1-2 0 0 0 2 0 0 3.0
9 9 Chelsea Jones 4 4 1 13 .231 0 0 1 0 1-0 3 4 0 2 0 0 10.0
10 10 Lindsay Ellinor 4 5 0 13 .385 25 0 2 2 2-2 0 1 0 7 0 0 7.5
11 11 Zoe Page 4 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 2 1.0
13 13 Susan Danielewski 4 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 1 0 3.0
15 15 Lauren McKissick 4 15 5 32 .313 0 0 0 1 0-1 0 1 0 6 0 1 15.5
17 17 Carly Green 4 11 3 19 .421 0 0 0 0 0-0 1 0 0 0 0 0 12.0
7 7 Caitlin Simbeck 2 3 1 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 4.0
24 24 Nicole Fein 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Emily Kjos 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 11 104 .356 44 0 9 5 9-5 5 8 0 47 1 4 66
DBQVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristin Mortensen 4 0 0 0 21 0 1 4.0
5 5 Meggie Schmidt 4 0 0 0 2 0 0 3.0
9 9 Chelsea Jones 4 3 4 0 2 0 0 10.0
10 10 Lindsay Ellinor 4 0 1 0 7 0 0 7.5
11 11 Zoe Page 4 0 0 0 8 0 2 1.0
13 13 Susan Danielewski 4 1 0 0 0 1 0 3.0
15 15 Lauren McKissick 4 0 1 0 6 0 1 15.5
17 17 Carly Green 4 1 0 0 0 0 0 12.0
7 7 Caitlin Simbeck 2 0 2 0 0 0 0 4.0
24 24 Nicole Fein 2 0 0 0 1 0 0 4.0
14 14 Emily Kjos 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 8 0 47 1 4 66