Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ellison, Sydney 6-11 6-11 0-0 3-8 6-11  —   —   —   —   —  L 2 3-7 0-0 0-0
Haugen, Savannah 11-4 11-4 0-0 9-2  —   —   —   —  1-0 10-4 W 1 6-4 0-0 0-0
Munster, Avery 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 L 1 2-1 0-0 0-0
Reynolds, Amanye 8-8 8-8 0-0 4-6  —  8-8  —   —   —   —  L 5 3-6 0-0 0-0
Sorajja, Amalin 12-4 12-4 0-0 7-4  —   —   —  12-4  —   —  L 2 6-4 0-0 0-0
Trevathan, Elizabeth 12-5 12-5 0-0 7-4  —   —   —  1-0 11-5  —  L 3 5-5 0-0 0-0
Ulrich, Meg 12-5 12-5 0-0 8-3  —   —  12-5  —   —   —  W 1 5-5 0-0 0-0
Total 63-38 63-38 0-0 38-27 6-11 8-8 12-5 13-4 12-5 12-5 0-0 0-0
Percentage .624 .624 .000 .585 .353 .500 .706 .765 .706 .706 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Munster, Avery / Chait, Talia Chait, Talia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Munster, Avery / Trevathan, Elizabeth Trevathan, Elizabeth 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Reynolds, Amanye / Munster, Avery Munster, Avery 1-1 1-1 0-0 1-0  —  1-1  —  L 1 1-1 0-0 0-0
Reynolds, Amanye / Ulrich, Meg Ulrich, Meg 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Sorajja, Amalin / Reynolds, Amanye Reynolds, Amanye 11-3 11-3 0-0 8-2  —  11-3  —  W 1 7-3 0-0 0-0
Ulrich, Meg / Ellison, Sydney Ellison, Sydney 6-10 6-10 0-0 3-8 6-10  —   —  L 6 2-8 0-0 0-0
Trevathan, Elizabeth / Haugen, Savannah Haugen, Savannah 10-5 10-5 0-0 7-4  —  1-0 9-5 L 3 5-5 0-0 0-0
O'Connell, Mimi / Crosby, Sedona Crosby, Sedona 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 32-19 32-19 0-0 19-14 7-10 13-4 12-5 0-0 0-0
Percentage .627 .627 .000 .576 .412 .765 .706 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chait, Talia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ellison, Sydney 6-10 6-10 0-0 3-8 6-10  —   —  L 6 2-8 0-0 0-0
Munster, Avery 3-1 3-1 0-0 1-0  —  1-1 2-0 W 2 3-1 0-0 0-0
Reynolds, Amanye 13-4 13-4 0-0 9-2 1-0 12-4  —  W 1 7-3 0-0 0-0
Sorajja, Amalin 11-3 11-3 0-0 8-2  —  11-3  —  W 1 7-3 0-0 0-0
Ulrich, Meg 7-10 7-10 0-0 3-8 7-10  —   —  L 6 2-8 0-0 0-0
Crosby, Sedona 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Haugen, Savannah 10-5 10-5 0-0 7-4  —  1-0 9-5 L 3 5-5 0-0 0-0
Trevathan, Elizabeth 11-5 11-5 0-0 7-4  —  1-0 10-5 L 3 5-5 0-0 0-0
O'Connell, Mimi 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 32-19 32-19 0-0 19-14 7-10 13-4 12-5 0-0 0-0
Percentage .627 .627 .000 .576 .412 .765 .706 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ellison, Sydney 3-8 3-8  —   —   —   —   —  L 2 3-7 0-0 0-0
Haugen, Savannah 9-2  —   —   —   —   —  9-2 W 1 8-2 0-0 0-0
Reynolds, Amanye 4-6  —  4-6  —   —   —   —  L 5 4-5 0-0 0-0
Sorajja, Amalin 7-4  —   —   —  7-4  —   —  L 2 6-4 0-0 0-0
Trevathan, Elizabeth 7-4  —   —   —   —  7-4  —  L 3 6-4 0-0 0-0
Ulrich, Meg 8-3  —   —  8-3  —   —   —  W 1 7-3 0-0 0-0
Total 38-27 3-8 4-6 8-3 7-4 7-4 9-2 0-0 0-0
Percentage .585 .273 .400 .727 .636 .636 .818 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Reynolds, Amanye / Munster, Avery Munster, Avery 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sorajja, Amalin / Reynolds, Amanye Reynolds, Amanye 8-2  —  8-2  —  W 1 8-2 0-0 0-0
Ulrich, Meg / Ellison, Sydney Ellison, Sydney 3-8 3-8  —   —  L 6 3-7 0-0 0-0
Trevathan, Elizabeth / Haugen, Savannah Haugen, Savannah 7-4  —   —  7-4 L 3 6-4 0-0 0-0
Total 19-14 3-8 9-2 7-4 0-0 0-0
Percentage .576 .273 .818 .636 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ellison, Sydney 3-8 3-8  —   —  L 6 3-7 0-0 0-0
Munster, Avery 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Reynolds, Amanye 9-2  —  9-2  —  W 1 8-2 0-0 0-0
Sorajja, Amalin 8-2  —  8-2  —  W 1 8-2 0-0 0-0
Ulrich, Meg 3-8 3-8  —   —  L 6 3-7 0-0 0-0
Haugen, Savannah 7-4  —   —  7-4 L 3 6-4 0-0 0-0
Trevathan, Elizabeth 7-4  —   —  7-4 L 3 6-4 0-0 0-0
Total 19-14 3-8 9-2 7-4 0-0 0-0
Percentage .576 .273 .818 .636 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/4/23 UW-Superior W 9-0 W W W W W W W W W
2/10/23 St. Scholastica W 6-3 L L W W W W L W W
2/11/23 Northwestern W 8-1 W W W W W W W L W
2/25/23 vs Luther W 6-3 L L W W W L W W W
3/3/23 St. Catherine University W 7-2 L W W W W W L W W
3/4/23 Concordia-Moorhead W 8-1 L W W W W W W W W
3/14/23 vs Ohio Wesleyan W 9-0 W W W W W W W W W
3/15/23 vs North Central L 2-7 L L L W L L L W L
3/17/23 vs Ohio Northern L 4-5 L W L W W L L L W
4/1/23 at Saint Mary's University W 9-0 W W W W W W W W W
4/6/23 at Hamline W 9-0 W W W W W W W W W
4/11/23 at Bethel (MN) L 3-6 L L L L W W L W L
4/14/23 at Carleton College L 1-8 L L L L L L L L W
4/15/23 at College of Saint Benedict W 6-3 L L W W W W L W W
4/18/23 St. Olaf W 5-4 W L W W L W L W L
4/23/23 Gustavus Adolphus L 0-9 L L L L L L L L L
4/26/23 St. Olaf L 3-5 L u W L L W L W L