Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 111 144
Points Per Game 55.5 72.0
Scoring Margin -16.5 --
Shooting
FG: Made-Attempted 33-105 56-127
FG: Percentage .314 .441
FG: Per Game 16.5 28.0
3PT: Made-Attempted 18-60 7-30
3PT: Percentage .300 .233
3PT: Per Game 9.0 3.5
FT: Made-Attempted 27-40 25-37
FT: Percentage .675 .676
FT: Per Game 13.5 12.5
Rebounding
Total 74 79
Per Game 37.0 39.5
Margin -2.5 --
Assists
Total 18 19
Per Game 9.0 9.5
Turnovers
Total 49 33
Per Game 24.5 16.5
Margin -8.0 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 15.5 26.5
Steals
Total 19 37
Per Game 9.5 18.5
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 219 350
Per Game 1-219 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Matthews, Megan 2 2 65 32.5 7 17 .412 4 10 .400 5 8 .625 23 11.5 5 3 8 4.0 6 2 6 3 0
10 Karlin, Emma 2 2 57 28.5 7 18 .389 6 13 .462 0 0 .000 20 10.0 4 6 10 5.0 6 2 5 3 0
20 Accardo, Faith 2 0 44 22.0 4 13 .308 4 7 .571 3 6 .500 15 7.5 3 4 7 3.5 4 2 4 2 0
15 Daley, Mary 2 2 64 32.0 2 8 .250 0 2 .000 8 10 .800 12 6.0 2 10 12 6.0 8 9 9 5 1
11 Davis, Cady 2 2 57 28.5 3 14 .214 0 4 .000 6 8 .750 12 6.0 3 9 12 6.0 2 0 6 4 0
12 Smith, Samantha 2 2 46 23.0 4 16 .250 1 9 .111 3 6 .500 12 6.0 1 3 4 2.0 3 2 8 2 1
02 Bernbaum, Kendall 2 0 23 11.5 4 12 .333 3 11 .273 0 0 .000 11 5.5 0 1 1 0.5 1 1 4 0 0
03 Edmond, Acacia 2 0 11 5.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 4 0 5 0 0
33 Corbett, Ellie 2 0 32 16.0 0 5 .000 0 4 .000 2 2 1.000 2 1.0 0 7 7 3.5 4 0 1 0 3
31 Boroughs, Brooke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 5.5 0 0 1 0 0  
Total 2 400 200.0 33 105 .314 18 60 .300 27 40 .675 111 55.50 25 49 74 37.0 38 18 49 19 5
Opponents 2 400 200.0 56 127 .441 7 30 .233 25 37 .676 144 72.00 27 52 79 39.5 37 19 33 37 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Matthews, Megan 2 2 65 7 17 .412 4 10 .400 5 8 .625 23 11.5
10 Karlin, Emma 2 2 57 7 18 .389 6 13 .462 0 0 .000 20 10.0
20 Accardo, Faith 2 0 44 4 13 .308 4 7 .571 3 6 .500 15 7.5
15 Daley, Mary 2 2 64 2 8 .250 0 2 .000 8 10 .800 12 6.0
11 Davis, Cady 2 2 57 3 14 .214 0 4 .000 6 8 .750 12 6.0
12 Smith, Samantha 2 2 46 4 16 .250 1 9 .111 3 6 .500 12 6.0
02 Bernbaum, Kendall 2 0 23 4 12 .333 3 11 .273 0 0 .000 11 5.5
03 Edmond, Acacia 2 0 11 2 2 1.000 0 0 .000 0 0 .000 4 2.0
33 Corbett, Ellie 2 0 32 0 5 .000 0 4 .000 2 2 1.000 2 1.0
31 Boroughs, Brooke 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 33 105 .314 18 60 .300 27 40 .675 111 55.50
Opponents 2 400 56 127 .441 7 30 .233 25 37 .676 144 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Matthews, Megan 2 32.5 .412 .400 .625 2.5 1.5 4.0 1.0 1.5 0.0 11.5
10 Karlin, Emma 2 28.5 .389 .462 .000 2.0 3.0 5.0 1.0 1.5 0.0 10.0
20 Accardo, Faith 2 22.0 .308 .571 .500 1.5 2.0 3.5 1.0 1.0 0.0 7.5
15 Daley, Mary 2 32.0 .250 .000 .800 1.0 5.0 6.0 4.5 2.5 0.5 6.0
11 Davis, Cady 2 28.5 .214 .000 .750 1.5 4.5 6.0 0.0 2.0 0.0 6.0
12 Smith, Samantha 2 23.0 .250 .111 .500 0.5 1.5 2.0 1.0 1.0 0.5 6.0
02 Bernbaum, Kendall 2 11.5 .333 .273 .000 0.0 0.5 0.5 0.5 0.0 0.0 5.5
03 Edmond, Acacia 2 5.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
33 Corbett, Ellie 2 16.0 .000 .000 1.000 0.0 3.5 3.5 0.0 0.0 1.5 1.0
31 Boroughs, Brooke 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .314 .300 .675 12.5 24.5 37.0 9.0 9.5 2.5 55.50
Opponents 2 200.0 .441 .233 .676 13.5 26.0 39.5 9.5 18.5 1.5 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Catherine 11/08/25 49-68 L 14-54 .259 8-30 .267 13-20 .650 14 28 42 42.0 17 7 21 2 6 49 49.0
at Minn.-Morris 11/10/25 62-76 L 19-51 .373 10-30 .333 14-20 .700 11 21 32 37.0 21 11 28 3 13 62 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Catherine 11/08/25 68-49 W 29-67 .433 3-16 .188 7-14 .500 13 28 41 41.0 19 8 13 2 16 68 68.0
Minn.-Morris 11/10/25 76-62 W 27-60 .450 4-14 .286 18-23 .783 14 24 38 39.5 18 11 20 1 21 76 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Catherine 11/08/25 49-68 -19 14-54/29-67 .259/.433 8-30/3-16 .267/.188 13-20/7-14 .650-.500 42/41 1 7/8 21/13 2/2 6/16 17/19
Minn.-Morris 11/10/25 62-76 -14 19-51/27-60 .373/.450 10-30/4-14 .333/.286 14-20/18-23 .700-.783 32/38 -6 11/11 28/20 3/1 13/21 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Minn.-Morris (11/10/25)
FIELD GOALS MADE 19 Minn.-Morris (11/10/25)
FIELD GOAL ATTEMPTS 54 St. Catherine (11/08/25)
3 PT FIELD GOALS MADE 10 Minn.-Morris (11/10/25)
3 PT FG ATTEMPTS 30 St. Catherine (11/08/25); Minn.-Morris (11/10/25)
FREE THROWS MADE 14 Minn.-Morris (11/10/25)
FREE THROW ATTEMPTS 20 St. Catherine (11/08/25); Minn.-Morris (11/10/25)
REBOUNDS 42 St. Catherine (11/08/25)
ASSISTS 11 Minn.-Morris (11/10/25)
STEALS 13 Minn.-Morris (11/10/25)
BLOCKED SHOTS 3 Minn.-Morris (11/10/25)
TURNOVERS 28 Minn.-Morris (11/10/25)
FOULS 21 Minn.-Morris (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Matthews,Megan Minn.-Morris (11/10/25)
FIELD GOALS MADE 4 Matthews,Megan; Karlin,Emma St. Catherine (11/08/25); Minn.-Morris (11/10/25)
FIELD GOAL ATTEMPTS 11 Karlin,Emma Minn.-Morris (11/10/25)
3 PT FIELD GOALS MADE 4 Karlin,Emma Minn.-Morris (11/10/25)
3 PT FG ATTEMPTS 9 Karlin,Emma Minn.-Morris (11/10/25)
FREE THROWS MADE 5 Daley,Mary; Matthews,Megan St. Catherine (11/08/25); Minn.-Morris (11/10/25)
FREE THROW ATTEMPTS 6 Daley,Mary; Matthews,Megan St. Catherine (11/08/25); Minn.-Morris (11/10/25)
REBOUNDS 8 Karlin,Emma St. Catherine (11/08/25)
ASSISTS 5 Daley,Mary Minn.-Morris (11/10/25)
STEALS 4 Daley,Mary Minn.-Morris (11/10/25)
BLOCKED SHOTS 3 Corbett,Ellie Minn.-Morris (11/10/25)
TURNOVERS 6 Daley,Mary Minn.-Morris (11/10/25)
FOULS 5 Daley,Mary Minn.-Morris (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Matthews, Megan 2 23 11.5
#10 Karlin, Emma 2 20 10.0
#20 Accardo, Faith 2 15 7.5
#15 Daley, Mary 2 12 6.0
#11 Davis, Cady 2 12 6.0
#12 Smith, Samantha 2 12 6.0
#02 Bernbaum, Kendall 2 11 5.5
#03 Edmond, Acacia 2 4 2.0
#33 Corbett, Ellie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Karlin, Emma 2 7 18 .389 3.5 9.0
#05 Matthews, Megan 2 7 17 .412 3.5 8.5
#20 Accardo, Faith 2 4 13 .308 2.0 6.5
#02 Bernbaum, Kendall 2 4 12 .333 2.0 6.0
#12 Smith, Samantha 2 4 16 .250 2.0 8.0
#11 Davis, Cady 2 3 14 .214 1.5 7.0
#15 Daley, Mary 2 2 8 .250 1.0 4.0
#03 Edmond, Acacia 2 2 2 1.000 1.0 1.0
#33 Corbett, Ellie 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Karlin, Emma 2 6 13 .462 3.0 6.5
#20 Accardo, Faith 2 4 7 .571 2.0 3.5
#05 Matthews, Megan 2 4 10 .400 2.0 5.0
#02 Bernbaum, Kendall 2 3 11 .273 1.5 5.5
#12 Smith, Samantha 2 1 9 .111 0.5 4.5
#33 Corbett, Ellie 2 0 4 .000 0.0 2.0
#15 Daley, Mary 2 0 2 .000 0.0 1.0
#11 Davis, Cady 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Daley, Mary 2 8 10 .800 4.0 5.0
#11 Davis, Cady 2 6 8 .750 3.0 4.0
#05 Matthews, Megan 2 5 8 .625 2.5 4.0
#20 Accardo, Faith 2 3 6 .500 1.5 3.0
#12 Smith, Samantha 2 3 6 .500 1.5 3.0
#33 Corbett, Ellie 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Daley, Mary 2 12 6.0 2 1.0 10 5.0
#11 Davis, Cady 2 12 6.0 3 1.5 9 4.5
#TM Team 2 11 5.5 7 3.5 4 2.0
#10 Karlin, Emma 2 10 5.0 4 2.0 6 3.0
#05 Matthews, Megan 2 8 4.0 5 2.5 3 1.5
#20 Accardo, Faith 2 7 3.5 3 1.5 4 2.0
#33 Corbett, Ellie 2 7 3.5 0 0.0 7 3.5
#12 Smith, Samantha 2 4 2.0 1 0.5 3 1.5
#03 Edmond, Acacia 2 2 1.0 0 0.0 2 1.0
#02 Bernbaum, Kendall 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Daley, Mary 2 9 4.5
#20 Accardo, Faith 2 2 1.0
#10 Karlin, Emma 2 2 1.0
#05 Matthews, Megan 2 2 1.0
#12 Smith, Samantha 2 2 1.0
#02 Bernbaum, Kendall 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Corbett, Ellie 2 3 1.5
#15 Daley, Mary 2 1 0.5
#12 Smith, Samantha 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Daley, Mary 2 5 2.5
#11 Davis, Cady 2 4 2.0
#10 Karlin, Emma 2 3 1.5
#05 Matthews, Megan 2 3 1.5
#20 Accardo, Faith 2 2 1.0
#12 Smith, Samantha 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Daley, Mary 2 9 4.5
#12 Smith, Samantha 2 8 4.0
#11 Davis, Cady 2 6 3.0
#05 Matthews, Megan 2 6 3.0
#03 Edmond, Acacia 2 5 2.5
#10 Karlin, Emma 2 5 2.5
#20 Accardo, Faith 2 4 2.0
#02 Bernbaum, Kendall 2 4 2.0
#33 Corbett, Ellie 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Daley, Mary 2 8 4.0
#10 Karlin, Emma 2 6 3.0
#05 Matthews, Megan 2 6 3.0
#20 Accardo, Faith 2 4 2.0
#33 Corbett, Ellie 2 4 2.0
#03 Edmond, Acacia 2 4 2.0
#12 Smith, Samantha 2 3 1.5
#11 Davis, Cady 2 2 1.0
#02 Bernbaum, Kendall 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Matthews, Megan 2 65 32.5
#15 Daley, Mary 2 64 32.0
#11 Davis, Cady 2 57 28.5
#10 Karlin, Emma 2 57 28.5
#12 Smith, Samantha 2 46 23.0
#20 Accardo, Faith 2 44 22.0
#33 Corbett, Ellie 2 32 16.0
#02 Bernbaum, Kendall 2 23 11.5
#03 Edmond, Acacia 2 11 5.5
#31 Boroughs, Brooke 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Daley, Mary 2 9 9 1.00