Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (12-6, 6-4)

Overall Team Statistics
Statistic Macalester Opponents
Shots
Goals 33 18
Goals Per Game 1.83 1.00
Shots 278 149
Shots Per Game 15.4 8.3
Shots Percentage 0.119 0.121
Shots On Goal 138-278 82-149
Shots On Goal Percentage 0.496 0.550
Penalties
Yellow Cards 22 31
Red Cards 0 0
Miscellaneous
Assists 35 19
Saves 64 105
Fouls 158 153
Corner Kicks 112 51
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Haenicke, Hans 12Haenicke, Hans 18 18 1234 12 4 28 64 0.188 37 0.578 0-0 6 0-0
10 Frantz, Chris 10Frantz, Chris 18 18 1210 6 6 18 23 0.261 12 0.522 0-0 2 0-0
32 Da, Cody 32Da, Cody 18 17 1131 6 2 14 28 0.214 12 0.429 2-0 3 0-1
9 Maina, Ondieki 9Maina, Ondieki 16 15 1131 3 4 10 31 0.097 12 0.387 2-0 0 0-0
13 Luce, Grant 13Luce, Grant 18 3 768 1 7 9 16 0.063 10 0.625 1-0 1 0-0
30 Blattman, Kasdan 30Blattman, Kasdan 18 17 1346 1 5 7 32 0.031 11 0.344 0-0 0 0-0
22 Edelman, Elijah 22Edelman, Elijah 18 17 1193 1 4 6 33 0.030 21 0.636 2-0 0 1-1
34 Haupt, Noah 34Haupt, Noah 17 0 352 1 0 2 4 0.250 1 0.250 0-0 0 0-0
31 Sammons, Karson 31Sammons, Karson 3 0 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Wriedt, Charles 33Wriedt, Charles 5 5 410 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Kent, Nick 4Kent, Nick 15 14 1193 0 1 1 6 0.000 2 0.333 3-0 0 0-0
17 Lesegretain, Tanguy 17Lesegretain, Tanguy 13 12 911 0 1 1 7 0.000 2 0.286 3-0 0 0-0
28 Liptzin, Zach 28Liptzin, Zach 15 0 307 0 1 1 5 0.000 1 0.200 0-0 0 0-0
7 Beck-Ruiz, Alex 7Beck-Ruiz, Alex 10 0 187 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Bromberg, Alexis 2Bromberg, Alexis 14 10 639 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Burica, Joey 14Burica, Joey 6 0 116 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Clarkson, Milo 11Clarkson, Milo 16 0 305 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Corbett, Nathan 27Corbett, Nathan 2 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Coronado, Brayden 19Coronado, Brayden 3 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Etzbach, Parker 18Etzbach, Parker 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Freimann, Jack 36Freimann, Jack 18 6 792 0 0 0 3 0.000 2 0.667 2-0 0 0-0
37 Kim, Jonathan 37Kim, Jonathan 10 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Moseman, Drew 42Moseman, Drew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Myers, Michael 15Myers, Michael 17 8 941 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Palmer, Keane 20Palmer, Keane 10 0 242 0 0 0 3 0.000 1 0.333 1-0 0 0-0
41 Pozniak, PJ 41Pozniak, PJ 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Price, Sam 00Price, Sam 18 18 1606 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Rittenberg, Nolan 21Rittenberg, Nolan 4 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Sweeney, Sean 16Sweeney, Sean 9 0 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Thomson, Jonathan 5Thomson, Jonathan 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 van der Graaf, Luc 25van der Graaf, Luc 18 18 1476 0 0 0 5 0.000 2 0.400 2-0 0 0-1
Total 18 - 18023 33 35 101 277 0.119 138 0.498 22-0 12 1-3
Opponent 18 - 17985 18 19 55 148 0.122 82 0.554 31-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Moseman, Drew 42Moseman, Drew 1 0 06:18 0 0.00 0 0 0 0 0 0/1 0
41 Pozniak, PJ 41Pozniak, PJ 2 0 24:52 0 0.00 0 0 0 0 0 0/2 1
00 Price, Sam 00Price, Sam 18 18 1604:31 18 1.01 64 0.780 12 6 0 8/2 148
Total 18 - 1635:41 18 0.99 64 0.780 12 6 0 10 149
Opponents 18 - 1635:41 33 1.82 100 0.752 3 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Haenicke, Hans 12Haenicke, Hans 10 10 707 6 3 15 38 0.158 24 0.632 0-0 3 0-0
10 Frantz, Chris 10Frantz, Chris 10 10 694 4 2 10 14 0.286 8 0.571 0-0 1 0-0
32 Da, Cody 32Da, Cody 10 9 612 3 1 7 12 0.250 7 0.583 0-0 2 0-0
30 Blattman, Kasdan 30Blattman, Kasdan 10 9 769 1 4 6 20 0.050 10 0.500 0-0 0 0-0
13 Luce, Grant 13Luce, Grant 10 3 445 0 5 5 11 0.000 8 0.727 0-0 0 0-0
34 Haupt, Noah 34Haupt, Noah 9 0 198 1 0 2 4 0.250 1 0.250 0-0 0 0-0
9 Maina, Ondieki 9Maina, Ondieki 8 8 583 1 0 2 15 0.067 5 0.333 0-0 0 0-0
31 Sammons, Karson 31Sammons, Karson 2 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Edelman, Elijah 22Edelman, Elijah 10 9 690 0 1 1 24 0.000 15 0.625 0-0 0 0-0
17 Lesegretain, Tanguy 17Lesegretain, Tanguy 6 5 405 0 1 1 3 0.000 0 0.000 2-0 0 0-0
28 Liptzin, Zach 28Liptzin, Zach 7 0 134 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Beck-Ruiz, Alex 7Beck-Ruiz, Alex 5 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Bromberg, Alexis 2Bromberg, Alexis 7 6 387 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Burica, Joey 14Burica, Joey 4 0 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Clarkson, Milo 11Clarkson, Milo 9 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Corbett, Nathan 27Corbett, Nathan 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Coronado, Brayden 19Coronado, Brayden 2 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Etzbach, Parker 18Etzbach, Parker 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Freimann, Jack 36Freimann, Jack 10 5 455 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Kent, Nick 4Kent, Nick 7 6 530 0 0 0 3 0.000 1 0.333 2-0 0 0-0
37 Kim, Jonathan 37Kim, Jonathan 5 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Moseman, Drew 42Moseman, Drew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Myers, Michael 15Myers, Michael 10 8 785 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Palmer, Keane 20Palmer, Keane 8 0 224 0 0 0 3 0.000 1 0.333 1-0 0 0-0
41 Pozniak, PJ 41Pozniak, PJ 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Price, Sam 00Price, Sam 10 10 885 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Rittenberg, Nolan 21Rittenberg, Nolan 3 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Sweeney, Sean 16Sweeney, Sean 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Thomson, Jonathan 5Thomson, Jonathan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 van der Graaf, Luc 25van der Graaf, Luc 10 10 840 0 0 0 2 0.000 1 0.500 1-0 0 0-1
Total 10 - 9928 17 18 52 160 0.106 88 0.550 22-0 6 0-1
Opponent 10 - 9899 11 9 31 69 0.159 37 0.536 31-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Moseman, Drew 42Moseman, Drew 1 0 06:18 0 0.00 0 0 0 0 0 0/1 0
41 Pozniak, PJ 41Pozniak, PJ 1 0 09:18 0 0.00 0 0 0 0 0 0/1 1
00 Price, Sam 00Price, Sam 10 10 884:24 11 1.12 26 0.703 6 4 0 4/1 68
Total 10 - 900:00 11 1.10 26 0.703 6 4 0 5 69
Opponents 10 - 900:00 17 1.70 68 0.800 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Central W 2-0 (1-0-0, 0-0-0) 0-0-0 125 Grant Luce (1) (Kasdan Blattman)
Cody Da (1) (Grant Luce)
09/01/2024 at Wis.-Eau Claire L 1-4 (1-1-0, 0-0-0) 0-0-0 245 Hans Haenicke (1) (Chris Frantz , Cody Da)
09/03/2024 vs Simpson W 2-0 (2-1-0, 0-0-0) 0-0-0 114 Chris Frantz (1) (Ondieki Maina)
Cody Da (2) (Elijah Edelman)
09/06/2024 vs Wartburg W 3-0 (3-1-0, 0-0-0) 0-0-0 247 Hans Haenicke (3) (Grant Luce , Ondieki Maina)
Elijah Edelman (0)
Hans Haenicke (3) (Chris Frantz , Elijah Edelman)
09/08/2024 at Luther W 3-2 (4-1-0, 0-0-0) 0-0-0 111 Ondieki Maina (1) (Nick Kent)
Charles Wriedt (1) (Hans Haenicke)
Hans Haenicke (4) (Chris Frantz)
09/13/2024 vs Wis.-Whitewater W 1-0 (5-1-0, 0-0-0) 0-0-0 233 Cody Da (3) (Ondieki Maina)
09/15/2024 vs Grinnell W 4-0 (6-1-0, 0-0-0) 0-0-0 157 Hans Haenicke (6) (Ondieki Maina)
Ondieki Maina (2) (Chris Frantz)
Chris Frantz (2)
Hans Haenicke (6) (Elijah Edelman)
09/17/2024 at Saint John's W 1-0 (7-1-0, 1-0-0) 1-0-0 79 Cody Da (4) (Kasdan Blattman)
09/21/2024 vs Gustavus Adolphus L 0-1 (7-2-0, 1-1-0) 1-1-0 212
09/28/2024 vs Concordia-M'head W 2-0 (8-2-0, 2-1-0) 2-1-0 472 Chris Frantz (3) (Kasdan Blattman , Hans Haenicke)
Hans Haenicke (7) (Chris Frantz , Kasdan Blattman)
10/02/2024 at Bethel (MN) W 4-2 (9-2-0, 3-1-0) 3-1-0 139 Hans Haenicke (9) (Grant Luce)
Chris Frantz (5) (Hans Haenicke)
Hans Haenicke (9) (Tanguy Lesegretain)
Chris Frantz (5) (Grant Luce)
10/05/2024 vs St. Olaf L 1-5 (9-3-0, 3-2-0) 3-2-0 437 Hans Haenicke (10) (Chris Frantz , Kasdan Blattman)
10/12/2024 at St. Scholastica W 1-0 (10-3-0, 4-2-0) 4-2-0 52 Hans Haenicke (11) (Grant Luce)
10/15/2024 vs Carleton L 0-1 (10-4-0, 4-3-0) 4-3-0 204
10/23/2024 at Saint Mary's (MN) W 1-0 (11-4-0, 5-3-0) 5-3-0 30 Hans Haenicke (12) (Zach Liptzin)
10/26/2024 at Hamline W 6-0 (12-4-0, 6-3-0) 6-3-0 172 Cody Da (5) (Elijah Edelman)
Ondieki Maina (3)
Chris Frantz (6) (Cody Da , Hans Haenicke)
Kasdan Blattman (1) (Grant Luce)
Noah Haupt (1) (Grant Luce)
Karson Sammons (1)
11/01/2024 vs Augsburg L 1-2 (12-5-0, 6-4-0) 6-4-0 127 Cody Da (6)
11/04/2024 at Augsburg L 0-1 (12-6-0, 6-4-0) 6-4-0 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Central 2-0 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
09/01/2024 at Wis.-Eau Claire 1-4 1 2 4 8 0.125 6 0.750 4-0 0 0-1 990
09/03/2024 vs Simpson 2-0 2 2 6 18 0.111 4 0.222 0-0 1 0-0 979
09/06/2024 vs Wartburg 3-0 3 4 10 15 0.200 9 0.600 2-0 1 1-1 990
09/08/2024 at Luther 3-2 3 3 9 18 0.167 8 0.444 3-0 1 0-0 990
09/13/2024 vs Wis.-Whitewater 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
09/15/2024 vs Grinnell 4-0 4 3 11 17 0.235 11 0.647 1-0 1 0-0 990
09/17/2024 at Saint John's 1-0 1 1 3 15 0.067 8 0.533 2-0 1 0-0 999
09/21/2024 vs Gustavus Adolphus 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/28/2024 vs Concordia-M'head 2-0 2 4 8 24 0.083 15 0.625 1-0 1 0-0 990
10/02/2024 at Bethel (MN) 4-2 4 4 12 11 0.364 8 0.727 1-0 1 0-0 990
10/05/2024 vs St. Olaf 1-5 1 2 4 11 0.091 8 0.727 0-0 0 0-0 990
10/12/2024 at St. Scholastica 1-0 1 1 3 19 0.053 9 0.474 2-0 1 0-0 990
10/15/2024 vs Carleton 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/23/2024 at Saint Mary's (MN) 1-0 1 1 3 25 0.040 11 0.440 1-0 1 0-0 1009
10/26/2024 at Hamline 6-0 6 5 17 19 0.316 13 0.684 0-0 1 0-0 990
11/01/2024 vs Augsburg 1-2 1 0 2 20 0.050 9 0.450 0-0 0 0-1 990
11/04/2024 at Augsburg 0-1 0 0 0 12 0.000 1 0.083 2-0 0 0-0 1176
Total 33-18 33 35 101 278 0.119 138 0.496 22-0 12 1-3 18023
Opponent - 18 19 55 149 0.121 82 0.550 31-0 6 - 17985

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Central 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/01/2024 Wis.-Eau Claire 1-4 90:00 4 2.00 6 0.600 0 1 0 0 14
09/03/2024 Simpson 2-0 90:00 0 1.33 0 0.00 1 0 0 1 8
09/06/2024 Wartburg 3-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/08/2024 Luther 3-2 90:00 2 1.20 6 0.750 1 0 0 0 15
09/13/2024 Wis.-Whitewater 1-0 90:00 0 1.00 6 1.000 1 0 0 1 8
09/15/2024 Grinnell 4-0 90:00 0 0.86 2 1.000 1 0 0 1 5
09/17/2024 Saint John's 1-0 90:00 0 0.75 6 1.000 1 0 0 1 9
09/21/2024 Gustavus Adolphus 0-1 90:00 1 0.78 1 0.500 0 1 0 0 5
09/28/2024 Concordia-M'head 2-0 90:00 0 0.70 1 1.000 1 0 0 1 3
10/02/2024 Bethel (MN) 4-2 90:00 2 0.82 1 0.333 1 0 0 0 6
10/05/2024 St. Olaf 1-5 90:00 5 1.17 3 0.375 0 1 0 0 8
10/12/2024 St. Scholastica 1-0 90:00 0 1.08 5 1.000 1 0 0 1 11
10/15/2024 Carleton 0-1 90:00 1 1.07 2 0.667 0 1 0 0 6
10/23/2024 Saint Mary's (MN) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 5
10/26/2024 Hamline 6-0 90:00 0 0.94 0 0.00 1 0 0 1 7
11/01/2024 Augsburg 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
11/04/2024 Augsburg 0-1 105:41 1 0.99 9 0.900 0 1 0 0 14
Totals - 1635 18 0.99 64 0.780 12 6 0 10 149
Opponent - 1635:41 33 1.82 100 0.752 6 12 0 3 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Central 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
09/01/2024 Wis.-Eau Claire 4-1 4 7 15 14 0.286 10 0.714 3-0 1 0-0 990
09/03/2024 Simpson 0-2 0 0 0 8 0.000 0 0.000 0-0 0 0-0 990
09/06/2024 Wartburg 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/08/2024 Luther 2-3 2 1 5 15 0.133 8 0.533 2-0 0 0-0 990
09/13/2024 Wis.-Whitewater 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
09/15/2024 Grinnell 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/17/2024 Saint John's 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
09/21/2024 Gustavus Adolphus 1-0 1 0 2 5 0.200 2 0.400 2-0 1 0-0 990
09/28/2024 Concordia-M'head 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/02/2024 Bethel (MN) 2-4 2 3 7 6 0.333 3 0.500 4-0 0 0-0 990
10/05/2024 St. Olaf 5-1 5 3 13 8 0.625 8 1.000 4-0 1 1-1 990
10/12/2024 St. Scholastica 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/15/2024 Carleton 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/23/2024 Saint Mary's (MN) 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/26/2024 Hamline 0-6 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
11/01/2024 Augsburg 2-1 2 2 6 9 0.222 5 0.556 3-0 1 0-0 989
11/04/2024 Augsburg 1-0 1 2 4 14 0.071 10 0.714 1-0 1 0-0 1156
Total 18-33 18 19 55 149 0.121 82 0.550 31-0 6 1-1 17985
Macalester - 33 35 101 278 0.119 138 0.496 22-0 12 - 18023

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Central 0-2 90:00 2 2.00 2 0.500 0 1 0 0 14
09/01/2024 Wis.-Eau Claire 4-1 90:00 1 1.50 5 0.833 1 0 0 0 8
09/03/2024 Simpson 0-2 90:00 2 1.67 0 0.000 0 1 0 0 18
09/06/2024 Wartburg 0-3 90:00 3 2.00 6 0.667 0 1 0 0 15
09/08/2024 Luther 2-3 90:00 3 2.20 5 0.625 0 1 0 0 18
09/13/2024 Wis.-Whitewater 0-1 90:00 1 2.00 6 0.857 0 1 0 0 16
09/15/2024 Grinnell 0-4 90:00 4 2.29 7 0.636 0 1 0 0 17
09/17/2024 Saint John's 0-1 90:00 1 2.13 6 0.857 0 1 0 0 15
09/21/2024 Gustavus Adolphus 1-0 90:00 0 1.89 4 1.000 1 0 0 1 11
09/28/2024 Concordia-M'head 0-2 90:00 2 1.90 12 0.857 0 1 0 0 24
10/02/2024 Bethel (MN) 2-4 90:00 4 2.09 3 0.429 0 1 0 0 11
10/05/2024 St. Olaf 5-1 90:00 1 2.00 7 0.875 1 0 0 0 11
10/12/2024 St. Scholastica 0-1 90:00 1 1.92 8 0.889 0 1 0 0 19
10/15/2024 Carleton 1-0 90:00 0 1.79 3 1.000 1 0 0 1 5
10/23/2024 Saint Mary's (MN) 0-1 90:00 1 1.73 10 0.909 0 1 0 0 25
10/26/2024 Hamline 0-6 90:00 6 2.00 7 0.538 0 1 0 0 19
11/01/2024 Augsburg 2-1 90:00 1 1.94 8 0.889 1 0 0 0 20
11/04/2024 Augsburg 1-0 105:41 0 1.82 1 1.000 1 0 0 1 12
Totals - 1635 33 1.82 100 0.752 6 12 0 3 278
Macalester - 1635:41 18 0.99 64 0.780 12 6 0 10 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Central 2-0 2/0 2/0 14/9 4/5 5/4 1/2 0/0
09/01/2024 at Wis.-Eau Claire 1-4 1/4 2/7 8/14 6/10 4/3 4/3 0/0
09/03/2024 vs Simpson 2-0 2/0 2/0 18/8 4/0 9/3 0/0 0/0
09/06/2024 vs Wartburg 3-0 3/0 4/0 15/7 9/4 5/3 2/1 0/0
09/08/2024 at Luther 3-2 3/2 3/1 18/15 8/8 3/2 3/2 0/0
09/13/2024 vs Wis.-Whitewater 1-0 1/0 1/0 16/8 7/6 7/3 0/1 0/0
09/15/2024 vs Grinnell 4-0 4/0 3/0 17/5 11/2 3/4 1/1 0/0
09/17/2024 at Saint John's 1-0 1/0 1/0 15/9 8/6 12/1 2/2 0/0
09/21/2024 vs Gustavus Adolphus 0-1 0/1 0/0 11/5 4/2 6/5 1/2 0/0
09/28/2024 vs Concordia-M'head 2-0 2/0 4/0 24/3 15/1 10/0 1/1 0/0
10/02/2024 at Bethel (MN) 4-2 4/2 4/3 11/6 8/3 4/2 1/4 0/0
10/05/2024 vs St. Olaf 1-5 1/5 2/3 11/8 8/8 5/4 0/4 0/0
10/12/2024 at St. Scholastica 1-0 1/0 1/0 19/11 9/5 8/4 2/2 0/0
10/15/2024 vs Carleton 0-1 0/1 0/1 5/6 3/3 3/2 1/1 0/0
10/23/2024 at Saint Mary's (MN) 1-0 1/0 1/0 25/5 11/4 10/3 1/0 0/0
10/26/2024 at Hamline 6-0 6/0 5/0 19/7 13/0 7/0 0/1 0/0
11/01/2024 vs Augsburg 1-2 1/2 0/2 20/9 9/5 6/2 0/3 0/0
11/04/2024 at Augsburg 0-1 0/1 0/2 12/14 1/10 5/6 2/1 0/0
Totals 33/18 35/19 278/149 138/82 112/51 22/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Hamline (10/26/2024)
GOALS 6 Hamline (10/26/2024)
ASSISTS 5 Hamline (10/26/2024)
SHOTS 25 Saint Mary's (MN) (10/23/2024)
SHOTS ON GOAL 15 Concordia-M'head (09/28/2024)
SAVES 9 Augsburg (11/04/2024)
FOULS 21 Augsburg (11/04/2024)
CORNER KICKS 12 Saint John's (09/17/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wis.-Eau Claire (09/01/2024)
GOALS 5 St. Olaf (10/05/2024)
ASSISTS 7 Wis.-Eau Claire (09/01/2024)
SHOTS 15 Luther (09/08/2024)
SHOTS ON GOAL 10 Wis.-Eau Claire (09/01/2024)
Augsburg (11/04/2024)
SAVES 12 Concordia-M'head (09/28/2024)
FOULS 16 St. Scholastica (10/12/2024)
CORNER KICKS 6 Augsburg (11/04/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augsburg (11/01/2024)
GOALS 1 Wis.-Eau Claire (09/01/2024)
Wis.-Whitewater (09/13/2024)
Saint John's (09/17/2024)
St. Olaf (10/05/2024)
St. Scholastica (10/12/2024)
Saint Mary's (MN) (10/23/2024)
Augsburg (11/01/2024)
ASSISTS 1 Wis.-Whitewater (09/13/2024)
Saint John's (09/17/2024)
St. Scholastica (10/12/2024)
Saint Mary's (MN) (10/23/2024)
SHOTS 5 Wis.-Eau Claire (09/01/2024)
Carleton (10/15/2024)
SHOTS ON GOAL 1 Carleton (10/15/2024)
Augsburg (11/04/2024)
SAVES 1 Gustavus Adolphus (09/21/2024)
Concordia-M'head (09/28/2024)
Bethel (MN) (10/02/2024)
FOULS 2 Simpson (09/03/2024)
Concordia-M'head (09/28/2024)
CORNER KICKS 3 Wis.-Eau Claire (09/01/2024)
Luther (09/08/2024)
Grinnell (09/15/2024)
Bethel (MN) (10/02/2024)
Carleton (10/15/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gustavus Adolphus (09/21/2024)
GOALS 1 Gustavus Adolphus (09/21/2024)
Carleton (10/15/2024)
Augsburg (11/04/2024)
ASSISTS 1 Luther (09/08/2024)
Carleton (10/15/2024)
SHOTS 3 Grinnell (09/15/2024)
Gustavus Adolphus (09/21/2024)
Concordia-M'head (09/28/2024)
Saint Mary's (MN) (10/23/2024)
SHOTS ON GOAL 1 Concordia-M'head (09/28/2024)
SAVES 1 Augsburg (11/04/2024)
FOULS 3 Simpson (09/03/2024)
Concordia-M'head (09/28/2024)
CORNER KICKS 1 Saint John's (09/17/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethel (MN) (10/02/2024)
GOALS 2 Wartburg (09/06/2024)
Grinnell (09/15/2024)
Bethel (MN) (10/02/2024)
ASSISTS 2 Concordia-M'head (09/28/2024)
Bethel (MN) (10/02/2024)
Hamline (10/26/2024)
SHOTS 10 Saint Mary's (MN) (10/23/2024)
SHOTS ON GOAL 6 Saint Mary's (MN) (10/23/2024)
SAVES 9 Augsburg (11/04/2024)
FOULS 5 Gustavus Adolphus (09/21/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Hamline (10/26/2024)
GOALS 6 Hamline (10/26/2024)
ASSISTS 5 Hamline (10/26/2024)
SHOTS 25 Saint Mary's (MN) (10/23/2024)
SHOTS ON GOAL 15 Concordia-M'head (09/28/2024)
SAVES 9 Augsburg (11/04/2024)
FOULS 21 Augsburg (11/04/2024)
CORNER KICKS 12 Saint John's (09/17/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Haenicke, Hans
Bethel (MN) (10/02/2024)
GOALS 2 Haenicke, Hans
Haenicke, Hans
Frantz, Chris
Wartburg (09/06/2024)
Grinnell (09/15/2024)
Bethel (MN) (10/02/2024)
ASSISTS 2 Blattman, Kasdan
Luce, Grant
Luce, Grant
Concordia-M'head (09/28/2024)
Bethel (MN) (10/02/2024)
Hamline (10/26/2024)
SHOTS 10 Haenicke, Hans
Saint Mary's (MN) (10/23/2024)
SHOTS ON GOAL 6 Haenicke, Hans
Saint Mary's (MN) (10/23/2024)
SAVES 9 Price, Sam
Augsburg (11/04/2024)
FOULS 5 Da, Cody
Gustavus Adolphus (09/21/2024)

Leaders

Team Leaders: Points
Player High
Points
Haenicke, Hans 28
Frantz, Chris 18
Da, Cody 14
Maina, Ondieki 10
Luce, Grant 9
Team Leaders: Goals
Player High
Goals
Haenicke, Hans 12
Frantz, Chris 6
Da, Cody 6
Maina, Ondieki 3
Luce, Grant 1
Team Leaders: Assists
Player High
Assists
Luce, Grant 7
Frantz, Chris 6
Blattman, Kasdan 5
Haenicke, Hans 4
Maina, Ondieki 4
Team Leaders: Shots
Player High
Shots
Haenicke, Hans 64
Edelman, Elijah 33
Blattman, Kasdan 32
Maina, Ondieki 31
Da, Cody 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Haenicke, Hans 37
Edelman, Elijah 21
Frantz, Chris 12
Da, Cody 12
Maina, Ondieki 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haenicke, Hans 6
Da, Cody 3
Frantz, Chris 2
Luce, Grant 1