Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (3-7, 2-7)

Overall Team Statistics
Statistic MACALESTER Opponents
Scoring
21.30 35.00
213 350
First Downs
52 64
98 136
24 7
174 207
Rushing
1143 1415
128 170
286 300
3.5 4.2
101.5 124.5
9 17
1015 1245
Passing
322-181-16 342-234-8
6.58 9.15
212.00 313.00
18 30
2120 3130
Total Offense
608 642
5.2 6.8
313.5 437.5
3135 4375
28 50
Returns
17.69 20.58
29-513 40-823
4.14 9.38
7-29 16-150
8.38 4.75
8-67 16-76
Kicking
30.79 32.00
26.83 29.35
53-1632 26-832
7-9 3-7
0-2 0-2
Penalties
32.00 49.70
42-320 59-497
Time Of Possession
30:01 29:59
05:00:07 04:59:53
Miscellaneous
43-125 (34.40%) 60-120 (50.00%)
6-12 (50.00%) 9-23 (39.13%)
5-2 12-8
13-92 8-62
22-27 41-48
0 -10
30-33 34-44
23-33 31-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Frechette, David 10 126 477 34 443 3.5 4 66 44.30
0 Litchford, Brennan 9 94 363 25 338 3.6 2 33 37.56
8 Scully, Jack 9 32 217 49 168 5.3 3 30 18.67
15 Lee, Mack 3 21 74 3 71 3.4 0 12 23.67
14 Hayden, Carter 9 1 7 0 7 7.0 0 7 0.78
24 Basballe, Owen 5 4 3 1 2 0.5 0 2 0.40
11 Boyd, Paxton 7 0 0 0 0 0.0 0 0 0.00
27 Trust, Chad 2 1 0 1 -1 -1.0 0 0 -0.50
Team 10 4 0 3 -3 -0.8 0 0 -0.30  
3 Kaplan, Lucas 10 3 2 12 -10 -3.3 0 1 -1.00
Total 10 286 1143 128 1015 3.5 9 66 101.50
Opponents 10 300 1415 170 1245 4.2 17 49 124.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Scully, Jack 9 123.89 158 274 14 57.66% 1865 16 80 207.22
3 Kaplan, Lucas 10 83.36 18 40 2 45.00% 191 1 34 19.10
17 Janes, Jackson 9 483.40 2 2 0 100.00% 52 1 39 5.78
15 Lee, Mack 3 66.80 3 6 0 50.00% 12 0 10 4.00
Total 10 120.02 181 322 16 56.21% 2120 18 80 212.00
Opponents 10 169.57 234 342 8 68.42% 3130 30 94 313.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Boyd, Paxton 7 48 694 14.46 4 41 99.14
17 Janes, Jackson 9 24 319 13.29 2 42 35.44
14 Hayden, Carter 9 23 282 12.26 2 67 31.33
10 Storms, Kelly 4 21 257 12.24 5 80 64.25
25 Frechette, David 10 28 191 6.82 0 34 19.10
84 Siodlarz, Sennet 8 7 122 17.43 0 39 15.25
0 Litchford, Brennan 9 14 119 8.50 1 39 13.22
21 Snow, Tucker 8 3 42 14.00 1 21 5.25
1 Watson, Will 10 6 39 6.50 3 14 3.90
80 Kukuroboman, Caleb 6 2 22 11.00 0 17 3.67
88 Giblin, Ben 3 2 14 7.00 0 8 4.67
24 Basballe, Owen 5 2 13 6.50 0 7 2.60
83 Powell, Danny 8 1 6 6.00 0 6 0.75
85 Allen, Mingus 5 0 0 0.00 0 0 0.00
29 Webster, Patrick 10 0 0 0.00 0 0 0.00
13 Zacharias, Niko 10 0 0 0.00 0 0 0.00
Total 10 181 2120 11.71 18 80 212.00
Opponents 10 234 3130 13.38 30 94 313.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Jeppe, Dylan 10 49 32 81.0 7.0-19 1.0-3 2 3 0 1 4 1 0
52 Troeger, Zack 10 33 32 65.0 4.0-13 0-0 0 1 0 0 0 0 0
30 Weaver, Jason 10 44 14 58.0 7.5-28 2.0-16 1 0 1 1 1 0 0
20 Stirling, Addison 10 40 13 53.0 0-0 0-0 3 7 0 1 0 0 0
45 Niemi, Asher 10 26 22 48.0 8.0-41 4.0-33 0 0 3 0 0 3 0
23 Pierce, Hayden 9 23 10 33.0 0-0 0-0 0 2 0 1 0 0 0
28 Lieberman, Boaz 10 18 13 31.0 0-0 0-0 0 0 0 1 0 0 0
58 Agustin, Diego 10 9 15 24.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Hernandez, Matt 10 11 13 24.0 4.0-15 1.5-11 0 0 3 0 0 0 0
42 Frechette, Andrew 10 13 9 22.0 7.0-17 2.0-10 0 2 1 1 0 0 0
29 Webster, Patrick 10 10 11 21.0 0-0 0-0 1 2 0 1 0 1 0
7 Ray, Jake 10 9 11 20.0 2.5-22 1.5-12 0 0 2 0 1 1 0
39 Aguilar, Marcos 8 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
13 Zacharias, Niko 10 13 3 16.0 1.0-3 0-0 1 3 0 0 0 0 0
34 Long, Matt 4 12 1 13.0 1.0-1 0-0 0 0 0 0 1 0 0
22 Mills, Austin 9 6 5 11.0 1.5-8 1.0-7 0 0 0 0 0 1 0
43 Campeau, Nolan 6 5 3 8.0 0-0 0-0 0 0 1 0 0 0 0
19 Stewart, Elijah 5 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
36 Cogan, Grady 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Pearce, Riley 9 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
25 Frechette, David 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Marchertas, Timas 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Foker, Derek 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Janes, Jackson 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Masters, Jackson 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Schnase, Elijah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Siodlarz, Sennet 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Swarbrick, Griffin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Feliciano, Deijon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Green, Jay 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hayden, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Lail, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Newman, Eitan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Scully, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Willis, Teagan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Allen, Mingus 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Boyd, Paxton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Burge, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Giblin, Ben 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
0 Litchford, Brennan 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
21 Snow, Tucker 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Storms, Kelly 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Watson, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Wetherill, Andrew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 367 230 597.0 44.0-167 13.0-92 8 23 11 8 8 7 0
Opponents 10 317 252 569.0 53.0-155 8.0-62 16 30 57 2 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Willis, Teagan 41 1321 32.22 52 2 9 6 1 0
4 Kirkpatrick, Alex 6 174 29.00 41 1 2 0 0 0
40 Wetherill, Andrew 5 137 27.40 35 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 53 1632 30.79 52 3 11 6 1 1
Opponents 26 832 32.00 69 2 5 7 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Willis, Teagan 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
40 Wetherill, Andrew 7-8 87.50% 0-0 5-5 2-2 0-1 0-0 30 0
Total 7-9 77.78% 0-0 5-5 2-3 0-1 0-0 30 0
Opponents 3-7 42.86% 0-0 2-2 1-3 0-2 0-0 33 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Burge, Jack 13 669 51.5 1 0
91 Willis, Teagan 12 615 51.3 0 0
40 Wetherill, Andrew 18 881 48.9 0 2
Total 43 2165 50.3 1 2
Opponents 60 3461 57.7 19 8

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Lieberman, Boaz 6 21 3.50 0 9
45 Niemi, Asher 1 8 8.00 0 8
Total 7 29 4.14 0 9
Opponents 16 150 9.38 1 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Frechette, David 15 346 23.07 0 53
28 Lieberman, Boaz 4 65 16.25 0 20
14 Hayden, Carter 3 52 17.33 0 23
Morral, Drew 2 39 19.50 0 20  
5 Green, Jay 1 10 10.00 0 10
85 Allen, Mingus 2 1 0.50 0 1
80 Kukuroboman, Caleb 1 0 0.00 0 0
46 Marchertas, Timas 1 0 0.00 0 0
Total 29 513 17.69 0 53
Opponents 40 823 20.58 2 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Wetherill, Andrew 0 7 0 21-26 0-0 0 0-0 0 42
10 Storms, Kelly 5 0 0 0-0 0-0 0 0-0 0 30
11 Boyd, Paxton 4 0 0 0-0 0-0 0 0-0 0 24
25 Frechette, David 4 0 0 0-0 0-0 0 0-0 0 24
0 Litchford, Brennan 3 0 0 0-0 0-0 0 0-0 0 18
8 Scully, Jack 3 0 0 0-0 0-0 0 1-1 0 18
1 Watson, Will 3 0 0 0-0 0-0 0 0-0 0 18
14 Hayden, Carter 2 0 0 0-0 0-0 0 0-0 0 12
17 Janes, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
21 Snow, Tucker 1 0 0 0-0 0-0 1 0-0 0 8
20 Stirling, Addison 1 0 0 0-0 0-0 0 0-0 0 6
95 Burge, Jack 0 0 0 1-1 0-0 0 0-0 0 1
Total 28 7 0 22-27 0-0 1 1-1 0 213
Opponents 50 3 0 41-48 0-1 0 0-1 0 350

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Martin Luther W 34-21 1-0 , 0-0 03:17 300
09/19/2026 vs Carleton L 45-48 1-1 , 0-1 02:54 259
09/26/2026 vs St. Scholastica W 24-14 2-1 , 1-1 02:38 330
10/03/2026 at Hamline W 34-21 3-1 , 2-1 02:48 451
10/10/2026 vs Saint John's (MN) L 6-62 3-2 , 2-2 02:41 268
10/17/2026 at Augsburg L 17-27 3-3 , 2-3 02:44 800
10/24/2026 vs Bethel (MN) L 3-47 3-4 , 2-4 02:41 203
10/31/2026 at St. Olaf L 27-35 3-5 , 2-5 02:41 538
11/07/2026 at Concordia-M'head L 16-42 3-6 , 2-6 02:43 723
11/14/2026 vs Gustavus Adolphus L 7-33 3-7 , 2-7 02:28 396
4268

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Martin Luther 29 74 1 33 15 257 4 80 257 4 80 2 33 0 23 1 0 0 0
09/19/2026 Carleton 40 218 2 30 23 306 4 41 306 4 41 2 39 0 20 0 0 0 0
09/26/2026 St. Scholastica 34 202 0 27 22 237 3 33 237 3 33 2 22 0 22 2 17 0 9
10/03/2026 Hamline 32 195 4 66 19 196 1 42 196 1 42 1 41 0 41 1 -1 0 0
10/10/2026 Saint John's (MN) 28 37 0 6 13 151 0 34 151 0 34 1 18 0 18 0 0 0 0
10/17/2026 Augsburg 25 55 1 33 16 177 1 34 177 1 34 4 45 0 19 0 0 0 0
10/24/2026 Bethel (MN) 36 90 0 12 17 138 0 23 138 0 23 4 61 0 22 0 0 0 0
10/31/2026 St. Olaf 23 52 0 11 32 381 4 39 381 4 39 4 97 0 53 3 13 0 8
11/07/2026 Concordia-M'head 24 51 1 12 11 177 1 67 177 1 67 5 56 0 19 0 0 0 0
11/14/2026 Gustavus Adolphus 15 41 0 14 13 100 0 27 100 0 27 4 101 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Martin Luther 41 22 63 6.0 19 1.0 7 1 1 0 1 0 2 4 0 0
09/19/2026 Carleton 36 10 46 6.0 25 3.0 17 0 0 0 0 0 1 2 1 0
09/26/2026 St. Scholastica 40 8 48 9.0 58 4.0 37 0 0 0 1 0 0 0 3 0
10/03/2026 Hamline 36 12 48 3.0 16 1.0 8 0 0 0 2 19 1 5 0 0
10/10/2026 Saint John's (MN) 37 20 57 0 0 0 0 1 0 0 0 0 2 3 1 0
10/17/2026 Augsburg 20 56 76 5.0 14 1.0 8 1 1 0 0 0 1 2 1 0
10/24/2026 Bethel (MN) 47 8 55 4.0 5 0 0 0 1 0 1 37 1 4 0 0
10/31/2026 St. Olaf 31 26 57 5.0 11 1.0 3 0 0 0 1 5 0 1 0 0
11/07/2026 Concordia-M'head 38 32 70 5.0 15 2.0 12 2 2 0 1 0 0 1 0 0
11/14/2026 Gustavus Adolphus 41 36 77 1.0 4 0 0 3 3 124 1 6 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Martin Luther 3 108 36.000 38 0 0 2 0 0 0-1 0 0 6 329 54.83 0 1
09/19/2026 Carleton 4 149 37.200 43 0 0 0 0 0 1-1 28 0 8 355 44.38 0 1
09/26/2026 St. Scholastica 3 83 27.700 33 0 0 0 0 2 1-1 25 0 5 270 54.00 0 0
10/03/2026 Hamline 5 125 25.000 44 0 1 0 0 0 0-0 0 0 6 316 52.67 0 0
10/10/2026 Saint John's (MN) 7 254 36.300 52 0 1 2 1 0 2-2 27 0 2 90 45.00 0 0
10/17/2026 Augsburg 6 137 13.700 35 1 0 0 0 0 1-1 30 0 3 148 49.33 0 0
10/24/2026 Bethel (MN) 6 174 29.000 41 0 1 2 0 0 1-2 23 0 2 105 52.50 0 0
10/31/2026 St. Olaf 6 172 28.700 35 0 0 1 0 1 0-0 0 0 5 257 51.40 0 0
11/07/2026 Concordia-M'head 8 272 34.000 43 0 0 3 0 1 1-1 30 0 4 203 50.75 1 0
11/14/2026 Gustavus Adolphus 5 158 31.600 42 0 0 1 0 2 0-0 0 0 2 92 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Martin Luther 32 51 2 10 22 316 1 44 316 1 44 5 77 0 23 1 1 0 1
09/19/2026 Carleton 18 74 2 18 28 260 4 43 260 4 43 7 183 1 83 3 76 0 49
09/26/2026 St. Scholastica 27 66 1 31 18 335 1 94 335 1 94 5 101 0 36 0 0 0 0
10/03/2026 Hamline 24 78 0 9 22 289 3 50 289 3 50 6 112 0 21 1 9 0 9
10/10/2026 Saint John's (MN) 15 24 1 12 43 557 8 34 557 8 34 2 25 0 25 2 9 0 6
10/17/2026 Augsburg 34 113 1 14 17 259 1 36 259 1 36 3 24 0 15 4 21 1 24
10/24/2026 Bethel (MN) 33 278 4 49 31 318 3 39 318 3 39 2 49 0 36 1 1 0 1
10/31/2026 St. Olaf 38 193 3 46 8 103 1 57 103 1 57 5 180 1 86 1 18 0 18
11/07/2026 Concordia-M'head 37 175 2 25 18 312 4 58 312 4 58 3 44 0 26 3 15 0 5
11/14/2026 Gustavus Adolphus 42 193 1 18 27 381 4 60 381 4 60 2 28 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Martin Luther 26 20 46 5.0 17 1.0 8 0 0 0 2 6 5 3 1 0
09/19/2026 Carleton 47 16 63 4.0 7 1.0 3 0 0 0 1 0 2 2 0 0
09/26/2026 St. Scholastica 51 8 59 5.0 21 1.0 12 1 1 0 0 0 0 1 0 0
10/03/2026 Hamline 31 26 57 2.0 6 0 0 0 0 0 0 0 1 2 0 0
10/10/2026 Saint John's (MN) 24 30 54 6.0 6 0 0 1 1 -2 2 2 11 3 0 0
10/17/2026 Augsburg 21 40 61 6.0 34 2.0 19 1 0 0 2 8 8 3 1 0
10/24/2026 Bethel (MN) 42 28 70 6.0 16 1.0 3 0 0 0 2 20 9 4 0 0
10/31/2026 St. Olaf 36 38 74 10.0 26 1.0 7 0 0 0 1 0 2 5 0 0
11/07/2026 Concordia-M'head 21 28 49 4.0 14 1.0 10 0 0 0 2 14 7 4 0 0
11/14/2026 Gustavus Adolphus 18 18 36 5.0 8 0 0 0 0 0 4 26 12 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Martin Luther 4 121 30.200 48 0 0 1 0 1 0-0 0 0 4 220 55.00 0 2
09/19/2026 Carleton 3 99 33.000 55 0 0 0 1 2 1-1 33 0 8 476 59.50 4 1
09/26/2026 St. Scholastica 2 41 20.500 41 1 0 0 0 0 0-2 0 2 3 162 54.00 1 0
10/03/2026 Hamline 4 114 28.500 34 0 0 2 0 1 0-0 0 0 3 174 58.00 1 1
10/10/2026 Saint John's (MN) 1 33 33.000 33 0 0 0 0 0 0-0 0 0 10 632 63.20 7 1
10/17/2026 Augsburg 4 111 24.150 40 0 1 2 0 0 2-3 29 1 6 306 51.00 1 1
10/24/2026 Bethel (MN) 1 69 69.000 69 0 1 0 1 0 0-1 0 0 7 432 61.71 2 1
10/31/2026 St. Olaf 6 228 38.000 60 0 0 0 1 3 0-0 0 0 6 337 56.17 2 0
11/07/2026 Concordia-M'head 1 16 16.000 16 0 0 0 0 0 0-0 0 0 7 400 57.14 1 0
11/14/2026 Gustavus Adolphus 0 0 0.000 0 0 0 0 0 0 0-0 0 0 6 322 53.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Martin Luther 34-21 16/21 5/6 9/14 2/1 29-74 / 32-51 15-27-2 / 22-44-1 257/316 56-331 / 76-367 33/84 2/2
Carleton 45-48 28/20 11/4 16/14 1/2 40-218 / 18-74 23-35-1 / 28-38-0 306/260 75-524 / 56-334 39/259 1/0
St. Scholastica 24-14 26/14 10/4 12/10 4/0 34-202 / 27-66 22-28-0 / 18-28-1 237/335 62-439 / 55-401 39/101 1/1
Hamline 34-21 18/18 8/5 8/13 2/0 32-195 / 24-78 19-26-0 / 22-39-2 196/289 58-391 / 63-367 59/121 0/2
Saint John's (MN) 6-62 13/26 1/1 8/25 4/0 28-37 / 15-24 13-32-2 / 43-48-0 151/557 60-188 / 63-581 18/34 3/0
Augsburg 17-27 13/19 2/6 9/12 2/1 25-55 / 34-113 16-30-2 / 17-34-0 177/259 55-232 / 68-372 45/53 2/1
Bethel (MN) 3-47 17/28 6/12 9/16 2/0 36-90 / 33-278 17-36-2 / 31-41-1 138/318 72-228 / 74-596 98/70 2/2
St. Olaf 27-35 22/13 4/7 17/5 1/1 23-52 / 38-193 32-46-1 / 8-12-1 381/103 69-433 / 50-296 115/198 1/1
Concordia-M'head 16-42 14/20 4/7 5/11 5/2 24-51 / 37-175 11-35-2 / 18-25-1 177/312 59-228 / 62-487 56/73 2/3
Gustavus Adolphus 7-33 7/28 1/12 5/16 1/0 15-41 / 42-193 13-27-4 / 27-33-1 100/381 42-141 / 75-574 231/54 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Martin Luther 4-11 / 5-15 3-3 / 3-5 26:06 / 33:54 -7:48 2.55 / 1.59 9.52 / 7.18 5.91 / 4.83 3-36 / 4-30.2 1-5 / 3-30
Carleton 8-13 / 5-10 0-0 / 0-1 34:15 / 25:45 8:30 5.45 / 4.11 8.74 / 6.84 6.99 / 5.96 4-37.2 / 3-33 7-56 / 3-25
St. Scholastica 4-9 / 4-13 0-1 / 2-5 34:38 / 25:22 9:16 5.94 / 2.44 8.46 / 11.96 7.08 / 7.29 3-27.7 / 2-20.5 7-45 / 8-54
Hamline 6-11 / 8-15 0-0 / 0-2 31:42 / 28:18 3:24 6.09 / 3.25 7.54 / 7.41 6.74 / 5.83 5-25 / 4-28.5 3-25 / 10-65
Saint John's (MN) 3-16 / 5-7 0-0 / 0-1 29:14 / 30:46 -1:32 1.32 / 1.60 4.72 / 11.60 3.13 / 9.22 7-36.3 / 1-33 3-25 / 8-71
Augsburg 4-13 / 8-16 0-1 / 0-1 30:21 / 29:39 0:42 2.20 / 3.32 5.90 / 7.62 4.22 / 5.47 6-22.8 / 4-27.8 4-19 / 6-44
Bethel (MN) 5-17 / 5-10 2-3 / 2-2 36:13 / 23:47 12:26 2.50 / 8.42 3.83 / 7.76 3.17 / 8.05 6-29 / 1-69 5-25 / 6-65
St. Olaf 4-11 / 5-11 0-1 / 0-0 31:39 / 28:21 3:18 2.26 / 5.08 8.28 / 8.58 6.28 / 5.92 6-28.7 / 6-38 3-30 / 3-26
Concordia-M'head 3-14 / 7-13 1-1 / 1-4 27:17 / 32:43 -5:26 2.13 / 4.73 5.06 / 12.48 3.86 / 7.85 8-34 / 1-16 6-66 / 9-82
Gustavus Adolphus 2-10 / 8-10 0-2 / 1-2 18:42 / 41:18 -22:36 2.73 / 4.60 3.70 / 11.55 3.36 / 7.65 5-31.6 / 0-0 3-24 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Martin Luther W 34-21 4 3 20 3 1 2 0 1 0 0 0 0 0
09/19/2026 Carleton L 45-48 7 7 45 6 2 4 1 0 0 0 0 0 0
09/26/2026 St. Scholastica W 24-14 5 4 24 3 0 3 1 0 1 0 0 0 0
10/03/2026 Hamline W 34-21 4 4 28 4 3 1 0 0 0 0 0 0 0
10/10/2026 Saint John's (MN) L 6-62 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 Augsburg L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/24/2026 Bethel (MN) L 3-47 2 1 3 0 0 0 1 0 1 0 0 0 0
10/31/2026 St. Olaf L 27-35 4 4 27 4 0 4 0 0 0 0 0 0 0
11/07/2026 Concordia-M'head L 16-42 2 2 9 1 1 0 1 0 0 0 0 0 0
11/14/2026 Gustavus Adolphus L 7-33 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 33 30 179 23 8 15 7 1 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Martin Luther L 21-34 5 3 21 3 2 1 0 0 1 1 0 0 0
09/19/2026 Carleton W 48-45 5 5 29 4 2 2 1 0 0 0 0 0 0
09/26/2026 St. Scholastica L 14-24 3 0 0 0 0 0 0 1 1 1 0 0 0
10/03/2026 Hamline L 21-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Saint John's (MN) W 62-6 8 8 55 8 1 7 0 0 0 0 0 0 0
10/17/2026 Augsburg W 27-17 4 3 13 1 1 0 2 0 1 0 0 0 0
10/24/2026 Bethel (MN) W 47-3 6 5 33 5 3 2 0 1 0 0 0 0 0
10/31/2026 St. Olaf W 35-27 3 3 21 3 3 0 0 0 0 0 0 0 0
11/07/2026 Concordia-M'head W 42-16 4 3 21 3 2 1 0 0 1 0 0 0 0
11/14/2026 Gustavus Adolphus W 33-7 5 3 19 3 1 2 0 0 0 0 2 0 0
TOTALS 44 34 219 31 15 16 3 2 4 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Litchford,Brennan vs Carleton (09/19/2026)
Yards Rushing 102 Frechette,David vs Hamline (10/03/2026)
TD Rushes 2 Frechette,David vs Hamline (10/03/2026)
Long Rush 66 Frechette,David vs Hamline (10/03/2026)
Pass Attempts 45 Scully,Jack vs St. Olaf (10/31/2026)
Pass Completions 31 Scully,Jack vs St. Olaf (10/31/2026)
Yards Passing 368 Scully,Jack vs St. Olaf (10/31/2026)
TD Passes 4 Scully,Jack vs Carleton (09/19/2026)
4 Scully,Jack vs Martin Luther (09/05/2026)
Longest Pass 80 Scully,Jack vs Martin Luther (09/05/2026)
Receptions 12 Janes,Jackson vs St. Olaf (10/31/2026)
Yards Receiving 160 Boyd,Paxton vs St. Scholastica (09/26/2026)
TD Receptions 2 Storms,Kelly vs Carleton (09/19/2026)
2 Boyd,Paxton vs St. Scholastica (09/26/2026)
2 Storms,Kelly vs Martin Luther (09/05/2026)
2 Janes,Jackson vs St. Olaf (10/31/2026)
Longest Reception 80 Storms,Kelly vs Martin Luther (09/05/2026)
Field Goals 2 Wetherill,Andrew vs Saint John's (MN) (10/10/2026)
Longest Field Goal 30 Wetherill,Andrew vs Augsburg (10/17/2026)
30 Wetherill,Andrew vs Concordia-M'head (11/07/2026)
Punts 8 Willis,Teagan vs Concordia-M'head (11/07/2026)
Punting Average 37.2 Willis,Teagan vs Carleton (09/19/2026)
Longest Punt 52 Willis,Teagan vs Saint John's (MN) (10/10/2026)
Longest Punt Return 9 Lieberman,Boaz vs St. Scholastica (09/26/2026)
Longest Kickoff Return 53 Frechette,David vs St. Olaf (10/31/2026)
Tackles 14 Jeppe,Dylan vs Augsburg (10/17/2026)
Sacks 3 Niemi,Asher vs St. Scholastica (09/26/2026)
Interceptions 1 Zacharias,Niko vs St. Scholastica (09/26/2026)
1 Jeppe,Dylan vs Bethel (MN) (10/24/2026)
1 Stirling,Addison vs Gustavus Adolphus (11/14/2026)
1 Stirling,Addison vs Martin Luther (09/05/2026)
1 Webster,Patrick vs Hamline (10/03/2026)
1 Jeppe,Dylan vs Hamline (10/03/2026)
1 Weaver,Jason vs St. Olaf (10/31/2026)
1 Stirling,Addison vs Concordia-M'head (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Carleton (09/19/2026)
Yards Rushing 218 vs Carleton (09/19/2026)
TD Rushes 4 vs Hamline (10/03/2026)
Pass Attempts 46 vs St. Olaf (10/31/2026)
Pass Completions 32 vs St. Olaf (10/31/2026)
Yards Passing 381 vs St. Olaf (10/31/2026)
