On TapMacalester has two games slated for this week with a rare off weekend on the schedule as the Scots face second-ranked St. Thomas, Monday, and Bethel, Wednesday.
Â
Monday's game versus the Tommies is slated for a 7 p.m. start at the Leonard Center while Wednesday's game is also set for a 7 p.m. tipoff at Bethel's Robertson Center.
Â
The RecordsMacalester 5-15 overall, 2-13 MIAC; St. Thomas 19-1 overall, 14-1 MIAC; Bethel 12-7 overall, 8-6 MIAC.
When Last We MetMacalester has faced both St. Thomas and Bethel this season, dropping decisions to both teams.
Â
St. Thomas shot 61.7 percent from the floor, including a 58.8 percent effort from three-point range, in defeating the Scots, 96-45, Jan. 7, at Schoenecker Arena.
Â
A total of 17 players scored points for the Tommies, who were led by Marcus Alipate's 16 points.
Â
One week later, at the Leonard Center, Bethel took down Macalester, 76-55, breaking open a close game at haltime by outscoring the Scots, 43-27, in the second half.
Â
Brycen Wojta hit 10 of 12 field goal attempts and scored 23 points to lead the Royals while
Kareem Ismail had 23 points and a game-high nine rebounds to lead the Scots.
Last Time OutMacalester dropped a 68-58 decision at home to Hamline, Saturday, after leading by as many as 11 points in the first half. However, a 13-3 run by the Pipers at the end of the first half and an 18-3 run to open the second half turned an 11-point lead into a 14-point deficit.
Â
Ismail recorded his third double-double of the season with a 14-point, 15-rebound effort.
Kyle Bernhard added 10 points for Macalester while
Bert Yaffe and
Luke Poulsen each chipped in with nine points, a career high for Poulsen.
Â
Team Stats | Macalester | St. Thomas | Bethel |
Points per Game | 53.8 | 76.6 | 73.0 |
Points Allowed per Game | 65.0 | 61.5 | 66.6 |
Scoring Margin | -11.2 | 15.1 | 6.4 |
FGM-FGA | 395-971 | 569-1161 | 467-1042 |
Pct. | .407 | .490 | .448 |
3pt FGM-FGA | 102-302 | 151-337 | 119-307 |
Pct. | .338 | .448 | .388 |
FTM-FTA | 183-265 | 242-340 | 212-296 |
Pct. | .691 | .712 | .716 |
Rebounds per Game | 29.9 | 33.7 | 31.3 |
Opp. Rebounds per Game | 33.5 | 27.2 | 35.9 |
Rebound Margin | -3.6 | 6.5 | -4.6 |
Assists per Game | 12.5 | 14.5 | 13.3 |
Turnovers per Game | 13.8 | 8.9 | 10.5 |
Opp. Turnover per Game | 9.6 | 13.9 | 15.4 |
Turnover Margin | -4.2 | 5.0 | 4.9 |
Steals per Game | 4.4 | 7.9 | 8.9 |
Blocks per Game | 2.7 | 2.2 | 4.1 |
Macalester LineupPos. | ## | Player | GP | GS | Min | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
Probable Starters |
C | 33 | Kareem Ismail | 20 | 20 | 560 | 28.0 | 97 | 207 | .469 | 0 | 1 | .000 | 67 | 87 | .770 | 44 | 93 | 137 | 6.9 | 61 | 2 | 21 | 49 | 19 | 13 | 261 | 13.1 |
F | 34 | Bert Yaffe | 20 | 20 | 575 | 28.8 | 51 | 109 | .468 | 19 | 37 | .514 | 12 | 21 | .571 | 12 | 56 | 68 | 3.4 | 25 | 0 | 37 | 24 | 9 | 16 | 133 | 6.7 |
F | 10 | Hans Erickson | 20 | 20 | 394 | 19.7 | 20 | 51 | .392 | 3 | 17 | .176 | 5 | 11 | .455 | 9 | 25 | 34 | 1.7 | 24 | 0 | 33 | 20 | 5 | 12 | 48 | 2.4 |
G | 3 | Dylan Kilgour | 20 | 20 | 626 | 31.3 | 73 | 183 | .399 | 37 | 105 | .352 | 28 | 43 | .651 | 7 | 54 | 61 | 3.1 | 52 | 2 | 43 | 42 | 1 | 13 | 211 | 10.6 |
G | 12 | Kyle Bernhard | 20 | 13 | 483 | 24.2 | 51 | 119 | .429 | 28 | 69 | .406 | 15 | 18 | .833 | 6 | 49 | 55 | 2.8 | 41 | 0 | 17 | 27 | 1 | 4 | 145 | 7.3 |
Bench |
G | 0 | Jordan Black | 19 | 0 | 310 | 16.3 | 25 | 60 | .417 | 3 | 14 | .214 | 10 | 12 | .833 | 6 | 34 | 40 | 2.1 | 21 | 0 | 21 | 20 | 2 | 9 | 63 | 3.3 |
G | 5 | Max Horvath | 19 | 0 | 246 | 12.9 | 22 | 61 | .361 | 0 | 1 | .000 | 8 | 10 | .800 | 9 | 30 | 39 | 2.1 | 37 | 0 | 13 | 20 | 5 | 6 | 52 | 2.7 |
F | 11 | Luke Poulsen | 13 | 0 | 106 | 8.2 | 9 | 16 | .563 | 1 | 3 | .333 | 2 | 5 | .400 | 8 | 13 | 21 | 1.6 | 13 | 0 | 4 | 3 | 4 | 1 | 21 | 1.6 |
F | 13 | Phil Levine-Caleb | 9 | 0 | 117 | 13.0 | 12 | 32 | .375 | 1 | 7 | .143 | 13 | 27 | .481 | 10 | 16 | 26 | 2.9 | 14 | 0 | 7 | 10 | 3 | 3 | 38 | 4.2 |
G | 20 | Gunnar Goeden | 10 | 0 | 63 | 6.3 | 2 | 18 | .111 | 2 | 13 | .154 | 1 | 2 | .500 | 3 | 2 | 5 | 0.5 | 2 | 0 | 3 | 7 | 0 | 1 | 7 | 0.7 |
G | 21 | Sager Moritzky | 16 | 7 | 278 | 17.4 | 15 | 53 | .283 | 7 | 23 | .304 | 9 | 10 | .900 | 2 | 18 | 20 | 1.3 | 13 | 0 | 34 | 27 | 2 | 6 | 46 | 2.9 |
F | 22 | Will Lutz | 4 | 0 | 8 | 2.0 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.3 |
G | 23 | Brett Olson | 4 | 0 | 16 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
F | 24 | Griffin Glatt | 17 | 0 | 176 | 10.4 | 12 | 42 | .286 | 1 | 11 | .091 | 8 | 13 | .615 | 10 | 12 | 22 | 1.3 | 18 | 1 | 12 | 7 | 0 | 2 | 33 | 1.9 |
F | 40 | Zach Gullerud | 14 | 0 | 86 | 6.1 | 5 | 14 | .357 | 0 | 0 | .000 | 4 | 4 | 1.000 | 3 | 4 | 7 | 0.5 | 13 | 0 | 4 | 5 | 2 | 1 | 14 | 1.0 |
C | 44 | Thomas Oriente | 3 | 0 | 6 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Following the ScotsLive stats and video of both games this week will be available at http://portal.stretchinternet.com/macalester/.
He's the BossTim Whittle is in his sixth season at Macalester and owns an 18-127 career record.
Whittle came to Macalester following a successful assistant coaching stint at national-powerhouse Washington University in St. Louis, where he was the top assistant and recruiting coordinator for the two-time NCAA Division III national champions (2008 & 2009). In five seasons he helped guide the Bears to a 112-30 overall record and three consecutive Final Four appearances (2007-09).
Â
Prior to his stint with Washington University, Whittle served as an assistant coach for three years (2001-2004) at the University of the South in Sewanee, Tenn., where he was also head men's golf coach and assistant cross country coach.
In 1996, following his graduation from Washington University with a degree in finance and management, he began a four-year career in the banking business for SunTrust Bank in Atlanta, before joining the Florida Marlins. As the manager of finance, he coordinated efforts to fund a $400 million baseball stadium in downtown Miami.
As a player, Whittle was a four-year letter-winner at Washington University, helping the Bears to a 79-27 record and two NCAA playoff appearances, including reaching the 1996 Elite Eight. He received a Master's in Education degree in 2008 from William Woods University in Fulton, Mo.
Up NextThe Scots will wrap up their 2014-15 campaign next week with a trio of games. Macalester begins its final week of play with a 7 p.m. home game versus Saint John's, Monday, before playing their final home game of the season, Wednesday, by taking on Gustavus Adolphus in another 7 p.m. game.
Â
Macalester wraps up its season next Saturday by taking on St. Mary's in at 3 p.m. game in Winona, Minn.
Socially AcceptableYou can follow Macalester Athletics on a variety of social media platforms, including Facebook, Instagram, Twitter and YouTube. To find information and links to the sites, go to
http://athletics.macalester.edu and click on the "Multimedia" tab at the top of the page.