On TapFor the first time in 16 days, Macalester will take to the court when the Scots make the trek north on Snelling Avenue to face Hamline, Saturday, in a 3 p.m. game.
Â
The RecordsMacalester 2-5 overall, 0-3 MIAC. Hamline 4-5 overall, 1-3 MIAC.
When Last We MetDylan Kilgour scored Macalester's final five points and the Scots downed the Pipers, 71-67, at the Leonard Center, Feb. 1, 2014.
Â
The two teams were tied at the end of the first half as well as the end of regulation. After Austin Johnson made two free throws for Hamline, to tie the game at 62-62 with 44 seconds to play, Macalester had two opportunities to score.
Luke Poulsen missed a three-point shot with 19 seconds to play and another field goal attempt at the buzzer, after scoring eight points off the bench.
Â
Four Scots finished in double figures in scoring, with
Kareem Ismail leading the way with 15 points, Kilgour added 13 while
Bert Yaffe chipped in with 11 and
Griffin Glatt had 10 points and nine rebounds.
Last Time OutBefore breaking for the holidays, the Scots hosted Stevenson University and dropped a 61-58 decision to the Mustangs.
Â
Macalester led at the half but the teams traded leads several times in the second half before a 15-6 run by Stevenson gave the visitors a 59-52 lead.
Jordan Black quickly hit a pair of jumpers, including a three pointer, to cut the lead to two but the Mustangs were able to hang onto their lead in the final minutes.
Â
Ismail had 19 points and eight rebounds, both game highs, to lead the Scots while Kilgour added 12 points and six rebounds.
Â
Stevenson had a 26-10 advantage in points off turnovers, taking advantage of 20 giveaways by the Scots.
Â
Team Stats | Macalester | Hamline |
Points per Game | 54.7 | 67.2 |
Points Allowed per Game | 62.4 | 64.7 |
Scoring Margin | -7.7 | 2.5 |
FGM-FGA | 134-342 | 237-508 |
Pct. | .392 | .467 |
3pt FGM-FGA | 37-102 | 53-140 |
Pct. | .363 | .379 |
FTM-FTA | 78-111 | 78-122 |
Pct. | .703 | .639 |
Rebounds per Game | 33.4 | 35.4 |
Opp. Rebounds per Game | 31.7 | 30.8 |
Rebound Margin | 1.7 | 5.3 |
Assists per Game | 13.9 | 12.3 |
Turnovers per Game | 13.7 | 14.0 |
Opp. Turnover per Game | 9.1 | 12.9 |
Turnover Margin | -4.6 | -1.1 |
Steals per Game | 4.3 | 8.0 |
Blocks per Game | 4.0 | 3.2 |
Macalester LineupPos. | ## | Player | GP | GS | Min | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
Probable Starters |
C | 33 | Kareem Ismail | 7 | 7 | 191 | 27.3 | 34 | 71 | .479 | 0 | 0 | .000 | 30 | 41 | .732 | 13 | 32 | 45 | 6.4 | 20 | 0 | 11 | 17 | 8 | 4 | 98 | 14.0 |
F | 34 | Bert Yaffe | 7 | 7 | 186 | 26.6 | 15 | 34 | .441 | 5 | 12 | .417 | 6 | 7 | .857 | 4 | 19 | 23 | 3.3 | 7 | 0 | 17 | 4 | 5 | 3 | 41 | 5.9 |
F | 10 | Hans Erickson | 7 | 7 | 127 | 18.1 | 7 | 17 | .412 | 0 | 5 | .000 | 2 | 4 | .500 | 3 | 10 | 13 | 1.9 | 6 | 0 | 14 | 9 | 3 | 4 | 16 | 2.3 |
G | 3 | Dylan Kilgour | 7 | 7 | 207 | 29.6 | 29 | 72 | .403 | 18 | 41 | .439 | 13 | 15 | .867 | 2 | 22 | 24 | 3.4 | 22 | 0 | 12 | 11 | 0 | 7 | 89 | 12.7 |
G | 21 | Sager Moritzky | 7 | 7 | 200 | 28.6 | 12 | 40 | .300 | 5 | 15 | .333 | 9 | 10 | .900 | 0 | 14 | 14 | 2.0 | 9 | 0 | 24 | 19 | 2 | 3 | 38 | 5.4 |
Bench |
G | 0 | Jordan Black | 6 | 0 | 52 | 8.7 | 3 | 9 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 5 | 7 | 1.2 | 9 | 0 | 1 | 6 | 1 | 1 | 7 | 1.2 |
G | 5 | Max Horvath | 7 | 0 | 141 | 20.1 | 15 | 41 | .366 | 0 | 1 | .000 | 5 | 7 | .714 | 4 | 18 | 22 | 3.1 | 20 | 0 | 5 | 11 | 3 | 5 | 35 | 5.0 |
F | 11 | Luke Poulsen | 7 | 0 | 54 | 7.7 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 5 | 10 | 15 | 2.1 | 7 | 0 | 1 | 1 | 4 | 1 | 4 | 0.6 |
G | 12 | Kyle Bernhard | 7 | 0 | 109 | 15.6 | 10 | 21 | .476 | 7 | 15 | .467 | 0 | 0 | .000 | 3 | 10 | 13 | 1.9 | 13 | 0 | 2 | 5 | 0 | 0 | 27 | 3.9 |
F | 14 | Carter Albrecht | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
F | 13 | Phil Levine-Caleb | 6 | 0 | 67 | 11.2 | 6 | 20 | .300 | 1 | 5 | .200 | 10 | 18 | .556 | 8 | 8 | 16 | 2.7 | 11 | 0 | 3 | 7 | 2 | 1 | 23 | 3.8 |
G | 20 | Gunnar Goeden | 2 | 0 | 8 | 4.0 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
F | 22 | Will Lutz | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
G | 23 | Brett Olson | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
F | 24 | Griffin Glatt | 6 | 0 | 52 | 8.7 | 1 | 9 | .111 | 0 | 2 | .000 | 2 | 4 | .500 | 6 | 3 | 9 | 1.5 | 5 | 0 | 6 | 1 | 0 | 1 | 4 | 0.7 |
F | 40 | Zach Gullerud | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
C | 44 | Thomas Oriente | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Following the ScotsLive stats and video of Saturday's game will be available online via Hamline's web site at
http://portal.stretchinternet.com/hamline/.
He's the BossTim Whittle is in his sixth season at Macalester and owns a 14-117 career record.
Whittle came to Macalester following a successful assistant coaching stint at national-powerhouse Washington University in St. Louis, where he was the top assistant and recruiting coordinator for the two-time NCAA Division III national champions (2008 & 2009). In five seasons he helped guide the Bears to a 112-30 overall record and three consecutive Final Four appearances (2007-09).
Â
Prior to his stint with Washington University, Whittle served as an assistant coach for three years (2001-2004) at the University of the South in Sewanee, Tenn., where he was also head men's golf coach and assistant cross country coach.
In 1996, following his graduation from Washington University with a degree in finance and management, he began a four-year career in the banking business for SunTrust Bank in Atlanta, before joining the Florida Marlins. As the manager of finance, he coordinated efforts to fund a $400 million baseball stadium in downtown Miami.
As a player, Whittle was a four-year letter-winner at Washington University, helping the Bears to a 79-27 record and two NCAA playoff appearances, including reaching the 1996 Elite Eight. He received a Master's in Education degree in 2008 from William Woods University in Fulton, Mo.
Up NextThe Scots are in the busiest portion of their schedule as they play 10 games in 29 days in the month of January.They return home, Monday, for a 7:45 p.m. game versus Concordia.
Socially AcceptableYou can follow Macalester Athletics on a variety of social media platforms, including Facebook, Instagram, Twitter and YouTube. To find information and links to the sites, go to
http://athletics.macalester.edu and click on the "Multimedia" tab at the top of the page.