On TapThe Scots have a busy week scheduled with three games in six days on the docket. That slate begins tonight with a 7 p.m. non-conference game at Martin Luther in New Ulm, Minn. Macalester will then return home for a pair of Minnesota Intercollegiate Athletic Conference games, taking on Bethel at 7 p.m., Wednesday, and Saint Mary's at 3 p.m., Saturday.
Â
The RecordsMacalester 2-8 overall, 0-6 MIAC; Martin Luther 1-9, 0-1 Upper Midwest Athletic Conference; Bethel 8-3, 4-2 MIAC; 2-8 overall, 1-6 MIAC.
When Last We MetMacalester and Martin Luther will be meeting for the first time since Dec. 14, 2009, when the Scots posted an 81-69 win over the Knights behind 19 points from Kyle Hamblett and a 53.6 percent shooting performance from the floor.
Â
In its last meeting with Bethel, Jan. 25, 2014, the Scots were handed a 75-53 loss as four players for the Royals finished in double figures in scoring to go with their 38-26 rebounding advantage and a shooting effort of 51.8 percent, which feature a 69.2 percent performance in the second half. Macalester got 15 points from
Sager Moritzky and 14 from
Dylan Kilgour in the loss.
Â
The Scots last meeting with St. Mary's, Feb. 3, 2014, saw the Cardinals post a 79-48 win with Will Swiggum's double-double of 18 points and 13 rebounds leading the way and 35 points from their bench adding to the cause..
Last Time OutMacalester was handed a 96-45 defeat at fifth-ranked St. Thomas, Wednesday. The Tommies shot 56.7 percent from the field and 55.6 percent from three-point range while getting points from 17 different players.
Bert Yaffe's nine points led the Scots.
Â
Team Stats | Macalester | Martin Luther | Bethel | Saint Mary's |
Points per Game | 53.3 | 57.9 | 73.6 | 60.7 |
Points Allowed per Game | 66.0 | 81.1 | 64.4 | 73.7 |
Scoring Margin | -12.7 | -23.2 | 9.2 | -13.0 |
FGM-FGA | 189-481 | 225-565 | 302-640 | 215-528 |
Pct. | .393 | .398 | .472 | .407 |
3pt FGM-FGA | 53-141 | 32-106 | 81-231 | 60-170 |
Pct. | .376 | .302 | .351 | .353 |
FTM-FTA | 102-145 | 97-163 | 125-190 | 117-179 |
Pct. | .703 | .595 | .658 | .654 |
Rebounds per Game | 30.4 | 31.9 | 32.8 | 33.2 |
Opp. Rebounds per Game | 33.1 | 39.5 | 34.3 | 35.7 |
Rebound Margin | -2.7 | -7.6 | -1.5 | -2.5 |
Assists per Game | 13.3 | 10.2 | 13.8 | 12.2 |
Turnovers per Game | 14.6 | 17.8 | 10.7 | 15.8 |
Opp. Turnover per Game | 9.6 | 15.4 | 15.8 | 11.5 |
Turnover Margin | -5.0 | -2.4 | 5.1 | -4.3 |
Steals per Game | 4.4 | 8.4 | 9.4 | 5.1 |
Blocks per Game | 3.4 | 2.9 | 2.9 | 2.3 |
Macalester LineupÂ
Pos. | ## | Player | GP | GS | Min | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
Probable Starters |
C | 33 | Kareem Ismail | 10 | 10 | 274 | 27.4 | 50 | 112 | .446 | 0 | 1 | .000 | 36 | 50 | .720 | 17 | 40 | 57 | 5.7 | 31 | 0 | 13 | 28 | 9 | 7 | 136 | 13.6 |
F | 34 | Bert Yaffe | 10 | 10 | 271 | 27.1 | 27 | 57 | .474 | 9 | 17 | .529 | 6 | 9 | .667 | 7 | 24 | 31 | 3.1 | 13 | 0 | 22 | 8 | 6 | 7 | 69 | 6.9 |
F | 10 | Hans Erickson | 10 | 10 | 208 | 20.8 | 11 | 22 | .500 | 1 | 6 | .167 | 2 | 5 | .400 | 3 | 16 | 19 | 1.9 | 13 | 0 | 21 | 12 | 5 | 6 | 25 | 2.5 |
G | 3 | Dylan Kilgour | 10 | 10 | 294 | 29.4 | 37 | 93 | .398 | 24 | 57 | .421 | 21 | 25 | .840 | 3 | 25 | 28 | 2.8 | 30 | 1 | 18 | 17 | 0 | 8 | 119 | 11.9 |
G | 12 | Kyle Bernhard | 10 | 3 | 185 | 18.5 | 15 | 38 | .395 | 11 | 23 | .478 | 4 | 6 | .667 | 3 | 26 | 29 | 2.9 | 19 | 0 | 7 | 8 | 0 | 1 | 45 | 4.5 |
Bench |
G | 0 | Jordan Black | 9 | 0 | 62 | 6.9 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 7 | 9 | 1.0 | 12 | 0 | 1 | 7 | 1 | 3 | 9 | 1.0 |
G | 5 | Max Horvath | 10 | 0 | 185 | 18.5 | 17 | 50 | .340 | 0 | 1 | .000 | 8 | 10 | .800 | 6 | 22 | 28 | 2.8 | 24 | 0 | 11 | 17 | 4 | 5 | 42 | 4.2 |
F | 11 | Luke Poulsen | 8 | 0 | 63 | 7.9 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 2 | .000 | 5 | 11 | 16 | 2.0 | 7 | 0 | 1 | 1 | 4 | 1 | 10 | 1.3 |
F | 13 | Phil Levine-Caleb | 7 | 0 | 70 | 10.0 | 6 | 21 | .286 | 1 | 6 | .167 | 10 | 18 | .556 | 8 | 8 | 16 | 2.3 | 11 | 0 | 3 | 7 | 2 | 1 | 23 | 3.3 |
F | 14 | Carter Albrecht | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
G | 20 | Gunnar Goeden | 4 | 0 | 26 | 6.5 | 0 | 6 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0.3 |
G | 21 | Sager Moritzky | 10 | 7 | 233 | 23.3 | 13 | 43 | .302 | 5 | 16 | .313 | 9 | 10 | .900 | 2 | 15 | 17 | 1.7 | 11 | 0 | 27 | 24 | 2 | 4 | 40 | 4.0 |
F | 22 | Will Lutz | 3 | 0 | 6 | 2.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
G | 23 | Brett Olson | 2 | 0 | 12 | 6.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
F | 24 | Griffin Glatt | 9 | 0 | 79 | 8.8 | 3 | 16 | .188 | 1 | 6 | .167 | 2 | 4 | .500 | 6 | 4 | 10 | 1.1 | 5 | 0 | 7 | 2 | 0 | 1 | 9 | 1.0 |
F | 40 | Zach Gullerud | 5 | 0 | 32 | 6.4 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3 | 1.000 | 2 | 2 | 4 | 0.8 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 1.0 |
C | 44 | Thomas Oriente | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Following the ScotsLive stats and video of tonight's game will be available courtesy of Martin Luther College. A live web cast of the game will be available at
http://portal.stretchinternet.com/macalester/ while live stats will be available at
http://portal.stretchinternet.com/macalester/.
Â
Both Wednesday and Saturday, live stats and video can be found at
http://portal.stretchinternet.com/macalester/.
He's the BossTim Whittle is in his sixth season at Macalester and owns a 15-120 career record.
Whittle came to Macalester following a successful assistant coaching stint at national-powerhouse Washington University in St. Louis, where he was the top assistant and recruiting coordinator for the two-time NCAA Division III national champions (2008 & 2009). In five seasons he helped guide the Bears to a 112-30 overall record and three consecutive Final Four appearances (2007-09).
Â
Prior to his stint with Washington University, Whittle served as an assistant coach for three years (2001-2004) at the University of the South in Sewanee, Tenn., where he was also head men's golf coach and assistant cross country coach.
In 1996, following his graduation from Washington University with a degree in finance and management, he began a four-year career in the banking business for SunTrust Bank in Atlanta, before joining the Florida Marlins. As the manager of finance, he coordinated efforts to fund a $400 million baseball stadium in downtown Miami.
As a player, Whittle was a four-year letter-winner at Washington University, helping the Bears to a 79-27 record and two NCAA playoff appearances, including reaching the 1996 Elite Eight. He received a Master's in Education degree in 2008 from William Woods University in Fulton, Mo.
Up NextThe Scots have another three-game week on tap next week, travelling to both Gustavus Adolphus, Monday, and St. John's, Wednesday, for a pair of 7 p.m. games. Macalester will then return home to begin the second half of its MIAC schedule with a 3 p.m. matinee, next Saturday, with Carleton.
Socially AcceptableYou can follow Macalester Athletics on a variety of social media platforms, including Facebook, Instagram, Twitter and YouTube. To find information and links to the sites, go to
http://athletics.macalester.edu and click on the "Multimedia" tab at the top of the page