On TapThe 2014 athletic calendar winds down for Macalester, Thursday, when the men's basketball team plays Stevenson University of Owings Mills, Md., in a 1 p.m. matinee.
When Last We MetThe two teams are meeting for the first time.
Last WeekA 26.8 percent shooting performance from the floor prevented Macalester from keeping pace with Augsburg in a 67-36 loss to the Auggies.
The game started well for the Scots who, after giving up the first two points of the contest, got a jump shot from
Kareem Ismail and a three-point basket by
Dylan Kilgour to take a 5-2 lead, one minute, 12 seconds into the game.
The Auggies then went on a 16-2 run but Macalester answered by scoring seven consecutive points to get to within four at 18-14 on a
Sager Moritzky three-point basket.
Augsburg then scored 16 consecutive points to take a 34-14 lead with 5:12 to play in the opening half and Ryan Gilmer's three-point basket at the horn gave the hosts their largest lead of the first half, taking a 40-18 lead into halftime.
Â
A layup by
Hans Erickson to open the second half, a three-pointer by Kilgour and a three baskets by Ismail carved six points out of the Auggies lead but the hosts slowly extended that lead and finished the game on a 15-3 run.
Â
Ismail's 12 points led Macalester, which hit just 15 of 56 shots from the field. Meanwhile, Augsburg made 24 of 52 field goals, including nine of 24 three-point attempts.
Â
The Scots had a 39-35 edge in rebounds with
Phil Levine-Caleb grabbing a game-high eight rebounds while Ismail and
Kyle Bernhard each had seven.
Team Stats | Macalester | Stevenson |
Points per Game | 54.2 | 74.0 |
Points Allowed per Game | 62.7 | 66.6 |
Scoring Margin | -8.5 | 7.4 |
FGM-FGA | 112-298 | 233-486 |
Pct. | .376 | .479 |
3pt FGM-FGA | 31-90 | 39-114 |
Pct. | .344 | .342 |
FTM-FTA | 70-99 | 161-231 |
Pct. | .707 | .697 |
Rebounds per Game | 33.7 | 36.3 |
Opp. Rebounds per Game | 32.5 | 31.0 |
Rebound Margin | 1.2 | 5.3 |
Assists per Game | 13.0 | 13.9 |
Turnovers per Game | 12.7 | 15.6 |
Opp. Turnover per Game | 8.8 | 15.4 |
Turnover Margin | -3.9 | -0.2 |
Steals per Game | 4.3 | 8.1 |
Blocks per Game | 3.7 | 3.7 |
Â
Macalester LineupPos. | ## | Player | GP | GS | Min | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
Probable Starters |
C | 33 | Kareem Ismail | 6 | 6 | 155 | 25.8 | 26 | 59 | .441 | 0 | 0 | .000 | 27 | 35 | .771 | 12 | 25 | 37 | 6.2 | 17 | 0 | 8 | 11 | 5 | 3 | 79 | 13.2 |
F | 34 | Bert Yaffe | 6 | 6 | 168 | 28.0 | 14 | 33 | .424 | 5 | 12 | .417 | 4 | 5 | .800 | 4 | 18 | 22 | 3.7 | 7 | 0 | 14 | 3 | 5 | 3 | 37 | 6.2 |
F | 10 | Hans Erickson | 6 | 6 | 104 | 17.3 | 6 | 12 | .500 | 0 | 4 | .000 | 1 | 2 | .500 | 3 | 8 | 11 | 1.8 | 4 | 0 | 13 | 8 | 1 | 4 | 13 | 2.2 |
G | 3 | Dylan Kilgour | 6 | 6 | 178 | 29.7 | 25 | 64 | .391 | 14 | 34 | .412 | 13 | 15 | .867 | 2 | 16 | 18 | 3.0 | 18 | 0 | 8 | 9 | 0 | 5 | 77 | 12.8 |
G | 21 | Sager Moritzky | 6 | 6 | 173 | 28.8 | 11 | 37 | .297 | 5 | 14 | .357 | 7 | 8 | .875 | 0 | 13 | 13 | 2.2 | 9 | 0 | 19 | 12 | 1 | 3 | 34 | 5.7 |
Bench |
G | 0 | Jordan Black | 5 | 0 | 45 | 9.0 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 5 | 7 | 1.4 | 9 | 0 | 1 | 6 | 1 | 1 | 0 | 0.0 |
G | 5 | Max Horvath | 6 | 0 | 118 | 19.7 | 12 | 32 | .375 | 0 | 0 | .000 | 5 | 7 | .714 | 3 | 15 | 18 | 3.0 | 19 | 0 | 5 | 11 | 3 | 4 | 29 | 4.8 |
F | 11 | Luke Poulsen | 6 | 0 | 49 | 8.2 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 8 | 12 | 2.0 | 7 | 0 | 1 | 1 | 4 | 1 | 4 | 0.7 |
G | 12 | Kyle Bernhard | 6 | 0 | 95 | 15.8 | 9 | 20 | .450 | 6 | 14 | .429 | 0 | 0 | .000 | 3 | 9 | 12 | 2.0 | 11 | 0 | 1 | 4 | 0 | 0 | 24 | 4.0 |
F | 13 | Phil Levine-Caleb | 5 | 0 | 65 | 13.0 | 6 | 20 | .300 | 1 | 5 | .200 | 10 | 18 | .556 | 8 | 8 | 16 | 3.2 | 9 | 0 | 3 | 6 | 2 | 1 | 23 | 4.6 |
F | 14 | Carter Albrecht | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
G | 20 | Gunnar Goeden | 2 | 0 | 8 | 4.0 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
F | 22 | Will Lutz | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
G | 23 | Brett Olson | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
F | 24 | Griffin Glatt | 5 | 0 | 39 | 7.8 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 4 | .500 | 5 | 3 | 8 | 1.6 | 1 | 0 | 4 | 1 | 0 | 1 | 4 | 0.8 |
F | 40 | Zach Gullerud | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
C | 44 | Thomas Oriente | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Following the ScotsLive stats and video of Thursday's game will be available online via Macalester's web site at
http://portal.stretchinternet.com/macalester/.
He's the BossTim Whittle is in his sixth season at Macalester and owns a 14-116 career record.
Whittle came to Macalester following a successful assistant coaching stint at national-powerhouse Washington University in St. Louis, where he was the top assistant and recruiting coordinator for the two-time NCAA Division III national champions (2008 & 2009). In five seasons he helped guide the Bears to a 112-30 overall record and three consecutive Final Four appearances (2007-09).
Â
Prior to his stint with Washington University, Whittle served as an assistant coach for three years (2001-2004) at the University of the South in Sewanee, Tenn., where he was also head men's golf coach and assistant cross country coach.
In 1996, following his graduation from Washington University with a degree in finance and management, he began a four-year career in the banking business for SunTrust Bank in Atlanta, before joining the Florida Marlins. As the manager of finance, he coordinated efforts to fund a $400 million baseball stadium in downtown Miami.
As a player, Whittle was a four-year letter-winner at Washington University, helping the Bears to a 79-27 record and two NCAA playoff appearances, including reaching the 1996 Elite Eight. He received a Master's in Education degree in 2008 from William Woods University in Fulton, Mo.
Up NextThe Scots will be idle for 16 games before returning to open 2015 with a Minnesota Intercollegiate Athletic Conference game at Hamline, beginning at 3 p.m.
Socially AcceptableYou can follow Macalester Athletics on a variety of social media platforms, including Facebook, Instagram, Twitter and YouTube. To find information and links to the sites, go to
http://athletics.macalester.edu and click on the "Multimedia" tab at the top of the page.
Â