Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Emma 4-1 4-1 0-0 1-1  —  1-0  —   —  3-1  —  W 1 4-1 0-0 0-0
Bank, Talia 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Bendetti, Camilla 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Buehler, Claire 2-2 2-2 0-0 1-1  —   —   —  2-2  —   —  L 1 2-2 0-0 0-0
Hickey, Laurel 2-3 2-3 0-0 1-1 2-3  —   —   —   —   —  L 2 2-3 0-0 0-0
Lundblad, Hannah 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Munster, Avery 1-3 1-3 0-0 0-2  —   —   —   —   —  1-3 L 3 1-3 0-0 0-0
Myhran, Kari 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Sorajja, Amalin 3-1 3-1 0-0 2-0  —   —  3-1  —   —   —  L 1 3-1 0-0 0-0
Sorajja, Natali 1-3 1-3 0-0 0-2  —  1-3  —   —   —   —  L 3 1-3 0-0 0-0
Total 17-13 17-13 0-0 5-7 2-3 2-3 4-1 3-2 4-1 2-3 0-0 0-0
Percentage .567 .567 .000 .417 .400 .400 .800 .600 .800 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Emma / Hickey, Laurel Hickey, Laurel 3-1 3-1 0-0 2-0  —  3-1  —  L 1 3-1 0-0 0-0
Payne, Cameron / Buehler, Claire Buehler, Claire 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lundblad, Hannah / Sorajja, Natali Sorajja, Natali 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Munster, Avery / Buehler, Claire Buehler, Claire 2-2 2-2 0-0 1-1  —   —  2-2 L 1 2-2 0-0 0-0
Sorajja, Amalin / Bendetti, Camilla Bendetti, Camilla 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Sorajja, Amalin / Sorajja, Natali Sorajja, Natali 2-2 2-2 0-0 1-1 2-2  —   —  L 1 2-2 0-0 0-0
Total 10-5 10-5 0-0 4-2 3-2 4-1 3-2 0-0 0-0
Percentage .667 .667 .000 .667 .600 .800 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Emma 3-1 3-1 0-0 2-0  —  3-1  —  L 1 3-1 0-0 0-0
Bendetti, Camilla 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Buehler, Claire 3-2 3-2 0-0 1-1  —   —  3-2 L 1 3-2 0-0 0-0
Hickey, Laurel 3-1 3-1 0-0 2-0  —  3-1  —  L 1 3-1 0-0 0-0
Payne, Cameron 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sorajja, Natali 3-2 3-2 0-0 1-1 2-2 1-0  —  L 1 3-2 0-0 0-0
Lundblad, Hannah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Munster, Avery 2-2 2-2 0-0 1-1  —   —  2-2 L 1 2-2 0-0 0-0
Sorajja, Amalin 3-2 3-2 0-0 1-1 3-2  —   —  L 1 3-2 0-0 0-0
Total 10-5 10-5 0-0 4-2 3-2 4-1 3-2 0-0 0-0
Percentage .667 .667 .000 .667 .600 .800 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Emma 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Buehler, Claire 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Hickey, Laurel 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Munster, Avery 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Sorajja, Amalin 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Sorajja, Natali 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Total 5-7 1-1 0-2 2-0 1-1 1-1 0-2 0-0 0-0
Percentage .417 .500 .000 1.000 .500 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Emma / Hickey, Laurel Hickey, Laurel 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Munster, Avery / Buehler, Claire Buehler, Claire 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Sorajja, Amalin / Sorajja, Natali Sorajja, Natali 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 4-2 1-1 2-0 1-1 0-0 0-0
Percentage .667 .500 1.000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Emma 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Buehler, Claire 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Hickey, Laurel 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Sorajja, Natali 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Munster, Avery 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Sorajja, Amalin 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 4-2 1-1 2-0 1-1 0-0 0-0
Percentage .667 .500 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/8/20 vs St. Scholastica W 8-1 L W W W W W W W W
2/15/20 Crown College Women's Tennis W 9-0 W W W W W W W W W
2/21/20 at Saint Mary's University L 4-5 W L W L W L L W L
2/28/20 vs St. Thomas W 5-4 L L W W L L W W W
3/6/20 at UW-Eau Claire L 1-8 L L L L W L L L L