Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2024 Women's Soccer Cumulative Statistics

Team (6-8-3, 3-6-2)

Overall Team Statistics
Statistic Macalester Opponents
Shots
Goals 23 22
Goals Per Game 1.35 1.29
Shots 189 253
Shots Per Game 11.1 14.9
Shots Percentage 0.122 0.087
Shots On Goal 108-189 126-253
Shots On Goal Percentage 0.571 0.498
Penalties
Yellow Cards 2 10
Red Cards 0 0
Miscellaneous
Assists 20 12
Saves 104 85
Fouls 97 119
Corner Kicks 71 73
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hamilton, Erica 22Hamilton, Erica 17 15 894 5 3 13 28 0.179 16 0.571 0-0 2 0-0
9 Hanson, Julia 9Hanson, Julia 17 16 1229 4 3 11 24 0.167 13 0.542 0-0 0 0-0
18 Ellis, Avery 18Ellis, Avery 17 7 590 2 1 5 16 0.125 8 0.500 0-0 2 0-0
5 Evans, Mikaely 5Evans, Mikaely 17 2 665 2 1 5 15 0.133 9 0.600 0-0 1 0-0
16 Nhouyvanisvong, Adi 16Nhouyvanisvong, Adi 8 0 233 2 1 5 8 0.250 7 0.875 0-0 0 0-0
10 Valle, Gaby 10Valle, Gaby 17 7 806 2 1 5 15 0.133 7 0.467 0-0 0 1-1
17 Jones, Sophie 17Jones, Sophie 12 0 298 2 0 4 5 0.400 2 0.400 0-0 0 0-0
6 LeWin-Mills, Georgia 6LeWin-Mills, Georgia 12 8 660 0 4 4 9 0.000 6 0.667 0-0 0 0-0
21 Birkey, Abbey 21Birkey, Abbey 16 12 987 1 1 3 8 0.125 4 0.500 0-0 0 0-0
14 Preston, Reese 14Preston, Reese 16 8 813 1 1 3 9 0.111 7 0.778 0-0 1 0-0
20 Lemov, Maia 20Lemov, Maia 17 17 1282 1 0 2 5 0.200 2 0.400 0-0 0 0-0
23 Martel, Charlotte 23Martel, Charlotte 8 5 419 1 0 2 5 0.200 4 0.800 0-0 0 0-0
8 Short, Ella 8Short, Ella 17 17 1015 0 2 2 14 0.000 9 0.643 0-0 0 0-0
13 Carrillo-Quinones, Gabriela 13Carrillo-Quinones, Gabriela 8 5 272 0 1 1 6 0.000 3 0.500 0-0 0 0-1
25 Mulcahy, Becky 25Mulcahy, Becky 14 12 1046 0 1 1 7 0.000 4 0.571 1-0 0 0-0
15 Arredondo, Ava 15Arredondo, Ava 7 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 DaSilva, Rashi 7DaSilva, Rashi 5 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Espardinez, Caighley 11Espardinez, Caighley 8 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Heuga, Abigail 0Heuga, Abigail 8 7 568 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McGee, Annelise 28McGee, Annelise 6 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Morris, Kyra 29Morris, Kyra 8 2 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Nevo, Timna 3Nevo, Timna 17 17 1284 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 O'Grady, Shaylee 12O'Grady, Shaylee 13 0 412 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Palmer, Eliza 19Palmer, Eliza 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ryan, Ashlyn 00Ryan, Ashlyn 9 8 593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Salazar, Lily 40Salazar, Lily 6 2 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Steele, Karyna 24Steele, Karyna 6 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Waters, Hazel 2Waters, Hazel 17 17 1444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Whiteley, Miya 4Whiteley, Miya 6 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Wu-Ancipink, Ella 27Wu-Ancipink, Ella 8 0 131 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Zerafa, Bella 33Zerafa, Bella 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17069 23 20 66 188 0.122 107 0.569 2-0 6 1-2
Opponent 17 - 17011 22 12 56 253 0.087 126 0.498 10-0 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heuga, Abigail 0Heuga, Abigail 8 7 568:35 7 1.11 31 0.816 3 3 1 2/2 88
00 Ryan, Ashlyn 00Ryan, Ashlyn 9 8 590:51 11 1.68 51 0.823 2 4 0 0/1 102
40 Salazar, Lily 40Salazar, Lily 6 2 370:34 4 0.97 16 0.800 1 1 2 0/1 46
Total 17 - 1530:00 22 1.29 98 0.817 6 8 3 4 236
Opponents 17 - 1530:00 23 1.35 84 0.785 7 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hamilton, Erica 22Hamilton, Erica 11 9 553 2 0 4 17 0.118 9 0.529 0-0 1 0-0
17 Jones, Sophie 17Jones, Sophie 8 0 182 2 0 4 2 1.000 2 1.000 0-0 0 0-0
9 Hanson, Julia 9Hanson, Julia 11 10 861 1 1 3 14 0.071 6 0.429 0-0 0 0-0
14 Preston, Reese 14Preston, Reese 10 7 627 1 1 3 7 0.143 6 0.857 0-0 1 0-0
5 Evans, Mikaely 5Evans, Mikaely 11 2 452 1 0 2 7 0.143 5 0.714 0-0 1 0-0
20 Lemov, Maia 20Lemov, Maia 11 11 918 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10 Valle, Gaby 10Valle, Gaby 11 7 519 1 0 2 9 0.111 4 0.444 0-0 0 1-1
18 Ellis, Avery 18Ellis, Avery 11 2 359 0 1 1 7 0.000 2 0.286 0-0 0 0-0
25 Mulcahy, Becky 25Mulcahy, Becky 11 10 861 0 1 1 7 0.000 4 0.571 1-0 0 0-0
8 Short, Ella 8Short, Ella 11 11 747 0 1 1 12 0.000 7 0.583 0-0 0 0-0
15 Arredondo, Ava 15Arredondo, Ava 6 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Birkey, Abbey 21Birkey, Abbey 10 6 663 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Carrillo-Quinones, Gabriela 13Carrillo-Quinones, Gabriela 2 0 77 0 0 0 3 0.000 1 0.333 0-0 0 0-1
7 DaSilva, Rashi 7DaSilva, Rashi 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Espardinez, Caighley 11Espardinez, Caighley 4 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Heuga, Abigail 0Heuga, Abigail 5 4 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LeWin-Mills, Georgia 6LeWin-Mills, Georgia 8 7 426 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Martel, Charlotte 23Martel, Charlotte 3 3 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 McGee, Annelise 28McGee, Annelise 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Morris, Kyra 29Morris, Kyra 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nevo, Timna 3Nevo, Timna 11 11 838 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Nhouyvanisvong, Adi 16Nhouyvanisvong, Adi 3 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 O'Grady, Shaylee 12O'Grady, Shaylee 9 0 314 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Palmer, Eliza 19Palmer, Eliza 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ryan, Ashlyn 00Ryan, Ashlyn 6 6 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Salazar, Lily 40Salazar, Lily 4 1 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Steele, Karyna 24Steele, Karyna 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Waters, Hazel 2Waters, Hazel 11 11 927 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Whiteley, Miya 4Whiteley, Miya 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wu-Ancipink, Ella 27Wu-Ancipink, Ella 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Zerafa, Bella 33Zerafa, Bella 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 9 5 23 107 0.084 57 0.533 2-0 3 1-2
Opponent 11 - 10856 15 9 39 173 0.087 80 0.462 10-0 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heuga, Abigail 0Heuga, Abigail 5 4 388:35 4 0.93 19 0.826 1 2 1 2/0 59
00 Ryan, Ashlyn 00Ryan, Ashlyn 6 6 365:51 8 1.97 33 0.805 1 3 0 0/0 78
40 Salazar, Lily 40Salazar, Lily 4 1 235:34 3 1.15 12 0.800 1 1 1 0/0 36
Total 11 - 990:00 15 1.36 64 0.810 3 6 2 2 173
Opponents 11 - 990:00 9 0.82 47 0.839 6 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Northwestern-St. Paul W 5-0 (1-0-0, 0-0-0) 0-0-0 578 Erica Hamilton (1) (Georgia LeWin-Mills , Abbey Birkey)
Adi Nhouyvanisvong (1) (Mikaely Evans)
Gaby Valle (1) (Adi Nhouyvanisvong)
Julia Hanson (1) (Erica Hamilton)
Charlotte Martel (1) (Georgia LeWin-Mills)
09/04/2024 vs Crown (MN) W 5-0 (2-0-0, 0-0-0) 0-0-0 186 Avery Ellis (1) (Julia Hanson)
Julia Hanson (2) (Erica Hamilton)
Erica Hamilton (3) (Gabriela Carrillo-Quinones)
Erica Hamilton (3) (Ella Short)
Adi Nhouyvanisvong (2) (Georgia LeWin-Mills)
09/06/2024 at Pomona-Pitzer L 1-3 (2-1-0, 0-0-0) 0-0-0 146 Julia Hanson (3)
9/8/2024 at Redlands L 0-2 (2-2-0) 65
09/14/2024 at Lawrence T 1-1 (2-2-1, 0-0-0) 0-0-0 628 Mikaely Evans (1) (Gaby Valle)
09/18/2024 at Saint Benedict T 0-0 (2-2-2, 0-0-1) 0-0-1 145
09/21/2024 vs Gustavus Adolphus W 1-0 (3-2-2, 1-0-1) 1-0-1 317 Erica Hamilton (4)
09/28/2024 vs Concordia-M'head L 1-2 (3-3-2, 1-1-1) 1-1-1 471 Julia Hanson (4) (Reese Preston)
10/01/2024 at Bethel (MN) T 1-1 (3-3-3, 1-1-2) 1-1-2 75 Sophie Jones (1) (Becky Mulcahy)
10/05/2024 vs St. Olaf L 0-1 (3-4-3, 1-2-2) 1-2-2 283
10/09/2024 vs Wis.-Superior W 2-1 (4-4-3, 1-2-2) 1-2-2 169 Abbey Birkey (1) (Erica Hamilton)
Avery Ellis (2) (Julia Hanson , Georgia LeWin-Mills)
10/12/2024 at St. Scholastica W 3-1 (5-4-3, 2-2-2) 2-2-2 95 Maia Lemov (1)
Reese Preston (1) (Ella Short)
Erica Hamilton (5) (Avery Ellis)
10/16/2024 vs Carleton L 0-1 (5-5-3, 2-3-2) 2-3-2 134
10/19/2024 vs St. Catherine L 0-4 (5-6-3, 2-4-2) 2-4-2 300
10/22/2024 at Saint Mary's (MN) L 0-2 (5-7-3, 2-5-2) 2-5-2 40
10/26/2024 at Hamline W 3-2 (6-7-3, 3-5-2) 3-5-2 152 Sophie Jones (2) (Julia Hanson)
Gaby Valle (1)
Mikaely Evans (2)
11/02/2024 vs Augsburg L 0-1 (6-8-3, 3-6-2) 3-6-2 263

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Northwestern-St. Paul 5-0 5 6 16 15 0.333 11 0.733 0-0 1 0-0 990
09/04/2024 vs Crown (MN) 5-0 5 5 15 32 0.156 21 0.656 0-0 1 0-0 990
09/06/2024 at Pomona-Pitzer 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
9/8/2024 at Redlands 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1229
09/14/2024 at Lawrence 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
09/18/2024 at Saint Benedict 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-1 990
09/21/2024 vs Gustavus Adolphus 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
09/28/2024 vs Concordia-M'head 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/01/2024 at Bethel (MN) 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/05/2024 vs St. Olaf 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/09/2024 vs Wis.-Superior 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
10/12/2024 at St. Scholastica 3-1 3 2 8 23 0.130 11 0.478 0-0 1 0-0 990
10/16/2024 vs Carleton 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/19/2024 vs St. Catherine 0-4 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/22/2024 at Saint Mary's (MN) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/26/2024 at Hamline 3-2 3 1 7 16 0.188 10 0.625 0-0 1 1-1 990
11/02/2024 vs Augsburg 0-1 0 0 0 8 0.000 8 1.000 0-0 0 0-0 990
Total 23-22 23 20 66 189 0.122 108 0.571 2-0 6 1-2 17069
Opponent - 22 12 56 253 0.087 126 0.498 10-0 8 - 17011

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Northwestern-St. Paul 5-0 90:00 0 0.00 6 1.000 1 0 0 1 9
09/04/2024 Crown (MN) 5-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/06/2024 Pomona-Pitzer 1-3 90:00 3 1.00 10 0.769 0 1 0 0 25
9/8/2024 Redlands 0-2 90:00 2 1.25 8 0.800 0 1 0 0 10
09/14/2024 Lawrence 1-1 90:00 1 1.20 2 0.667 0 0 1 0 7
09/18/2024 Saint Benedict 0-0 90:00 0 1.00 4 1.000 0 0 1 1 19
09/21/2024 Gustavus Adolphus 1-0 90:00 0 0.86 1 1.000 1 0 0 1 12
09/28/2024 Concordia-M'head 1-2 90:00 2 1.00 2 0.500 0 1 0 0 10
10/01/2024 Bethel (MN) 1-1 90:00 1 1.00 7 0.875 0 0 1 0 20
10/05/2024 St. Olaf 0-1 90:00 1 1.00 8 0.889 0 1 0 0 18
10/09/2024 Wis.-Superior 2-1 90:00 1 1.00 6 0.857 1 0 0 0 9
10/12/2024 St. Scholastica 3-1 90:00 1 1.00 5 0.833 1 0 0 0 12
10/16/2024 Carleton 0-1 90:00 1 1.00 8 0.889 0 1 0 0 14
10/19/2024 St. Catherine 0-4 90:00 4 1.21 10 0.714 0 1 0 0 29
10/22/2024 Saint Mary's (MN) 0-2 90:00 2 1.27 6 0.750 0 1 0 0 13
10/26/2024 Hamline 3-2 90:00 2 1.31 6 0.750 1 0 0 0 15
11/02/2024 Augsburg 0-1 90:00 1 1.29 7 0.875 0 1 0 0 11
Totals - 1530 22 1.29 98 0.817 6 8 3 4 236
Opponent - 1530:00 23 1.35 84 0.785 8 6 3 7 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Northwestern-St. Paul 0-5 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/04/2024 Crown (MN) 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/06/2024 Pomona-Pitzer 3-1 3 1 7 25 0.120 15 0.600 0-0 1 0-0 978
9/8/2024 Redlands 2-0 2 0 4 27 0.074 12 0.444 1-0 1 0-0 1217
09/14/2024 Lawrence 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/18/2024 Saint Benedict 0-0 0 0 0 19 0.000 4 0.211 1-0 0 0-1 990
09/21/2024 Gustavus Adolphus 0-1 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
09/28/2024 Concordia-M'head 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
10/01/2024 Bethel (MN) 1-1 1 0 2 20 0.050 9 0.450 0-0 0 0-0 956
10/05/2024 St. Olaf 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
10/09/2024 Wis.-Superior 1-2 1 1 3 9 0.111 8 0.889 0-0 0 0-0 990
10/12/2024 St. Scholastica 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/16/2024 Carleton 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 990
10/19/2024 St. Catherine 4-0 4 2 10 29 0.138 14 0.483 0-0 1 0-1 990
10/22/2024 Saint Mary's (MN) 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
10/26/2024 Hamline 2-3 2 1 5 15 0.133 8 0.533 1-0 0 0-0 990
11/02/2024 Augsburg 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 990
Total 22-23 22 12 56 253 0.087 126 0.498 10-0 8 0-2 17011
Macalester - 23 20 66 189 0.122 108 0.571 2-0 6 - 17069

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Northwestern-St. Paul 0-5 90:00 5 5.00 6 0.545 0 1 0 0 15
09/04/2024 Crown (MN) 0-5 90:00 5 5.00 16 0.762 0 1 0 0 32
09/06/2024 Pomona-Pitzer 3-1 90:00 1 3.67 1 0.500 1 0 0 0 3
9/8/2024 Redlands 2-0 90:00 0 2.75 5 1.000 1 0 0 1 5
09/14/2024 Lawrence 1-1 90:00 1 2.40 7 0.875 0 0 1 0 14
09/18/2024 Saint Benedict 0-0 90:00 0 2.00 6 1.000 0 0 1 1 15
09/21/2024 Gustavus Adolphus 0-1 90:00 1 1.86 2 0.667 0 1 0 0 5
09/28/2024 Concordia-M'head 2-1 90:00 1 1.75 3 0.750 1 0 0 0 9
10/01/2024 Bethel (MN) 1-1 90:00 1 1.67 4 0.800 0 0 1 0 8
10/05/2024 St. Olaf 1-0 90:00 0 1.50 4 1.000 1 0 0 1 6
10/09/2024 Wis.-Superior 1-2 90:00 2 1.55 2 0.500 0 1 0 0 9
10/12/2024 St. Scholastica 1-3 90:00 3 1.67 8 0.727 0 1 0 0 23
10/16/2024 Carleton 1-0 90:00 0 1.54 3 1.000 1 0 0 1 6
10/19/2024 St. Catherine 4-0 90:00 0 1.43 1 1.000 1 0 0 1 8
10/22/2024 Saint Mary's (MN) 2-0 90:00 0 1.33 2 1.000 1 0 0 1 3
10/26/2024 Hamline 2-3 90:00 3 1.44 7 0.700 0 1 0 0 16
11/02/2024 Augsburg 1-0 90:00 0 1.35 7 1.000 1 0 0 1 8
Totals - 1530 23 1.35 84 0.785 8 6 3 7 185
Macalester - 1530:00 22 1.29 98 0.817 6 8 3 4 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Northwestern-St. Paul 5-0 5/0 6/0 15/9 11/6 4/2 0/0 0/0
09/04/2024 vs Crown (MN) 5-0 5/0 5/0 32/3 21/2 12/0 0/0 0/0
09/06/2024 at Pomona-Pitzer 1-3 1/3 0/1 3/25 2/15 1/14 0/0 0/0
9/8/2024 at Redlands 0-2 0/2 0/0 9/27 5/12 3/7 0/1 0/0
09/14/2024 at Lawrence 1-1 1/1 1/1 14/7 8/3 6/0 0/0 0/0
09/18/2024 at Saint Benedict 0-0 0/0 0/0 15/19 6/4 4/2 0/1 0/0
09/21/2024 vs Gustavus Adolphus 1-0 1/0 0/0 5/12 3/1 4/4 0/0 0/0
09/28/2024 vs Concordia-M'head 1-2 1/2 1/1 9/10 4/4 5/2 0/2 0/0
10/01/2024 at Bethel (MN) 1-1 1/1 1/0 8/20 5/9 3/1 0/0 0/0
10/05/2024 vs St. Olaf 0-1 0/1 0/1 6/18 4/9 2/5 0/1 0/0
10/09/2024 vs Wis.-Superior 2-1 2/1 3/1 9/9 4/8 8/3 0/0 0/0
10/12/2024 at St. Scholastica 3-1 3/1 2/1 23/12 11/6 8/3 0/0 0/0
10/16/2024 vs Carleton 0-1 0/1 0/1 6/14 3/9 0/11 0/2 0/0
10/19/2024 vs St. Catherine 0-4 0/4 0/2 8/29 1/14 2/5 1/0 0/0
10/22/2024 at Saint Mary's (MN) 0-2 0/2 0/1 3/13 2/8 0/6 1/1 0/0
10/26/2024 at Hamline 3-2 3/2 1/1 16/15 10/8 3/3 0/1 0/0
11/02/2024 vs Augsburg 0-1 0/1 0/1 8/11 8/8 6/5 0/1 0/0
Totals 23/22 20/12 189/253 108/126 71/73 2/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Northwestern-St. Paul (08/30/2024)
GOALS 5 Northwestern-St. Paul (08/30/2024)
Crown (MN) (09/04/2024)
ASSISTS 6 Northwestern-St. Paul (08/30/2024)
SHOTS 32 Crown (MN) (09/04/2024)
SHOTS ON GOAL 21 Crown (MN) (09/04/2024)
SAVES 10 Pomona-Pitzer (09/06/2024)
St. Catherine (10/19/2024)
FOULS 11 Saint Benedict (09/18/2024)
St. Catherine (10/19/2024)
CORNER KICKS 12 Crown (MN) (09/04/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 St. Catherine (10/19/2024)
GOALS 4 St. Catherine (10/19/2024)
ASSISTS 2 St. Catherine (10/19/2024)
SHOTS 29 St. Catherine (10/19/2024)
SHOTS ON GOAL 15 Pomona-Pitzer (09/06/2024)
SAVES 16 Crown (MN) (09/04/2024)
FOULS 12 Saint Benedict (09/18/2024)
St. Olaf (10/05/2024)
Augsburg (11/02/2024)
CORNER KICKS 14 Pomona-Pitzer (09/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pomona-Pitzer (09/06/2024)
Gustavus Adolphus (09/21/2024)
GOALS 1 Pomona-Pitzer (09/06/2024)
Lawrence (09/14/2024)
Gustavus Adolphus (09/21/2024)
Concordia-M'head (09/28/2024)
Bethel (MN) (10/01/2024)
ASSISTS 1 Lawrence (09/14/2024)
Concordia-M'head (09/28/2024)
Bethel (MN) (10/01/2024)
Hamline (10/26/2024)
SHOTS 3 Pomona-Pitzer (09/06/2024)
Gustavus Adolphus (09/21/2024)
Saint Mary's (MN) (10/22/2024)
SHOTS ON GOAL 1 Pomona-Pitzer (09/06/2024)
St. Catherine (10/19/2024)
Saint Mary's (MN) (10/22/2024)
SAVES 1 Crown (MN) (09/04/2024)
Lawrence (09/14/2024)
Gustavus Adolphus (09/21/2024)
Concordia-M'head (09/28/2024)
FOULS 2 St. Scholastica (10/12/2024)
Carleton (10/16/2024)
Saint Mary's (MN) (10/22/2024)
CORNER KICKS 1 Pomona-Pitzer (09/06/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (MN) (10/01/2024)
GOALS 1 Lawrence (09/14/2024)
Bethel (MN) (10/01/2024)
St. Olaf (10/05/2024)
Wis.-Superior (10/09/2024)
St. Scholastica (10/12/2024)
Carleton (10/16/2024)
Augsburg (11/02/2024)
ASSISTS 1 Pomona-Pitzer (09/06/2024)
Lawrence (09/14/2024)
Concordia-M'head (09/28/2024)
St. Olaf (10/05/2024)
Wis.-Superior (10/09/2024)
St. Scholastica (10/12/2024)
Carleton (10/16/2024)
Saint Mary's (MN) (10/22/2024)
Hamline (10/26/2024)
Augsburg (11/02/2024)
SHOTS 3 Crown (MN) (09/04/2024)
Lawrence (09/14/2024)
SHOTS ON GOAL 1 Crown (MN) (09/04/2024)
Gustavus Adolphus (09/21/2024)
SAVES 1 Pomona-Pitzer (09/06/2024)
Gustavus Adolphus (09/21/2024)
Wis.-Superior (10/09/2024)
St. Catherine (10/19/2024)
Saint Mary's (MN) (10/22/2024)
FOULS 2 Northwestern-St. Paul (08/30/2024)
Crown (MN) (09/04/2024)
CORNER KICKS 1 Bethel (MN) (10/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Crown (MN) (09/04/2024)
GOALS 2 Crown (MN) (09/04/2024)
ASSISTS 2 Northwestern-St. Paul (08/30/2024)
SHOTS 6 St. Scholastica (10/12/2024)
SHOTS ON GOAL 3 Northwestern-St. Paul (08/30/2024)
Crown (MN) (09/04/2024)
Lawrence (09/14/2024)
SAVES 10 Pomona-Pitzer (09/06/2024)
St. Catherine (10/19/2024)
FOULS 3 Lawrence (09/14/2024)
St. Olaf (10/05/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Northwestern-St. Paul (08/30/2024)
GOALS 5 Northwestern-St. Paul (08/30/2024)
Crown (MN) (09/04/2024)
ASSISTS 6 Northwestern-St. Paul (08/30/2024)
SHOTS 32 Crown (MN) (09/04/2024)
SHOTS ON GOAL 21 Crown (MN) (09/04/2024)
SAVES 10 Pomona-Pitzer (09/06/2024)
St. Catherine (10/19/2024)
FOULS 11 Saint Benedict (09/18/2024)
St. Catherine (10/19/2024)
CORNER KICKS 12 Crown (MN) (09/04/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hamilton, Erica
Crown (MN) (09/04/2024)
GOALS 2 Hamilton, Erica
Crown (MN) (09/04/2024)
ASSISTS 2 LeWin-Mills, Georgia
Northwestern-St. Paul (08/30/2024)
SHOTS 6 Hamilton, Erica
St. Scholastica (10/12/2024)
SHOTS ON GOAL 3 Hanson, Julia
LeWin-Mills, Georgia
Evans, Mikaely
Northwestern-St. Paul (08/30/2024)
Crown (MN) (09/04/2024)
Lawrence (09/14/2024)
SAVES 10 Heuga, Abigail
Ryan, Ashlyn
Pomona-Pitzer (09/06/2024)
St. Catherine (10/19/2024)
FOULS 3 Mulcahy, Becky
LeWin-Mills, Georgia
Lawrence (09/14/2024)
St. Olaf (10/05/2024)

Leaders

Team Leaders: Points
Player High
Points
Hamilton, Erica 13
Hanson, Julia 11
Ellis, Avery 5
Evans, Mikaely 5
Nhouyvanisvong, Adi 5
Team Leaders: Goals
Player High
Goals
Hamilton, Erica 5
Hanson, Julia 4
Ellis, Avery 2
Evans, Mikaely 2
Nhouyvanisvong, Adi 2
Team Leaders: Assists
Player High
Assists
LeWin-Mills, Georgia 4
Hamilton, Erica 3
Hanson, Julia 3
Short, Ella 2
Ellis, Avery 1
Team Leaders: Shots
Player High
Shots
Hamilton, Erica 28
Hanson, Julia 24
Ellis, Avery 16
Evans, Mikaely 15
Valle, Gaby 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamilton, Erica 16
Hanson, Julia 13
Evans, Mikaely 9
Short, Ella 9
Ellis, Avery 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hamilton, Erica 2
Ellis, Avery 2
Evans, Mikaely 1
Preston, Reese 1