Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2023 Women's Soccer Cumulative Statistics

Team (9-7-2, 6-3-2)

Overall Team Statistics
Statistic Macalester Opponents
Shots
Goals 21 15
Goals Per Game 1.17 0.83
Shots 198 250
Shots Per Game 11.0 13.9
Shots Percentage 0.106 0.060
Shots On Goal 100-198 130-250
Shots On Goal Percentage 0.505 0.520
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 18 16
Saves 115 79
Fouls 103 111
Corner Kicks 60 80
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hanson, Julia 9Hanson, Julia 18 18 1417 5 4 14 17 0.294 10 0.588 1-0 3 0-0
16 Nhouyvanisvong, Adi 16Nhouyvanisvong, Adi 18 14 1062 5 2 12 44 0.114 22 0.500 0-0 3 0-0
13 Brisbin, Mia 13Brisbin, Mia 18 17 1082 2 3 7 33 0.061 15 0.455 0-0 0 0-0
17 Thomsen, Ella 17Thomsen, Ella 18 18 1433 2 3 7 27 0.074 13 0.481 0-0 1 0-0
10 Valle, Gaby 10Valle, Gaby 18 6 807 2 0 4 7 0.286 3 0.429 0-0 1 0-0
18 Ellis, Avery 18Ellis, Avery 14 1 339 1 1 3 9 0.111 4 0.444 0-0 0 0-0
21 Birkey, Abbey 21Birkey, Abbey 11 0 254 0 2 2 4 0.000 1 0.250 0-0 0 0-0
5 Evans, Mikaely 5Evans, Mikaely 15 0 432 1 0 2 11 0.091 7 0.636 0-0 1 0-0
15 LeWin-Mills, Georgia 15LeWin-Mills, Georgia 12 0 262 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Nevo, Timna 3Nevo, Timna 18 18 1522 0 2 2 5 0.000 3 0.600 0-0 0 0-0
6 Novello, Livi 6Novello, Livi 16 16 1275 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Wu-Ancipink, Ella 27Wu-Ancipink, Ella 11 9 561 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Mulcahy, Becky 25Mulcahy, Becky 18 18 1520 0 1 1 3 0.000 3 1.000 2-0 0 0-0
7 DaSilva, Rashi 7DaSilva, Rashi 4 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Zerafa, Bella 30Zerafa, Bella 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Espardinez, Caighley 11Espardinez, Caighley 3 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Heuga, Abigail 40Heuga, Abigail 18 14 1343 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Jones, Sophie 23Jones, Sophie 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lemov, Maia 20Lemov, Maia 18 18 1571 0 0 0 5 0.000 0 0.000 1-0 0 0-0
28 McGee, Annelise 28McGee, Annelise 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ryan, Ashlyn 00Ryan, Ashlyn 5 4 271 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Short, Ella 8Short, Ella 18 18 1358 0 0 0 20 0.000 12 0.600 0-0 0 0-0
24 Steele, Karyna 24Steele, Karyna 3 2 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Waters, Hazel 2Waters, Hazel 16 7 801 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Whiteley, Miya 4Whiteley, Miya 10 0 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Zerafa, Bella 1Zerafa, Bella 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 21 18 60 198 0.106 100 0.505 5-0 9 0-0
Opponent 18 - 17819 15 16 46 250 0.060 130 0.520 9-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Heuga, Abigail 40Heuga, Abigail 18 14 1344:07 11 0.74 103 0.904 8 4 2 7/2 217
00 Ryan, Ashlyn 00Ryan, Ashlyn 5 4 269:14 4 1.34 12 0.750 1 3 0 0/2 33
1 Zerafa, Bella 1Zerafa, Bella 1 0 06:39 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1620:00 15 0.83 115 0.885 9 7 2 9 250
Opponents 18 - 1620:00 21 1.17 76 0.784 6 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hanson, Julia 9Hanson, Julia 10 10 818 3 1 7 9 0.333 5 0.556 1-0 2 0-0
13 Brisbin, Mia 13Brisbin, Mia 10 9 630 1 2 4 16 0.063 6 0.375 0-0 0 0-0
17 Thomsen, Ella 17Thomsen, Ella 10 10 838 1 2 4 9 0.111 5 0.556 0-0 1 0-0
16 Nhouyvanisvong, Adi 16Nhouyvanisvong, Adi 10 8 599 1 1 3 21 0.048 11 0.524 0-0 0 0-0
5 Evans, Mikaely 5Evans, Mikaely 9 0 266 1 0 2 6 0.167 4 0.667 0-0 1 0-0
10 Valle, Gaby 10Valle, Gaby 10 3 452 1 0 2 3 0.333 1 0.333 0-0 1 0-0
25 Mulcahy, Becky 25Mulcahy, Becky 10 10 864 0 1 1 3 0.000 3 1.000 1-0 0 0-0
21 Birkey, Abbey 21Birkey, Abbey 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 DaSilva, Rashi 7DaSilva, Rashi 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ellis, Avery 18Ellis, Avery 8 1 126 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Espardinez, Caighley 11Espardinez, Caighley 2 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Heuga, Abigail 40Heuga, Abigail 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lemov, Maia 20Lemov, Maia 10 10 890 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 LeWin-Mills, Georgia 15LeWin-Mills, Georgia 6 0 125 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Nevo, Timna 3Nevo, Timna 10 10 883 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Novello, Livi 6Novello, Livi 10 10 809 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Short, Ella 8Short, Ella 10 10 783 0 0 0 11 0.000 8 0.727 0-0 0 0-0
2 Waters, Hazel 2Waters, Hazel 8 5 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Whiteley, Miya 4Whiteley, Miya 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wu-Ancipink, Ella 27Wu-Ancipink, Ella 5 4 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9901 8 7 23 88 0.091 48 0.545 5-0 5 0-0
Opponent 10 - 9899 7 6 20 165 0.042 92 0.558 9-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Heuga, Abigail 40Heuga, Abigail 10 10 900:00 7 0.70 85 0.924 5 3 2 5/0 165
Total 10 - 900:00 7 0.70 85 0.924 5 3 2 5 165
Opponents 10 - 900:00 8 0.80 38 0.826 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Wis.-Stout W 3-0 (1-0-0, 0-0-0) 0-0-0 348 Adi Nhouyvanisvong (1)
Ella Wu-Ancipink (1)
Georgia LeWin-Mills (1) (Avery Ellis , Abbey Birkey)
09/04/2023 at Northwestern-St. Paul W 6-0 (2-0-0, 0-0-0) 0-0-0 67 Adi Nhouyvanisvong (3) (Julia Hanson)
Avery Ellis (1) (Timna Nevo)
Adi Nhouyvanisvong (3) (Julia Hanson)
Julia Hanson (1) (Abbey Birkey)
Mia Brisbin (1)
Gaby Valle (1) (Julia Hanson)
09/09/2023 vs Pomona-Pitzer L 0-2 (2-1-0, 0-0-0) 0-0-0 367
09/12/2023 vs Saint Benedict W 2-1 (3-1-0, 1-0-0) 1-0-0 227 Julia Hanson (2)
Gaby Valle (2) (Adi Nhouyvanisvong)
09/16/2023 at Gust. Adolphus W 1-0 (4-1-0, 2-0-0) 2-0-0 215 Julia Hanson (3) (Mia Brisbin)
09/21/2023 at Wis.-Eau Claire L 0-2 (4-2-0, 2-0-0) 2-0-0 50
9/23/2023 at Concordia-M'head L 0-1 (4-3-0, 2-1-0 MIAC) 2-1-0 MIAC 137
09/24/2023 vs UW-River Falls L 0-1 (4-3-0, 2-0-0) 2-0-0 176
09/27/2023 vs Bethel (MN) W 1-0 (5-4-0, 3-1-0) 3-1-0 328 Julia Hanson (4) (Ella Thomsen , Becky Mulcahy)
09/30/2023 at St. Olaf W 1-0 (6-3-0, 4-0-0) 4-0-0 124 Mikaely Evans (1) (Julia Hanson)
10/04/2023 at Wis.-Superior W 2-0 (7-3-0, 4-0-0) 4-0-0 110 Adi Nhouyvanisvong (4) (Ella Thomsen)
Ella Thomsen (1) (Adi Nhouyvanisvong)
10/07/2023 vs St. Scholastica W 1-0 (8-4-0, 4-1-0) 4-1-0 371 Julia Hanson (5) (Mia Brisbin)
10/10/2023 at Carleton L 0-1 (8-4-0, 4-1-0) 4-1-0 112
10/14/2023 at St. Catherine L 1-3 (8-5-0, 4-2-0) 4-2-0 117 Adi Nhouyvanisvong (5) (Ella Thomsen)
10/18/2023 vs Saint Mary's (MN) T 0-0 (8-6-1, 5-3-1) 5-3-1 124
10/21/2023 vs Hamline W 1-0 (9-5-1, 5-2-1) 5-2-1 247 Ella Thomsen (2) (Mia Brisbin)
10/28/2023 at Augsburg T 1-1 (9-5-2, 5-2-2) 5-2-2 150 Mia Brisbin (2)
10/30/2023 vs Augsburg L 1-3 (9-6-2, 5-2-2) 5-2-2 214 Livi Novello (1) (Timna Nevo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Wis.-Stout 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
09/04/2023 at Northwestern-St. Paul 6-0 6 5 17 31 0.194 19 0.613 0-0 1 0-0 990
09/09/2023 vs Pomona-Pitzer 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/12/2023 vs Saint Benedict 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
09/16/2023 at Gust. Adolphus 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 990
09/21/2023 at Wis.-Eau Claire 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 989
9/23/2023 at Concordia-M'head 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 991
09/24/2023 vs UW-River Falls 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/27/2023 vs Bethel (MN) 1-0 1 2 4 9 0.111 7 0.778 0-0 1 0-0 990
09/30/2023 at St. Olaf 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 989
10/04/2023 at Wis.-Superior 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
10/07/2023 vs St. Scholastica 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
10/10/2023 at Carleton 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 991
10/14/2023 at St. Catherine 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/18/2023 vs Saint Mary's (MN) 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/21/2023 vs Hamline 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/28/2023 at Augsburg 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/30/2023 vs Augsburg 1-3 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
Total 21-15 21 18 60 198 0.106 100 0.505 5-0 9 0-0 17820
Opponent - 15 16 46 250 0.060 130 0.520 9-0 7 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Wis.-Stout 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/04/2023 Northwestern-St. Paul 6-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/09/2023 Pomona-Pitzer 0-2 90:00 2 0.67 4 0.667 0 1 0 0 19
09/12/2023 Saint Benedict 2-1 90:00 1 0.75 6 0.857 1 0 0 0 14
09/16/2023 Gust. Adolphus 1-0 90:00 0 0.60 12 1.000 1 0 0 1 21
09/21/2023 Wis.-Eau Claire 0-2 90:00 2 0.83 7 0.778 0 1 0 0 12
9/23/2023 Concordia-M'head 0-1 90:00 1 0.86 5 0.833 0 1 0 0 13
09/24/2023 UW-River Falls 0-1 90:00 1 0.88 4 0.800 0 1 0 0 10
09/27/2023 Bethel (MN) 1-0 90:00 0 0.78 8 1.000 1 0 0 1 15
09/30/2023 St. Olaf 1-0 90:00 0 0.70 7 1.000 1 0 0 1 19
10/04/2023 Wis.-Superior 2-0 90:00 0 0.64 3 1.000 1 0 0 1 9
10/07/2023 St. Scholastica 1-0 90:00 0 0.58 2 1.000 1 0 0 1 5
10/10/2023 Carleton 0-1 90:00 1 0.62 15 0.938 0 1 0 0 25
10/14/2023 St. Catherine 1-3 90:00 3 0.79 14 0.824 0 1 0 0 24
10/18/2023 Saint Mary's (MN) 0-0 90:00 0 0.73 6 1.000 0 0 1 1 12
10/21/2023 Hamline 1-0 90:00 0 0.69 2 1.000 1 0 0 1 7
10/28/2023 Augsburg 1-1 90:00 1 0.71 10 0.909 0 0 1 0 15
10/30/2023 Augsburg 1-3 90:00 3 0.83 4 0.571 0 1 0 0 16
Totals - 1620 15 0.83 115 0.885 9 7 2 9 250
Opponent - 1620:00 21 1.17 76 0.784 7 9 2 6 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Wis.-Stout 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/04/2023 Northwestern-St. Paul 0-6 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/09/2023 Pomona-Pitzer 2-0 2 1 5 19 0.105 6 0.316 1-0 1 1-1 990
09/12/2023 Saint Benedict 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 989
09/16/2023 Gust. Adolphus 0-1 0 0 0 21 0.000 12 0.571 0-0 0 0-0 990
09/21/2023 Wis.-Eau Claire 2-0 2 3 7 12 0.167 9 0.750 0-0 1 0-0 990
9/23/2023 Concordia-M'head 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
09/24/2023 UW-River Falls 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 990
09/27/2023 Bethel (MN) 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
09/30/2023 St. Olaf 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
10/04/2023 Wis.-Superior 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/07/2023 St. Scholastica 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/10/2023 Carleton 1-0 1 0 2 25 0.040 16 0.640 2-0 1 0-0 990
10/14/2023 St. Catherine 3-1 3 3 9 24 0.125 17 0.708 1-0 1 0-0 990
10/18/2023 Saint Mary's (MN) 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/21/2023 Hamline 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/28/2023 Augsburg 1-1 1 1 3 15 0.067 11 0.733 0-0 0 0-0 990
10/30/2023 Augsburg 3-1 3 4 10 16 0.188 7 0.438 2-0 1 1-1 990
Total 15-21 15 16 46 250 0.060 130 0.520 9-0 7 2-2 17819
Macalester - 21 18 60 198 0.106 100 0.505 5-0 9 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Wis.-Stout 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
09/04/2023 Northwestern-St. Paul 0-6 90:00 6 4.50 13 0.684 0 1 0 0 31
09/09/2023 Pomona-Pitzer 2-0 90:00 0 3.00 1 1.000 1 0 0 1 1
09/12/2023 Saint Benedict 1-2 90:00 2 2.75 1 0.333 0 1 0 0 8
09/16/2023 Gust. Adolphus 0-1 90:00 1 2.40 3 0.750 0 1 0 0 4
09/21/2023 Wis.-Eau Claire 2-0 90:00 0 2.00 6 1.000 1 0 0 1 15
9/23/2023 Concordia-M'head 1-0 90:00 0 1.71 4 1.000 1 0 0 1 5
09/24/2023 UW-River Falls 1-0 90:00 0 1.50 6 1.000 1 0 0 1 15
09/27/2023 Bethel (MN) 0-1 90:00 1 1.44 6 0.857 0 1 0 0 9
09/30/2023 St. Olaf 0-1 90:00 1 1.40 3 0.750 0 1 0 0 8
10/04/2023 Wis.-Superior 0-2 90:00 2 1.45 2 0.500 0 1 0 0 8
10/07/2023 St. Scholastica 0-1 90:00 1 1.42 3 0.750 0 1 0 0 12
10/10/2023 Carleton 1-0 90:00 0 1.31 6 1.000 1 0 0 1 9
10/14/2023 St. Catherine 3-1 90:00 1 1.29 3 0.750 1 0 0 0 7
10/18/2023 Saint Mary's (MN) 0-0 90:00 0 1.20 2 1.000 0 0 1 1 9
10/21/2023 Hamline 0-1 90:00 1 1.19 5 0.833 0 1 0 0 16
10/28/2023 Augsburg 1-1 90:00 1 1.18 5 0.833 0 0 1 0 13
10/30/2023 Augsburg 3-1 90:00 1 1.17 2 0.667 1 0 0 0 11
Totals - 1620 21 1.17 76 0.784 7 9 2 6 198
Macalester - 1620:00 15 0.83 115 0.885 9 7 2 9 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Wis.-Stout 3-0 3/0 2/0 17/4 8/3 6/4 0/1 0/0
09/04/2023 at Northwestern-St. Paul 6-0 6/0 5/0 31/10 19/3 5/2 0/0 0/0
09/09/2023 vs Pomona-Pitzer 0-2 0/2 0/1 1/19 1/6 0/6 1/1 0/0
09/12/2023 vs Saint Benedict 2-1 2/1 1/1 8/14 5/7 4/5 0/0 0/0
09/16/2023 at Gust. Adolphus 1-0 1/0 1/0 4/21 4/12 0/6 0/0 0/0
09/21/2023 at Wis.-Eau Claire 0-2 0/2 0/3 15/12 6/9 3/6 0/0 0/0
9/23/2023 at Concordia-M'head 0-1 0/1 0/1 5/13 4/6 1/3 1/0 0/0
09/24/2023 vs UW-River Falls 0-1 0/1 0/2 15/10 6/5 6/5 0/0 0/0
09/27/2023 vs Bethel (MN) 1-0 1/0 2/0 9/15 7/8 2/5 0/0 0/0
09/30/2023 at St. Olaf 1-0 1/0 1/0 8/19 4/7 2/6 1/1 0/0
10/04/2023 at Wis.-Superior 2-0 2/0 2/0 8/9 5/3 2/2 0/0 0/0
10/07/2023 vs St. Scholastica 1-0 1/0 1/0 12/5 4/2 2/3 1/1 0/0
10/10/2023 at Carleton 0-1 0/1 0/0 9/25 6/16 0/9 0/2 0/0
10/14/2023 at St. Catherine 1-3 1/3 1/3 7/24 4/17 4/3 1/1 0/0
10/18/2023 vs Saint Mary's (MN) 0-0 0/0 0/0 9/12 2/6 3/3 0/0 0/0
10/21/2023 vs Hamline 1-0 1/0 1/0 16/7 6/2 6/2 0/0 0/0
10/28/2023 at Augsburg 1-1 1/1 0/1 13/15 6/11 7/8 0/0 0/0
10/30/2023 vs Augsburg 1-3 1/3 1/4 11/16 3/7 7/2 0/2 0/0
Totals 21/15 18/16 198/250 100/130 60/80 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Northwestern-St. Paul (09/04/2023)
GOALS 6 Northwestern-St. Paul (09/04/2023)
ASSISTS 5 Northwestern-St. Paul (09/04/2023)
SHOTS 31 Northwestern-St. Paul (09/04/2023)
SHOTS ON GOAL 19 Northwestern-St. Paul (09/04/2023)
SAVES 15 Carleton (10/10/2023)
FOULS 13 Augsburg (10/30/2023)
CORNER KICKS 7 Augsburg (10/28/2023)
Augsburg (10/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Augsburg (10/30/2023)
GOALS 3 St. Catherine (10/14/2023)
Augsburg (10/30/2023)
ASSISTS 4 Augsburg (10/30/2023)
SHOTS 25 Carleton (10/10/2023)
SHOTS ON GOAL 17 St. Catherine (10/14/2023)
SAVES 13 Northwestern-St. Paul (09/04/2023)
FOULS 14 Concordia-M'head (9/23/2023)
CORNER KICKS 9 Carleton (10/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augsburg (10/28/2023)
GOALS 1 Gust. Adolphus (09/16/2023)
Bethel (MN) (09/27/2023)
St. Olaf (09/30/2023)
St. Scholastica (10/07/2023)
St. Catherine (10/14/2023)
Hamline (10/21/2023)
Augsburg (10/28/2023)
Augsburg (10/30/2023)
ASSISTS 1 Saint Benedict (09/12/2023)
Gust. Adolphus (09/16/2023)
St. Olaf (09/30/2023)
St. Scholastica (10/07/2023)
St. Catherine (10/14/2023)
Hamline (10/21/2023)
Augsburg (10/30/2023)
SHOTS 1 Pomona-Pitzer (09/09/2023)
Gust. Adolphus (09/16/2023)
SHOTS ON GOAL 1 Pomona-Pitzer (09/09/2023)
Saint Mary's (MN) (10/18/2023)
SAVES 2 Wis.-Stout (09/01/2023)
Northwestern-St. Paul (09/04/2023)
Wis.-Superior (10/04/2023)
St. Scholastica (10/07/2023)
Hamline (10/21/2023)
FOULS 2 Wis.-Eau Claire (09/21/2023)
Bethel (MN) (09/27/2023)
St. Olaf (09/30/2023)
CORNER KICKS 1 Concordia-M'head (9/23/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carleton (10/10/2023)
GOALS 1 Saint Benedict (09/12/2023)
Concordia-M'head (9/23/2023)
UW-River Falls (09/24/2023)
Carleton (10/10/2023)
Augsburg (10/28/2023)
ASSISTS 1 Pomona-Pitzer (09/09/2023)
Saint Benedict (09/12/2023)
Concordia-M'head (9/23/2023)
Augsburg (10/28/2023)
SHOTS 4 Wis.-Stout (09/01/2023)
St. Scholastica (10/07/2023)
SHOTS ON GOAL 2 Wis.-Stout (09/01/2023)
Northwestern-St. Paul (09/04/2023)
Wis.-Superior (10/04/2023)
St. Scholastica (10/07/2023)
Hamline (10/21/2023)
SAVES 1 Pomona-Pitzer (09/09/2023)
Saint Benedict (09/12/2023)
Wis.-Superior (10/04/2023)
Saint Mary's (MN) (10/18/2023)
Augsburg (10/30/2023)
FOULS 3 Northwestern-St. Paul (09/04/2023)
Gust. Adolphus (09/16/2023)
Wis.-Superior (10/04/2023)
St. Scholastica (10/07/2023)
St. Catherine (10/14/2023)
CORNER KICKS 2 Northwestern-St. Paul (09/04/2023)
Concordia-M'head (9/23/2023)
Wis.-Superior (10/04/2023)
St. Scholastica (10/07/2023)
St. Catherine (10/14/2023)
Saint Mary's (MN) (10/18/2023)
Hamline (10/21/2023)
Augsburg (10/30/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northwestern-St. Paul (09/04/2023)
GOALS 2 Northwestern-St. Paul (09/04/2023)
ASSISTS 3 Northwestern-St. Paul (09/04/2023)
SHOTS 7 Northwestern-St. Paul (09/04/2023)
SHOTS ON GOAL 4 Northwestern-St. Paul (09/04/2023)
SAVES 15 Carleton (10/10/2023)
FOULS 4 Concordia-M'head (9/23/2023)
Augsburg (10/30/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Northwestern-St. Paul (09/04/2023)
GOALS 6 Northwestern-St. Paul (09/04/2023)
ASSISTS 5 Northwestern-St. Paul (09/04/2023)
SHOTS 31 Northwestern-St. Paul (09/04/2023)
SHOTS ON GOAL 19 Northwestern-St. Paul (09/04/2023)
SAVES 15 Carleton (10/10/2023)
FOULS 13 Augsburg (10/30/2023)
CORNER KICKS 7 Augsburg (10/28/2023)
Augsburg (10/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hanson, Julia
Northwestern-St. Paul (09/04/2023)
GOALS 2 Nhouyvanisvong, Adi
Northwestern-St. Paul (09/04/2023)
ASSISTS 3 Hanson, Julia
Northwestern-St. Paul (09/04/2023)
SHOTS 7 Nhouyvanisvong, Adi
Northwestern-St. Paul (09/04/2023)
SHOTS ON GOAL 4 Hanson, Julia
Northwestern-St. Paul (09/04/2023)
SAVES 15 Heuga, Abigail
Carleton (10/10/2023)
FOULS 4 Valle, Gaby
Nhouyvanisvong, Adi
Concordia-M'head (9/23/2023)
Augsburg (10/30/2023)

Leaders

Team Leaders: Points
Player High
Points
Hanson, Julia 14
Nhouyvanisvong, Adi 12
Brisbin, Mia 7
Thomsen, Ella 7
Valle, Gaby 4
Team Leaders: Goals
Player High
Goals
Hanson, Julia 5
Nhouyvanisvong, Adi 5
Brisbin, Mia 2
Thomsen, Ella 2
Valle, Gaby 2
Team Leaders: Assists
Player High
Assists
Hanson, Julia 4
Brisbin, Mia 3
Thomsen, Ella 3
Nhouyvanisvong, Adi 2
Birkey, Abbey 2
Team Leaders: Shots
Player High
Shots
Nhouyvanisvong, Adi 44
Brisbin, Mia 33
Thomsen, Ella 27
Short, Ella 20
Hanson, Julia 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nhouyvanisvong, Adi 22
Brisbin, Mia 15
Thomsen, Ella 13
Short, Ella 12
Hanson, Julia 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hanson, Julia 3
Nhouyvanisvong, Adi 3
Thomsen, Ella 1
Valle, Gaby 1
Evans, Mikaely 1