Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hochberger, Sam 8-2 8-2 0-0 7-2 8-2  —   —   —   —   —  W 2 8-1 0-0 0-1
Jorgensen, Jeffrey 8-2 8-2 0-0 7-2  —  8-2  —   —   —   —  W 2 8-1 0-0 0-0
Knutsen, Karsten 4-7 4-7 0-0 4-5  —   —  4-7  —   —   —  L 5 4-6 0-0 0-0
Poland, Alexander 6-4 6-4 0-0 5-4  —   —   —   —   —  6-4 W 2 6-3 0-0 0-0
Sullivan, Matthew 8-3 8-3 0-0 7-2  —   —   —   —  8-3  —  L 1 8-2 0-0 0-0
White, Ben 6-5 6-5 0-0 5-4  —   —   —  6-5  —   —  L 1 6-4 0-0 0-0
Total 40-23 40-23 0-0 35-19 8-2 8-2 4-7 6-5 8-3 6-4 0-0 0-1
Percentage .635 .635 .000 .648 .800 .800 .364 .545 .727 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Poland, Alexander / Jorgensen, Jeffrey Jorgensen, Jeffrey 7-4 7-4 0-0 6-3  —   —  7-4 L 1 7-3 0-0 0-0
Toner-Rodgers, Aidan / Sullivan, Matthew Sullivan, Matthew 6-5 6-5 0-0 6-3  —  6-5  —  L 4 6-4 0-0 0-0
White, Ben / Hochberger, Sam Hochberger, Sam 4-7 4-7 0-0 3-6 4-7  —   —  L 1 4-6 0-0 0-1
Total 17-16 17-16 0-0 15-12 4-7 6-5 7-4 0-0 0-1
Percentage .515 .515 .000 .556 .364 .545 .636 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hochberger, Sam 4-7 4-7 0-0 3-6 4-7  —   —  L 1 4-6 0-0 0-1
Jorgensen, Jeffrey 7-4 7-4 0-0 6-3  —   —  7-4 L 1 7-3 0-0 0-0
Poland, Alexander 7-4 7-4 0-0 6-3  —   —  7-4 L 1 7-3 0-0 0-0
Sullivan, Matthew 6-5 6-5 0-0 6-3  —  6-5  —  L 4 6-4 0-0 0-0
Toner-Rodgers, Aidan 6-5 6-5 0-0 6-3  —  6-5  —  L 4 6-4 0-0 0-0
White, Ben 4-7 4-7 0-0 3-6 4-7  —   —  L 1 4-6 0-0 0-1
Total 17-16 17-16 0-0 15-12 4-7 6-5 7-4 0-0 0-1
Percentage .515 .515 .000 .556 .364 .545 .636 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hochberger, Sam 7-2 7-2  —   —   —   —   —  W 1 7-2 0-0 0-1
Jorgensen, Jeffrey 7-2  —  7-2  —   —   —   —  W 1 7-2 0-0 0-0
Knutsen, Karsten 4-5  —   —  4-5  —   —   —  L 3 4-5 0-0 0-0
Poland, Alexander 5-4  —   —   —   —   —  5-4 W 1 5-4 0-0 0-0
Sullivan, Matthew 7-2  —   —   —   —  7-2  —  L 1 7-2 0-0 0-0
White, Ben 5-4  —   —   —  5-4  —   —  W 1 5-4 0-0 0-0
Total 35-19 7-2 7-2 4-5 5-4 7-2 5-4 0-0 0-1
Percentage .648 .778 .778 .444 .556 .778 .556 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Poland, Alexander / Jorgensen, Jeffrey Jorgensen, Jeffrey 6-3  —   —  6-3 W 1 6-3 0-0 0-0
Toner-Rodgers, Aidan / Sullivan, Matthew Sullivan, Matthew 6-3  —  6-3  —  L 2 6-3 0-0 0-0
White, Ben / Hochberger, Sam Hochberger, Sam 3-6 3-6  —   —  L 3 3-6 0-0 0-1
Total 15-12 3-6 6-3 6-3 0-0 0-1
Percentage .556 .333 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hochberger, Sam 3-6 3-6  —   —  L 3 3-6 0-0 0-1
Jorgensen, Jeffrey 6-3  —   —  6-3 W 1 6-3 0-0 0-0
Poland, Alexander 6-3  —   —  6-3 W 1 6-3 0-0 0-0
Sullivan, Matthew 6-3  —  6-3  —  L 2 6-3 0-0 0-0
Toner-Rodgers, Aidan 6-3  —  6-3  —  L 2 6-3 0-0 0-0
White, Ben 3-6 3-6  —   —  L 3 3-6 0-0 0-1
Total 15-12 3-6 6-3 6-3 0-0 0-1
Percentage .556 .333 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
4/10/21 at Gustavus Adolphus L 0-9 L L L L L L L L L
4/11/21 at Saint Mary's University W 8-1 W W W W W L W W W
4/15/21 St. Olaf College W 8-1 W W W W W W L W W
4/22/21 at Bethel University W 6-3 W W L L W W L W W
4/24/21 Hamline W 9-0 W W W W W W W W W
4/25/21 Concordia-M'head W 9-0 W W W W W W W W W
4/29/21 St. Thomas L 4-5 W W L L W L L W L
5/1/21 at Carleton College L 1-8 L L L L W L L L L
5/2/21 at Saint John's University W 5-4 W W L W L W L L W
5/4/21 Bethel University W 7-2 W W L W W W W L W
5/6/21 at Gustavus Adolphus L 0-6 u u L L L u L L L