Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2019 Football Cumulative Statistics

Team Stats (4-6, 2-3)

Overall Team Statistics
Statistic MACALESTER Opponents
Scoring
17.10 19.40
171 194
First Downs
59 94
71 70
10 7
140 171
Rushing
1224 1919
350 265
333 421
2.6 3.9
87.4 165.4
11 14
874 1654
Passing
269-148-8 248-134-14
6.29 6.31
169.10 156.40
10 11
1691 1564
Total Offense
602 669
4.3 4.8
256.5 321.8
2565 3218
23 25
Returns
16.34 19.89
29-474 28-557
5.25 6.65
4-21 20-133
18.21 9.25
14-255 8-74
Kicking
30.25 33.79
27.16 30.24
56-1694 34-1149
4-7 9-16
1-2 0-0
Penalties
52.50 51.20
61-525 59-512
Time Of Possession
29:20 29:42
04:53:15 04:57:04
Miscellaneous
41-141 (29.08%) 44-138 (31.88%)
14-29 (48.28%) 14-33 (42.42%)
19-10 16-10
17-96 31-214
19-22 17-23
0 0
13-28 23-37
10-28 14-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Sohrabi, Kian 10 83 377 11 366 4.4 1 80 36.60
31 Akimoto, Kai 10 103 378 30 348 3.4 4 30 34.80
19 Beidelschies, Randy 9 39 144 18 126 3.2 1 18 14.00
1 Bice, Johnny 10 35 126 42 84 2.4 1 12 8.40
11 Nadeau, Michael 9 46 161 105 56 1.2 3 24 6.22
40 Rapoor, Krishn 10 7 17 7 10 1.4 0 7 1.00
7 Dodds, Ryan 2 2 8 5 3 1.5 0 8 1.50
45 Wellman, Daniel 9 0 0 0 0 0.0 1 0 0.00
10 Davis, Jacob 8 1 0 1 -1 -1.0 0 0 -0.13
13 Fuller, Brody 8 1 0 10 -10 -10.0 0 0 -1.25
Team 10 4 3 35 -32 -8.0 0 3 -3.20  
9 Munro, Grady 4 12 10 86 -76 -6.3 0 9 -19.00
Total 10 333 1224 350 874 2.6 11 80 87.40
Opponents 10 421 1919 265 1654 3.9 14 72 165.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Nadeau, Michael 9 103.29 65 127 4 51.18% 726 4 47 80.67
1 Bice, Johnny 10 122.60 48 91 3 52.75% 671 4 60 67.10
9 Munro, Grady 4 131.22 35 49 1 71.43% 294 2 30 73.50
7 Dodds, Ryan 2 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 114.14 148 269 8 55.02% 1691 10 60 169.10
Opponents 10 110.35 134 248 14 54.03% 1564 11 68 156.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Bresson, Reese 10 32 414 12.94 0 46 41.40
15 Desso, Rex 9 25 403 16.12 3 47 44.78
12 Vitalis, Peter 10 30 310 10.33 3 29 31.00
13 Fuller, Brody 8 11 145 13.18 1 45 18.13
1 Bice, Johnny 10 11 121 11.00 0 30 12.10
31 Akimoto, Kai 10 7 113 16.14 1 60 11.30
40 Rapoor, Krishn 10 12 63 5.25 1 26 6.30
81 Hodges, Brendon 9 9 56 6.22 1 18 6.22
21 Sohrabi, Kian 10 6 48 8.00 0 35 4.80
16 Gottlieb, Nathan 10 1 7 7.00 0 7 0.70
44 Bulling, Jacob 5 1 5 5.00 0 5 1.00
19 Beidelschies, Randy 9 2 4 2.00 0 3 0.44
9 Munro, Grady 4 1 2 2.00 0 2 0.50
Total 10 148 1691 11.43 10 60 169.10
Opponents 10 134 1564 11.67 11 68 156.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
69 Newton, John 10 37 27 64.0 10.5-39 4.0-21 0 0 3 1 0 4 0
29 Cohn, Mason 10 36 16 52.0 1.0-3 0-0 0 0 1 1 0 0 0
22 Thompson, Brady 10 36 16 52.0 6.0-23 1.5-9 2 0 1 3 1 0 0
28 Smith, Dean 10 34 14 48.0 2.0-6 0-0 4 6 0 0 1 1 0
42 Blake, Dane Ku 10 28 18 46.0 8.0-29 3.0-17 1 0 2 1 1 0 0
55 Bartz, Josh 10 27 18 45.0 2.5-6 0-0 0 0 2 0 0 0 0
24 Lundt, Pierce 10 15 21 36.0 1.0-4 0-0 0 2 0 0 1 0 0
92 Runnels, Harrison 10 22 12 34.0 3.5-11 0.5-4 1 1 1 0 1 0 0
33 Jakshtis, Sam 9 19 10 29.0 8.0-30 2.0-12 2 1 1 1 1 0 0
8 Strickler, Josh 9 14 15 29.0 1.0-2 0-0 0 1 0 0 0 0 0  
8 Strickler, Joshua 8 13 14 27.0 1.0-2 0-0 0 1 0 0 0 0 0
16 Gottlieb, Nathan 10 16 9 25.0 0-0 0-0 2 3 0 0 0 0 0
50 Heppleston, Matt 10 9 15 24.0 2.0-9 1.5-9 0 0 2 0 0 0 0
48 Immel, Steven 6 8 12 20.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Wellman, Daniel 9 10 10 20.0 2.0-8 0-0 0 0 0 1 0 0 0
58 Brogni, Jared 9 9 8 17.0 3.0-11 2.0-8 0 1 1 0 0 0 0
23 Malone, Maxx 7 7 10 17.0 0-0 0-0 1 0 0 0 0 0 0
20 Tunac, Cooper 9 7 7 14.0 0-0 0-0 0 2 0 0 0 0 0
51 Dia, Samba 8 8 4 12.0 0-0 0-0 0 0 0 0 0 1 0
38 Brinson, Paul 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
46 Stannard, Aaron 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
18 Levin, Jack 7 6 2 8.0 1.0-10 1.0-10 0 0 0 0 1 0 0
32 Wright, Victor 9 5 3 8.0 1.5-6 1.5-6 0 0 0 0 0 0 0
10 Davis, Jacob 8 7 0 7.0 0-0 0-0 1 1 0 0 0 0 0
2 Barksdale, Troy 7 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
TM Team 10 3 3 6.0 2.0-32 0-0 0 0 0 2 1 0 0  
15 Desso, Rex 9 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
25 Neve, Jon 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Seneque, Daryll 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
71 Greene, Ethan 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Vitalis, Peter 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Bice, Johnny 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Levin, Ethan 5 2 1 3.0 1.5-1 0-0 0 0 0 0 0 0 0
14 Minot, Tim 8 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
61 Schimanski, Steven 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Bresson, Reese 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Bulling, Jacob 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Hodges, Brendon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Skutt, Connor 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Beidelschies, Daniel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Bonham, Charlie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bruckner, Ty 4 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Fuller, Brody 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Liu, Carl 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Rapoor, Krishn 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Schuetzle, Karl 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 426 292 718.0 61.0-239 17.0-96 14 21 14 10 8 6 0
Opponents 10 353 252 605.0 62.0-304 31.0-205 8 35 28 10 12 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Bice, Johnny 34 1092 32.12 52 1 3 8 1 3
25 Neve, Jon 14 440 31.43 58 1 2 3 1 0
Team 4 25 6.25 25 0 0 0 0 2  
11 Nadeau, Michael 3 111 37.00 39 0 0 2 0 0
30 Schuetzle, Karl 1 26 26.00 26 0 0 0 0 0
Total 56 1694 30.25 58 2 5 13 2 5
Opponents 34 1149 33.79 61 5 10 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Neve, Jon 4-7 57.14% 0-0 3-3 0-1 1-3 0-0 42 0
Total 4-7 57.14% 0-0 3-3 0-1 1-3 0-0 42 0
Opponents 9-16 56.25% 0-0 7-7 2-6 0-1 0-2 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Neve, Jon 33 1873 56.8 5 2
35 Bump, Henry 2 110 55.0 0 1
Total 35 1983 56.7 5 3
Opponents 43 2384 55.4 9 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Bresson, Reese 4 21 5.25 0 16
Total 4 21 5.25 0 16
Opponents 20 133 6.65 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Bresson, Reese 12 217 18.08 0 29
15 Desso, Rex 13 194 14.92 0 23
17 Anderson, Brian 2 38 19.00 0 20
40 Rapoor, Krishn 1 15 15.00 0 15
24 Lundt, Pierce 1 10 10.00 0 10
Total 29 474 16.34 0 29
Opponents 28 557 19.89 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Akimoto, Kai 5 0 0 0-0 0-0 0 0-0 0 30
15 Desso, Rex 3 0 0 0-0 0-0 0 0-0 0 18
11 Nadeau, Michael 3 0 0 0-0 0-0 0 0-0 0 18
30 Schuetzle, Karl 0 0 0 18-19 0-0 0 0-0 0 18
12 Vitalis, Peter 3 0 0 0-0 0-0 0 0-0 0 18
25 Neve, Jon 0 4 0 1-3 0-0 0 0-0 0 13
19 Beidelschies, Randy 1 0 0 0-0 0-0 0 0-0 0 6
1 Bice, Johnny 1 0 0 0-0 0-0 0 1-1 0 6
42 Blake, Dane Ku 1 0 0 0-0 0-0 0 0-0 0 6
13 Fuller, Brody 1 0 0 0-0 0-0 0 0-0 0 6
81 Hodges, Brendon 1 0 0 0-0 0-0 0 0-0 0 6
40 Rapoor, Krishn 1 0 0 0-0 0-0 0 0-0 0 6
92 Runnels, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
21 Sohrabi, Kian 1 0 0 0-0 0-0 0 0-0 0 6
45 Wellman, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
4 Bresson, Reese 0 0 0 0-0 0-0 1 0-0 0 2
Total 23 4 0 19-22 0-0 1 1-1 0 171
Opponents 25 9 0 17-23 0-0 0 0-2 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Carleton College L 0-41 0-1 2:37 1614
9/14/2019 vs Hamline L 27-31 0-2 2:50 1127
9/28/2019 at Grinnell College W 42-3 1-2 2:18 423
10/5/2019 vs Cornell College W 24-9 3-2 2:42 540
10/12/2019 vs Lake Forest L 7-24 2-3 , 0-1 2:40 436
10/19/2019 at Lawrence University W 16-6 3-3 , 1-1 3:01 1015
10/26/2019 vs Ripon L 7-14 3-4, 1 2:30 428
11/2/2019 vs St. Norbert L 7-49 3-5, 1 2:45 571
11/9/2019 at Beloit W 27-0 3-5, 1 2:30 264
11/16/2019 at Cornell College L 14-17 4-6 2:24 722
7140

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Carleton College 26 61 0 12 16 158 0 35 158 0 35 6 95 0 23 1 -9 0 0
9/14/2019 Hamline 35 148 2 15 15 250 2 46 250 2 46 4 66 0 29 0 0 0 0
9/28/2019 Grinnell College 33 104 2 17 11 187 4 45 187 4 45 1 10 0 10 0 0 0 0
10/5/2019 Cornell College 42 280 2 80 8 96 1 34 96 1 34 2 32 0 17 3 30 0 16
10/12/2019 Lake Forest 36 59 1 10 8 130 0 47 130 0 47 3 58 0 22 0 0 0 0
10/19/2019 Lawrence University 44 116 1 24 20 207 0 29 207 0 29 2 24 0 15 0 0 0 0
10/26/2019 Ripon 30 80 0 20 17 175 1 21 175 1 21 1 18 0 18 0 0 0 0
11/2/2019 St. Norbert 28 9 1 12 21 153 0 25 153 0 25 7 115 0 22 0 0 0 0
11/9/2019 Beloit 30 8 1 15 17 136 1 30 136 1 30 0 0 0 0 0 0 0 0
11/16/2019 Cornell College 29 9 1 14 15 199 1 60 199 1 60 3 56 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Carleton College 42 34 76 5.0 15 2.0 8 0 0 0 1 2 0 4 0 0
9/14/2019 Hamline 34 60 94 5.0 19 2.0 14 0 0 0 1 2 7 2 1 0
9/28/2019 Grinnell College 54 10 64 7.0 58 1.0 10 2 3 0 2 48 0 1 0 0
10/5/2019 Cornell College 43 30 73 7.0 18 3.0 10 0 0 0 1 5 0 3 3 0
10/12/2019 Lake Forest 36 26 62 4.0 14 1.0 5 2 2 0 1 8 6 0 0 0
10/19/2019 Lawrence University 21 22 43 5.0 17 2.0 11 0 0 0 4 25 0 3 1 0
10/26/2019 Ripon 46 30 76 5.0 15 1.0 7 0 0 0 1 0 0 1 0 0
11/2/2019 St. Norbert 43 32 75 9.0 28 1.0 6 1 1 0 0 0 0 3 1 0
11/9/2019 Beloit 51 8 59 8.0 24 0 0 3 2 46 3 165 0 1 0 0
11/16/2019 Cornell College 43 26 69 5.0 29 4.0 25 0 2 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Carleton College 8 288 36.000 58 0 1 1 1 2 0-0 0 1 58 58.00 0 0
9/14/2019 Hamline 1 30 30.000 30 0 0 0 0 1 0-1 0 0 5 300 60.00 0 0
9/28/2019 Grinnell College 3 100 33.333 37 0 0 0 0 2 0-0 0 7 372 53.14 0 1
10/5/2019 Cornell College 4 76 24.350 38 0 0 1 0 1 1-2 27 0 5 263 52.60 0 2
10/12/2019 Lake Forest 4 100 29.167 39 2 0 0 0 0 0-0 0 2 94 47.00 0 0
10/19/2019 Lawrence University 8 300 37.500 52 0 0 0 1 4 3-3 42 0 5 294 58.80 2 0
10/26/2019 Ripon 6 205 35.700 42 0 1 0 0 1 0-0 0 2 122 61.00 1 0
11/2/2019 St. Norbert 7 159 22.700 39 1 0 2 0 0 0-0 0 2 110 55.00 0 0
11/9/2019 Beloit 6 197 32.800 38 0 0 1 0 2 0-1 0 0 4 245 61.25 2 0
11/16/2019 Cornell College 9 239 17.050 43 2 0 0 0 0 0-0 0 2 125 62.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Macalester 26 131 0 30 36 343 5 46 343 5 46 1 24 0 24 4 18 0 12
9/14/2019 Macalester 39 106 1 16 25 287 4 29 287 4 29 5 115 0 30 0 0 0 0
9/28/2019 Macalester 45 135 0 14 8 94 0 24 94 0 24 7 106 0 27 1 6 0 6
10/5/2019 Macalester 40 157 1 18 13 158 0 31 158 0 31 4 63 0 21 3 5 0 23
10/12/2019 Macalester 38 115 2 11 13 198 1 68 198 1 68 2 44 0 34 1 9 0 0
10/19/2019 Macalester 21 136 1 72 11 184 0 31 184 0 31 2 33 0 20 2 -3 0 2
10/26/2019 Macalester 61 301 2 30 1 10 0 10 10 0 10 1 15 0 15 2 21 0 15
11/2/2019 Macalester 58 293 5 49 6 87 1 24 87 1 24 2 77 0 39 1 15 0 15
11/9/2019 Macalester 46 110 0 13 9 62 0 19 62 0 19 2 42 0 24 1 7 0 7
11/16/2019 Macalester College 47 170 2 18 12 141 0 47 141 0 47 2 38 0 18 5 55 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Macalester 27 40 67 2.0 8 1.0 7 4 2 0 2 14 2 9 0 0
9/14/2019 Macalester 26 44 70 3.0 10 1.0 5 0 2 0 1 -1 6 3 0 0
9/28/2019 Macalester 33 14 47 7.0 36 2.0 15 0 0 0 0 0 0 1 0 0
10/5/2019 Macalester 36 28 64 5.0 21 3.0 13 2 1 0 0 0 0 2 0 0
10/12/2019 Macalester 41 12 53 8.0 34 4.0 23 0 0 0 3 8 8 3 2 0
10/19/2019 Macalester 44 30 74 6.0 17 2.0 8 1 1 0 0 0 0 2 0 0
10/26/2019 Macalester 32 30 62 6.0 33 4.0 29 1 1 0 1 21 4 5 0 0
11/2/2019 Macalester 39 32 71 9.0 40 5.0 30 1 1 0 0 0 8 3 1 0
11/9/2019 Macalester 44 0 44 8.0 66 5.0 40 3 2 0 0 0 0 4 1 0
11/16/2019 Macalester College 31 22 53 8.0 39 4.0 35 0 0 0 1 32 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Macalester 4 125 31.200 33 0 0 2 0 0 2-2 31 0 7 373 53.29 0 0
9/14/2019 Macalester 2 81 40.500 61 0 0 0 1 0 0-0 0 6 331 55.17 2 0
9/28/2019 Macalester 2 59 29.500 30 0 0 1 0 0 1-1 33 0 2 84 42.00 0 1
10/5/2019 Macalester 5 147 29.400 41 0 1 0 0 1 1-3 22 2 3 149 49.67 0 1
10/12/2019 Macalester 3 108 36.000 42 0 1 0 0 0 1-1 28 0 5 296 59.20 2 0
10/19/2019 Macalester 7 239 34.100 52 0 1 4 1 2 0-0 0 2 102 51.00 0 0
10/26/2019 Macalester 3 120 40.000 54 0 1 1 1 2 0-1 0 0 3 178 59.33 2 0
11/2/2019 Macalester 1 37 37.000 37 0 0 0 0 1 3-4 27 0 10 593 59.30 2 2
11/9/2019 Macalester 4 123 30.800 48 0 0 2 0 0 0-0 0 1 38 38.00 0 1
11/16/2019 Macalester College 3 110 36.700 39 0 1 0 0 0 1-4 25 0 4 240 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carleton College 0-41 11/23 5/4 5/19 1/0 26-61 / 26-131 16-35-2 / 36-54-1 158/343 61-219 / 80-474 88/56 4/1
Hamline 31-27 20/22 9/8 8/13 3/1 35-148 / 39-106 15-24-1 / 25-35-1 250/287 59-398 / 74-393 68/114 3/1
Grinnell College 3-42 16/16 8/12 8/4 0/0 33-104 / 45-135 11-13-0 / 8-20-2 187/94 46-291 / 65-229 58/112 0/5
Cornell College 24-9 18/17 12/11 4/6 2/0 42-280 / 40-157 8-16-0 / 13-30-1 96/158 58-376 / 70-315 67/68 1/1
Lake Forest 24-7 10/14 5/6 4/7 1/1 36-59 / 38-115 8-25-3 / 13-24-1 130/198 61-189 / 62-313 66/61 3/3
Lawrence University 6-16 17/15 6/4 9/9 2/2 44-116 / 21-136 20-31-0 / 11-32-4 207/184 75-323 / 53-320 49/30 1/4
Ripon 14-7 19/18 7/16 12/1 0/1 30-80 / 61-301 17-37-1 / 1-4-1 175/10 67-255 / 65-311 18/57 2/1
St. Norbert 49-7 12/23 4/18 8/4 0/1 28-9 / 58-293 21-40-0 / 6-9-0 153/87 68-162 / 67-380 115/92 1/1
Beloit 0-27 8/10 1/7 6/2 1/1 30-8 / 46-110 17-23-0 / 9-22-3 136/62 53-144 / 68-172 211/49 2/5
Cornell College 14-17 9/13 2/8 7/5 0/0 29-9 / 47-170 15-25-1 / 12-18-0 199/141 54-208 / 65-311 56/125 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carleton College 2-15 / 5-14 0-3 / 2-4 30:22 / 29:38 0:44 2.35 / 5.04 4.51 / 6.35 3.59 / 5.93 8-36.0 / 4-31.2 7-72 / 7-55
Hamline 4-10 / 7-15 1-3 / 3-5 24:47 / 35:07 10:20 4.23 / 2.72 10.42 / 8.20 6.75 / 5.31 1-30.0 / 2-40.5 7-47 / 11-106
Grinnell College 4-9 / 5-12 1-2 / 1-4 25:49 / 34:11 8:22 3.15 / 3.00 14.38 / 4.70 6.33 / 3.52 3-33.3 / 2-29.5 3-15 / 2-15
Cornell College 6-14 / 4-16 1-1 / 1-3 28:40 / 27:00 1:40 6.67 / 3.93 6.00 / 5.27 6.48 / 4.50 4-19.0 / 5-29.4 7-97 / 8-88
Lake Forest 5-16 / 6-13 1-6 / 0-1 25:59 / 28:56 2:57 1.64 / 3.03 5.20 / 8.25 3.10 / 5.05 4-25.0 / 3-36.0 6-47 / 10-73
Lawrence University 5-17 / 1-9 1-1 / 0-1 40:23 / 19:29 20:54 2.64 / 6.48 6.68 / 5.75 4.31 / 6.04 8-37.5 / 7-34.1 9-76 / 6-43
Ripon 5-13 / 7-17 3-3 / 1-2 29:16 / 30:44 1:28 2.67 / 4.93 4.73 / 2.50 3.81 / 4.78 6-34.2 / 3-40.0 2-15 / 6-44
St. Norbert 4-18 / 4-13 2-5 / 3-3 32:57 / 27:03 5:54 0.32 / 5.05 3.83 / 9.67 2.38 / 5.67 7-22.7 / 1-37.0 7-49 / 3-25
Beloit 3-14 / 1-15 2-3 / 2-8 25:33 / 34:25 8:52 0.27 / 2.39 5.91 / 2.82 2.72 / 2.53 6-32.8 / 4-30.8 11-89 / 3-33
Cornell College 3-15 / 4-14 2-2 / 1-2 29:29 / 30:31 1:2 0.31 / 3.62 7.96 / 7.83 3.85 / 4.78 9-26.6 / 3-36.7 2-18 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Carleton College L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 Hamline L 27-31 4 2 12 2 2 0 0 1 0 0 1 0 0
9/28/2019 Grinnell College W 42-3 6 4 18 4 2 2 0 0 0 0 0 0 0
10/5/2019 Cornell College W 24-9 4 2 3 1 0 1 1 0 0 0 0 0 0
10/12/2019 Lake Forest L 7-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/19/2019 Lawrence University W 16-6 3 2 6 0 0 0 2 0 0 0 1 0 0
10/26/2019 Ripon L 7-14 3 1 6 1 0 1 0 0 0 1 1 0 0
11/2/2019 St. Norbert L 7-49 2 0 0 0 0 0 0 0 1 0 0 0 0
11/9/2019 Beloit W 27-0 4 1 7 1 1 0 0 1 1 0 1 0 0
11/16/2019 Cornell College L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 28 13 59 10 6 4 3 2 3 1 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Carleton College W 41-0 5 4 20 2 0 2 2 0 1 0 0 0 0
9/14/2019 Hamline W 31-27 4 4 24 4 1 3 0 0 0 0 0 0 0
9/28/2019 Grinnell College L 3-42 3 1 3 0 0 0 1 0 2 1 0 0 0
10/5/2019 Cornell College L 9-24 4 2 6 1 1 0 1 2 0 0 0 0 0
10/12/2019 Lake Forest W 24-7 3 2 10 1 1 0 1 0 0 1 0 0 0
10/19/2019 Lawrence University L 6-16 1 0 0 0 0 0 0 0 0 1 0 0 0
10/26/2019 Ripon W 14-7 3 1 6 1 1 0 0 0 0 1 0 0 0
11/2/2019 St. Norbert W 49-7 10 6 12 3 3 0 3 1 0 0 0 0 0
11/9/2019 Beloit L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2019 Cornell College W 17-14 4 3 17 2 2 0 1 0 0 0 1 0 0
TOTALS 37 23 98 14 9 5 9 3 3 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Kai Akimoto vs Cornell College (10/5/2019)
Yards Rushing 109 Kian Sohrabi vs Cornell College (10/5/2019)
TD Rushes 2 Kai Akimoto vs Hamline (9/14/2019)
Long Rush 80 Kian Sohrabi vs Cornell College (10/5/2019)
Pass Attempts 35 Michael Nadeau vs Ripon (10/26/2019)
35 Johnny Bice vs Carleton College (9/7/2019)
Pass Completions 20 Michael Nadeau vs Lawrence University (10/19/2019)
Yards Passing 250 Johnny Bice vs Hamline (9/14/2019)
TD Passes 2 Johnny Bice vs Hamline (9/14/2019)
2 Michael Nadeau vs Grinnell College (9/28/2019)
Longest Pass 60 Johnny Bice vs Cornell College (11/16/2019)
Receptions 8 Rex Desso vs St. Norbert (11/2/2019)
Yards Receiving 97 Rex Desso vs Lake Forest (10/12/2019)
TD Receptions 2 Rex Desso vs Hamline (9/14/2019)
Longest Reception 60 Kai Akimoto vs Cornell College (11/16/2019)
Field Goals 3 Jon Neve vs Lawrence University (10/19/2019)
Longest Field Goal 42 Jon Neve vs Lawrence University (10/19/2019)
Punts 8 Jon Neve vs Carleton College (9/7/2019)
8 Johnny Bice vs Lawrence University (10/19/2019)
Longest Punt 58 Jon Neve vs Carleton College (9/7/2019)
Longest Punt Return 16 Reese Bresson vs Cornell College (10/5/2019)
Longest Kickoff Return 29 Reese Bresson vs Hamline (9/14/2019)
Tackles 12 John Newton vs Cornell College (10/5/2019)
Interceptions 2 Dean Smith vs Lawrence University (10/19/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Lawrence University (10/19/2019)
Yards Rushing 280 vs Cornell College (10/5/2019)
TD Rushes 2 vs Hamline (9/14/2019)
Pass Attempts 40 vs St. Norbert (11/2/2019)
Pass Completions 21 vs St. Norbert (11/2/2019)
Yards Passing 250 vs Hamline (9/14/2019)
TD Passes 4 vs Grinnell College (9/28/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Daniel Carter vs Grinnell College (9/28/2019)
Yards Rushing 161 Nate Ihlenfeldt vs St. Norbert (11/2/2019)
TD Rushes 2 Nate Ihlenfeldt vs St. Norbert (11/2/2019)
Long Rush 72 Ethan Simmons vs Lawrence University (10/19/2019)
Pass Attempts 48 Beau Nelson vs Carleton College (9/7/2019)
Pass Completions 32 Beau Nelson vs Carleton College (9/7/2019)
Yards Passing 301 Beau Nelson vs Carleton College (9/7/2019)
TD Passes 4 Connor Leavens vs Hamline (9/14/2019)
4 Beau Nelson vs Carleton College (9/7/2019)
