Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2015 Football Cumulative Statistics

Team Stats (4-6, 2-3)

Overall Team Statistics
Statistic MACALESTER Opponents
Scoring
23.10 20.50
231 205
First Downs
112 92
40 69
13 16
165 177
Rushing
2409 1886
332 310
433 426
4.8 3.7
207.7 157.6
23 14
2077 1576
Passing
201-94-13 234-132-15
5.30 6.92
106.50 162.00
6 14
1065 1620
Total Offense
634 660
5.0 4.8
314.2 319.6
3142 3196
33 29
Returns
20.17 17.00
35-706 42-714
10.45 11.79
11-115 14-165
14.67 9.77
15-220 13-127
Kicking
31.67 32.26
28.23 27.66
48-1520 38-1226
3-6 3-10
0-0 0-0
Penalties
62.30 42.00
72-623 48-420
Time Of Possession
29:52 30:08
04:58:35 05:01:25
Miscellaneous
44-130 (33.85%) 52-132 (39.39%)
10-25 (40.00%) 6-24 (25.00%)
20-10 16-10
16-78 18-117
22-27 16-24
5 -6
23-31 24-41
20-31 22-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Stowell, Zandy 9 159 985 26 959 6.0 9 48 106.56
10 Beatty, Alec 10 73 534 27 507 6.9 9 73 50.70
20 Stephan, Jeremy 10 49 298 10 288 5.9 2 52 28.80
22 Jones, Jacob 10 36 222 1 221 6.1 1 45 22.10
11 Carpenter, Ethan 8 12 69 0 69 5.8 0 12 8.63
1 Bordo, Sam 10 27 104 36 68 2.5 0 10 6.80
13 Petrich, Cody 4 8 35 13 22 2.8 0 16 5.50
14 Smith, Andrew 6 7 28 13 15 2.1 0 11 2.50
39 Streibich, Jack 9 2 13 0 13 6.5 0 8 1.44
Bonazzoli, Matt 5 4 11 1 10 2.5 0 8 2.00  
45 Peebles, Liam 7 1 10 0 10 10.0 1 10 1.43
99 Hauser, Zach 10 1 2 0 2 2.0 1 2 0.20
32 Anderson, Will 3 3 3 2 1 0.3 0 2 0.33
19 Nowaczynski, Tre 10 4 9 8 1 0.3 0 9 0.10
26 Linn, Bryan 3 2 1 2 -1 -0.5 0 1 -0.33
9 Adams, Christian 9 24 66 73 -7 -0.3 0 15 -0.78
83 Knee, Jonathan 9 6 9 20 -11 -1.8 0 4 -1.22
4 Goldman, Benny 9 11 10 41 -31 -2.8 0 6 -3.44
Team 7 4 0 59 -59 -14.8 0 0 -8.43  
Total 10 433 2409 332 2077 4.8 23 73 207.70
Opponents 10 426 1886 310 1576 3.7 14 27 157.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Adams, Christian 9 96.03 31 82 5 37.80% 491 5 89 54.56
4 Goldman, Benny 9 73.58 46 85 5 54.12% 316 0 27 35.11
13 Petrich, Cody 4 123.15 10 17 1 58.82% 154 0 45 38.50
14 Smith, Andrew 6 244.87 4 6 0 66.67% 88 1 51 14.67
10 Beatty, Alec 10 3.13 3 11 2 27.27% 16 0 12 1.60
Total 10 88.19 94 201 13 46.77% 1065 6 89 106.50
Opponents 10 121.49 132 234 15 56.41% 1620 14 50 162.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
28 Bordo, Victor 10 21 346 16.48 2 89 34.60
19 Nowaczynski, Tre 10 16 211 13.19 1 51 21.10
1 Bordo, Sam 10 20 201 10.05 2 36 20.10
5 Johnson, Hunter 8 13 79 6.08 0 13 9.88
Garretteichhorn 9 6 64 10.67 1 17 7.11  
81 Walker, Joe 10 3 42 14.00 0 32 4.20
84 Sandstrom, Max 3 4 39 9.75 0 18 13.00
10 Beatty, Alec 10 2 26 13.00 0 24 2.60
39 Streibich, Jack 9 2 17 8.50 0 9 1.89
87 Carrow, Forrest 5 2 13 6.50 0 8 2.60
83 Knee, Jonathan 9 1 12 12.00 0 12 1.33
2 Stowell, Zandy 9 3 12 4.00 0 8 1.33
45 Peebles, Liam 7 1 3 3.00 0 3 0.43
Total 10 94 1065 11.33 6 89 106.50
Opponents 10 132 1620 12.27 14 50 162.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
99 Hauser, Zach 10 39 27 66.0 9.0-27 3.0-15 0 5 3 0 0 2 0
12 Redlin, Forest 10 29 31 60.0 2.0-2 0-0 1 0 0 0 2 0 0
15 Tanin, Elliot 10 23 31 54.0 6.5-18 2.5-11 3 0 0 0 0 0 0
10 Beatty, Alec 10 25 27 52.0 2.5-3 0-0 2 2 0 1 0 0 0
41 Hartford, Glen 9 33 16 49.0 5.0-17 3.0-11 0 3 1 0 0 0 0
8 Arrizon, Fabian 9 22 20 42.0 4.5-39 0-0 1 0 0 2 0 1 0
44 Imholte, A.J. 10 21 19 40.0 4.0-13 0-0 0 0 0 0 0 0 0
46 Wettersten, Phil 6 19 19 38.0 5.0-12 1.0-6 1 0 1 0 0 0 0
42 Keysmckay, Miles 10 16 15 31.0 6.0-32 1.0-10 0 0 1 0 0 0 0  
43 Graham, Brett 9 13 14 27.0 0.5-0 0-0 0 0 0 0 0 0 0
17 Hayes, Sean 10 15 12 27.0 1.0-10 1.0-10 0 1 1 1 0 0 0
25 Schultenover, Jack 10 17 10 27.0 4.5-8 0-0 2 8 0 1 0 1 0
16 Carnahan, Chance 9 16 9 25.0 3.0-12 0-0 1 1 0 0 0 0 0
51 Fleming, Ryan 2 10 8 18.0 1.0-2 0-0 1 0 0 0 0 0 0
91 Dimler, Aaron 10 10 4 14.0 4.5-23 2.0-7 0 0 0 0 0 0 0
21 Dischinger, Austin 10 7 4 11.0 0.5-2 0-0 1 0 0 1 1 0 0
31 McGregor, Cash 2 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Abramowitz, Daniel 10 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
7 Johnson, Trey 9 7 2 9.0 0.5-2 0-0 1 0 0 0 0 0 0
11 Carpenter, Ethan 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Doak, Connor 2 4 4 8.0 1.0-1 0-0 0 1 0 0 1 0 0
93 Jonathangoldman 7 4 4 8.0 1.0-8 1.0-8 0 0 2 0 0 0 0  
80 Shriver, Nick 7 1 6 7.0 1.0-2 0.5-1 0 0 1 0 0 0 0
6 Simons, Jacob 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Muraoka, Trey 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0  
98 Egersdorf, Nick 2 3 1 4.0 1.0-2 0-0 0 0 0 0 0 1 0
59 Haley, Patrick 7 2 2 4.0 0.5-2 0-0 0 0 0 0 1 0 0
36 Glasenapp, Matt 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Kaul, Frank 8 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
45 Peebles, Liam 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Sideris, Zach 5 2 1 3.0 0.5-5 0-0 0 0 0 0 1 0 0
29 Becker, Chris 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Bordo, Sam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Bordo, Victor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Lucasherschbach 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
14 Smith, Andrew 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Streibich, Jack 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Adams, Christian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Arseneau, Luke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Cafferata, Henry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Chaussee, Henry 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Iii, Eric conner 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Jackson, Tommy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Ring, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bishop, Luke 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
40 Buchholz, Jed 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
88 Cox, Bradley 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
18 Garretteichhorn 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
19 Nowaczynski, Tre 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 401 298 699.0 65.0-242 15.0-79 15 23 10 10 6 7 0
Opponents 10 360 310 670.0 62.0-254 16.0-103 13 17 6 10 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Glasenapp, Matt 44 1466 33.32 59 0 11 6 3 2
47 Chaussee, Henry 2 54 27.00 37 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 48 1520 31.67 59 0 11 6 3 2
Opponents 38 1226 32.26 76 3 3 10 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Haltmaier, Ben 3-6 50.00% 0-0 0-1 2-3 1-2 0-0 41 1
Total 3-6 50.00% 0-0 0-1 2-3 1-2 0-0 41 1
Opponents 3-10 30.00% 0-0 2-3 0-3 1-3 0-1 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Glasenapp, Matt 2 118 59.0 0 0
47 Chaussee, Henry 41 2207 53.8 3 0
96 Haltmaier, Ben 3 156 52.0 0 0
Total 46 2481 53.9 3 0
Opponents 43 2328 54.1 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Bordo, Victor 3 34 11.33 0 23
10 Beatty, Alec 1 19 19.00 0 19
88 Cox, Bradley 1 17 17.00 1 0
83 Knee, Jonathan 3 16 5.33 0 7
8 Arrizon, Fabian 1 13 13.00 0 0
98 Egersdorf, Nick 1 12 12.00 0 0
Keysmckay, Miles 0 5 ∞ 1 5  
7 Johnson, Trey 1 -1 -1.00 0 0
Total 11 115 10.45 2 23
Opponents 14 165 11.79 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Bordo, Victor 16 343 21.44 0 33
83 Knee, Jonathan 9 180 20.00 0 26
20 Stephan, Jeremy 7 167 23.86 0 31
45 Peebles, Liam 1 11 11.00 0 11
22 Jones, Jacob 1 5 5.00 0 5
Bonazzoli, Matt 1 0 0.00 0 0  
Total 35 706 20.17 0 33
Opponents 42 714 17.00 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Beatty, Alec 9 0 0 0-0 1-2 0 0-0 0 56
2 Stowell, Zandy 9 0 0 0-0 0-0 0 0-0 0 54
96 Haltmaier, Ben 0 3 0 22-27 0-1 0 0-2 0 31
1 Bordo, Sam 2 0 0 0-0 0-0 0 0-0 0 12
28 Bordo, Victor 2 0 0 0-0 0-0 0 0-0 0 12
20 Stephan, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
88 Cox, Bradley 1 0 0 0-0 0-0 0 0-0 0 6
Garretteichhorn 1 0 0 0-0 0-0 0 0-0 0 6  
99 Hauser, Zach 1 0 0 0-0 0-0 0 0-0 0 6
7 Johnson, Trey 1 0 0 0-0 0-0 0 0-0 0 6
22 Jones, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Keysmckay, Miles 1 0 0 0-0 0-0 0 0-0 0 6  
19 Nowaczynski, Tre 1 0 0 0-0 0-0 0 0-0 0 6
45 Peebles, Liam 1 0 0 0-0 0-0 0 0-0 0 6
25 Schultenover, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 3 0 22-27 1-3 0 0-3 0 231
Opponents 29 3 0 16-24 0-0 3 3-5 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Carleton College L 12-27 0-1 2:50 617
9/12/2015 vs Hamline L 10-27 0-2 2:40 3147
9/26/2015 vs Grinnell W 41-13 1-2 2:50 382
10/3/2015 at Knox College W 46-19 2-2 2h 20m 1200
10/10/2015 vs Ripon L 0-23 2-3 , 0-1 2:20 541
10/17/2015 vs Beloit W 28-14 3-3 , 1-1 2:35 442
10/24/2015 at Lawrence University W 35-7 4-3 , 2-1 1:41 638
10/31/2015 at Carroll University L 21-25 4-4 , 2-2 2.75 1783
11/7/2015 vs St. Norbert L 16-25 4-5 , 2-3 2:35 542
11/14/2015 vs Cornell College L 22-25 4-6 2:45 391
9683

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Carleton College 38 150 1 30 7 97 0 36 97 0 36 6 135 0 26 1 17 1 5
9/12/2015 Hamline 35 43 0 20 12 115 1 35 115 1 35 5 101 0 32 1 13 0 0
9/26/2015 Grinnell 52 306 3 16 15 236 3 89 236 3 89 2 57 0 33 0 0 0 0
10/3/2015 Knox College 33 235 5 48 6 73 1 20 73 1 20 4 91 0 29 3 40 1 23
10/10/2015 Ripon 33 145 0 23 7 78 0 26 78 0 26 3 44 0 18 1 11 0 11
10/17/2015 Beloit 56 330 4 38 15 108 0 18 108 0 18 3 49 0 33 1 19 0 19
10/24/2015 Lawrence University 56 416 5 73 6 30 0 8 30 0 8 2 52 0 31 2 3 0 4
10/31/2015 Carroll University 33 124 1 23 5 68 1 51 68 1 51 4 75 0 25 0 0 0 0
11/7/2015 St. Norbert 48 162 2 21 11 123 0 45 123 0 45 2 45 0 23 1 7 0 7
11/14/2015 Cornell College 49 166 2 52 10 137 0 32 137 0 32 4 57 0 21 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Carleton College 54 16 70 3.0 6 0 0 3 3 0 0 0 0 2 2 0
9/12/2015 Hamline 47 24 71 6.0 20 1.0 8 0 1 0 2 7 1 3 2 0
9/26/2015 Grinnell 43 20 63 7.0 39 3.0 4 0 0 0 1 6 4 2 0 0
10/3/2015 Knox College 46 34 80 9.0 24 0 0 2 2 0 2 65 0 2 1 0
10/10/2015 Ripon 33 48 81 9.0 29 2.0 17 0 0 0 0 0 1 1 1 0
10/17/2015 Beloit 30 30 60 3.0 10 2.0 9 1 1 0 4 7 0 1 0 0
10/24/2015 Lawrence University 29 28 57 8.0 42 3.0 14 0 0 0 0 0 0 1 0 0
10/31/2015 Carroll University 42 30 72 6.0 11 0 0 0 2 0 1 35 0 6 0 0
11/7/2015 St. Norbert 32 44 76 7.0 33 2.0 12 0 0 0 1 6 2 1 0 0
11/14/2015 Cornell College 45 24 69 7.0 28 2.0 15 0 1 6 4 94 2 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Carleton College 6 244 40.700 57 0 0 1 1 2 0-1 0 0 3 156 52.00 0 0
9/12/2015 Hamline 7 253 36.100 49 0 0 3 0 2 1-1 36 0 3 157 52.33 0 0
9/26/2015 Grinnell 3 112 37.300 40 0 0 1 0 0 0-0 0 7 387 55.29 1 0
10/3/2015 Knox College 5 166 33.200 52 0 0 2 1 1 0-0 0 8 455 56.88 1 0
10/10/2015 Ripon 5 135 27.000 59 0 0 0 1 1 0-0 0 1 44 44.00 0 0
10/17/2015 Beloit 3 88 30.500 37 0 0 1 0 0 0-1 0 0 5 272 54.40 0 0
10/24/2015 Lawrence University 5 157 31.400 38 0 0 0 0 0 0-0 0 6 294 49.00 0 0
10/31/2015 Carroll University 6 199 33.200 41 0 0 2 0 0 0-0 0 4 195 48.75 0 0
11/7/2015 St. Norbert 4 106 17.650 44 1 0 1 0 0 1-1 34 0 4 236 59.00 1 0
11/14/2015 Cornell College 4 60 10.000 29 1 0 0 0 0 1-2 41 1 5 285 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Carleton College 49 222 3 18 14 246 1 42 246 1 42 3 36 0 16 0 0 0 0
9/12/2015 Hamline 45 172 1 27 19 301 3 50 301 3 50 3 39 0 20 1 4 0 4
9/26/2015 Grinnell 34 77 1 15 15 171 1 42 171 1 42 6 90 0 25 2 12 0 6
10/3/2015 Knox College 42 180 1 22 20 225 2 42 225 2 42 7 132 0 32 0 0 0 0
10/10/2015 Ripon 56 141 1 21 5 43 1 18 43 1 18 1 13 0 13 0 0 0 0
10/17/2015 Beloit 32 151 1 25 10 121 1 28 121 1 28 5 74 0 18 1 4 0 4
10/24/2015 Lawrence University 29 40 0 16 15 120 1 22 120 1 22 6 93 0 18 3 55 0 44
10/31/2015 Carroll University 44 175 0 20 20 183 4 44 183 4 44 3 35 0 14 2 5 0 5
11/7/2015 St. Norbert 49 276 3 18 5 37 0 15 37 0 15 3 75 0 33 2 13 0 0
11/14/2015 Cornell College 46 142 3 16 9 173 0 45 173 0 45 5 127 0 39 3 72 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Carleton College 36 22 58 5.0 15 2.0 10 1 0 0 1 11 0 4 0 0
9/12/2015 Hamline 42 12 54 12.0 61 6.0 31 0 0 0 2 23 2 0 0 0
9/26/2015 Grinnell 55 18 73 6.0 15 0 0 1 0 0 0 0 0 1 0 0
10/3/2015 Knox College 26 22 48 4.0 24 2.0 12 1 2 0 0 0 0 3 0 0
10/10/2015 Ripon 21 42 63 5.0 8 0 0 0 0 0 3 50 1 3 0 0
10/17/2015 Beloit 38 58 96 5.0 8 0 0 2 2 0 0 0 1 1 0 0
10/24/2015 Lawrence University 33 52 85 6.0 27 3.0 21 0 1 0 1 0 0 2 0 0
10/31/2015 Carroll University 26 20 46 4.0 11 0 0 1 2 0 2 15 0 2 0 0
11/7/2015 St. Norbert 33 46 79 7.0 32 2.0 22 1 2 23 1 0 1 0 2 0
11/14/2015 Cornell College 50 18 68 8.0 53 1.0 7 0 1 0 3 28 1 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Carleton College 3 62 15.500 40 1 1 0 0 0 0-1 0 1 6 345 57.50 0 0
9/12/2015 Hamline 3 93 23.250 76 1 0 0 1 1 0-0 0 5 229 45.80 0 0
9/26/2015 Grinnell 4 201 50.200 57 0 1 1 2 2 0-0 0 3 196 65.33 1 0
10/3/2015 Knox College 3 68 22.700 41 1 0 0 0 0 0-2 0 0 4 222 55.50 0 0
10/10/2015 Ripon 5 186 37.200 57 0 0 0 1 3 1-1 20 0 5 213 42.60 0 1
10/17/2015 Beloit 4 118 29.500 35 0 0 0 0 1 0-0 0 3 127 42.33 0 0
10/24/2015 Lawrence University 8 252 31.500 55 0 1 1 1 1 0-1 0 0 2 121 60.50 0 0
10/31/2015 Carroll University 4 125 31.200 38 0 0 1 0 2 0-0 0 5 274 54.80 0 0
11/7/2015 St. Norbert 2 65 32.500 33 0 0 0 0 0 1-2 48 0 5 321 64.20 3 0
11/14/2015 Cornell College 2 56 28.000 29 0 0 0 0 0 1-3 26 1 5 280 56.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carleton College 12-27 11/23 6/13 3/10 2/0 38-150 / 49-222 7-27-1 / 14-21-0 97/246 65-247 / 70-468 152/47 1/3
Hamline 27-10 13/26 6/11 5/12 2/3 35-43 / 45-172 12-23-2 / 19-29-2 115/301 58-158 / 74-473 121/66 2/3
Grinnell 41-13 29/18 20/6 7/8 2/4 52-306 / 34-77 15-20-0 / 15-30-1 236/171 72-542 / 64-248 63/102 0/1
Knox College 19-46 13/21 9/10 4/11 0/0 33-235 / 42-180 6-14-0 / 20-29-2 73/225 47-308 / 71-405 196/132 2/4
Ripon 23-0 12/16 7/10 3/2 2/4 33-145 / 56-141 7-25-3 / 5-11-0 78/43 58-223 / 67-184 55/63 3/0
Beloit 28-14 24/13 16/7 6/5 2/1 56-330 / 32-151 15-21-0 / 10-19-4 108/121 77-438 / 51-272 75/78 2/5
Lawrence University 7-35 21/9 20/2 0/6 1/1 56-416 / 29-40 6-15-1 / 15-26-0 30/120 71-446 / 55-160 55/148 2/0
Carroll University 21-25 7/22 6/12 1/7 0/3 33-124 / 44-175 5-14-2 / 20-35-1 68/183 47-192 / 79-358 110/55 4/3
St. Norbert 25-16 18/16 11/14 5/2 2/0 48-162 / 49-276 11-17-1 / 5-12-1 123/37 65-285 / 61-313 58/111 3/1
Cornell College 25-22 17/13 11/7 6/6 0/0 49-166 / 46-142 10-25-3 / 9-22-4 137/173 74-303 / 68-315 162/227 4/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carleton College 4-15 / 7-12 2-5 / 0-1 28:05 / 31:55 3:50 3.95 / 4.53 3.59 / 11.71 3.80 / 6.69 6-40.7 / 3-20.7 8-98 / 5-67
Hamline 2-13 / 9-15 0-2 / 1-2 27:52 / 32:08 4:16 1.23 / 3.82 5.00 / 10.38 2.72 / 6.39 7-36.1 / 3-31.0 7-61 / 5-45
Grinnell 5-10 / 4-12 1-2 / 1-4 33:29 / 26:31 6:58 5.88 / 2.26 11.80 / 5.70 7.53 / 3.88 3-37.3 / 4-50.2 11-93 / 4-16
Knox College 3-10 / 3-11 1-2 / 0-3 22:28 / 37:32 15:4 7.12 / 4.29 5.21 / 7.76 6.55 / 5.70 5-33.2 / 3-22.7 1-5 / 1-7
Ripon 3-13 / 7-16 1-4 / 1-2 25:40 / 34:20 8:40 4.39 / 2.52 3.12 / 3.91 3.84 / 2.75 5-27.0 / 5-37.2 9-68 / 0-0
Beloit 8-14 / 3-10 1-2 / 0-0 39:45 / 20:15 19:30 5.89 / 4.72 5.14 / 6.37 5.69 / 5.33 3-29.3 / 4-29.5 14-105 / 5-37
Lawrence University 6-14 / 1-13 1-1 / 1-3 33:38 / 26:22 7:16 7.43 / 1.38 2.00 / 4.62 6.28 / 2.91 5-31.4 / 8-31.5 8-65 / 5-45
Carroll University 4-12 / 8-17 0-1 / 0-4 22:50 / 37:10 14:20 3.76 / 3.98 4.86 / 5.23 4.09 / 4.53 6-33.2 / 4-31.2 8-84 / 8-68
St. Norbert 3-12 / 5-12 1-2 / 0-2 31:24 / 28:36 2:48 3.38 / 5.63 7.24 / 3.08 4.38 / 5.13 4-26.5 / 2-32.5 4-25 / 8-80
Cornell College 6-17 / 5-14 2-4 / 2-3 33:24 / 26:36 6:48 3.39 / 3.09 5.48 / 7.86 4.09 / 4.63 4-15.0 / 2-28.0 2-19 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Carleton College L 12-27 3 1 6 1 1 0 0 1 1 0 0 0 0
9/12/2015 Hamline L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
9/26/2015 Grinnell W 41-13 5 4 27 4 3 1 0 0 1 0 0 0 0
10/3/2015 Knox College W 46-19 5 4 25 4 3 1 0 0 0 0 0 1 0
10/10/2015 Ripon L 0-23 1 0 0 0 0 0 0 0 0 1 0 0 0
10/17/2015 Beloit W 28-14 4 3 21 3 3 0 0 0 0 0 1 0 0
10/24/2015 Lawrence University W 35-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/31/2015 Carroll University L 21-25 2 1 7 1 1 0 0 0 0 1 0 0 0
11/7/2015 St. Norbert L 16-25 3 3 16 2 2 0 1 0 0 0 0 0 0
11/14/2015 Cornell College L 22-25 4 3 16 2 2 0 1 1 0 0 0 0 0
TOTALS 31 23 142 20 18 2 3 2 2 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Carleton College W 27-12 5 3 21 3 3 0 0 1 0 0 1 0 0
9/12/2015 Hamline W 27-10 5 2 14 2 1 1 0 0 0 1 1 1 0
9/26/2015 Grinnell L 13-41 2 1 6 1 1 0 0 0 1 0 0 0 0
10/3/2015 Knox College L 19-46 5 3 19 3 1 2 0 0 2 0 0 0 0
10/10/2015 Ripon W 23-0 3 3 16 2 1 1 1 0 0 0 0 0 0
10/17/2015 Beloit L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2015 Lawrence University L 7-35 2 1 7 1 0 1 0 1 0 0 0 0 0
10/31/2015 Carroll University W 25-21 5 3 19 3 0 3 0 0 2 0 0 0 0
11/7/2015 St. Norbert W 25-16 5 3 22 3 3 0 0 1 1 0 0 0 0
11/14/2015 Cornell College W 25-22 8 4 25 3 3 0 1 2 1 1 0 0 0
TOTALS 41 24 156 22 13 9 2 5 7 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Zandy Stowell vs Beloit (10/17/2015)
Yards Rushing 196 Zandy Stowell vs Beloit (10/17/2015)
TD Rushes 4 Zandy Stowell vs Beloit (10/17/2015)
Long Rush 73 Alec Beatty vs Lawrence University (10/24/2015)
Pass Attempts 23 Christian Adams vs Hamline (9/12/2015)
Pass Completions 15 Benny Goldman vs Beloit (10/17/2015)
Yards Passing 177 Christian Adams vs Grinnell (9/26/2015)
TD Passes 3 Christian Adams vs Grinnell (9/26/2015)
Longest Pass 89 Christian Adams vs Grinnell (9/26/2015)
Receptions 5 Hunter Johnson vs Grinnell (9/26/2015)
5 Tre Nowaczynski vs Beloit (10/17/2015)
5 Victor Bordo vs St. Norbert (11/7/2015)
Yards Receiving 105 Victor Bordo vs Grinnell (9/26/2015)
TD Receptions 1 Sam Bordo vs Hamline (9/12/2015)
1 Sam Bordo vs Grinnell (9/26/2015)
1 Garrett Eichhorn vs Grinnell (9/26/2015)
1 Victor Bordo vs Grinnell (9/26/2015)
1 Victor Bordo vs Knox College (10/3/2015)
1 Tre Nowaczynski vs Carroll University (10/31/2015)
Longest Reception 89 Victor Bordo vs Grinnell (9/26/2015)
Field Goals 1 Ben Haltmaier vs Hamline (9/12/2015)
1 Ben Haltmaier vs St. Norbert (11/7/2015)
