Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

Wittenberg (0) -VS- Macalester (0)

Box Score

Wittenberg logo
5
vs
Macalester logo
9

Wittenberg (0) -VS- Macalester (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Wittenberg WITT 1 2 0 2 5
MAC Macalester 2 3 2 2 9
Date:
03/19/2023
Time:
3:15 PM
Site:
Rock Island, IL
Venue:
Anne Greve Lund Natatorium
VIEW
Match History vs Wittenberg

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:13 WITT WITT G Evelyn Heil
1st 3:07 MAC MAC G-E Eleanor Michaud
1st 1:30 MAC MAC G Kendall Strauss
2nd 2:44 MAC MAC G Eleanor Michaud
2nd 1:41 MAC MAC G-E Kendall Coney
2nd 1:25 WITT WITT G Bianca Gallegos
2nd 1:02 MAC MAC G Eleanor Michaud
2nd 0:37 WITT WITT G Bianca Gallegos
3rd 3:20 MAC MAC G-E Kendall Strauss
3rd 2:11 MAC MAC G Brooke Lane
4th 5:29 MAC MAC G Alana Nadolski
4th 3:24 WITT WITT G Shania Stone
4th 2:18 MAC MAC G Eleanor Michaud
4th 1:02 WITT WITT G Meghan Lythgoe

Team Statistics

Team Statistics
Statistic WITT MAC
Shots 32 24
Goals 5 9
Assists 4 9
Points 9 18
Exclusions 6 2
Steals 10 6
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 6:09 WITT E Kailey Cordova
1st 4:55 WITT E Bianca Gallegos
1st 3:30 WITT E Shania Stone
2nd 2:06 WITT E Bianca Gallegos
3rd 5:16 MAC E-P Elizabeth Matlin
3rd 4:23 WITT E Olivia Pena
3rd 3:33 WITT E Kailey Cordova
4th 4:16 MAC E Lorelei Bell

Individual Statistics

Wittenberg 5

WITT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Leah Green - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Jordan Brough - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Bianca Gallegos - 2G, 0A 6 2 0 2 2 0 1 0 0-0
3 Savannah Cross - 0G, 0A 1 0 0 0 0 0 2 0 0-0
6 Grace McLaughlin - 0G, 0A 4 0 0 0 0 0 3 0 0-0
7 Kelly Corbin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Olivia Pena - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Kelly Corbin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Sierra Bui - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Elizabeth Schnexnaider - 0G, 1A 1 0 1 1 0 0 2 0 0-0
10 Meghan Lythgoe - 1G, 0A 2 1 0 1 0 0 0 0 0-0
11 Shelby Carroll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Evelyn Heil - 1G, 0A 5 1 0 1 0 1 0 0 2-0
12 Kiersten Heverly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Shania Stone - 1G, 0A 6 1 0 1 1 0 1 0 0-2
15 Tatum Bruno - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tatum Bruno - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Kailey Cordova - 0G, 3A 7 0 3 3 2 1 1 0 0-0
TOTALS 32 5 4 9 6 2 10 0 2-2
Wittenberg - Goalie Statistics
# Goalie Minutes GA Saves
1A Leah Green - 1S 8:00 0 1
1 Jordan Brough - 4S 28:07 9 4
TOTALS 9 5

Macalester 9

MAC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1a Kratt, Jayden - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Bell, Lorelei - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Michaud, Eleanor - 4G, 1A 7 4 1 5 0 0 1 0 0-0
4 Coney, Kendall - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Weiner, Gabriela - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Matlin, Elizabeth - 0G, 0A 2 0 0 0 1 0 0 0 0-0
7 Hollingsworth, Sydney - 0G, 3A 2 0 3 3 0 5 1 1 1-0
8 Lewandowski, Sian - 0G, 0A 1 0 0 0 0 0 1 0 0-1
9 Dimka, Olivia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Palmer-Sammons, Jess - 0G, 2A 2 0 2 2 0 0 1 0 0-0
13 Borg, Malia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 D'Agostino, Celia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Geel, Brooke - 1G, 1A 2 1 1 2 0 1 0 0 0-0
17 Nadolski, Alana - 1G, 2A 2 1 2 3 0 0 1 0 0-1
18 Strauss, Kendall - 2G, 0A 4 2 0 2 0 0 1 1 1-0
TOTALS 24 9 9 18 2 6 6 2 2-2
Macalester - Goalie Statistics
# Goalie Minutes GA Saves
1a Kratt, Jayden - 12S 32:00 5 12
TOTALS 5 12