Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley 1-2 1-2 0-0 0-0  —   —   —   —  1-1 0-1 W 1 1-2 0-0 0-0
Crosby, Sedona 3-3 3-3 0-0 0-0  —   —   —   —   —  3-3 L 1 3-3 0-0 0-0
Haugen, Savannah 6-2 6-2 0-0 0-0 6-2  —   —   —   —   —  W 6 6-2 0-0 0-0
Jacobson, Mary 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Laurel, Greta 2-4 2-4 0-0 0-0  —   —   —   —  2-4  —  L 1 2-4 0-0 0-0
Streater, Darrian 5-3 5-3 0-0 0-0  —   —   —  5-3  —   —  W 2 5-3 0-0 0-0
Tamburrino, Isabella 4-4 4-4 0-0 0-0  —   —  4-4  —   —   —  L 1 4-4 0-0 0-0
Trevathan, Elizabeth 7-1 7-1 0-0 0-0  —  7-1  —   —   —   —  W 7 7-1 0-0 0-0
Total 28-20 28-20 0-0 0-0 6-2 7-1 4-4 5-3 3-5 3-5 0-0 0-0
Percentage .583 .583 .000 .000 .750 .875 .500 .625 .375 .375 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley / Laurel, Greta Laurel, Greta 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Jacobson, Mary / Crosby, Sedona Crosby, Sedona 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Laurel, Greta / Crosby, Sedona Crosby, Sedona 3-2 3-2 0-0 0-0  —   —  3-2 L 1 3-2 0-0 0-0
Laurel, Greta / Jacobson, Mary Jacobson, Mary 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Trevathan, Elizabeth / Haugen, Savannah Haugen, Savannah 6-2 6-2 0-0 0-0 6-2  —   —  W 4 6-2 0-0 0-0
Streater, Darrian / Tamburrino, Isabella Tamburrino, Isabella 4-4 4-4 0-0 0-0  —  4-3 0-1 W 2 4-4 0-0 0-0
Total 14-10 14-10 0-0 0-0 6-2 4-4 4-4 0-0 0-0
Percentage .583 .583 .000 .000 .750 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Crosby, Sedona 3-3 3-3 0-0 0-0  —   —  3-3 L 1 3-3 0-0 0-0
Haugen, Savannah 6-2 6-2 0-0 0-0 6-2  —   —  W 4 6-2 0-0 0-0
Jacobson, Mary 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Laurel, Greta 4-3 4-3 0-0 0-0  —  0-1 4-2 L 1 4-3 0-0 0-0
Trevathan, Elizabeth 6-2 6-2 0-0 0-0 6-2  —   —  W 4 6-2 0-0 0-0
Streater, Darrian 4-4 4-4 0-0 0-0  —  4-3 0-1 W 2 4-4 0-0 0-0
Tamburrino, Isabella 4-4 4-4 0-0 0-0  —  4-3 0-1 W 2 4-4 0-0 0-0
Total 14-10 14-10 0-0 0-0 6-2 4-4 4-4 0-0 0-0
Percentage .583 .583 .000 .000 .750 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/25 vs UW-Superior L 0-7 L L L L L L W L L
2/6/26 UW-Stevens Point L 2-5 L W L L L L L W W
2/20/26 Edgewood University W 4-3 W W W W L L W L L
2/21/26 Bethany Lutheran W 6-1 W W W W W W L L W
2/28/26 vs University of Northwestern W 7-0 W W W W W W W W W
3/7/26 vs Luther College L 2-5 W W L L L L W L L
3/18/26 vs SUNY Oneonta W 7-0 W W W W W W W W W
3/19/26 vs Salve Regina W 4-3 W W L W L L W W L