Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley 1-2 1-2 0-0 0-0  —   —   —   —  1-1 0-1 W 1 1-2 0-0 0-0
Crosby, Sedona 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Haugen, Savannah 3-2 3-2 0-0 0-0 3-2  —   —   —   —   —  W 3 3-2 0-0 0-0
Jacobson, Mary 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Laurel, Greta 1-2 1-2 0-0 0-0  —   —   —   —  1-2  —  W 1 1-2 0-0 0-0
Streater, Darrian 3-2 3-2 0-0 0-0  —   —   —  3-2  —   —  W 3 3-2 0-0 0-0
Tamburrino, Isabella 3-2 3-2 0-0 0-0  —   —  3-2  —   —   —  W 3 3-2 0-0 0-0
Trevathan, Elizabeth 4-1 4-1 0-0 0-0  —  4-1  —   —   —   —  W 4 4-1 0-0 0-0
Total 17-13 17-13 0-0 0-0 3-2 4-1 3-2 3-2 2-3 2-3 0-0 0-0
Percentage .567 .567 .000 .000 .600 .800 .600 .600 .400 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley / Laurel, Greta Laurel, Greta 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Jacobson, Mary / Crosby, Sedona Crosby, Sedona 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Laurel, Greta / Crosby, Sedona Crosby, Sedona 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Laurel, Greta / Jacobson, Mary Jacobson, Mary 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Trevathan, Elizabeth / Haugen, Savannah Haugen, Savannah 3-2 3-2 0-0 0-0 3-2  —   —  W 1 3-2 0-0 0-0
Streater, Darrian / Tamburrino, Isabella Tamburrino, Isabella 2-3 2-3 0-0 0-0  —  2-2 0-1 W 1 2-3 0-0 0-0
Total 8-7 8-7 0-0 0-0 3-2 2-3 3-2 0-0 0-0
Percentage .533 .533 .000 .000 .600 .400 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Crosby, Sedona 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Haugen, Savannah 3-2 3-2 0-0 0-0 3-2  —   —  W 1 3-2 0-0 0-0
Jacobson, Mary 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Laurel, Greta 3-1 3-1 0-0 0-0  —  0-1 3-0 W 3 3-1 0-0 0-0
Trevathan, Elizabeth 3-2 3-2 0-0 0-0 3-2  —   —  W 1 3-2 0-0 0-0
Streater, Darrian 2-3 2-3 0-0 0-0  —  2-2 0-1 W 1 2-3 0-0 0-0
Tamburrino, Isabella 2-3 2-3 0-0 0-0  —  2-2 0-1 W 1 2-3 0-0 0-0
Total 8-7 8-7 0-0 0-0 3-2 2-3 3-2 0-0 0-0
Percentage .533 .533 .000 .000 .600 .400 .600 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/25 vs UW-Superior L 0-7 L L L L L L W L L
2/6/26 UW-Stevens Point L 2-5 L W L L L L L W W
2/20/26 Edgewood University W 4-3 W W W W L L W L L
2/21/26 Bethany Lutheran W 6-1 W W W W W W L L W
2/28/26 vs University of Northwestern W 7-0 W W W W W W W W W