Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley 1-4 1-4 0-0 0-2  —   —   —   —  1-1 0-3 L 2 1-4 0-0 0-0
Crosby, Sedona 5-6 5-6 0-0 2-3  —   —   —   —   —  5-6 W 1 4-5 0-0 0-0
Haugen, Savannah 11-4 11-4 0-0 5-2 11-4  —   —   —   —   —  W 4 8-2 0-0 0-0
Jacobson, Mary 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Laurel, Greta 2-11 2-11 0-0 0-7  —   —   —   —  2-11  —  L 7 2-8 0-0 0-0
Streater, Darrian 9-6 9-6 0-0 4-3  —   —   —  9-6  —   —  W 2 6-4 0-0 0-0
Tamburrino, Isabella 5-10 5-10 0-0 1-6  —   —  5-10  —   —   —  L 1 3-7 0-0 0-0
Trevathan, Elizabeth 12-3 12-3 0-0 5-2  —  12-3  —   —   —   —  W 4 8-2 0-0 0-0
Total 45-45 45-45 0-0 17-25 11-4 12-3 5-10 9-6 3-12 5-10 0-0 0-0
Percentage .500 .500 .000 .405 .733 .800 .333 .600 .200 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley Laurel, Greta 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Jacobson, Mary Crosby, Sedona 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Laurel, Greta Crosby, Sedona 4-7 4-7 0-0 1-5  —   —  4-7 L 1 4-6 0-0 0-0
Laurel, Greta Jacobson, Mary 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Trevathan, Elizabeth Haugen, Savannah 9-6 9-6 0-0 3-4 9-6  —   —  L 2 6-4 0-0 0-0
Streater, Darrian Tamburrino, Isabella 8-7 8-7 0-0 4-3  —  8-6 0-1 W 2 6-4 0-0 0-0
Total 22-23 22-23 0-0 8-13 9-6 8-7 5-10 0-0 0-0
Percentage .489 .489 .000 .381 .600 .533 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Crosby, Sedona 4-8 4-8 0-0 1-5  —   —  4-8 L 1 4-6 0-0 0-0
Haugen, Savannah 9-6 9-6 0-0 3-4 9-6  —   —  L 2 6-4 0-0 0-0
Jacobson, Mary 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Laurel, Greta 5-9 5-9 0-0 1-6  —  0-1 5-8 L 1 3-7 0-0 0-0
Trevathan, Elizabeth 9-6 9-6 0-0 3-4 9-6  —   —  L 2 6-4 0-0 0-0
Streater, Darrian 8-7 8-7 0-0 4-3  —  8-6 0-1 W 2 6-4 0-0 0-0
Tamburrino, Isabella 8-7 8-7 0-0 4-3  —  8-6 0-1 W 2 6-4 0-0 0-0
Total 22-23 22-23 0-0 8-13 9-6 8-7 5-10 0-0 0-0
Percentage .489 .489 .000 .381 .600 .533 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Crosby, Sedona 2-3  —   —   —   —   —  2-3 W 1 2-3 0-0 0-0
Haugen, Savannah 5-2 5-2  —   —   —   —   —  W 4 5-2 0-0 0-0
Laurel, Greta 0-7  —   —   —   —  0-7  —  L 7 0-7 0-0 0-0
Streater, Darrian 4-3  —   —   —  4-3  —   —  W 2 4-3 0-0 0-0
Tamburrino, Isabella 1-6  —   —  1-6  —   —   —  L 1 1-6 0-0 0-0
Trevathan, Elizabeth 5-2  —  5-2  —   —   —   —  W 4 5-2 0-0 0-0
Total 17-25 5-2 5-2 1-6 4-3 0-7 2-5 0-0 0-0
Percentage .405 .714 .714 .143 .571 .000 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley Laurel, Greta 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Laurel, Greta Crosby, Sedona 1-5  —   —  1-5 L 1 1-5 0-0 0-0
Trevathan, Elizabeth Haugen, Savannah 3-4 3-4  —   —  L 2 3-4 0-0 0-0
Streater, Darrian Tamburrino, Isabella 4-3  —  4-3  —  W 2 4-3 0-0 0-0
Total 8-13 3-4 4-3 1-6 0-0 0-0
Percentage .381 .429 .571 .143 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Berkeley 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Crosby, Sedona 1-5  —   —  1-5 L 1 1-5 0-0 0-0
Haugen, Savannah 3-4 3-4  —   —  L 2 3-4 0-0 0-0
Laurel, Greta 1-6  —   —  1-6 L 1 1-6 0-0 0-0
Trevathan, Elizabeth 3-4 3-4  —   —  L 2 3-4 0-0 0-0
Streater, Darrian 4-3  —  4-3  —  W 2 4-3 0-0 0-0
Tamburrino, Isabella 4-3  —  4-3  —  W 2 4-3 0-0 0-0
Total 8-13 3-4 4-3 1-6 0-0 0-0
Percentage .381 .429 .571 .143 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/25 vs UW-Superior L 0-7 L L L L L L W L L
2/6/26 UW-Stevens Point L 2-5 L W L L L L L W W
2/12/26 at Concordia-Moorhead W 5-2 W W L W L W W W L
2/20/26 Edgewood University W 4-3 W W W W L L W L L
2/21/26 Bethany Lutheran W 6-1 W W W W W W L L W
2/28/26 vs University of Northwestern W 7-0 W W W W W W W W W
3/7/26 vs Luther College L 2-5 W W L L L L W L L
3/18/26 vs SUNY Oneonta W 7-0 W W W W W W W W W
3/19/26 vs Salve Regina W 4-3 W W L W L L W W L
3/29/26 Bethel University L 0-7 L L L L L L L L L
4/4/26 vs Carleton L 0-7 L L L L L L L L L
4/8/26 vs HamlineW W 4-3 W W L W L L W W L
4/11/26 at St. Catherine University L 2-5 W W L L L L W L L
4/16/26 Saint Mary's University W 5-2 W W W W L L L W W
4/18/26 at St. Olaf W 4-3 W W L W L W L W L