Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Annes, Beckett 6-12 6-12 0-0 2-6  —   —   —   —  3-2 3-10 L 1 3-6 0-0 0-0
Chen, Derek 9-6 9-6 0-0 3-3  —   —  2-1 7-5  —   —  L 2 4-4 0-0 0-0
Dajani, Zach 5-15 5-15 0-0 2-7  —   —   —  2-6 3-9  —  L 5 3-7 0-0 0-0
Doi, Jordan 10-8 10-8 0-0 4-4 10-8  —   —   —   —   —  L 1 4-6 0-1 0-0
Flaman, Charles 14-5 14-5 0-0 6-3 2-0 12-5  —   —   —   —  L 1 7-3 0-0 0-0
Li, Kangyu 10-10 10-10 0-0 5-4  —  1-2 9-8  —   —   —  L 1 5-5 0-0 0-0
Mahoney, Ezra 3-5 3-5 0-0 2-3  —   —   —   —  0-3 3-2 L 2 3-5 0-0 0-0
Total 57-61 57-61 0-0 24-30 12-8 13-7 11-9 9-11 6-14 6-12 0-1 0-0
Percentage .483 .483 .000 .444 .600 .650 .550 .450 .300 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Annes, Beckett Dajani, Zach 1-4 1-4 0-0 1-4  —   —  1-4 L 1 1-4 0-0 0-0
Annes, Beckett Li, Kangyu 0-4 0-4 0-0 0-0  —  0-3 0-1 L 4 0-4 0-0 0-0
Annes, Beckett Doi, Jordan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Annes, Beckett Chen, Derek 1-5 1-5 0-0 0-0  —  1-5  —  L 4 1-5 0-0 0-0
Annes, Beckett Mahoney, Ezra 1-3 1-3 0-0 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Li, Kangyu Dajani, Zach 4-6 4-6 0-0 1-2  —  2-2 2-4 W 1 4-6 0-0 0-0
Chen, Derek Dajani, Zach 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Chen, Derek Li, Kangyu 3-3 3-3 0-0 3-3  —  3-3  —  L 2 3-3 0-0 0-0
Chen, Derek Mahoney, Ezra 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Flaman, Charles Doi, Jordan 11-5 11-5 0-0 5-2 11-5  —   —  W 2 7-3 1-0 0-0
Flaman, Charles Chen, Derek 2-1 2-1 0-0 1-1 2-1  —   —  L 1 2-1 0-0 0-0
Mahoney, Ezra Dajani, Zach 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 27-32 27-32 0-0 12-15 14-6 7-13 6-13 1-0 0-0
Percentage .458 .458 .000 .444 .700 .350 .316 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Annes, Beckett 4-16 4-16 0-0 2-7 1-0 1-8 2-8 L 2 2-8 0-0 0-0
Dajani, Zach 7-11 7-11 0-0 2-6  —  3-2 4-9 L 1 2-6 0-0 0-0
Li, Kangyu 7-13 7-13 0-0 4-5  —  5-8 2-5 L 1 4-6 0-0 0-0
Doi, Jordan 12-5 12-5 0-0 5-2 12-5  —   —  W 2 6-3 1-0 0-0
Chen, Derek 8-9 8-9 0-0 4-4 2-1 5-8 1-0 L 3 5-5 0-0 0-0
Flaman, Charles 13-6 13-6 0-0 6-3 13-6  —   —  W 2 7-3 1-0 0-0
Mahoney, Ezra 3-4 3-4 0-0 1-3  —   —  3-4 L 3 3-4 0-0 0-0
Total 27-32 27-32 0-0 12-15 14-6 7-13 6-13 1-0 0-0
Percentage .458 .458 .000 .444 .700 .350 .316 1.000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Annes, Beckett 2-6  —   —   —   —  1-0 1-6 L 1 2-6 0-0 0-0
Chen, Derek 3-3  —   —  0-1 3-2  —   —  L 2 3-3 0-0 0-0
Dajani, Zach 2-7  —   —   —  0-4 2-3  —  L 5 2-7 0-0 0-0
Doi, Jordan 4-4 4-4  —   —   —   —   —  L 1 4-4 0-1 0-0
Flaman, Charles 6-3 1-0 5-3  —   —   —   —  L 1 6-3 0-0 0-0
Li, Kangyu 5-4  —  0-1 5-3  —   —   —  L 1 5-4 0-0 0-0
Mahoney, Ezra 2-3  —   —   —   —  0-3 2-0 L 2 2-3 0-0 0-0
Total 24-30 5-4 5-4 5-4 3-6 3-6 3-6 0-1 0-0
Percentage .444 .556 .556 .556 .333 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Annes, Beckett Dajani, Zach 1-4  —   —  1-4 L 1 1-4 0-0 0-0
Annes, Beckett Mahoney, Ezra 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Li, Kangyu Dajani, Zach 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Chen, Derek Li, Kangyu 3-3  —  3-3  —  L 2 3-3 0-0 0-0
Flaman, Charles Doi, Jordan 5-2 5-2  —   —  W 2 5-2 1-0 0-0
Flaman, Charles Chen, Derek 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Total 12-15 6-3 4-5 2-7 1-0 0-0
Percentage .444 .667 .444 .222 1.000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Annes, Beckett 2-7  —   —  2-7 L 2 2-7 0-0 0-0
Dajani, Zach 2-6  —  1-2 1-4 L 1 2-6 0-0 0-0
Li, Kangyu 4-5  —  4-5  —  L 1 4-5 0-0 0-0
Doi, Jordan 5-2 5-2  —   —  W 2 5-2 1-0 0-0
Chen, Derek 4-4 1-1 3-3  —  L 3 4-4 0-0 0-0
Flaman, Charles 6-3 6-3  —   —  W 2 6-3 1-0 0-0
Mahoney, Ezra 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Total 12-15 6-3 4-5 2-7 1-0 0-0
Percentage .444 .667 .444 .222 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/25 vs UW-Superior L 3-4 W W L W L L L W L
2/5/26 at UW-Eau Claire L 0-7 L L L L L L W L L
2/6/26 UW-Stevens Point W 4-3 W W W L L L W L W
2/20/26 Edgewood University W 7-0 W W W W W W W W W
2/21/26 Bethany Lutheran W 5-2 W W W W L W L L L
2/28/26 vs University of Northwestern W 6-1 W W W W L W W W W
3/7/26 vs Luther College L 1-6 L W L L L L W L L
3/16/26 vs SUNY Oneonta W 6-0 W W W W W u W L W
3/17/26 at Stevens L 0-7 L L L L L L W L L
3/17/26 vs Denison Men's Tennis (#4) L 1-6 L W L L L L L L L
3/19/26 vs Salve Regina W 6-1 W L W W W W W L W
3/29/26 Bethel (MN) L 3-4 L W W W L L L W L
4/4/26 vs Carleton L 0-7 L L L L L L W L L
4/12/26 at Concordia-Moorhead W 6-1 W W W W W L W W L
4/14/26 Saint Mary's University W 7-0 W W W W W W W W W
4/18/26 at St. Olaf L 1-6 W L L L L L W L L
4/19/26 at Gustavus (#23) L 0-7 L L L L L L L L L
4/22/26 Hamline W 5-2 W W W L W W L L W
4/23/26 Saint John's University W 5-2 W W W L L W W W L
4/26/26 at The College of St. Scholastica L 0-7 L L L L L L W L L