Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 McMurray, John .391 1.003 46-45 174 47 68 12 1 4 52 94 .540 26 0 20 1 .463 3 1 15-18
21 McCaskey, Raymond .387 1.102 47-47 163 60 63 12 4 4 35 95 .583 24 21 34 1 .519 0 4 21-26
18 Lander, Tristan .343 .846 40-38 134 26 46 11 0 0 41 57 .425 17 4 17 3 .421 4 3 3-4
1 Peacock, Holden .331 .842 45-45 172 52 57 8 1 0 24 67 .390 32 6 26 1 .452 0 1 25-28
34 Planko, Josh .318 .772 44-41 148 27 47 6 0 1 23 56 .378 15 5 8 0 .394 2 2 5-5
12 Munoz, Bobby .315 .782 36-33 108 16 34 9 0 0 15 43 .398 9 5 23 2 .384 3 1 1-2
28 Alexander, Niko .275 .709 38-31 120 19 33 7 0 1 22 43 .358 11 3 16 2 .351 0 0 4-5
22 Gumagay, Nathan .257 .797 45-43 136 26 35 14 1 2 24 57 .419 19 8 32 0 .378 1 3 3-3
7 Jones, Tristan .250 .662 45-44 148 20 37 12 0 0 22 49 .331 15 4 47 1 .331 2 1 4-5
2 Ramirez, Isaiah .500 1.545 13-5 10 2 5 2 0 1 5 10 1.000 1 0 1 0 .545 0 0 0-0
17 Whitelock, J.C. .360 .807 16-3 25 4 9 1 0 0 6 10 .400 2 0 7 0 .407 0 0 1-1
40 Oberdorfer, Ben .333 .871 18-8 33 6 11 2 0 0 3 13 .394 10 0 7 0 .477 1 0 1-1
23 Paulsen, Stephen .308 .772 32-15 65 15 20 3 1 0 13 25 .385 9 0 15 0 .387 1 1 3-3
20 Davison, Connor .224 .549 30-16 58 2 13 1 0 0 13 14 .241 7 0 17 0 .308 0 1 3-3
10 Alexander, Ellis .167 .611 11-2 12 4 2 0 0 0 2 2 .167 5 1 1 0 .444 0 0 0-0
39 Kim, Brandon .143 .686 8-2 7 2 1 1 0 0 1 2 .286 2 1 2 0 .400 0 0 0-0
6 Minnis, Jax .091 .182 14-0 11 4 1 0 0 0 1 1 .091 0 0 3 0 .091 0 0 0-0
5 LaChapelle, Braden .083 .278 22-7 36 3 3 0 0 0 1 3 .083 2 3 12 0 .195 0 2 0-0
32 Murley, Brennan .000 .111 23-0 8 7 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 3-4
11 Zhu, William .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Joshi, Amrit .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
43 McKenzie, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Kang, Evan .000 .000 13-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .814 47-47 1572 345 485 101 8 13 303 641 .408 208 62 297 11 .406 17 20 92-108
Opponents .288 .812 47-47 1529 300 440 84 8 31 266 633 .414 220 71 323 11 .398 18 13 68-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 King, Ben 6.00 1.67 3-1 13-11 1 1-0 1 51.0 62 40 34 23 52 16 1 4 207 .300 3 12 2 3 2
4 Kang, Evan 0.00 .94 2-1 8-1 0 0-0 3 10.2 3 2 0 7 15 1 0 0 36 .083 3 1 0 0 0
7 Jones, Tristan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 6 .167 0 1 0 0 0
2 Ramirez, Isaiah 2.25 1.25 1-0 8-2 0 0-0 0 16.0 12 5 4 8 7 2 0 1 56 .214 0 1 4 1 1
15 Collins, Tristan 3.24 2.16 0-1 7-0 0 0-0 0 8.1 8 7 3 10 10 1 0 2 33 .242 3 0 2 1 0
3 Loizeaux, Jamie 3.48 1.58 3-1 30-1 0 0-0 5 31.0 33 17 12 16 20 6 2 1 122 .270 4 5 0 1 1
35 Nussbaum, Jack 4.35 1.55 4-2 13-5 0 0-0 0 41.1 47 26 20 17 55 8 0 5 164 .287 4 7 0 1 3
24 Man, Damian 5.23 2.03 0-2 8-1 0 0-0 0 10.1 6 7 6 15 11 2 0 1 31 .194 2 0 0 1 0
19 Schmidt, Josh 5.40 1.85 3-0 14-8 0 0-0 0 41.2 48 32 25 29 24 6 0 2 169 .284 6 5 0 0 2
33 Wisely, Winston 5.68 1.82 0-1 7-0 0 0-0 0 12.2 13 9 8 10 10 2 1 1 50 .260 4 4 0 0 0
31 Strezo, Nick 5.93 1.61 4-4 14-7 1 0-0 0 41.0 62 30 27 4 22 8 0 3 173 .358 1 4 1 4 0
16 Chou-Green, Caleb 6.55 1.61 2-1 11-7 0 0-0 0 33.0 41 25 24 12 16 8 1 4 134 .306 1 7 0 0 2
26 Mizuno, Haruto 7.71 1.71 2-0 18-0 0 0-0 0 25.2 28 24 22 16 25 7 1 2 102 .275 5 8 0 2 0
14 Rowley, Elliott 8.56 1.90 4-3 17-1 0 0-0 0 27.1 31 26 26 21 23 6 0 2 112 .277 3 7 0 1 0
13 Ball, Tommy 9.35 1.96 2-0 15-1 0 0-0 0 17.1 21 20 18 13 17 6 0 2 69 .304 4 2 1 2 2
36 Troya, Gabriel 13.50 1.88 0-0 3-0 0 0-0 0 2.2 4 4 4 1 2 3 1 0 12 .333 0 0 0 0 0
37 Beauvais, Ben 13.50 2.59 0-0 5-0 0 0-0 0 7.1 13 12 11 6 7 2 1 1 32 .406 4 4 0 0 0
41 Addison, Gavin 17.18 3.27 0-0 4-1 0 0-0 0 3.2 5 10 7 7 3 0 0 0 17 .294 4 1 0 0 0
38 Corbin, Simon 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 4 .500 0 1 0 1 0
25 Takata, Ikaika 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 1 0 0 0
Totals 5.93 1.72 30-17 199-46 2 1 9 384.0 440 300 253 220 323 84 8 31 1529 .288 53 71 10 18 13
Opponents 7.13 1.84 17-30 167-47 3 0 3 377.1 485 345 299 208 297 101 8 13 1572 .309 73 62 4 17 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Lander, Tristan 53 51 2 0 1.000 0 0 0 0 0
5 LaChapelle, Braden 29 12 17 0 1.000 3 0 0 0 0
39 Kim, Brandon 15 7 8 0 1.000 2 0 0 0 0
10 Alexander, Ellis 12 11 1 0 1.000 0 1 1 0 0
3 Loizeaux, Jamie 7 2 5 0 1.000 0 5 2 0 0
32 Murley, Brennan 7 7 0 0 1.000 0 0 0 0 0
8 King, Ben 6 1 5 0 1.000 0 9 2 0 0
11 Zhu, William 4 0 4 0 1.000 0 0 0 0 0
6 Minnis, Jax 4 4 0 0 1.000 0 0 0 0 0
4 Kang, Evan 3 1 2 0 1.000 0 2 0 0 0
24 Man, Damian 2 1 1 0 1.000 0 5 1 0 0
28 Alexander, Niko 2 2 0 0 1.000 0 0 0 0 0
14 Rowley, Elliott 1 1 0 0 1.000 0 5 1 0 0
15 Collins, Tristan 1 0 1 0 1.000 0 3 2 0 0
26 Mizuno, Haruto 1 0 1 0 1.000 0 2 0 0 0
37 Beauvais, Ben 1 1 0 0 1.000 0 0 0 0 0
34 Planko, Josh 295 275 18 2 .993 19 0 0 0 0
27 McMurray, John 116 111 4 1 .991 2 0 0 0 0
40 Oberdorfer, Ben 73 66 6 1 .986 0 13 5 1 1
17 Whitelock, J.C. 39 37 1 1 .974 1 0 0 0 0
21 McCaskey, Raymond 99 89 7 3 .970 0 0 0 0 0
2 Ramirez, Isaiah 30 22 7 1 .967 1 2 1 0 0
12 Munoz, Bobby 236 208 20 8 .966 1 34 8 6 0
23 Paulsen, Stephen 80 70 7 3 .963 0 20 3 0 1
1 Peacock, Holden 204 59 136 9 .956 17 0 0 0 0
22 Gumagay, Nathan 138 60 70 8 .942 9 0 0 0 0
31 Strezo, Nick 15 4 10 1 .933 0 3 3 0 0
7 Jones, Tristan 137 43 80 14 .898 9 1 0 0 0
19 Schmidt, Josh 8 1 6 1 .875 0 9 1 0 0
16 Chou-Green, Caleb 7 1 5 1 .857 0 2 3 0 0
13 Ball, Tommy 5 1 3 1 .800 0 1 1 0 0
35 Nussbaum, Jack 9 3 4 2 .778 0 8 0 0 0
33 Wisely, Winston 3 0 2 1 .667 0 5 1 0 0
20 Davison, Connor 0 0 0 0 .000 0 0 0 0 0
25 Takata, Ikaika 0 0 0 0 .000 0 2 0 0 0
30 Joshi, Amrit 0 0 0 0 .000 0 0 0 0 0
36 Troya, Gabriel 0 0 0 0 .000 0 0 0 0 0
38 Corbin, Simon 0 0 0 0 .000 0 0 0 0 0
41 Addison, Gavin 0 0 0 0 .000 0 4 0 0 0
43 McKenzie, John 0 0 0 0 .000 0 0 0 0 0
Totals 1642 1151 433 58 .965 28 136 35 7 2
Opponents 1651 1132 443 76 .954 30 184 31 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Paulsen, Stephen .389 .976 13-4 18 4 7 2 0 0 6 9 .500 3 0 5 0 .476 0 0 2-2
27 McMurray, John .378 .930 22-22 82 21 31 5 0 1 23 39 .476 13 0 10 1 .454 2 1 7-9
21 McCaskey, Raymond .365 1.128 22-22 74 29 27 7 1 3 19 45 .608 14 10 13 1 .520 0 2 8-9
1 Peacock, Holden .360 .908 22-22 86 26 31 5 1 0 11 38 .442 15 2 11 0 .466 0 0 10-11
18 Lander, Tristan .318 .779 20-20 66 10 21 4 0 0 17 25 .379 9 2 7 2 .400 3 2 0-1
28 Alexander, Niko .304 .736 18-16 56 9 17 1 0 1 12 21 .375 3 2 8 2 .361 0 0 2-2
22 Gumagay, Nathan .297 .962 21-21 64 14 19 10 1 2 12 37 .578 5 4 10 0 .384 0 2 2-2
12 Munoz, Bobby .290 .732 20-19 62 7 18 5 0 0 8 23 .371 5 3 14 2 .361 2 1 1-2
34 Planko, Josh .250 .701 22-22 72 16 18 3 0 1 14 24 .333 11 3 3 0 .368 1 0 2-2
40 Oberdorfer, Ben .250 .705 6-1 8 1 2 0 0 0 0 2 .250 3 0 3 0 .455 0 0 0-0
7 Jones, Tristan .239 .682 21-21 67 8 16 6 0 0 7 22 .328 10 2 22 0 .354 0 1 0-0
5 LaChapelle, Braden .222 .522 7-2 9 1 2 0 0 0 0 2 .222 0 1 3 0 .300 0 1 0-0
20 Davison, Connor .208 .529 12-6 24 1 5 0 0 0 7 5 .208 4 0 7 0 .321 0 0 1-1
17 Whitelock, J.C. .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
6 Minnis, Jax .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Joshi, Amrit .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
32 Murley, Brennan .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
43 McKenzie, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Alexander, Ellis .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
11 Zhu, William .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Kim, Brandon .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .831 22-22 698 154 215 48 3 8 136 293 .420 98 29 121 8 .411 8 10 35-42
Opponents .291 .796 22-22 700 132 204 47 2 10 119 285 .407 96 22 145 5 .389 10 6 19-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Man, Damian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
33 Wisely, Winston 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 3 .333 1 0 0 0 0
37 Beauvais, Ben 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 0 0 0 0 2 .000 2 0 0 0 0
4 Kang, Evan 0.00 .63 1-0 3-0 0 0-0 1 3.2 1 0 0 1 6 1 0 0 13 .077 1 0 0 0 0
41 Addison, Gavin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
2 Ramirez, Isaiah 1.93 1.67 0-0 3-0 0 0-0 0 4.2 4 1 1 3 1 0 0 1 17 .235 0 0 3 1 0
3 Loizeaux, Jamie 2.63 1.52 1-0 15-0 0 0-0 4 13.2 16 5 4 4 9 2 1 0 55 .291 1 2 0 0 0
19 Schmidt, Josh 3.80 1.75 1-0 6-5 0 0-0 0 21.1 19 14 9 18 9 2 0 0 80 .238 2 1 0 0 0
35 Nussbaum, Jack 4.01 1.54 4-1 9-4 0 0-0 0 33.2 38 19 15 13 42 7 0 3 132 .288 1 3 0 1 3
15 Collins, Tristan 4.91 3.13 0-0 3-0 0 0-0 0 3.2 6 2 2 4 5 1 0 1 17 .353 2 0 2 1 0
8 King, Ben 5.87 1.39 2-0 6-5 1 1-0 0 23.0 27 15 15 5 21 9 0 2 92 .293 1 3 1 2 1
14 Rowley, Elliott 7.71 1.71 4-2 9-1 0 0-0 0 14.0 11 12 12 13 12 3 0 0 54 .204 1 4 0 0 0
13 Ball, Tommy 7.94 2.07 1-0 9-0 0 0-0 0 11.1 15 12 10 8 9 4 0 1 47 .319 2 1 0 1 1
26 Mizuno, Haruto 7.98 1.97 1-0 11-0 0 0-0 0 14.2 19 15 13 9 16 5 0 1 61 .311 1 4 0 2 0
31 Strezo, Nick 9.19 1.97 1-2 8-3 0 0-0 0 15.2 27 18 16 3 8 6 0 1 72 .375 0 1 0 2 0
16 Chou-Green, Caleb 10.80 2.30 0-1 5-3 0 0-0 0 10.0 16 13 12 7 4 5 0 0 44 .364 0 2 0 0 1
36 Troya, Gabriel 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 1 2 1 0 5 .600 0 0 0 0 0
25 Takata, Ikaika 99.00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 1 0 0 0
Totals 5.91 1.73 16-6 93-21 1 1 5 173.2 204 132 114 96 145 47 2 10 700 .291 18 22 6 10 6
Opponents 7.15 1.86 6-16 70-22 3 0 0 168.2 215 154 134 98 121 48 3 8 698 .308 35 29 1 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Planko, Josh 165 155 10 0 1.000 9 0 0 0 0
27 McMurray, John 64 61 3 0 1.000 2 0 0 0 0
18 Lander, Tristan 26 26 0 0 1.000 0 0 0 0 0
40 Oberdorfer, Ben 14 14 0 0 1.000 0 1 0 0 0
5 LaChapelle, Braden 7 3 4 0 1.000 0 0 0 0 0
16 Chou-Green, Caleb 4 1 3 0 1.000 0 0 1 0 0
19 Schmidt, Josh 4 1 3 0 1.000 0 6 1 0 0
31 Strezo, Nick 3 0 3 0 1.000 0 1 0 0 0
3 Loizeaux, Jamie 2 0 2 0 1.000 0 0 0 0 0
11 Zhu, William 1 0 1 0 1.000 0 0 0 0 0
14 Rowley, Elliott 1 1 0 0 1.000 0 1 0 0 0
26 Mizuno, Haruto 1 0 1 0 1.000 0 1 0 0 0
37 Beauvais, Ben 1 1 0 0 1.000 0 0 0 0 0
39 Kim, Brandon 1 1 0 0 1.000 0 0 0 0 0
6 Minnis, Jax 1 1 0 0 1.000 0 0 0 0 0
8 King, Ben 1 0 1 0 1.000 0 2 0 0 0
12 Munoz, Bobby 126 121 3 2 .984 0 13 1 4 0
21 McCaskey, Raymond 45 38 5 2 .956 0 0 0 0 0
1 Peacock, Holden 97 29 61 7 .928 7 0 0 0 0
22 Gumagay, Nathan 54 17 33 4 .926 2 0 0 0 0
7 Jones, Tristan 71 23 42 6 .915 3 0 0 0 0
23 Paulsen, Stephen 30 25 2 3 .900 0 5 0 0 1
35 Nussbaum, Jack 8 3 4 1 .875 0 6 0 0 0
13 Ball, Tommy 4 0 3 1 .750 0 0 0 0 0
10 Alexander, Ellis 0 0 0 0 .000 0 0 0 0 0
15 Collins, Tristan 0 0 0 0 .000 0 0 0 0 0
17 Whitelock, J.C. 0 0 0 0 .000 0 0 0 0 0
2 Ramirez, Isaiah 0 0 0 0 .000 0 0 0 0 0
20 Davison, Connor 0 0 0 0 .000 0 0 0 0 0
24 Man, Damian 0 0 0 0 .000 0 0 0 0 0
25 Takata, Ikaika 0 0 0 0 .000 0 2 0 0 0
28 Alexander, Niko 0 0 0 0 .000 0 0 0 0 0
30 Joshi, Amrit 0 0 0 0 .000 0 0 0 0 0
32 Murley, Brennan 0 0 0 0 .000 0 0 0 0 0
33 Wisely, Winston 0 0 0 0 .000 0 0 0 0 0
36 Troya, Gabriel 0 0 0 0 .000 0 0 0 0 0
4 Kang, Evan 0 0 0 0 .000 0 0 0 0 0
41 Addison, Gavin 0 0 0 0 .000 0 0 0 0 0
43 McKenzie, John 0 0 0 0 .000 0 0 0 0 0
Totals 731 521 184 26 .964 23 38 3 4 1
Opponents 736 506 199 31 .958 38 70 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Loras L 5-6 36 5 9 5 1 1 0 3 0 2 1 0 0 0 0 10 27 8 1 .250
2/20/2026 vs Loras W 10-6 40 10 13 9 2 0 0 5 0 2 0 3 2 1 0 4 30 8 2 .325
2/21/2026 vs Loras L 2-10 34 2 10 2 3 0 0 5 0 0 2 1 0 0 0 4 27 12 1 .294
2/27/2026 at Mary Hardin-Baylor W 7-4 37 7 8 4 2 0 0 3 0 1 0 1 1 0 0 11 27 13 0 .216
2/28/2026 at Mary Hardin-Baylor W 14-10 46 14 16 14 4 0 1 3 0 1 0 0 0 0 0 11 27 9 1 .348
2/28/2026 at Mary Hardin-Baylor L 7-17 34 7 12 7 4 0 2 4 0 1 0 0 0 0 0 6 20 9 1 .353
3/4/2026 vs Minn.-Morris W 4-1 24 4 8 4 2 0 0 1 0 0 0 1 2 0 0 6 21 8 0 .333
3/4/2026 vs Minn.-Morris L 3-5 27 3 6 3 2 0 0 2 0 0 0 0 0 0 0 11 18 9 1 .222
3/14/2026 vs Dominican (Ill.) W 5-4 42 5 17 5 0 1 0 2 0 1 0 0 1 0 0 8 27 5 1 .405
3/15/2026 vs Ripon W 11-1 29 11 10 9 3 1 0 3 0 7 0 4 0 0 0 7 21 11 2 .345
3/17/2026 vs Wis.-River Falls W 11-6 36 11 12 10 5 0 0 4 0 2 2 3 0 0 1 5 27 11 0 .333
3/17/2026 vs Wis.-Stout L 7-14 38 7 11 7 0 0 0 11 0 3 0 1 0 1 1 13 27 10 0 .289
3/18/2026 vs Knox W 8-1 27 8 7 5 2 0 0 8 0 8 1 2 0 1 0 5 27 17 1 .259
3/19/2026 vs Amherst L 5-20 32 5 7 3 0 0 0 5 0 0 0 2 0 0 0 11 24 9 2 .219
3/20/2026 vs Elmhurst W 21-1 34 21 15 19 2 1 0 10 0 0 0 3 0 0 0 4 21 7 1 .441
3/21/2026 vs Bates L 2-7 31 2 6 2 2 0 0 2 0 0 0 1 0 1 0 7 27 12 3 .194
3/25/2026 at Northwestern-St Paul W 11-1 38 11 13 11 3 0 0 10 0 1 0 2 0 0 0 4 24 9 1 .342
3/28/2026 St. Olaf W 17-10 35 17 16 16 1 0 1 9 0 0 0 0 0 0 1 5 21 10 2 .457
3/28/2026 St. Olaf W 8-7 32 8 12 8 4 1 0 7 0 2 1 1 2 0 0 5 27 11 3 .375
3/31/2026 at St. Scholastica L 4-5 37 4 9 3 1 0 0 2 0 0 0 2 1 1 0 11 26 9 1 .243
3/31/2026 at St. Scholastica W 3-2 24 3 4 3 1 0 0 7 0 3 1 2 1 0 0 9 21 7 1 .167
4/7/2026 at Gust. Adolphus W 3-0 27 3 7 3 1 0 0 1 0 0 0 1 0 0 0 4 21 4 0 .259
4/7/2026 at Gust. Adolphus W 11-4 39 11 12 9 4 1 1 4 0 0 0 3 0 1 0 7 27 18 0 .308
4/8/2026 Bethel (Minn.) W 6-5 25 6 7 5 2 0 0 3 0 0 1 1 1 1 0 5 21 6 1 .280
4/8/2026 Bethel (Minn.) L 4-18 25 4 4 3 1 0 0 3 0 2 0 1 0 0 1 7 21 11 2 .160
4/12/2026 at Concordia-M'head W 9-7 30 9 11 8 3 0 1 5 0 5 0 2 1 0 1 4 21 5 0 .367
4/12/2026 at Concordia-M'head L 1-2 33 1 8 1 1 0 1 1 0 0 0 1 0 0 2 5 24 8 1 .242
4/13/2026 Northwestern (Minn.) W 2-1 33 2 8 2 2 0 0 3 0 0 0 0 0 0 0 7 27 12 2 .242
4/15/2026 Saint Mary's (Minn.) W 8-7 42 8 16 8 8 0 0 4 2 1 0 0 0 0 0 4 27 8 4 .381
4/15/2026 Saint Mary's (Minn.) W 7-6 25 7 8 7 2 0 1 3 0 1 0 2 0 1 1 2 21 6 0 .320
4/19/2026 at Carleton W 20-2 30 20 11 15 3 0 0 15 0 3 2 3 0 3 0 5 21 1 1 .367
4/19/2026 at Carleton W 11-1 39 11 15 10 4 0 1 6 0 2 0 2 0 1 0 2 27 8 0 .385
4/21/2026 Saint John's (Minn.) W 3-2 28 3 7 3 1 0 1 4 0 2 0 0 0 0 0 6 21 9 1 .250
4/21/2026 Saint John's (Minn.) L 2-10 36 2 10 2 2 0 0 2 0 1 0 1 0 0 2 8 27 9 2 .278
4/25/2026 vs Minn.-Morris L 5-6 36 5 11 3 1 0 1 5 0 3 1 2 1 0 0 3 27 6 3 .306
4/27/2026 at Bethany Lutheran L 3-10 32 3 8 3 0 0 0 3 0 2 0 1 0 2 0 9 24 13 3 .250
4/29/2026 Augsburg W 2-1 21 2 6 2 1 0 0 1 0 1 2 1 1 0 0 6 21 8 1 .286
4/29/2026 Augsburg W 17-16 42 17 17 13 4 0 0 5 0 5 0 2 1 0 0 1 27 8 5 .405
5/2/2026 at Hamline W 6-3 31 6 10 6 1 1 1 4 0 1 0 0 0 0 0 6 21 5 0 .323
5/2/2026 at Hamline L 4-10 36 4 9 4 1 0 0 4 0 0 0 0 0 0 0 11 24 9 0 .250
5/7/2026 vs Saint John's (Minn.) W 5-4 30 5 8 5 2 0 0 3 0 3 0 2 1 0 0 5 27 10 0 .267
5/8/2026 vs Saint Mary's (Minn.) W 11-4 38 11 13 11 2 0 0 3 0 4 0 3 1 0 0 3 27 7 1 .342
5/9/2026 vs Saint John's (Minn.) L 3-10 31 3 8 2 0 0 0 5 0 3 0 2 1 0 0 3 27 14 1 .258
5/9/2026 Saint John's (Minn.) W 11-6 35 11 15 8 4 1 0 3 0 5 1 0 2 1 0 5 27 16 1 .429
5/15/2026 at Wis.-Whitewater L 4-13 33 4 8 4 2 0 0 2 0 0 1 1 0 0 0 2 23 10 4 .242
5/16/2026 vs Luther W 14-5 42 14 16 12 4 0 1 5 0 7 0 2 0 2 1 8 27 10 0 .381
5/16/2026 at Wis.-Whitewater L 8-9 40 8 11 5 1 0 0 5 0 7 0 0 0 0 0 12 26 8 0 .275
Total 345-300 1572 345 485 303 101 8 13 208 2 92 16 62 20 17 11 297 1151 433 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Loras L 5-6 9.0 6 6 4 7 9 2 0 0 2 0 2 0 0 1 0 4.00
2/20/2026 vs Loras W 10-6 10.0 7 6 6 5 5 2 0 2 2 0 2 0 1 1 0 5.40
2/21/2026 vs Loras L 2-10 9.0 16 10 10 3 8 1 0 2 1 0 0 0 1 2 0 10.00
2/27/2026 at Mary Hardin-Baylor W 7-4 9.0 7 4 4 8 8 1 1 0 1 2 3 0 2 2 0 4.00
2/28/2026 at Mary Hardin-Baylor W 14-10 9.0 11 10 9 6 7 1 0 5 0 1 1 0 3 2 0 9.00
2/28/2026 at Mary Hardin-Baylor L 7-17 6.2 17 17 14 7 4 2 0 1 4 1 1 0 3 3 0 18.90
3/4/2026 vs Minn.-Morris W 4-1 7.0 6 1 1 3 7 0 0 0 0 0 1 0 4 3 0 1.29
3/4/2026 vs Minn.-Morris L 3-5 6.0 8 5 5 2 0 1 2 0 1 0 0 0 4 4 0 7.50
3/14/2026 vs Dominican (Ill.) W 5-4 9.0 8 4 1 4 13 2 0 1 0 0 1 0 5 4 0 1.00
3/15/2026 vs Ripon W 11-1 7.0 5 1 1 2 3 0 0 0 0 0 4 0 6 4 0 1.29
3/17/2026 vs Wis.-River Falls W 11-6 9.0 4 6 6 6 10 0 0 0 3 0 3 0 7 4 0 6.00
3/17/2026 vs Wis.-Stout L 7-14 9.0 12 14 14 9 13 2 1 0 4 0 7 0 7 5 0 14.00
3/18/2026 vs Knox W 8-1 9.0 8 1 0 0 2 0 0 0 0 0 3 0 8 5 0 0.00
3/19/2026 vs Amherst L 5-20 8.0 19 20 17 7 5 6 2 0 4 0 1 0 8 6 0 19.13
3/20/2026 vs Elmhurst W 21-1 7.0 6 1 1 2 8 1 0 0 1 0 2 0 9 6 0 1.29
3/21/2026 vs Bates L 2-7 9.0 13 7 5 3 9 1 0 1 2 0 3 0 9 7 0 5.00
3/25/2026 at Northwestern-St Paul W 11-1 8.0 8 1 1 3 9 0 0 0 2 0 0 0 10 7 0 1.13
3/28/2026 St. Olaf W 17-10 7.0 15 10 10 2 6 3 0 2 0 1 3 0 11 7 0 12.86
3/28/2026 St. Olaf W 8-7 9.0 12 7 5 3 8 4 0 0 1 0 3 0 12 7 0 5.00
3/31/2026 at St. Scholastica L 4-5 8.2 8 5 4 6 10 0 0 0 1 0 0 0 12 8 0 4.15
3/31/2026 at St. Scholastica W 3-2 7.0 4 2 2 4 5 2 0 0 1 0 0 0 13 8 0 2.57
4/7/2026 at Gust. Adolphus W 3-0 7.0 1 0 0 1 9 1 0 0 0 0 0 0 14 8 0 0.00
4/7/2026 at Gust. Adolphus W 11-4 9.0 6 4 4 4 5 2 0 1 1 0 0 0 15 8 0 4.00
4/8/2026 Bethel (Minn.) W 6-5 7.0 9 5 4 4 7 5 0 1 1 0 0 0 16 8 0 5.14
4/8/2026 Bethel (Minn.) L 4-18 7.0 18 18 16 7 4 3 2 1 6 0 1 0 16 9 0 20.57
4/12/2026 at Concordia-M'head W 9-7 7.0 10 7 7 3 7 3 0 1 0 0 0 0 17 9 0 9.00
4/12/2026 at Concordia-M'head L 1-2 8.0 7 2 2 8 8 1 0 0 0 0 1 0 17 10 0 2.25
4/13/2026 Northwestern (Minn.) W 2-1 9.0 7 1 0 3 8 0 0 0 1 0 0 0 18 10 0 0.00
4/15/2026 Saint Mary's (Minn.) W 8-7 9.0 12 7 5 7 9 3 0 0 1 0 2 0 19 10 0 5.00
4/15/2026 Saint Mary's (Minn.) W 7-6 7.0 6 6 5 4 5 2 0 0 0 0 0 0 20 10 0 6.43
4/19/2026 at Carleton W 20-2 7.0 7 2 1 1 13 1 0 0 2 2 1 0 21 10 0 1.29
