Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2020-21 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 269 253
Points Per Game 67.3 63.3
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 102-251 100-280
FG: Percentage .406 .357
FG: Per Game 25.5 25.0
3PT: Made-Attempted 23-80 13-66
3PT: Percentage .288 .197
3PT: Per Game 5.8 3.3
FT: Made-Attempted 42-72 40-58
FT: Percentage .583 .690
FT: Per Game 10.5 10.0
Rebounding
Total 154 179
Per Game 38.5 44.8
Margin -6.3 --
Assists
Total 44 37
Per Game 11.0 9.3
Turnovers
Total 61 61
Per Game 15.3 15.3
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 12.3 12.0
Steals
Total 34 37
Per Game 8.5 9.3
Blocks
Total 18 9
Per Game 4.5 2.3
Attendance
Total 0 0
Per Game 2-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Barraza, Justine 4 4 155 38.8 19 58 .328 8 24 .333 19 32 .594 65 16.3 5 13 18 4.5 4 12 14 2 0
31 Podoll, Katherine 4 4 125 31.3 20 51 .392 6 19 .316 10 11 .909 56 14.0 7 17 24 6.0 14 1 10 3 2
02 Sabbagh, Celine 4 4 122 30.5 21 50 .420 3 12 .250 9 20 .450 54 13.5 5 15 20 5.0 13 3 8 5 2
03 Sowerby, Katie 4 4 124 31.0 17 31 .548 3 6 .500 0 3 .000 37 9.3 2 14 16 4.0 6 22 18 12 1
24 Togneri, Kayla 4 4 111 27.8 12 24 .500 0 1 .000 0 2 .000 24 6.0 4 34 38 9.5 13 4 4 6 5
05 Cushing, Solana 4 0 65 16.3 6 23 .261 2 16 .125 0 0 .000 14 3.5 1 2 3 0.8 8 2 1 2 0
32 Terres, Cat 4 0 75 18.8 5 10 .500 0 1 .000 2 2 1.000 12 3.0 3 20 23 5.8 9 0 1 0 8
11 Palmen, Andrea 4 0 30 7.5 2 4 .500 1 1 1.000 2 2 1.000 7 1.8 1 1 2 0.5 3 0 3 2 0
14 Northover, Jada 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
23 Panos, Caitlin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
04 Pedrosa, Maia 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 1 0 0  
Total 4 825 206.3 102 251 .406 23 80 .288 42 72 .583 269 67.25 33 121 154 38.5 71 44 61 34 18
Opponents 4 825 206.3 100 280 .357 13 66 .197 40 58 .690 253 63.25 58 121 179 44.8 67 37 61 37 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Barraza, Justine 4 4 155 19 58 .328 8 24 .333 19 32 .594 65 16.3
31 Podoll, Katherine 4 4 125 20 51 .392 6 19 .316 10 11 .909 56 14.0
02 Sabbagh, Celine 4 4 122 21 50 .420 3 12 .250 9 20 .450 54 13.5
03 Sowerby, Katie 4 4 124 17 31 .548 3 6 .500 0 3 .000 37 9.3
24 Togneri, Kayla 4 4 111 12 24 .500 0 1 .000 0 2 .000 24 6.0
05 Cushing, Solana 4 0 65 6 23 .261 2 16 .125 0 0 .000 14 3.5
32 Terres, Cat 4 0 75 5 10 .500 0 1 .000 2 2 1.000 12 3.0
11 Palmen, Andrea 4 0 30 2 4 .500 1 1 1.000 2 2 1.000 7 1.8
14 Northover, Jada 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Panos, Caitlin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Pedrosa, Maia 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 102 251 .406 23 80 .288 42 72 .583 269 67.25
Opponents 4 825 100 280 .357 13 66 .197 40 58 .690 253 63.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Barraza, Justine 4 38.8 .328 .333 .594 1.3 3.3 4.5 3.0 0.5 0.0 16.3
31 Podoll, Katherine 4 31.3 .392 .316 .909 1.8 4.3 6.0 0.3 0.8 0.5 14.0
02 Sabbagh, Celine 4 30.5 .420 .250 .450 1.3 3.8 5.0 0.8 1.3 0.5 13.5
03 Sowerby, Katie 4 31.0 .548 .500 .000 0.5 3.5 4.0 5.5 3.0 0.3 9.3
24 Togneri, Kayla 4 27.8 .500 .000 .000 1.0 8.5 9.5 1.0 1.5 1.3 6.0
05 Cushing, Solana 4 16.3 .261 .125 .000 0.3 0.5 0.8 0.5 0.5 0.0 3.5
32 Terres, Cat 4 18.8 .500 .000 1.000 0.8 5.0 5.8 0.0 0.0 2.0 3.0
11 Palmen, Andrea 4 7.5 .500 1.000 1.000 0.3 0.3 0.5 0.0 0.5 0.0 1.8
14 Northover, Jada 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
23 Panos, Caitlin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
04 Pedrosa, Maia 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 206.3 .406 .288 .583 8.3 30.3 38.5 11.0 8.5 4.5 67.25
Opponents 4 206.3 .357 .197 .690 14.5 30.3 44.8 9.3 9.3 2.3 63.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Catherine 03/19/21 62-58 W 25-61 .410 8-22 .364 4-12 .333 9 28 37 37.0 20 14 11 4 8 62 62.0
at St. Catherine 03/21/21 73-64 W 29-67 .433 4-18 .222 11-18 .611 2 29 31 34.0 14 8 12 1 12 73 67.5
vs St. Olaf 04/09/21 63-56 W 23-57 .404 6-16 .375 11-20 .550 7 38 45 37.7 11 15 16 11 7 63 66.0
at St. Olaf 04/13/21 71-75 L 25-66 .379 5-24 .208 16-22 .727 15 26 41 38.5 26 7 22 2 7 71 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Catherine 03/19/21 58-62 L 22-67 .328 3-17 .176 11-13 .846 18 30 48 48.0 15 13 13 1 8 58 58.0
St. Catherine 03/21/21 64-73 L 28-68 .412 3-16 .188 5-8 .625 7 30 37 42.5 16 9 20 1 6 64 61.0
St. Olaf 04/09/21 56-63 L 23-80 .288 6-22 .273 4-8 .500 21 32 53 46.0 18 8 14 2 8 56 59.3
St. Olaf 04/13/21 75-71 W 27-65 .415 1-11 .091 20-29 .690 12 29 41 44.8 18 7 14 5 15 75 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Catherine 03/19/21 62-58 4 25-61/22-67 .410/.328 8-22/3-17 .364/.176 4-12/11-13 .333-.846 37/48 -11 14/13 11/13 4/1 8/8 20/15
St. Catherine 03/21/21 73-64 9 29-67/28-68 .433/.412 4-18/3-16 .222/.188 11-18/5-8 .611-.625 31/37 -6 8/9 12/20 1/1 12/6 14/16
St. Olaf 04/09/21 63-56 7 23-57/23-80 .404/.288 6-16/6-22 .375/.273 11-20/4-8 .550-.500 45/53 -8 15/8 16/14 11/2 7/8 11/18
St. Olaf 04/13/21 71-75 -4 25-66/27-65 .379/.415 5-24/1-11 .208/.091 16-22/20-29 .727-.690 41/41 0 7/7 22/14 2/5 7/15 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 St. Catherine (03/21/21)
FIELD GOALS MADE 29 St. Catherine (03/21/21)
FIELD GOAL ATTEMPTS 67 St. Catherine (03/21/21)
3 PT FIELD GOALS MADE 8 St. Catherine (03/19/21)
3 PT FG ATTEMPTS 24 St. Olaf (04/13/21)
FREE THROWS MADE 16 St. Olaf (04/13/21)
FREE THROW ATTEMPTS 22 St. Olaf (04/13/21)
REBOUNDS 45 St. Olaf (04/09/21)
ASSISTS 15 St. Olaf (04/09/21)
STEALS 12 St. Catherine (03/21/21)
BLOCKED SHOTS 11 St. Olaf (04/09/21)
TURNOVERS 22 St. Olaf (04/13/21)
FOULS 26 St. Olaf (04/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Sabbagh,Celine St. Catherine (03/21/21)
FIELD GOALS MADE 8 Sabbagh,Celine St. Catherine (03/21/21)
FIELD GOAL ATTEMPTS 19 Barraza,Justine St. Olaf (04/09/21)
3 PT FIELD GOALS MADE 4 Barraza,Justine St. Catherine (03/19/21)
3 PT FG ATTEMPTS 7 Barraza,Justine; Justine Barraza St. Catherine (03/19/21); St. Olaf (04/09/21); St. Olaf (04/13/21)
FREE THROWS MADE 7 Barraza,Justine St. Catherine (03/21/21)
FREE THROW ATTEMPTS 12 Barraza,Justine St. Catherine (03/21/21)
REBOUNDS 17 Togneri,Kayla St. Olaf (04/09/21)
ASSISTS 9 Sowerby,Katie St. Catherine (03/19/21)
STEALS 5 Sowerby,Katie St. Catherine (03/19/21)
BLOCKED SHOTS 5 Terres,Cat St. Olaf (04/09/21)
TURNOVERS 6 Sowerby,Katie; Justine Barraza St. Olaf (04/09/21); St. Olaf (04/13/21)
FOULS 5 Togneri,Kayla; Kayla Togneri St. Catherine (03/19/21); St. Olaf (04/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Barraza, Justine 4 65 16.3
#31 Podoll, Katherine 4 56 14.0
#02 Sabbagh, Celine 4 54 13.5
#03 Sowerby, Katie 4 37 9.3
#24 Togneri, Kayla 4 24 6.0
#05 Cushing, Solana 4 14 3.5
#32 Terres, Cat 4 12 3.0
#11 Palmen, Andrea 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Sabbagh, Celine 4 21 50 .420 5.3 12.5
#31 Podoll, Katherine 4 20 51 .392 5.0 12.8
#01 Barraza, Justine 4 19 58 .328 4.8 14.5
#03 Sowerby, Katie 4 17 31 .548 4.3 7.8
#24 Togneri, Kayla 4 12 24 .500 3.0 6.0
#05 Cushing, Solana 4 6 23 .261 1.5 5.8
#32 Terres, Cat 4 5 10 .500 1.3 2.5
#11 Palmen, Andrea 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Barraza, Justine 4 8 24 .333 2.0 6.0
#31 Podoll, Katherine 4 6 19 .316 1.5 4.8
#02 Sabbagh, Celine 4 3 12 .250 0.8 3.0
#03 Sowerby, Katie 4 3 6 .500 0.8 1.5
#05 Cushing, Solana 4 2 16 .125 0.5 4.0
#11 Palmen, Andrea 4 1 1 1.000 0.3 0.3
#32 Terres, Cat 4 0 1 .000 0.0 0.3
#24 Togneri, Kayla 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Barraza, Justine 4 19 32 .594 4.8 8.0
#31 Podoll, Katherine 4 10 11 .909 2.5 2.8
#02 Sabbagh, Celine 4 9 20 .450 2.3 5.0
#11 Palmen, Andrea 4 2 2 1.000 0.5 0.5
#32 Terres, Cat 4 2 2 1.000 0.5 0.5
#03 Sowerby, Katie 4 0 3 .000 0.0 0.8
#24 Togneri, Kayla 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Togneri, Kayla 4 38 9.5 4 1.0 34 8.5
#31 Podoll, Katherine 4 24 6.0 7 1.8 17 4.3
#32 Terres, Cat 4 23 5.8 3 0.8 20 5.0
#02 Sabbagh, Celine 4 20 5.0 5 1.3 15 3.8
#01 Barraza, Justine 4 18 4.5 5 1.3 13 3.3
#03 Sowerby, Katie 4 16 4.0 2 0.5 14 3.5
#TM Team 4 10 2.5 5 1.3 5 1.3
#05 Cushing, Solana 4 3 0.8 1 0.3 2 0.5
#11 Palmen, Andrea 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sowerby, Katie 4 22 5.5
#01 Barraza, Justine 4 12 3.0
#24 Togneri, Kayla 4 4 1.0
#02 Sabbagh, Celine 4 3 0.8
#05 Cushing, Solana 4 2 0.5
#31 Podoll, Katherine 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Terres, Cat 4 8 2.0
#24 Togneri, Kayla 4 5 1.3
#31 Podoll, Katherine 4 2 0.5
#02 Sabbagh, Celine 4 2 0.5
#03 Sowerby, Katie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Sowerby, Katie 4 12 3.0
#24 Togneri, Kayla 4 6 1.5
#02 Sabbagh, Celine 4 5 1.3
#31 Podoll, Katherine 4 3 0.8
#01 Barraza, Justine 4 2 0.5
#05 Cushing, Solana 4 2 0.5
#11 Palmen, Andrea 4 2 0.5
#14 Northover, Jada 2 1 0.5
#23 Panos, Caitlin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Sowerby, Katie 4 18 4.5
#01 Barraza, Justine 4 14 3.5
#31 Podoll, Katherine 4 10 2.5
#02 Sabbagh, Celine 4 8 2.0
#24 Togneri, Kayla 4 4 1.0
#11 Palmen, Andrea 4 3 0.8
#05 Cushing, Solana 4 1 0.3
#14 Northover, Jada 2 1 0.5
#TM Team 4 1 0.3
#32 Terres, Cat 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Podoll, Katherine 4 14 3.5
#02 Sabbagh, Celine 4 13 3.3
#24 Togneri, Kayla 4 13 3.3
#32 Terres, Cat 4 9 2.3
#05 Cushing, Solana 4 8 2.0
#03 Sowerby, Katie 4 6 1.5
#01 Barraza, Justine 4 4 1.0
#11 Palmen, Andrea 4 3 0.8
#04 Pedrosa, Maia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Barraza, Justine 4 155 38.8
#31 Podoll, Katherine 4 125 31.3
#03 Sowerby, Katie 4 124 31.0
#02 Sabbagh, Celine 4 122 30.5
#24 Togneri, Kayla 4 111 27.8
#32 Terres, Cat 4 75 18.8
#05 Cushing, Solana 4 65 16.3
#11 Palmen, Andrea 4 30 7.5
#14 Northover, Jada 2 10 5.0
#04 Pedrosa, Maia 1 5 5.0
#23 Panos, Caitlin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Cushing, Solana 4 2 1 2.00
#03 Sowerby, Katie 4 22 18 1.22
#24 Togneri, Kayla 4 4 4 1.00