Skip To Main Content
Skip To Main Content

Macalester College Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Macalester Opponents
Scoring
Total Points 390 448
Points Per Game 78.0 89.6
Scoring Margin -11.6 --
Shooting
FG: Made-Attempted 136-304 157-301
FG: Percentage .447 .522
FG: Per Game 27.2 31.4
3PT: Made-Attempted 53-133 48-118
3PT: Percentage .398 .407
3PT: Per Game 10.6 9.6
FT: Made-Attempted 65-92 86-141
FT: Percentage .707 .610
FT: Per Game 13.0 17.2
Rebounding
Total 134 214
Per Game 26.8 42.8
Margin -16.0 --
Assists
Total 70 84
Per Game 14.0 16.8
Turnovers
Total 66 77
Per Game 13.2 15.4
Margin 2.2 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 16.0 16.4
Steals
Total 42 32
Per Game 8.4 6.4
Blocks
Total 7 24
Per Game 1.4 4.8
Attendance
Total 332 253
Per Game 3-111 2-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Davis, Logan 5 4 127 25.4 31 58 .534 14 27 .519 8 10 .800 84 16.8 1 20 21 4.2 9 4 9 6 1
11 Holdbrook, Kaden 5 5 133 26.6 14 39 .359 8 27 .296 9 10 .900 45 9.0 3 12 15 3.0 12 10 4 7 1
33 Thompson, Luke 5 5 114 22.8 17 30 .567 0 0 .000 11 17 .647 45 9.0 6 9 15 3.0 17 2 9 5 1
03 Aguillon, Joaquin 5 5 138 27.6 17 43 .395 2 6 .333 7 14 .500 43 8.6 2 18 20 4.0 14 20 10 10 1
42 Camara, Salifou 5 0 58 11.6 14 22 .636 4 8 .500 10 13 .769 42 8.4 1 4 5 1.0 7 2 5 2 1
10 Walther, Owen 5 0 86 17.2 12 25 .480 12 21 .571 6 7 .857 42 8.4 1 9 10 2.0 6 9 2 3 1
12 Hamburge, Noah 5 5 105 21.0 10 30 .333 6 19 .316 4 5 .800 30 6.0 4 8 12 2.4 15 7 8 4 1
00 Diaz, Javier 2 0 10 5.0 3 6 .500 2 3 .667 0 0 .000 8 4.0 2 2 4 2.0 2 0 0 0 0
01 Randle, Jamal 5 0 59 11.8 7 13 .538 4 9 .444 2 2 1.000 20 4.0 1 1 2 0.4 8 3 2 1 0
13 Jilla, Kyle 1 1 17 17.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 2 2 2.0 3 3 0 0 0
21 Costanzo, Joseph 5 0 65 13.0 4 14 .286 0 7 .000 6 9 .667 14 2.8 3 6 9 1.8 6 1 5 2 0
22 Arnholt, Alec 5 0 59 11.8 5 18 .278 1 5 .200 1 2 .500 12 2.4 1 3 4 0.8 12 6 4 2 0
05 Colao, Evan 3 0 15 5.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 2 2 0 0 0
34 Kim, Jonah 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
44 McMichael, Carson 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 2.6 0 0 3 0 0  
Total 5 1000 200.0 136 304 .447 53 133 .398 65 92 .707 390 78.00 31 103 134 26.8 114 70 61 42 7
Opponents 5 1000 200.0 157 301 .522 48 118 .407 86 141 .610 448 89.60 66 148 214 42.8 79 84 69 32 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Davis, Logan 5 4 127 31 58 .534 14 27 .519 8 10 .800 84 16.8
11 Holdbrook, Kaden 5 5 133 14 39 .359 8 27 .296 9 10 .900 45 9.0
33 Thompson, Luke 5 5 114 17 30 .567 0 0 .000 11 17 .647 45 9.0
03 Aguillon, Joaquin 5 5 138 17 43 .395 2 6 .333 7 14 .500 43 8.6
42 Camara, Salifou 5 0 58 14 22 .636 4 8 .500 10 13 .769 42 8.4
10 Walther, Owen 5 0 86 12 25 .480 12 21 .571 6 7 .857 42 8.4
12 Hamburge, Noah 5 5 105 10 30 .333 6 19 .316 4 5 .800 30 6.0
00 Diaz, Javier 2 0 10 3 6 .500 2 3 .667 0 0 .000 8 4.0
01 Randle, Jamal 5 0 59 7 13 .538 4 9 .444 2 2 1.000 20 4.0
13 Jilla, Kyle 1 1 17 1 1 1.000 0 0 .000 1 3 .333 3 3.0
22 Arnholt, Alec 5 0 59 5 18 .278 1 5 .200 1 2 .500 12 2.4
21 Costanzo, Joseph 5 0 65 4 14 .286 0 7 .000 6 9 .667 14 2.8
05 Colao, Evan 3 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.7
34 Kim, Jonah 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 McMichael, Carson 3 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 136 304 .447 53 133 .398 65 92 .707 390 78.00
Opponents 5 1000 157 301 .522 48 118 .407 86 141 .610 448 89.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Davis, Logan 5 25.4 .534 .519 .800 0.2 4.0 4.2 0.8 1.2 0.2 16.8
11 Holdbrook, Kaden 5 26.6 .359 .296 .900 0.6 2.4 3.0 2.0 1.4 0.2 9.0
33 Thompson, Luke 5 22.8 .567 .000 .647 1.2 1.8 3.0 0.4 1.0 0.2 9.0
03 Aguillon, Joaquin 5 27.6 .395 .333 .500 0.4 3.6 4.0 4.0 2.0 0.2 8.6
42 Camara, Salifou 5 11.6 .636 .500 .769 0.2 0.8 1.0 0.4 0.4 0.2 8.4
10 Walther, Owen 5 17.2 .480 .571 .857 0.2 1.8 2.0 1.8 0.6 0.2 8.4
12 Hamburge, Noah 5 21.0 .333 .316 .800 0.8 1.6 2.4 1.4 0.8 0.2 6.0
00 Diaz, Javier 2 5.0 .500 .667 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
01 Randle, Jamal 5 11.8 .538 .444 1.000 0.2 0.2 0.4 0.6 0.2 0.0 4.0
13 Jilla, Kyle 1 17.0 1.000 .000 .333 0.0 2.0 2.0 3.0 0.0 0.0 3.0
22 Arnholt, Alec 5 11.8 .278 .200 .500 0.2 0.6 0.8 1.2 0.4 0.0 2.4
21 Costanzo, Joseph 5 13.0 .286 .000 .667 0.6 1.2 1.8 0.2 0.4 0.0 2.8
05 Colao, Evan 3 5.0 .250 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 0.7
34 Kim, Jonah 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 McMichael, Carson 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 5 200.0 .447 .398 .707 6.2 20.6 26.8 14.0 8.4 1.4 78.00
Opponents 5 200.0 .522 .407 .610 13.2 29.6 42.8 16.8 6.4 4.8 89.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wartburg 11/07/26 82-98 L 29-63 .460 12-27 .444 12-17 .706 6 18 24 24.0 28 14 10 5 5 82 82.0
at Wis.-Eau Claire 11/09/26 90-83 W 31-65 .477 15-35 .429 13-19 .684 5 25 30 27.0 24 23 14 1 15 90 86.0
vs Luther 11/14/26 75-72 W 26-56 .464 7-22 .318 16-24 .667 7 24 31 28.3 21 8 12 0 7 75 82.3
vs Simpson 11/15/26 69-93 L 25-64 .391 10-27 .370 9-12 .750 5 17 22 26.8 17 15 11 1 5 69 79.0
at Wis.-Stout 11/17/26 74-102 L 25-56 .446 9-22 .409 15-20 .750 8 19 27 26.8 24 10 14 0 10 74 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wartburg 11/07/26 98-82 W 33-61 .541 6-13 .462 26-43 .605 19 29 48 48.0 14 14 9 3 3 98 98.0
Wis.-Eau Claire 11/09/26 83-90 L 30-59 .508 8-23 .348 15-26 .577 7 33 40 44.0 15 13 20 3 8 83 90.5
Luther 11/14/26 72-75 L 25-61 .410 5-20 .250 17-25 .680 18 27 45 44.3 18 11 15 2 6 72 84.3
Simpson 11/15/26 93-69 W 36-60 .600 9-23 .391 12-22 .545 8 33 41 43.5 13 22 11 8 6 93 86.5
Wis.-Stout 11/17/26 102-74 W 33-60 .550 20-39 .513 16-25 .640 14 26 40 42.8 19 24 14 8 9 102 89.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wartburg 11/07/26 82-98 -16 29-63/33-61 .460/.541 12-27/6-13 .444/.462 12-17/26-43 .706-.605 24/48 -24 14/14 10/9 5/3 5/3 28/14
Wis.-Eau Claire 11/09/26 90-83 7 31-65/30-59 .477/.508 15-35/8-23 .429/.348 13-19/15-26 .684-.577 30/40 -10 23/13 14/20 1/3 15/8 24/15
Luther 11/14/26 75-72 3 26-56/25-61 .464/.410 7-22/5-20 .318/.250 16-24/17-25 .667-.680 31/45 -14 8/11 12/15 0/2 7/6 21/18
Simpson 11/15/26 69-93 -24 25-64/36-60 .391/.600 10-27/9-23 .370/.391 9-12/12-22 .750-.545 22/41 -19 15/22 11/11 1/8 5/6 17/13
Wis.-Stout 11/17/26 74-102 -28 25-56/33-60 .446/.550 9-22/20-39 .409/.513 15-20/16-25 .750-.640 27/40 -13 10/24 14/14 0/8 10/9 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Wis.-Eau Claire (11/09/26)
FIELD GOALS MADE 31 Wis.-Eau Claire (11/09/26)
FIELD GOAL ATTEMPTS 65 Wis.-Eau Claire (11/09/26)
3 PT FIELD GOALS MADE 15 Wis.-Eau Claire (11/09/26)
3 PT FG ATTEMPTS 35 Wis.-Eau Claire (11/09/26)
FREE THROWS MADE 16 Luther (11/14/26)
FREE THROW ATTEMPTS 24 Luther (11/14/26)
REBOUNDS 31 Luther (11/14/26)
ASSISTS 23 Wis.-Eau Claire (11/09/26)
STEALS 15 Wis.-Eau Claire (11/09/26)
BLOCKED SHOTS 5 Wartburg (11/07/26)
TURNOVERS 15 Wartburg (11/07/26)
FOULS 28 Wartburg (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Davis,Logan Wartburg (11/07/26); Luther (11/14/26)
FIELD GOALS MADE 10 Davis,Logan Luther (11/14/26)
FIELD GOAL ATTEMPTS 14 Davis,Logan Wis.-Stout (11/17/26)
3 PT FIELD GOALS MADE 5 Holdbrook,Kaden Wis.-Eau Claire (11/09/26)
3 PT FG ATTEMPTS 10 Hamburge,Noah Wis.-Eau Claire (11/09/26)
FREE THROWS MADE 5 Thompson,Luke Luther (11/14/26)
FREE THROW ATTEMPTS 9 Thompson,Luke Luther (11/14/26)
REBOUNDS 6 Davis,Logan; Aguillon,Joaquin Luther (11/14/26); Wis.-Eau Claire (11/09/26); Wis.-Stout (11/17/26)
ASSISTS 8 Aguillon,Joaquin Wis.-Eau Claire (11/09/26)
STEALS 4 Aguillon,Joaquin Wis.-Eau Claire (11/09/26)
BLOCKED SHOTS 1 Davis,Logan; Holdbrook,Kaden; Walther,Owen Wartburg (11/07/26); Simpson (11/15/26); Wis.-Eau Claire (11/09/26)
TURNOVERS 3 Davis,Logan; Hamburge,Noah; Aguillon,Joaquin; Thompson,Luke Luther (11/14/26); Simpson (11/15/26); Wis.-Eau Claire (11/09/26); Wis.-Stout (11/17/26)
FOULS 5 Hamburge,Noah; Thompson,Luke; Aguillon,Joaquin Wartburg (11/07/26); Luther (11/14/26); Simpson (11/15/26); Wis.-Eau Claire (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Davis, Logan 5 84 16.8
#11 Holdbrook, Kaden 5 45 9.0
#33 Thompson, Luke 5 45 9.0
#03 Aguillon, Joaquin 5 43 8.6
#42 Camara, Salifou 5 42 8.4
#10 Walther, Owen 5 42 8.4
#12 Hamburge, Noah 5 30 6.0
#01 Randle, Jamal 5 20 4.0
#21 Costanzo, Joseph 5 14 2.8
#22 Arnholt, Alec 5 12 2.4
#00 Diaz, Javier 2 8 4.0
#13 Jilla, Kyle 1 3 3.0
#05 Colao, Evan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Davis, Logan 5 31 58 .534 6.2 11.6
#03 Aguillon, Joaquin 5 17 43 .395 3.4 8.6
#33 Thompson, Luke 5 17 30 .567 3.4 6.0
#42 Camara, Salifou 5 14 22 .636 2.8 4.4
#11 Holdbrook, Kaden 5 14 39 .359 2.8 7.8
#10 Walther, Owen 5 12 25 .480 2.4 5.0
#12 Hamburge, Noah 5 10 30 .333 2.0 6.0
#01 Randle, Jamal 5 7 13 .538 1.4 2.6
#22 Arnholt, Alec 5 5 18 .278 1.0 3.6
#21 Costanzo, Joseph 5 4 14 .286 0.8 2.8
#00 Diaz, Javier 2 3 6 .500 1.5 3.0
#05 Colao, Evan 3 1 4 .250 0.3 1.3
#13 Jilla, Kyle 1 1 1 1.000 1.0 1.0
#44 McMichael, Carson 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Davis, Logan 5 14 27 .519 2.8 5.4
#10 Walther, Owen 5 12 21 .571 2.4 4.2
#11 Holdbrook, Kaden 5 8 27 .296 1.6 5.4
#12 Hamburge, Noah 5 6 19 .316 1.2 3.8
#42 Camara, Salifou 5 4 8 .500 0.8 1.6
#01 Randle, Jamal 5 4 9 .444 0.8 1.8
#03 Aguillon, Joaquin 5 2 6 .333 0.4 1.2
#00 Diaz, Javier 2 2 3 .667 1.0 1.5
#22 Arnholt, Alec 5 1 5 .200 0.2 1.0
#21 Costanzo, Joseph 5 0 7 .000 0.0 1.4
#44 McMichael, Carson 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Thompson, Luke 5 11 17 .647 2.2 3.4
#42 Camara, Salifou 5 10 13 .769 2.0 2.6
#11 Holdbrook, Kaden 5 9 10 .900 1.8 2.0
#02 Davis, Logan 5 8 10 .800 1.6 2.0
#03 Aguillon, Joaquin 5 7 14 .500 1.4 2.8
#21 Costanzo, Joseph 5 6 9 .667 1.2 1.8
#10 Walther, Owen 5 6 7 .857 1.2 1.4
#12 Hamburge, Noah 5 4 5 .800 0.8 1.0
#01 Randle, Jamal 5 2 2 1.000 0.4 0.4
#22 Arnholt, Alec 5 1 2 .500 0.2 0.4
#13 Jilla, Kyle 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Davis, Logan 5 21 4.2 1 0.2 20 4.0
#03 Aguillon, Joaquin 5 20 4.0 2 0.4 18 3.6
#11 Holdbrook, Kaden 5 15 3.0 3 0.6 12 2.4
#33 Thompson, Luke 5 15 3.0 6 1.2 9 1.8
#TM Team 5 13 2.6 5 1.0 8 1.6
#12 Hamburge, Noah 5 12 2.4 4 0.8 8 1.6
#10 Walther, Owen 5 10 2.0 1 0.2 9 1.8
#21 Costanzo, Joseph 5 9 1.8 3 0.6 6 1.2
#42 Camara, Salifou 5 5 1.0 1 0.2 4 0.8
#22 Arnholt, Alec 5 4 0.8 1 0.2 3 0.6
#00 Diaz, Javier 2 4 2.0 2 1.0 2 1.0
#05 Colao, Evan 3 2 0.7 1 0.3 1 0.3
#13 Jilla, Kyle 1 2 2.0 0 0.0 2 2.0
#01 Randle, Jamal 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Aguillon, Joaquin 5 20 4.0
#11 Holdbrook, Kaden 5 10 2.0
#10 Walther, Owen 5 9 1.8
#12 Hamburge, Noah 5 7 1.4
#22 Arnholt, Alec 5 6 1.2
#02 Davis, Logan 5 4 0.8
#13 Jilla, Kyle 1 3 3.0
#01 Randle, Jamal 5 3 0.6
#42 Camara, Salifou 5 2 0.4
#05 Colao, Evan 3 2 0.7
#33 Thompson, Luke 5 2 0.4
#21 Costanzo, Joseph 5 1 0.2
#44 McMichael, Carson 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Aguillon, Joaquin 5 1 0.2
#42 Camara, Salifou 5 1 0.2
#02 Davis, Logan 5 1 0.2
#12 Hamburge, Noah 5 1 0.2
#11 Holdbrook, Kaden 5 1 0.2
#33 Thompson, Luke 5 1 0.2
#10 Walther, Owen 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Aguillon, Joaquin 5 10 2.0
#11 Holdbrook, Kaden 5 7 1.4
#02 Davis, Logan 5 6 1.2
#33 Thompson, Luke 5 5 1.0
#12 Hamburge, Noah 5 4 0.8
#10 Walther, Owen 5 3 0.6
#22 Arnholt, Alec 5 2 0.4
#42 Camara, Salifou 5 2 0.4
#21 Costanzo, Joseph 5 2 0.4
#01 Randle, Jamal 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Aguillon, Joaquin 5 10 2.0
#02 Davis, Logan 5 9 1.8
#33 Thompson, Luke 5 9 1.8
#12 Hamburge, Noah 5 8 1.6
#42 Camara, Salifou 5 5 1.0
#21 Costanzo, Joseph 5 5 1.0
#22 Arnholt, Alec 5 4 0.8
#11 Holdbrook, Kaden 5 4 0.8
#TM Team 5 3 0.6
#01 Randle, Jamal 5 2 0.4
#10 Walther, Owen 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Thompson, Luke 5 17 3.4
#12 Hamburge, Noah 5 15 3.0
#03 Aguillon, Joaquin 5 14 2.8
#22 Arnholt, Alec 5 12 2.4
#11 Holdbrook, Kaden 5 12 2.4
#02 Davis, Logan 5 9 1.8
#01 Randle, Jamal 5 8 1.6
#42 Camara, Salifou 5 7 1.4
#21 Costanzo, Joseph 5 6 1.2
#10 Walther, Owen 5 6 1.2
#13 Jilla, Kyle 1 3 3.0
#05 Colao, Evan 3 2 0.7
#00 Diaz, Javier 2 2 1.0
#34 Kim, Jonah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Aguillon, Joaquin 5 138 27.6
#11 Holdbrook, Kaden 5 133 26.6
#02 Davis, Logan 5 127 25.4
#33 Thompson, Luke 5 114 22.8
#12 Hamburge, Noah 5 105 21.0
#10 Walther, Owen 5 86 17.2
#21 Costanzo, Joseph 5 65 13.0
#22 Arnholt, Alec 5 59 11.8
#01 Randle, Jamal 5 59 11.8
#42 Camara, Salifou 5 58 11.6
#13 Jilla, Kyle 1 17 17.0
#05 Colao, Evan 3 15 5.0
#00 Diaz, Javier 2 10 5.0
#44 McMichael, Carson 3 10 3.3
#34 Kim, Jonah 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Walther, Owen 5 9 2 4.50
#03 Aguillon, Joaquin 5 20 10 2.00
#11 Holdbrook, Kaden 5 10 4 2.50
#22 Arnholt, Alec 5 6 4 1.50
#01 Randle, Jamal 5 3 2 1.50